|
| MLB Matchup |
|---|
Cubs vs PadresGame Time: 10:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/25/12 | At | Pit | 2-3 | D/g | -125 | -130 | 7.5-115 | 7.5-115 | Dempster,ry | L | U |
| 7/27/12 | | Stl | 6-9 | D/g | +145 | +155 | 7.5-110 | 7.5-120 | Wood,tr | L | O |
| 7/28/12 | | Stl | 3-2 | D/g | +105 | +105 | 7.5-110 | 7.5-110 | Samardzija,j | W | U |
| 7/29/12 | | Stl | 4-2 | D/g | +140 | +130 | 7.5-125 | 8.0-115 | Maholm,pa | W | U |
| 7/30/12 | Pit | 14-4 | N/g | +121 | +120 | 8.5+100 | Germano,ju | W | O |
| 7/31/12 | | Pit | 0-5 | N/g | +120 | +120 | 8.5-115 | 8.5-110 | Coleman,ca | L | U |
| 8/01/12 | | Pit | 4-8 | D/g | +109 | +113 | 8.5-105 | 8.0-115 | Wood,tr | L | O |
| 8/03/12 | At | La | 1-6 | N/g | -145 | -155 | 7.0-110 | 7.0-105 | Samardzija,j | L | P |
| 8/04/12 | At | La | 1-3 | N/g | -245 | -300 | 7.0-105 | 6.5-110 | Volstad,ch | L | U |
| 8/05/12 | At | La | 6-7 | D/g | -175 | -180 | 8.0-115 | 8.0-115 | Germano,ju | L | O |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/27/12 | At | Flo | 7-2 | N/g | -130 | -145 | 8.5-120 | 9.0+100 | Wells,ki | W | P |
| 7/28/12 | At | Flo | 2-4 | N/g | -135 | -137 | 9.0-110 | 8.5-110 | Ohlendorf,ro | L | U |
| 7/29/12 | At | Flo | 4-5 | D/g | -165 | -166 | 7.5-110 | 7.5-110 | Richard,cl | L | O |
| 7/30/12 | At | Cin | 11-5 | N/t | -153 | -145 | 8.5+100 | 8.5-110 | Volquez,ed | W | O |
| 7/31/12 | At | Cin | 6-7 | N/t | -170 | -170 | 8.5-110 | 8.5+100 | Marquis,ja | L | O |
| 8/01/12 | At | Cin | 4-6 | N/t | -170 | -161 | 8.5-115 | 9.0-105 | Wells,ki | L | O |
| 8/02/12 | At | Cin | 4-9 | D/t | -200 | -200 | 8.0-120 | 8.5-120 | Ohlendorf,ro | L | O |
| 8/03/12 | | Nym | 3-1 | N/g | +115 | +121 | 6.5-105 | 6.5-105 | Richard,cl | W | U |
| 8/04/12 | | Nym | 2-6 | T/g | -135 | -138 | 6.5-115 | 7.5-105 | Volquez,ed | L | O |
| 8/05/12 | | Nym | 7-3 | D/g | +106 | +120 | 7.0-130 | 7.5-115 | Marquis,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/18/11 | Sd | 1-0 | N/g | -160 | -135 | 7.0-115 | 7.0-120 | Marmol,ca | W | U |
| 4/20/11 | Sd | 4-5 | N/g | +105 | +106 | 8.5-120 | 8.5-105 | Harang,aa | L | O |
| 4/20/11 | Sd | 2-1 | D/g | -145 | -150 | 8.5+100 | 7.5-105 | Samardzija,j | W | U |
| 9/26/11 | Chc | 2-0 | N/g | -175 | -170 | 6.5-105 | 6.5-105 | Latos,ma | W | U |
| 9/27/11 | Chc | 2-6 | N/g | +110 | +110 | 6.5+100 | 6.0-115 | Garza,ma | L | O |
| 9/28/11 | Chc | 9-2 | T/g | +110 | -117 | 6.5-115 | 6.5-110 | Leblanc,wa | W | O |
| 5/28/12 | Sd | 11-7 | D/g | -146 | -139 | 13.0-120 | 13.0-125 | Wells,ra | W | O |
| 5/29/12 | Sd | 5-3 | D/g | -145 | -145 | 10.0-115 | 10.0-120 | Samardzija,j | W | U |
| 5/30/12 | Sd | 8-6 | D/g | -125 | -136 | 6.5-125 | 6.5-130 | Russell,ja | W | O |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-24 | +421 | 16-39 | -1436 | 43-63 | -1015 |
| Last | 10 | 3-3 | +55 | 0-4 | -300 | 3-7 | -245 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-30 | -522 | 22-34 | -415 | 46-64 | -937 |
| Last | 10 | 2-1 | +103 | 2-5 | -230 | 4-6 | -127 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 24-30 | 19-33 | 39-58 | 4-5 | 9-6 | 34-56 |
| San | Diego | 16-22 | 30-42 | 44-59 | 2-5 | 9-8 | 35-54 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-28 | -935 | 24-28 | -670 | 46-56 | -1605 | | Last | 10 | 3-3 | -35 | 1-2 | -125 | 4-5 | -160 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-28 | -520 | 33-20 | +1070 | 58-48 | +550 | | Last | 10 | 2-1 | +95 | 5-1 | +390 | 7-2 | +485 |
|
|
| CHICAGO CUBS -- WOOD,TRAVIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 35.2 | 29 | 17 | 15 | 17 | 25 | 3.79 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Home | 8 | 2 | 4 | 47.0 | 44 | 30 | 30 | 16 | 35 | 5.74 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 |
| Total | 14 | 4 | 7 | 82.2 | 73 | 47 | 45 | 33 | 60 | 4.90 | 1 | 5 | 3 | 2 | 4 | 7 | 0 | 0 |
| 2012 BULLPEN FOR WOOD,TRAVIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 42.2 | 22 | 22 | 4.64 | 50 | 20 | 34 | 6 | 2 | 1 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/06/12 | at NYM | 8-7 | W | 6.0 | 3 | 2 | 5 | 4 | 3 | 1 | -165 | -170 | 7.5+105 | 7.5-105 |
| 7/17/12 | FLO | 5-9 | L | 4.2 | 8 | 8 | 8 | 2 | 6 | 2 | -102 | +105 | 9.5-120 | 9.5-115 |
| 7/22/12 | at STL | 0-7 | L | 6.0 | 7 | 6 | 9 | 2 | 4 | 2 | -200 | -210 | 8.5-120 | 8.5+100 |
| 7/27/12 | STL | 6-9 | L | 5.0 | 8 | 8 | 7 | 2 | 2 | 5 | +145 | +155 | 7.5-110 | 7.5-120 |
| 8/01/12 | PIT | 4-8 | L | 5.0 | 2 | 2 | 3 | 3 | 6 | 1 | +109 | +113 | 8.5-105 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/13/11 | at SD | 2-3 | | 6.2 | 1 | 1 | 5 | 3 | 5 | 0 | +105 | +100 | 7.0-125 | 7.0+100 |
| 5/28/12 | SD | 11-7 | | 5.0 | 6 | 6 | 7 | 3 | 4 | 4 | -146 | -139 | 13.0-120 | 13.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/31/12 | PIT | 4.1 | 1 | 1 | 2.08 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8/01/12 | PIT | 4.0 | 6 | 6 | 13.50 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 8/03/12 | at LA | 2.2 | 1 | 1 | 3.38 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/04/12 | at LA | 1.0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | at LA | 3.0 | 5 | 5 | 15.00 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
|
|
| SAN DIEGO PADRES -- STULTS,ERIC (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 17.1 | 15 | 7 | 6 | 6 | 7 | 3.12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Home | 2 | 0 | 1 | 13.0 | 11 | 8 | 8 | 5 | 6 | 5.54 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 1 | 2 | 30.1 | 26 | 15 | 14 | 11 | 13 | 4.15 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2012 BULLPEN FOR STULTS,ERIC |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 12.2 | 6 | 6 | 4.26 | 14 | 5 | 15 | 1 | 1 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/12 | at CLE | 2-3 | | 6.0 | 2 | 2 | 4 | 4 | 4 | 0 | -135 | -134 | 8.5-120 | 8.5-110 |
| 5/19/12 | LAA | 3-2 | | 6.2 | 2 | 2 | 4 | 3 | 2 | 0 | +145 | +153 | 6.5-105 | 6.5+100 |
| 5/24/12 | at NYM | 11-5 | W | 5.0 | 1 | 0 | 4 | 1 | 2 | 0 | -120 | -138 | 8.0-110 | 8.0-115 |
| 5/29/12 | at CHC | 3-5 | L | 6.1 | 4 | 4 | 7 | 1 | 1 | 1 | -145 | -145 | 10.0-115 | 10.0-120 |
| 6/03/12 | ARZ | 0-6 | L | 6.1 | 6 | 6 | 7 | 2 | 4 | 3 | +109 | +113 | 6.5-120 | 6.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/29/12 | at CHC | 3-5 | L | 6.1 | 4 | 4 | 7 | 1 | 1 | 1 | -145 | -145 | 10.0-115 | 10.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/01/12 | at CIN | 3.2 | 1 | 1 | 2.45 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/02/12 | at CIN | 6.1 | 3 | 2 | 2.84 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8/03/12 | NYM | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8/04/12 | NYM | 7.1 | 2 | 2 | 2.45 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | NYM | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Aug 6 5:00 AM EST
|
|
|