|
| MLB Matchup |
|---|
Cubs vs PadresGame Time: 10:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/27/12 | | Stl | 6-9 | D/g | +145 | +155 | 7.5-110 | 7.5-120 | Wood,tr | L | O |
| 7/28/12 | | Stl | 3-2 | D/g | +105 | +105 | 7.5-110 | 7.5-110 | Samardzija,j | W | U |
| 7/29/12 | | Stl | 4-2 | D/g | +140 | +130 | 7.5-125 | 8.0-115 | Maholm,pa | W | U |
| 7/30/12 | Pit | 14-4 | N/g | +121 | +120 | 8.5+100 | Germano,ju | W | O |
| 7/31/12 | | Pit | 0-5 | N/g | +120 | +120 | 8.5-115 | 8.5-110 | Coleman,ca | L | U |
| 8/01/12 | | Pit | 4-8 | D/g | +109 | +113 | 8.5-105 | 8.0-115 | Wood,tr | L | O |
| 8/03/12 | At | La | 1-6 | N/g | -145 | -155 | 7.0-110 | 7.0-105 | Samardzija,j | L | P |
| 8/04/12 | At | La | 1-3 | N/g | -245 | -300 | 7.0-105 | 6.5-110 | Volstad,ch | L | U |
| 8/05/12 | At | La | 6-7 | D/g | -175 | -180 | 8.0-115 | 8.0-115 | Germano,ju | L | O |
| 8/06/12 | At | Sd | 0-2 | N/g | -126 | -136 | 7.5+100 | 7.5+110 | Wood,tr | L | U |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/28/12 | At | Flo | 2-4 | N/g | -135 | -137 | 9.0-110 | 8.5-110 | Ohlendorf,ro | L | U |
| 7/29/12 | At | Flo | 4-5 | D/g | -165 | -166 | 7.5-110 | 7.5-110 | Richard,cl | L | O |
| 7/30/12 | At | Cin | 11-5 | N/t | -153 | -145 | 8.5+100 | 8.5-110 | Volquez,ed | W | O |
| 7/31/12 | At | Cin | 6-7 | N/t | -170 | -170 | 8.5-110 | 8.5+100 | Marquis,ja | L | O |
| 8/01/12 | At | Cin | 4-6 | N/t | -170 | -161 | 8.5-115 | 9.0-105 | Wells,ki | L | O |
| 8/02/12 | At | Cin | 4-9 | D/t | -200 | -200 | 8.0-120 | 8.5-120 | Ohlendorf,ro | L | O |
| 8/03/12 | | Nym | 3-1 | N/g | +115 | +121 | 6.5-105 | 6.5-105 | Richard,cl | W | U |
| 8/04/12 | | Nym | 2-6 | T/g | -135 | -138 | 6.5-115 | 7.5-105 | Volquez,ed | L | O |
| 8/05/12 | | Nym | 7-3 | D/g | +106 | +120 | 7.0-130 | 7.5-115 | Marquis,ja | W | O |
| 8/06/12 | | Chc | 2-0 | N/g | -126 | -136 | 7.5+100 | 7.5+110 | Stults,er | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/18/11 | Sd | 1-0 | N/g | -160 | -135 | 7.0-115 | 7.0-120 | Marmol,ca | W | U |
| 4/20/11 | Sd | 4-5 | N/g | +105 | +106 | 8.5-120 | 8.5-105 | Harang,aa | L | O |
| 4/20/11 | Sd | 2-1 | D/g | -145 | -150 | 8.5+100 | 7.5-105 | Samardzija,j | W | U |
| 9/26/11 | Chc | 2-0 | N/g | -175 | -170 | 6.5-105 | 6.5-105 | Latos,ma | W | U |
| 9/27/11 | Chc | 2-6 | N/g | +110 | +110 | 6.5+100 | 6.0-115 | Garza,ma | L | O |
| 9/28/11 | Chc | 9-2 | T/g | +110 | -117 | 6.5-115 | 6.5-110 | Leblanc,wa | W | O |
| 5/28/12 | Sd | 11-7 | D/g | -146 | -139 | 13.0-120 | 13.0-125 | Wells,ra | W | O |
| 5/29/12 | Sd | 5-3 | D/g | -145 | -145 | 10.0-115 | 10.0-120 | Samardzija,j | W | U |
| 5/30/12 | Sd | 8-6 | D/g | -125 | -136 | 6.5-125 | 6.5-130 | Russell,ja | W | O |
| 8/06/12 | Chc | 2-0 | N/g | -126 | -136 | 7.5+100 | 7.5+110 | Stults,er | W | U |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-24 | +421 | 16-40 | -1536 | 43-64 | -1115 |
| Last | 10 | 3-3 | +55 | 0-4 | -300 | 3-7 | -245 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-30 | -422 | 22-34 | -415 | 47-64 | -837 |
| Last | 10 | 3-1 | +203 | 1-5 | -365 | 4-6 | -162 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 24-30 | 19-34 | 39-59 | 4-5 | 9-6 | 34-57 |
| San | Diego | 16-22 | 31-42 | 45-59 | 2-5 | 10-8 | 35-54 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-28 | -935 | 24-29 | -780 | 46-57 | -1715 | | Last | 10 | 3-3 | -35 | 1-2 | -120 | 4-5 | -155 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-29 | -630 | 33-20 | +1070 | 58-49 | +440 | | Last | 10 | 2-2 | -15 | 5-1 | +390 | 7-3 | +375 |
|
|
| CHICAGO CUBS -- RALEY,BROOKS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR RALEY,BROOKS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/01/12 | PIT | 4.0 | 6 | 6 | 13.50 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 8/03/12 | at LA | 2.2 | 1 | 1 | 3.38 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/04/12 | at LA | 1.0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | at LA | 3.0 | 5 | 5 | 15.00 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| 8/06/12 | at SD | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN DIEGO PADRES -- OHLENDORF,ROSS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 2 | 16.0 | 23 | 17 | 17 | 11 | 14 | 9.56 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Home | 2 | 1 | 0 | 12.2 | 11 | 4 | 3 | 3 | 12 | 2.13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 2 | 28.2 | 34 | 21 | 20 | 14 | 26 | 6.28 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2012 BULLPEN FOR OHLENDORF,ROSS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 23.1 | 9 | 7 | 2.70 | 14 | 7 | 30 | 3 | 2 | 1 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/25/12 | at HOU | 8-7 | | 3.2 | 5 | 5 | 8 | 4 | 4 | 2 | -150 | -130 | 8.0-105 | 8.5+100 |
| 7/17/12 | HOU | 8-2 | W | 6.0 | 2 | 1 | 6 | 1 | 6 | 0 | -115 | -126 | 7.5+105 | 7.0-105 |
| 7/22/12 | COL | 3-2 | | 6.2 | 2 | 2 | 5 | 2 | 6 | 0 | -105 | +107 | 7.5+100 | 7.5+105 |
| 7/28/12 | at FLO | 2-4 | L | 6.0 | 3 | 3 | 4 | 2 | 4 | 1 | -135 | -137 | 9.0-110 | 8.5-110 |
| 8/02/12 | at CIN | 4-9 | L | 1.2 | 6 | 6 | 6 | 3 | 3 | 1 | -200 | -200 | 8.0-120 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/03/11 | at CHC | 5-4 | | 6.0 | 4 | 4 | 8 | 4 | 3 | 1 | -190 | -165 | 12.5-105 | 12.5-115 |
| 9/03/11 | at CHC | 7-5 | | 4.0 | 3 | 3 | 7 | 2 | 2 | 0 | -107 | -124 | 9.5-110 | 9.5-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/02/12 | at CIN | 6.1 | 3 | 2 | 2.84 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8/03/12 | NYM | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8/04/12 | NYM | 7.1 | 2 | 2 | 2.45 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | NYM | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/06/12 | CHC | 3.2 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, Aug 7 5:00 AM EST
|
|
|