|
MLB Matchup |
---|
Cubs vs PiratesGame Time: 7:05 p.m. ET Stadium: PNC Park Surface: Grass
|
|
|
Chicago C |
---|
Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | 7/08/12 | At | Nym | 7-0 | D/g | -130 | -158 | 8.0-110 | 7.5-105 | Dempster,ry | W | U |
7/13/12 | | Arz | 8-1 | D/g | +110 | +120 | 8.0-110 | 8.0-115 | Maholm,pa | W | O |
7/14/12 | | Arz | 4-1 | D/g | -120 | -114 | 8.5-110 | 8.5-120 | Dempster,ry | W | U |
7/15/12 | | Arz | 3-1 | D/g | -115 | -108 | 7.5-115 | 7.5-115 | Garza,ma | W | U |
7/17/12 | | Flo | 5-9 | N/g | -102 | +105 | 9.5-120 | 9.5-115 | Wood,tr | L | O |
7/18/12 | | Flo | 5-1 | N/g | +120 | +108 | 7.5-110 | 7.5-105 | Samardzija,j | W | U |
7/19/12 | | Flo | 4-2 | D/g | +115 | +110 | 7.5-110 | 7.5-105 | Maholm,pa | W | U |
7/20/12 | At | Stl | 1-4 | N/g | -151 | -150 | 8.5+100 | 7.5-110 | Dempster,ry | L | U |
7/21/12 | At | Stl | 0-12 | N/g | -140 | -143 | 8.5+100 | 8.0-115 | Garza,ma | L | O |
7/22/12 | At | Stl | 0-7 | D/g | -200 | -210 | 8.5-120 | 8.5+100 | Wood,tr | L | U |
Pittsburgh |
---|
Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | 7/08/12 | | Sf | 13-2 | D/g | -130 | -130 | 8.0-110 | 8.0-105 | Burnett,a. | W | O |
7/13/12 | At | Mlw | 7-10 | N/g | -150 | -147 | 7.5-115 | 7.5+100 | Mcdonald,ja | L | O |
7/14/12 | At | Mlw | 6-4 | N/g | -125 | -162 | 9.0-105 | 9.0-115 | Correia,ke | W | O |
7/15/12 | At | Mlw | 1-4 | D/g | -140 | -144 | 8.5-120 | 8.5-120 | Burnett,a. | L | U |
7/16/12 | At | Col | 4-5 | N/g | -117 | -113 | 10.5-120 | 10.5-115 | Karstens,je | L | U |
7/17/12 | At | Col | 6-2 | N/g | -110 | -118 | 11.0+100 | 10.5-110 | Bedard,er | W | U |
7/18/12 | At | Col | 9-6 | D/g | +100 | +113 | 10.5-110 | 11.0-110 | Mcdonald,ja | W | O |
7/20/12 | | Flo | 4-3 | N/g | -112 | -113 | 8.5+100 | 8.5-115 | Correia,ke | W | U |
7/21/12 | | Flo | 5-1 | N/g | -135 | -149 | 8.0-105 | 8.0-110 | Burnett,a. | W | U |
7/22/12 | | Flo | 3-0 | D/g | -110 | -112 | 8.0-120 | 8.0+100 | Karstens,je | W | U |
|
|
Head-To-Head |
---|
Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | 8/01/11 | Chc | 3-5 | N/g | -135 | -130 | 7.5-110 | 7.5-115 | Zambrano,ca | L | O |
8/02/11 | Chc | 6-11 | N/g | -145 | -135 | 8.5-105 | 8.5+100 | Wells,ra | L | O |
8/03/11 | Chc | 0-1 | N/g | +100 | +100 | 8.0+100 | 7.5-110 | Garza,ma | L | U |
8/04/11 | Chc | 6-7 | N/g | -140 | -150 | 9.0+100 | 8.0-115 | Samardzija,j | L | O |
9/02/11 | Pit | 1-3 | D/g | -165 | -180 | 12.0-110 | 12.5-115 | Burres,br | L | U |
9/03/11 | Pit | 5-7 | D/g | -107 | -124 | 9.5-110 | 9.5-125 | Resop,ch | L | O |
9/04/11 | Pit | 6-3 | D/g | -120 | -133 | 9.0-115 | 8.5-110 | Wells,ra | W | O |
5/25/12 | Chc | 1-0 | N/g | -120 | -125 | 6.5-120 | 7.0-115 | Burnett,a. | W | U |
5/26/12 | Chc | 3-2 | N/g | -125 | -121 | 7.5-115 | 8.0-105 | Hanrahan,jo | W | U |
5/27/12 | Chc | 10-4 | D/g | -113 | -117 | 6.5-120 | 7.0-115 | Bedard,er | W | O |
|
|
Chicago C |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 24-21 | +366 | 14-35 | -1421 | 38-56 | -1055 |
Last | 10 | 5-1 | +438 | 1-3 | -152 | 6-4 | +286 |
Pittsburgh |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 32-14 | +1802 | 22-26 | +457 | 54-40 | +2259 |
Last | 10 | 4-0 | +400 | 3-3 | +60 | 7-3 | +460 |
RECORDS |
---|
| | Day | Night | Grass | Turf | Fav | Dog | Chicago | | 22-26 | 16-30 | 34-51 | 4-5 | 9-6 | 29-49 |
Pittsburgh | | 21-12 | 33-28 | 50-37 | 4-3 | 23-5 | 31-35 |
| |
Over/Under Comparison (Based on taking the Over) |
Chicago C |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 19-25 | -900 | 23-24 | -320 | 42-49 | -1220 | Last | 10 | 2-4 | -245 | 1-3 | -215 | 3-7 | -460 | Pittsburgh |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 14-30 | -1905 | 25-20 | +260 | 39-50 | -1645 | Last | 10 | 1-3 | -225 | 3-3 | -45 | 4-6 | -270 |
|
|
CHICAGO CUBS -- SAMARDZIJA,JEFF (R) |
---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
---|
W | L | W | L | W | L | W | L |
---|
Away | 10 | 3 | 5 | 55.0 | 64 | 33 | 33 | 23 | 53 | 5.40 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 1 |
Home | 8 | 3 | 3 | 51.1 | 43 | 23 | 21 | 17 | 56 | 3.68 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
Total | 18 | 6 | 8 | 106.1 | 107 | 56 | 54 | 40 | 109 | 4.57 | 3 | 5 | 3 | 3 | 5 | 7 | 1 | 1 |
2012 BULLPEN FOR SAMARDZIJA,JEFF |
---|
GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
18 | 49.0 | 20 | 20 | 3.67 | 45 | 25 | 32 | 4 | 3 | 1 | 4 | 2 |
Last Five Starts |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
6/22/12 | at ARZ | 1-6 | L | 5.0 | 5 | 5 | 7 | 2 | 6 | 1 | -145 | -158 | 9.0-115 | 9.0-110 |
6/27/12 | NYM | 1-17 | L | 4.1 | 9 | 9 | 6 | 4 | 1 | 2 | +100 | +104 | 11.5-115 | 11.5-120 |
7/02/12 | at ATL | 4-1 | W | 7.0 | 1 | 1 | 4 | 1 | 11 | 0 | -175 | -190 | 8.5-105 | 8.0+100 |
7/07/12 | at NYM | 1-3 | L | 7.0 | 3 | 3 | 7 | 2 | 4 | 2 | -150 | -137 | 8.0-120 | 8.5-120 |
7/18/12 | FLO | 5-1 | | 5.0 | 1 | 1 | 6 | 3 | 9 | 1 | +120 | +108 | 7.5-110 | 7.5-105 |
VS. Opponent ( Last 5 Starts - Since 1997) |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
|
Bullpen ( Last 5 Games ) |
---|
Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
7/18/12 | FLO | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
7/19/12 | FLO | 1.0 | 1 | 1 | 9.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
7/20/12 | at STL | 2.0 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7/21/12 | at STL | 5.0 | 12 | 12 | 21.60 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
7/22/12 | at STL | 2.0 | 0 | 0 | 0.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
PITTSBURGH PIRATES -- BEDARD,ERIK (L) |
---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
---|
W | L | W | L | W | L | W | L |
---|
Away | 10 | 3 | 7 | 50.1 | 64 | 34 | 33 | 23 | 51 | 5.90 | 1 | 1 | 2 | 6 | 3 | 6 | 0 | 1 |
Home | 8 | 2 | 3 | 42.2 | 34 | 16 | 14 | 20 | 31 | 2.95 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
Total | 18 | 5 | 10 | 93.0 | 98 | 50 | 47 | 43 | 82 | 4.55 | 2 | 3 | 3 | 7 | 5 | 9 | 0 | 1 |
2012 BULLPEN FOR BEDARD,ERIK |
---|
GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
18 | 62.0 | 26 | 25 | 3.63 | 53 | 26 | 58 | 7 | 2 | 1 | 5 | 0 |
Last Five Starts |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
6/20/12 | MIN | 1-2 | | 6.0 | 1 | 1 | 4 | 2 | 7 | 0 | -125 | -125 | 7.5-115 | 8.0-120 |
6/26/12 | at PHI | 4-5 | L | 6.0 | 4 | 4 | 8 | 2 | 3 | 1 | -135 | -140 | 8.0-110 | 7.5+100 |
7/01/12 | at STL | 4-5 | L | 4.2 | 5 | 5 | 8 | 2 | 5 | 2 | -150 | -161 | 9.0-130 | 9.0-110 |
7/06/12 | SF | 5-6 | L | 3.2 | 5 | 4 | 4 | 3 | 1 | 1 | -125 | -144 | 8.5-120 | 9.0-105 |
7/17/12 | at COL | 6-2 | W | 6.2 | 2 | 1 | 8 | 4 | 4 | 0 | -110 | -118 | 11.0+100 | 10.5-110 |
VS. Opponent ( Last 5 Starts - Since 1997) |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
5/27/12 | CHC | 10-4 | W | 6.0 | 0 | 0 | 2 | 4 | 3 | 0 | -113 | -117 | 6.5-120 | 7.0-115 |
|
Bullpen ( Last 5 Games ) |
---|
Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
7/17/12 | at COL | 2.1 | 0 | 0 | 0.00 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
7/18/12 | at COL | 4.0 | 0 | 0 | 0.00 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
7/20/12 | FLO | 4.0 | 0 | 0 | 0.00 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
7/21/12 | FLO | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
7/22/12 | FLO | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Mon, Jul 23 5:00 AM EST
|
|
|