|
| MLB Matchup |
|---|
Diamondbacks vs BravesGame Time: 7:10 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/16/12 | At | Laa | 0-2 | N/g | -135 | -153 | 8.0-110 | 8.5-120 | Saunders,jo | L | U |
| 6/17/12 | At | Laa | 0-2 | D/g | -128 | -120 | 7.5-125 | 8.0-120 | Kennedy,ia | L | U |
| 6/18/12 | | Sea | 7-1 | N/g | -165 | -175 | 9.0-115 | 8.5-115 | Miley,wa | W | U |
| 6/19/12 | | Sea | 9-12 | N/g | -150 | -160 | 9.5+100 | 9.0-110 | Hudson,da | L | O |
| 6/20/12 | | Sea | 14-10 | D/g | -160 | -150 | 8.5-120 | 8.5-110 | Cahill,tr | W | O |
| 6/22/12 | | Chc | 6-1 | N/g | -145 | -158 | 9.0-115 | 9.0-110 | Collmenter,j | W | U |
| 6/23/12 | | Chc | 10-5 | N/g | -180 | -210 | 9.5-105 | 9.0-110 | Kennedy,ia | W | O |
| 6/24/12 | | Chc | 5-1 | D/g | -150 | -153 | 8.5-105 | 8.5-110 | Miley,wa | W | U |
| 6/26/12 | At | Atl | 1-8 | N/g | -145 | -132 | 8.0-115 | 7.5-115 | Hudson,da | L | O |
| 6/27/12 | At | Atl | 4-6 | N/g | -130 | -130 | 7.5-120 | 7.5-105 | Cahill,tr | L | O |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/16/12 | | Bal | 0-5 | N/g | -170 | -156 | 8.0-115 | 7.5-115 | Beachy,br | L | U |
| 6/17/12 | | Bal | 0-2 | D/g | -120 | -120 | 8.5+100 | 8.0-110 | Delgado,ra | L | U |
| 6/18/12 | At | Nyy | 2-6 | N/g | -200 | -200 | 9.0-110 | 8.5+100 | Minor,mi | L | U |
| 6/19/12 | At | Nyy | 4-3 | N/g | -140 | -137 | 8.5-110 | 9.0-110 | Hudson,ti | W | U |
| 6/20/12 | At | Nyy | 10-5 | D/g | -135 | -150 | 9.0-110 | 11.0-110 | Hanson,to | W | O |
| 6/22/12 | At | Bos | 4-1 | N/g | -160 | -190 | 10.5-110 | 10.5-115 | Jurrjens,ja | W | U |
| 6/23/12 | At | Bos | 4-8 | N/g | -135 | -143 | 10.5-115 | 10.0+100 | Delgado,ra | L | O |
| 6/24/12 | At | Bos | 4-9 | D/g | -110 | -108 | 10.5-120 | 11.0-105 | Minor,mi | L | O |
| 6/26/12 | | Arz | 8-1 | N/g | -145 | -132 | 8.0-115 | 7.5-115 | Hudson,ti | W | O |
| 6/27/12 | | Arz | 6-4 | N/g | -130 | -130 | 7.5-120 | 7.5-105 | Hanson,to | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/19/11 | Atl | 2-1 | N/g | +110 | +100 | 9.0+100 | 8.5+100 | Collmenter,j | W | U |
| 8/19/11 | Arz | 4-2 | N/g | -115 | -118 | 7.5-110 | 7.5-125 | Lowe,de | W | U |
| 8/20/11 | Arz | 8-1 | N/g | -185 | -157 | 8.0-110 | 7.5-120 | td class=td align=center>Beachy,brW | O |
| 8/21/11 | Arz | 1-0 | D/g | -160 | -165 | 7.5+100 | 7.5+100 | Hudson,ti | W | U |
| 4/19/12 | Atl | 2-10 | N/g | -106 | +124 | 9.5+100 | 9.0-110 | Minor,mi | L | O |
| 4/20/12 | Atl | 1-9 | N/g | -105 | +117 | 9.0+100 | 8.5-110 | Beachy,br | L | O |
| 4/21/12 | Atl | 2-3 | T/g | +115 | -105 | 8.5-110 | 9.0-120 | Hanson,to | L | U |
| 4/22/12 | Atl | 6-4 | D/g | -130 | -140 | 9.0-105 | 9.0+105 | Kennedy,ia | W | O |
| 6/26/12 | Arz | 8-1 | N/g | -145 | -132 | 8.0-115 | 7.5-115 | Hudson,ti | W | O |
| 6/27/12 | Arz | 6-4 | N/g | -130 | -130 | 7.5-120 | 7.5-105 | Hanson,to | W | O |
|
|
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 20-17 | -70 | 17-20 | -90 | 37-37 | -160 |
| Last | 10 | 5-1 | +340 | 0-4 | -400 | 5-5 | -60 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-17 | -417 | 23-17 | +848 | 40-34 | +431 |
| Last | 10 | 2-2 | -76 | 3-3 | +145 | 5-5 | +69 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Arizona | | 15-8 | 22-29 | 37-37 | 0-0 | 23-15 | 13-19 |
| Atlanta | | 9-13 | 31-21 | 38-29 | 2-5 | 25-22 | 13-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-16 | +290 | 14-22 | -1110 | 35-38 | -820 | | Last | 10 | 3-3 | -35 | 2-2 | -40 | 5-5 | -75 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-15 | +190 | 19-19 | -175 | 37-34 | +15 | | Last | 10 | 2-2 | -25 | 3-3 | -25 | 5-5 | -50 |
|
|
| ARIZONA DIAMONDBA -- BAUER,TREVOR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR BAUER,TREVOR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/22/12 | CHC | 5.0 | 0 | 0 | 0.00 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 6/23/12 | CHC | 4.2 | 0 | 0 | 0.00 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 6/24/12 | CHC | 1.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/26/12 | at ATL | 6.1 | 3 | 3 | 4.26 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/27/12 | at ATL | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| ATLANTA BRAVES -- JURRJENS,JAIR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 2 | 15.0 | 19 | 9 | 9 | 5 | 7 | 5.40 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 2 | 0 | 0 | 9.0 | 14 | 9 | 9 | 6 | 5 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 2 | 24.0 | 33 | 18 | 18 | 11 | 12 | 6.75 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2012 BULLPEN FOR JURRJENS,JAIR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 19.0 | 8 | 8 | 3.79 | 25 | 3 | 10 | 2 | 2 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | at NYM | 2-4 | L | 4.1 | 3 | 3 | 7 | 3 | 3 | 2 | -102 | -102 | 7.0-115 | 7.0-115 |
| 4/13/12 | MLW | 10-8 | | 5.0 | 5 | 5 | 7 | 2 | 3 | 2 | -130 | -125 | 7.5-125 | 7.5-110 |
| 4/18/12 | NYM | 14-6 | | 4.0 | 4 | 4 | 7 | 4 | 2 | 1 | -127 | -115 | 7.5-110 | 7.5+100 |
| 4/23/12 | at LA | 2-7 | L | 3.0 | 5 | 5 | 9 | 1 | 0 | 0 | -122 | -125 | 7.5-110 | 7.5+100 |
| 6/22/12 | at BOS | 4-1 | W | 7.2 | 1 | 1 | 3 | 1 | 4 | 0 | -160 | -190 | 10.5-110 | 10.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/19/11 | at ARZ | 1-2 | L | 6.2 | 2 | 2 | 8 | 1 | 3 | 1 | +110 | +100 | 9.0+100 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/22/12 | at BOS | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/23/12 | at BOS | 6.2 | 4 | 4 | 5.40 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 6/24/12 | at BOS | 3.1 | 2 | 2 | 5.40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/12 | ARZ | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/27/12 | ARZ | 2.2 | 1 | 1 | 3.38 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, Jun 28 5:00 AM EST
|
|
|