|
| MLB Matchup |
|---|
Diamondbacks vs PadresGame Time: 3:35 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/17/11 | | La | 4-1 | D/g | -147 | -154 | 8.0-115 | 9.0+105 | Hudson,da | W | U |
| 7/18/11 | | Mlw | 3-0 | N/g | -115 | -130 | 9.0-105 | 9.0-105 | Collmenter,j | W | U |
| 7/19/11 | | Mlw | 3-11 | N/g | +110 | +110 | 9.0-105 | 9.0-120 | Enright,ba | L | O |
| 7/20/11 | | Mlw | 2-5 | N/g | -113 | -118 | 9.0-110 | 9.0-110 | Saunders,jo | L | U |
| 7/21/11 | | Mlw | 4-0 | N/g | -110 | -106 | 8.5-115 | 8.5-110 | Kennedy,ia | W | U |
| 7/22/11 | | Col | 4-8 | N/g | -155 | -166 | 9.0+105 | 8.5-115 | Hudson,da | L | O |
| 7/23/11 | | Col | 12-3 | T/g | -140 | -135 | 9.0+100 | 8.5-110 | Collmenter,j | W | O |
| 7/24/11 | | Col | 7-0 | D/g | +125 | +121 | 9.0+100 | 8.5-115 | Owings,mi | W | U |
| 7/26/11 | At | Sd | 6-1 | N/g | -115 | -115 | 7.0+100 | 7.0+100 | Saunders,jo | W | P |
| 7/27/11 | At | Sd | 4-3 | N/g | -121 | -121 | 6.0-110 | 6.0-110 | Kennedy,ia | W | O |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/17/11 | | Sf | 3-4 | D/g | -112 | -116 | 5.5-120 | 5.5-110 | Latos,ma | L | O |
| 7/19/11 | At | Flo | 4-0 | N/g | -135 | -160 | 7.0-120 | 7.0+100 | Stauffer,ti | W | U |
| 7/20/11 | At | Flo | 14-3 | N/g | -138 | -165 | 7.0-120 | 7.0-115 | Harang,aa | W | O |
| 7/21/11 | At | Flo | 5-3 | D/g | -150 | -170 | 8.0-105 | 8.0+105 | Moseley,du | W | P |
| 7/22/11 | At | Phi | 1-3 | N/t | -185 | -185 | 7.5+105 | 7.5+105 | Luebke,co | L | U |
| 7/23/11 | At | Phi | 6-8 | D/t | -140 | -132 | 8.0-105 | 8.0-105 | Latos,ma | L | O |
| 7/24/11 | At | Phi | 3-5 | D/t | -250 | -235 | 7.0+100 | 7.0-110 | Stauffer,ti | L | O |
| 7/25/11 | At | Phi | 5-4 | D/t | -250 | -250 | 7.0-110 | 7.5-105 | Harang,aa | W | O |
| 7/26/11 | | Arz | 1-6 | N/g | -115 | -115 | 7.0+100 | 7.0+100 | Moseley,du | L | P |
| 7/27/11 | | Arz | 3-4 | N/g | -121 | -121 | 6.0-110 | 6.0-110 | Luebke,co | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/30/10 | Sd | 7-2 | N/g | +123 | +110 | 9.0-120 | 9.5-115 | Saunders,jo | W | U |
| 8/31/10 | Sd | 7-4 | N/g | +105 | -120 | 9.5-110 | 9.5-105 | Kennedy,ia | W | O |
| 9/01/10 | Sd | 5-2 | D/g | +140 | +130 | 8.0-110 | 8.0-120 | Enright,ba | W | U |
| 5/06/11 | Arz | 4-3 | N/g | -130 | -135 | 7.0+110 | 7.0-120 | Qualls,ch | W | P |
| 5/07/11 | Arz | 0-6 | T/g | -120 | -105 | 6.5-120 | 6.5-115 | Hudson,da | L | U |
| 5/08/11 | Arz | 4-3 | D/g | -135 | -122 | 7.0-120 | 7.0+110 | Harang,aa | W | P |
| 5/16/11 | Sd | 4-8 | N/g | -115 | -120 | 9.0+100 | 9.5-105 | Richard,cl | L | O |
| 5/17/11 | Sd | 6-1 | N/g | -140 | -147 | 8.5-105 | 8.5+100 | Hudson,da | W | U |
| 7/26/11 | Arz | 1-6 | N/g | -115 | -115 | 7.0+100 | 7.0+100 | Saunders,jo | L | P |
| 7/27/11 | Arz | 3-4 | N/g | -121 | -121 | 6.0-110 | 6.0-110 | Kennedy,ia | L | O |
|
|
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-23 | +293 | 28-24 | +960 | 57-47 | +1253 |
| Last | 10 | 5-3 | +137 | 2-0 | +216 | 7-3 | +353 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-32 | -1446 | 25-28 | +655 | 45-60 | -791 |
| Last | 10 | 0-3 | -352 | 4-3 | +390 | 4-6 | +38 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Arizona | | 13-16 | 44-31 | 55-46 | 2-1 | 26-17 | 29-29 |
| San | Diego | 22-17 | 23-43 | 44-54 | 1-6 | 13-14 | 29-42 |
| |
Over/Under Comparison (Based on taking the Over) |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 23-27 | -650 | 23-24 | -390 | 46-51 | -1040 | | Last | 10 | 3-5 | -245 | 1-0 | +100 | 4-5 | -145 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 23-25 | -445 | 25-24 | -120 | 48-49 | -565 | | Last | 10 | 2-0 | +200 | 4-2 | +195 | 6-2 | +395 |
|
|
| ARIZONA DIAMONDBA -- HUDSON,DANIEL (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 4 | 3 | 60.0 | 64 | 35 | 30 | 19 | 45 | 4.50 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 1 |
| Home | 11 | 6 | 3 | 80.1 | 77 | 29 | 28 | 12 | 64 | 3.14 | 3 | 0 | 3 | 3 | 6 | 3 | 0 | 0 |
| Total | 21 | 10 | 6 | 140.1 | 141 | 64 | 58 | 31 | 109 | 3.72 | 4 | 2 | 6 | 4 | 10 | 5 | 0 | 1 |
| 2011 BULLPEN FOR HUDSON,DANIEL |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 44.0 | 21 | 19 | 3.89 | 41 | 16 | 39 | 4 | 3 | 2 | 5 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/28/11 | CLE | 6-4 | | 8.0 | 2 | 2 | 6 | 1 | 5 | 0 | -135 | -155 | 8.0-115 | 8.0-110 |
| 7/04/11 | at MLW | 8-6 | | 4.0 | 6 | 5 | 8 | 1 | 3 | 2 | -128 | -118 | 7.5-110 | 7.0-120 |
| 7/09/11 | at STL | 6-7 | | 5.0 | 3 | 2 | 8 | 3 | 4 | 0 | -142 | -141 | 7.5-105 | 7.0-110 |
| 7/17/11 | LA | 4-1 | W | 9.0 | 1 | 1 | 5 | 0 | 3 | 0 | -147 | -154 | 8.0-115 | 9.0+105 |
| 7/22/11 | COL | 4-8 | L | 6.1 | 5 | 5 | 10 | 1 | 7 | 0 | -155 | -166 | 9.0+105 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/06/10 | SD | 2-1 | W | 7.2 | 1 | 1 | 3 | 2 | 4 | 1 | +105 | +102 | 9.0-110 | 9.5-105 |
| 5/07/11 | at SD | 6-0 | W | 7.0 | 0 | 0 | 5 | 0 | 6 | 0 | -120 | -105 | 6.5-120 | 6.5-115 |
| 5/17/11 | SD | 6-1 | W | 7.0 | 1 | 1 | 8 | 2 | 6 | 0 | -140 | -147 | 8.5-105 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/21/11 | MLW | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | COL | 2.2 | 3 | 3 | 10.13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | COL | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/24/11 | COL | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/27/11 | at SD | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|
|
| SAN DIEGO PADRES -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 2 | 5 | 54.0 | 52 | 28 | 27 | 23 | 50 | 4.50 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 |
| Home | 10 | 3 | 5 | 59.1 | 58 | 29 | 24 | 18 | 55 | 3.64 | 2 | 1 | 1 | 4 | 3 | 5 | 0 | 0 |
| Total | 19 | 5 | 10 | 113.1 | 110 | 57 | 51 | 41 | 105 | 4.05 | 3 | 3 | 2 | 7 | 5 | 10 | 0 | 0 |
| 2011 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 53.2 | 14 | 14 | 2.35 | 44 | 19 | 48 | 3 | 2 | 2 | 5 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/27/11 | KC | 4-3 | W | 6.0 | 3 | 3 | 7 | 2 | 6 | 0 | -150 | -155 | 6.5-115 | 6.5-125 |
| 7/03/11 | at SEA | 1-3 | L | 6.0 | 3 | 3 | 4 | 3 | 5 | 0 | +110 | +100 | 6.5-120 | 6.5-115 |
| 7/08/11 | at LA | 0-1 | L | 7.1 | 1 | 1 | 5 | 2 | 6 | 0 | -108 | -120 | 7.0+110 | 6.5-120 |
| 7/17/11 | SF | 3-4 | | 7.0 | 3 | 3 | 7 | 1 | 5 | 0 | -112 | -116 | 5.5-120 | 5.5-110 |
| 7/23/11 | at PHI | 6-8 | | 6.0 | 3 | 3 | 5 | 2 | 7 | 1 | -140 | -132 | 8.0-105 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/08/10 | at ARZ | 10-1 | W | 6.0 | 0 | 0 | 2 | 4 | 6 | 0 | +140 | +140 | 8.5+100 | 8.5+100 |
| 9/01/10 | at ARZ | 2-5 | | 6.0 | 1 | 1 | 4 | 1 | 10 | 1 | +140 | +130 | 8.0-110 | 8.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/23/11 | at PHI | 2.0 | 5 | 5 | 22.50 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| 7/24/11 | at PHI | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/25/11 | at PHI | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/26/11 | ARZ | 2.0 | 1 | 1 | 4.50 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/27/11 | ARZ | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jul 28 1:20 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|