|
| MLB Matchup |
|---|
Dodgers vs AstrosGame Time: 8:05 p.m. ET Stadium: Minute Maid Park Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/09/09 | At | Sd | 3-4 | D/g | +150 | +135 | 7.5-120 | 8.0-105 | Kershaw,cl | L | U |
| 4/10/09 | At | Arz | 4-9 | N/g | -115 | -110 | 9.5-125 | 10.0-120 | Mcdonald,ja | L | O |
| 4/11/09 | At | Arz | 11-2 | T/g | -115 | -115 | 10.5-110 | 10.5-115 | Stults,er | W | O |
| 4/12/09 | At | Arz | 3-1 | D/g | -140 | -148 | 9.0-110 | 9.0-120 | Wolf,ra | W | U |
| 4/13/09 | | Sf | 11-1 | D/g | -155 | -180 | 7.5-120 | 8.0+105 | Billingsley | W | O |
| 4/15/09 | | Sf | 5-4 | N/g | -150 | -155 | 7.5-110 | 7.5-110 | Kershaw,cl | W | O |
| 4/16/09 | | Sf | 7-2 | N/g | -145 | -170 | 8.5+100 | 9.0-105 | Stults,er | W | P |
| 4/17/09 | | Col | 4-3 | N/g | -160 | -145 | 8.5+100 | 9.0-110 | Wolf,ra | W | U |
| 4/18/09 | | Col | 9-5 | D/g | -165 | -165 | 7.5-120 | 8.0-120 | Billingsley | W | O |
| 4/19/09 | | Col | 14-2 | D/g | -120 | -115 | 8.5-120 | 9.0-135 | Mcdonald,ja | W | O |
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/10/09 | At | Stl | 3-5 | N/g | -145 | -145 | 9.0-110 | 9.0-115 | Hampton,mi | L | U |
| 4/11/09 | At | Stl | 2-11 | D/g | -125 | -120 | 8.0+100 | 7.5-120 | Oswalt,ro | L | O |
| 4/12/09 | At | Stl | 0-3 | D/g | -135 | -130 | 8.5-120 | 8.0-110 | Rodriguez,wa | L | U |
| 4/13/09 | At | Pit | 0-7 | D/g | -123 | -135 | 9.0-130 | 9.0+105 | Moehler,br | L | U |
| 4/15/09 | At | Pit | 4-1 | N/g | -125 | -110 | 9.5+100 | 9.0+115 | Hampton,mi | W | U |
| 4/16/09 | At | Pit | 6-3 | D/g | -130 | -125 | 9.5-110 | 9.0-110 | Ortiz,ru | W | P |
| 4/17/09 | | Cin | 1-2 | N/g | -165 | -150 | 8.5+105 | 8.0-110 | Oswalt,ro | L | U |
| 4/18/09 | | Cin | 7-0 | N/g | -120 | -125 | 8.5-110 | 8.0-110 | Rodriguez,wa | W | U |
| 4/19/09 | | Cin | 2-4 | D/g | +115 | +105 | 9.0+100 | 9.0+100 | Paulino,fe | L | U |
| 4/20/09 | | Cin | 3-4 | N/g | -120 | -125 | 8.5-125 | 8.0-130 | Hampton,mi | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/09/08 | Hou | 1-7 | N/g | -178 | -200 | 9.0+100 | 9.0-110 | Moehler,br | L | U |
| 5/10/08 | Hou | 0-5 | N/g | -175 | -175 | 9.0+100 | 8.5+100 | Sampson,ch | L | U |
| 5/11/08 | Hou | 5-8 | D/g | -143 | -143 | 9.0-115 | 9.0-105 | Geary,ge | L | O |
| 6/30/08 | La | 4-1 | N/g | -145 | -150 | 8.5-115 | 8.5+100 | Oswalt,ro | W | U |
| 7/01/08 | La | 6-7 | N/g | -122 | -135 | 9.0+105 | 8.5-110 | Park,ch | L | O |
| 7/02/08 | La | 1-4 | N/g | -110 | +100 | 9.0-120 | 9.0-120 | Kuroda,hi | L | U |
| 7/03/08 | La | 2-5 | D/g | +110 | +120 | 8.5-110 | 8.5-105 | Billingsley | L | U |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 6-0 | +600 | 4-3 | +98 | 10-3 | +698 |
| Last | 10 | 6-0 | +600 | 2-2 | -2 | 8-2 | +598 |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 2-5 | -375 | 2-4 | -185 | 4-9 | -560 |
| Last | 10 | 1-3 | -275 | 2-4 | -185 | 3-7 | -460 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 5-1 | 5-2 | 10-3 | 0-0 | 7-2 | 3-1 |
| Houston | | 1-4 | 3-5 | 4-9 | 0-0 | 1-2 | 3-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 4-1 | +290 | 2-5 | -360 | 6-6 | -70 | | Last | 10 | 4-1 | +290 | 2-2 | -25 | 6-3 | +265 | | Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 1-6 | -560 | 1-4 | -345 | 2-10 | -905 | | Last | 10 | 0-4 | -450 | 1-4 | -345 | 1-8 | -795 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(KERSHAW,CL) - LA -140 -140 -180
(ORTIZ,RU) - HOU -180 -105 35
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 9.0 9.0 8.0 1.0 UN |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 6 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 7.0 | 1 | 1 | 1 | 1 | 13 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 12.0 | 3 | 2 | 2 | 5 | 19 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 5.0 | 6 | 6 | 10.80 | 8 | 2 | 7 | 2 | 1 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/09 | at SD | 3-4 | | 5.0 | 1 | 1 | 2 | 4 | 6 | 0 | +150 | +135 | 7.5-120 | 8.0-105 |
| 4/15/09 | SF | 5-4 | | 7.0 | 1 | 1 | 1 | 1 | 13 | 1 | -150 | -155 | 7.5-110 | 7.5-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/01/08 | at HOU | 7-6 | | 5.2 | 3 | 3 | 6 | 2 | 4 | 0 | -122 | -135 | 9.0+105 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/15/09 | SF | 2.0 | 3 | 3 | 13.50 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 4/16/09 | SF | 4.0 | 0 | 0 | 0.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/17/09 | COL | 3.0 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 4/18/09 | COL | 3.0 | 2 | 2 | 6.00 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/19/09 | COL | 4.2 | 2 | 2 | 3.86 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
|
|
| HOUSTON ASTROS -- ORTIZ,RUSS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 4.2 | 5 | 3 | 3 | 2 | 2 | 5.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4.2 | 5 | 3 | 3 | 2 | 2 | 5.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 BULLPEN FOR ORTIZ,RUSS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 4.1 | 0 | 0 | 0.00 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/09 | at PIT | 6-3 | | 4.2 | 3 | 3 | 5 | 2 | 2 | 0 | -130 | -125 | 9.5-110 | 9.0-110 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/16/09 | at PIT | 4.1 | 0 | 0 | 0.00 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 4/17/09 | CIN | 3.0 | 2 | 2 | 6.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4/18/09 | CIN | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/09 | CIN | 3.0 | 4 | 3 | 9.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4/20/09 | CIN | 2.2 | 1 | 1 | 3.38 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
Updated Tue, Apr 21 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|