|
| MLB Matchup |
|---|
Dodgers vs CubsGame Time: 4:10 p.m. ET Stadium: Wrigley Field Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/19/09 | | Nym | 5-3 | N/g | -157 | -140 | 8.0+110 | 8.0-105 | Billingsley | W | P |
| 5/20/09 | | Nym | 2-1 | N/g | -135 | -130 | 9.5+100 | 9.5-125 | Weaver,je | W | U |
| 5/22/09 | | Laa | 1-3 | N/g | -125 | -125 | 8.5+100 | 7.5+100 | Kershaw,cl | L | U |
| 5/23/09 | | Laa | 5-4 | N/g | -127 | -120 | 8.5-110 | 8.0+105 | Wolf,ra | W | O |
| 5/24/09 | | Laa | 7-10 | D/g | -177 | -180 | 8.0-115 | 8.0-105 | Billingsley | L | O |
| 5/25/09 | At | Col | 16-6 | D/g | -113 | -135 | 10.0-115 | 11.0-110 | Stults,er | W | O |
| 5/26/09 | At | Col | 7-1 | N/g | -155 | -155 | 10.0-125 | 10.5-105 | Milton,er | W | U |
| 5/27/09 | At | Col | 8-6 | D/g | -120 | -140 | 10.0-110 | 9.5+100 | Kershaw,cl | W | O |
| 5/28/09 | At | Chc | 2-1 | N/g | -115 | -128 | 9.0-110 | 9.0-110 | Wolf,ra | W | U |
| 5/29/09 | At | Chc | 1-2 | D/g | +100 | -105 | 8.0-110 | 8.0+100 | Billingsley | L | U |
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/20/09 | At | Stl | 1-2 | N/g | -130 | -120 | 8.5-105 | 8.0+100 | Dempster,ry | L | U |
| 5/21/09 | At | Stl | 1-3 | N/g | -140 | -135 | 8.5-120 | 8.5-120 | Marshall,se | L | U |
| 5/22/09 | At | Sd | 0-4 | N/g | -125 | -145 | 7.0+105 | 7.0-105 | Zambrano,ca | L | U |
| 5/23/09 | At | Sd | 1-3 | N/g | +100 | +100 | 7.5-110 | 7.5-110 | Wells,ra | L | U |
| 5/24/09 | At | Sd | 2-7 | D/g | -105 | -105 | 7.5-110 | 7.0-110 | Lilly,te | L | O |
| 5/25/09 | | Pit | 8-10 | N/g | -173 | -150 | 8.0-125 | 7.5-120 | Dempster,ry | L | O |
| 5/26/09 | | Pit | 6-1 | N/g | -153 | -150 | 9.5+105 | 9.5+100 | Marshall,se | W | U |
| 5/27/09 | | Pit | 5-2 | D/g | -163 | -160 | 8.5-110 | 9.0-115 | Zambrano,ca | W | U |
| 5/28/09 | | La | 1-2 | N/g | -115 | -128 | 9.0-110 | 9.0-110 | Wells,ra | L | U |
| 5/29/09 | | La | 2-1 | D/g | +100 | -105 | 8.0-110 | 8.0+100 | Lilly,te | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/26/08 | La | 3-1 | D/g | -117 | -125 | 8.5-110 | 8.5-115 | Dempster,ry | W | U |
| 5/27/08 | La | 3-1 | N/g | -110 | -110 | 8.0+115 | 7.5-120 | Gallagher,se | W | U |
| 5/28/08 | La | 2-1 | N/g | -165 | -170 | 8.0+100 | 8.0+100 | Howry,bo | W | U |
| 6/05/08 | Chc | 4-5 | N/g | -115 | -130 | 8.0-120 | 7.5+110 | Howry,bo | L | O |
| 6/06/08 | Chc | 3-0 | N/g | -125 | -115 | 8.5-110 | 8.5+100 | Kuroda,hi | W | U |
| 6/07/08 | Chc | 7-3 | D/g | +120 | +110 | 7.5-110 | 7.5-105 | Lowe,de | W | O |
| 6/08/08 | Chc | 1-3 | T/g | -125 | -127 | 8.5-115 | 8.5-130 | Marquis,ja | L | U |
| 5/28/09 | La | 1-2 | N/g | -115 | -128 | 9.0-110 | 9.0-110 | Wolf,ra | L | U |
| 5/29/09 | La | 2-1 | D/g | +100 | -105 | 8.0-110 | 8.0+100 | Lilly,te | W | U |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 18-5 | +1060 | 16-11 | +598 | 34-16 | +1658 |
| Last | 10 | 3-2 | -5 | 4-1 | +413 | 7-3 | +408 |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 15-9 | +132 | 9-14 | -613 | 24-23 | -481 |
| Last | 10 | 3-2 | +22 | 0-5 | -515 | 3-7 | -493 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 11-5 | 23-11 | 32-15 | 2-1 | 22-8 | 12-7 |
| Chicago | | 12-9 | 12-14 | 24-23 | 0-0 | 20-13 | 1-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 11-9 | +125 | 14-11 | +160 | 25-20 | +285 | | Last | 10 | 2-2 | -25 | 2-3 | -115 | 4-5 | -140 | | Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 11-12 | -175 | 11-11 | -120 | 22-23 | -295 | | Last | 10 | 1-4 | -325 | 1-4 | -335 | 2-8 | -660 |
|
|
| LOS ANGELES DODGERS -- STULTS,ERIC (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 1 | 22.1 | 26 | 16 | 16 | 18 | 16 | 6.45 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 3 | 3 | 0 | 19.2 | 14 | 4 | 4 | 5 | 11 | 1.83 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total | 8 | 4 | 1 | 42.0 | 40 | 20 | 20 | 23 | 27 | 4.29 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
| 2009 BULLPEN FOR STULTS,ERIC |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 29.0 | 10 | 10 | 3.10 | 24 | 15 | 23 | 2 | 3 | 0 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/29/09 | at SF | 4-9 | L | 2.2 | 5 | 5 | 7 | 2 | 1 | 0 | -150 | -148 | 7.5-110 | 7.5-125 |
| 5/04/09 | ARZ | 7-2 | W | 5.2 | 2 | 2 | 5 | 2 | 4 | 1 | -150 | -140 | 9.0+105 | 9.0-125 |
| 5/09/09 | SF | 8-0 | W | 9.0 | 0 | 0 | 4 | 0 | 5 | 0 | -165 | -143 | 9.0-130 | 9.0-110 |
| 5/15/09 | at FLO | 6-4 | | 5.0 | 3 | 3 | 5 | 2 | 5 | 1 | -125 | -137 | 9.0-110 | 9.0-110 |
| 5/25/09 | at COL | 16-6 | | 4.1 | 4 | 4 | 3 | 7 | 2 | 0 | -113 | -135 | 10.0-115 | 11.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/25/09 | at COL | 4.2 | 2 | 2 | 3.86 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5/26/09 | at COL | 4.0 | 0 | 0 | 0.00 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/27/09 | at COL | 3.0 | 3 | 3 | 9.00 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/28/09 | at CHC | 2.0 | 0 | 0 | 0.00 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/29/09 | at CHC | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO CUBS -- DEMPSTER,RYAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 3 | 37.1 | 38 | 21 | 20 | 15 | 33 | 4.82 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Home | 4 | 2 | 0 | 24.0 | 19 | 14 | 14 | 11 | 19 | 5.25 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 10 | 3 | 3 | 61.1 | 57 | 35 | 34 | 26 | 52 | 4.99 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 |
| 2009 BULLPEN FOR DEMPSTER,RYAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 27.0 | 21 | 21 | 7.00 | 30 | 24 | 27 | 3 | 1 | 3 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/04/09 | SF | 4-2 | W | 7.0 | 2 | 2 | 5 | 2 | 7 | 0 | -183 | -185 | 9.0+100 | 8.5-105 |
| 5/09/09 | at MLW | 6-12 | L | 6.1 | 5 | 4 | 7 | 3 | 9 | 2 | -130 | -147 | 8.0-120 | 8.0-130 |
| 5/14/09 | SD | 11-3 | W | 7.0 | 2 | 2 | 3 | 2 | 5 | 1 | -200 | -160 | 9.5+100 | 9.5+100 |
| 5/20/09 | at STL | 1-2 | L | 7.0 | 2 | 2 | 6 | 2 | 3 | 0 | -130 | -120 | 8.5-105 | 8.0+100 |
| 5/25/09 | PIT | 8-10 | | 4.0 | 6 | 6 | 7 | 3 | 3 | 1 | -173 | -150 | 8.0-125 | 7.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/26/08 | LA | 3-1 | W | 7.0 | 1 | 1 | 7 | 3 | 3 | 0 | -117 | -125 | 8.5-110 | 8.5-115 |
| 6/05/08 | at LA | 5-4 | | 5.1 | 3 | 3 | 5 | 2 | 1 | 1 | -115 | -130 | 8.0-120 | 7.5+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/24/09 | at SD | 1.2 | 2 | 2 | 10.80 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/25/09 | PIT | 5.0 | 4 | 4 | 7.20 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 5/27/09 | PIT | 2.2 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5/28/09 | LA | 2.0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/29/09 | LA | 2.0 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sat, May 30 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|