|
| MLB Matchup |
|---|
Dodgers vs DiamondbacksGame Time: 4:10 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/28/12 | | Nym | 2-3 | N/g | -135 | -128 | 7.0-110 | 7.0+100 | Capuano,ch | L | U |
| 6/29/12 | | Nym | 0-9 | N/g | +110 | +130 | 6.5-110 | 7.0+100 | Harang,aa | L | O |
| 6/30/12 | | Nym | 0-5 | D/g | +105 | +145 | 7.0-105 | 7.0-115 | Eovaldi,na | L | U |
| 7/01/12 | | Nym | 8-3 | T/g | -150 | -135 | 6.5-105 | 6.0-105 | Kershaw,cl | W | O |
| 7/02/12 | | Cin | 2-8 | N/g | +108 | -105 | 7.0-110 | 7.0-110 | Billingsley | L | O |
| 7/03/12 | | Cin | 3-1 | N/g | +130 | +110 | 6.5+100 | 6.5-105 | Capuano,ch | W | U |
| 7/04/12 | | Cin | 4-1 | N/g | +115 | +151 | 7.0-110 | 7.0-105 | Harang,aa | W | U |
| 7/05/12 | At | Arz | 4-1 | N/g | -170 | -181 | 8.5-115 | 8.5-120 | Eovaldi,na | W | U |
| 7/06/12 | At | Arz | 3-5 | N/g | -105 | -103 | 7.5-110 | 7.5-110 | Kershaw,cl | L | O |
| 7/07/12 | At | Arz | 3-5 | N/g | -155 | -150 | 8.5-110 | 8.5-115 | Billingsley | L | U |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/28/12 | At | Atl | 3-2 | N/g | -120 | -118 | 8.5-115 | 8.5-110 | Bauer,tr | W | U |
| 6/29/12 | At | Mlw | 9-3 | N/g | -105 | +110 | 8.5-110 | 9.0-105 | Kennedy,ia | W | O |
| 6/30/12 | At | Mlw | 2-10 | N/g | +100 | +100 | 8.5-105 | 9.0-110 | Miley,wa | L | O |
| 7/01/12 | At | Mlw | 1-2 | D/g | -148 | -130 | 8.5-125 | 9.0+100 | Collmenter,j | L | U |
| 7/02/12 | | Sd | 2-6 | N/g | -162 | -150 | 9.0-110 | 9.0-110 | Cahill,tr | L | U |
| 7/03/12 | | Sd | 5-9 | N/g | -140 | -132 | 9.0-115 | 9.0+100 | Bauer,tr | L | O |
| 7/04/12 | | Sd | 6-8 | N/g | -180 | -200 | 9.0-110 | 9.0-110 | Kennedy,ia | L | O |
| 7/05/12 | | La | 1-4 | N/g | -170 | -181 | 8.5-115 | 8.5-120 | Miley,wa | L | U |
| 7/06/12 | | La | 5-3 | N/g | -105 | -103 | 7.5-110 | 7.5-110 | Collmenter,j | W | O |
| 7/07/12 | | La | 5-3 | N/g | -155 | -150 | 8.5-110 | 8.5-115 | Cahill,tr | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/27/11 | La | 7-6 | N/g | -110 | -110 | 8.5-105 | 8.5-115 | Owings,mi | W | O |
| 9/28/11 | La | 5-7 | N/g | -115 | -120 | 8.5-105 | 8.5-110 | Lilly,te | L | O |
| 5/14/12 | Arz | 3-1 | N/g | -175 | -148 | 6.0-115 | 6.0+115 | Kershaw,cl | W | U |
| 5/15/12 | Arz | 1-5 | N/g | -135 | -118 | 6.5-115 | 6.5-135 | Miley,wa | L | U |
| 5/21/12 | La | 1-6 | N/g | +105 | -127 | 9.0-125 | 9.5-105 | Capuano,ch | L | U |
| 5/22/12 | La | 7-8 | N/g | -145 | -131 | 9.0-110 | 9.0-120 | Lindblom,jo | L | O |
| 5/23/12 | La | 11-4 | N/g | -105 | -122 | 9.0-120 | 9.5-110 | Saunders,jo | W | O |
| 7/05/12 | La | 1-4 | N/g | -170 | -181 | 8.5-115 | 8.5-120 | Eovaldi,na | L | U |
| 7/06/12 | La | 5-3 | N/g | -105 | -103 | 7.5-110 | 7.5-110 | Collmenter,j | W | O |
| 7/07/12 | La | 5-3 | N/g | -155 | -150 | 8.5-110 | 8.5-115 | Cahill,tr | W | U |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-16 | +796 | 20-23 | -111 | 47-39 | +685 |
| Last | 10 | 3-4 | -72 | 1-2 | -36 | 4-6 | -108 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-21 | -533 | 19-22 | -92 | 41-43 | -625 |
| Last | 10 | 2-4 | -463 | 2-2 | -2 | 4-6 | -465 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 14-11 | 33-28 | 43-39 | 4-0 | 26-14 | 21-22 |
| Arizona | | 15-9 | 26-34 | 41-43 | 0-0 | 25-20 | 15-20 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-23 | -745 | 20-21 | -340 | 38-44 | -1085 | | Last | 10 | 3-4 | -125 | 1-2 | -135 | 4-6 | -260 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-19 | +245 | 16-24 | -1120 | 40-43 | -875 | | Last | 10 | 3-3 | -45 | 2-2 | -10 | 5-5 | -55 |
|
|
| LOS ANGELES DODGERS -- CAPUANO,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 4 | 2 | 47.1 | 39 | 23 | 19 | 18 | 38 | 3.61 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
| Home | 9 | 5 | 1 | 59.0 | 46 | 12 | 12 | 16 | 57 | 1.83 | 2 | 0 | 3 | 1 | 5 | 1 | 0 | 0 |
| Total | 17 | 9 | 3 | 106.1 | 85 | 35 | 31 | 34 | 95 | 2.62 | 4 | 1 | 5 | 2 | 8 | 3 | 1 | 0 |
| 2012 BULLPEN FOR CAPUANO,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 48.1 | 14 | 13 | 2.42 | 31 | 24 | 41 | 3 | 3 | 2 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/11/12 | LAA | 2-3 | | 5.0 | 2 | 2 | 8 | 4 | 2 | 1 | -120 | +103 | 7.0-115 | 7.5-105 |
| 6/17/12 | CWS | 2-1 | | 8.0 | 1 | 1 | 6 | 1 | 12 | 0 | -122 | -128 | 7.5-125 | 8.0-105 |
| 6/23/12 | at LAA | 3-1 | W | 7.0 | 1 | 1 | 7 | 0 | 4 | 0 | -140 | -160 | 7.5-120 | 7.5-115 |
| 6/28/12 | NYM | 2-3 | L | 7.0 | 3 | 3 | 5 | 0 | 5 | 1 | -135 | -128 | 7.0-110 | 7.0+100 |
| 7/03/12 | CIN | 3-1 | | 6.0 | 1 | 1 | 6 | 3 | 6 | 0 | +130 | +110 | 6.5+100 | 6.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/14/11 | at ARZ | 3-5 | L | 6.0 | 4 | 4 | 9 | 0 | 6 | 1 | -138 | -136 | 10.0+100 | 9.5-110 |
| 5/21/12 | at ARZ | 6-1 | W | 6.0 | 1 | 1 | 4 | 1 | 5 | 0 | +105 | -127 | 9.0-125 | 9.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/03/12 | CIN | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/04/12 | CIN | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/05/12 | at ARZ | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/06/12 | at ARZ | 2.2 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/07/12 | at ARZ | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| ARIZONA DIAMONDBA -- BAUER,TREVOR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 3.1 | 6 | 7 | 6 | 4 | 4 | 16.20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 0 | 1 | 7.1 | 11 | 9 | 8 | 7 | 7 | 9.82 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 BULLPEN FOR BAUER,TREVOR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 10.2 | 2 | 1 | 0.84 | 5 | 3 | 13 | 1 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/28/12 | at ATL | 3-2 | | 4.0 | 2 | 2 | 5 | 3 | 3 | 0 | -120 | -118 | 8.5-115 | 8.5-110 |
| 7/03/12 | SD | 5-9 | L | 3.1 | 7 | 6 | 6 | 4 | 4 | 1 | -140 | -132 | 9.0-115 | 9.0+100 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/03/12 | SD | 5.2 | 2 | 1 | 1.59 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 7/04/12 | SD | 2.0 | 4 | 4 | 18.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/05/12 | LA | 2.1 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/06/12 | LA | 3.0 | 1 | 1 | 3.00 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/07/12 | LA | 2.0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, Jul 8 5:00 AM EST
|
|
|