|
| MLB Matchup |
|---|
Dodgers vs GiantsGame Time: 10:15 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | | Laa | 1-2 | N/g | +125 | +129 | 6.5-110 | 6.5-120 | Eovaldi,na | L | U |
| 6/15/12 | | Cws | 7-6 | N/g | -130 | -123 | 5.5-115 | 5.5-110 | Kershaw,cl | W | O |
| 6/16/12 | | Cws | 4-5 | N/g | -125 | -134 | 7.5-105 | 7.5+100 | Billingsley | L | O |
| 6/17/12 | | Cws | 2-1 | D/g | -122 | -128 | 7.5-125 | 8.0-105 | Capuano,ch | W | U |
| 6/19/12 | At | Oak | 0-3 | N/g | -120 | -120 | 7.0-110 | 7.0-115 | Harang,aa | L | U |
| 6/20/12 | At | Oak | 1-4 | N/g | +100 | -120 | 7.0-110 | 7.0-110 | Eovaldi,na | L | U |
| 6/21/12 | At | Oak | 1-4 | D/g | +140 | +136 | 6.5-120 | 6.5-105 | Kershaw,cl | L | U |
| 6/22/12 | At | Laa | 5-8 | N/g | -135 | -162 | 7.5-110 | 7.0-120 | Billingsley | L | O |
| 6/23/12 | At | Laa | 3-1 | D/g | -140 | -160 | 7.5-120 | 7.5-115 | Capuano,ch | W | U |
| 6/24/12 | At | Laa | 3-5 | D/g | -155 | -156 | 8.0-110 | 8.0-115 | Harang,aa | L | P |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/14/12 | | Hou | 3-6 | D/g | -140 | -119 | 7.5-110 | 7.0-120 | Zito,ba | L | O |
| 6/15/12 | At | Sea | 4-2 | N/g | +105 | -112 | 7.0+100 | 7.0+110 | Vogelsong,ry | W | U |
| 6/16/12 | At | Sea | 4-7 | N/g | -105 | -104 | 7.0-110 | 7.0-120 | Lincecum,ti | L | O |
| 6/17/12 | At | Sea | 1-2 | D/g | -115 | -110 | 6.5+100 | 6.5-120 | Bumgarner,ma | L | U |
| 6/18/12 | At | Laa | 5-3 | N/g | +110 | -110 | 7.0-115 | 7.0-120 | Cain,ma | W | O |
| 6/19/12 | At | Laa | 5-12 | N/g | -190 | -210 | 7.0-110 | 7.0-125 | Zito,ba | L | O |
| 6/20/12 | At | Laa | 0-6 | N/g | -160 | -150 | 6.5-125 | 7.0-120 | Vogelsong,ry | L | U |
| 6/22/12 | At | Oak | 5-4 | N/g | -122 | -121 | 7.0-115 | 7.0-110 | Lincecum,ti | W | O |
| 6/23/12 | At | Oak | 9-8 | D/g | +115 | +124 | 7.0-110 | 7.0-120 | Bumgarner,ma | W | O |
| 6/24/12 | At | Oak | 2-4 | D/g | +135 | +132 | 7.0-115 | 7.0-115 | Cain,ma | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/20/11 | La | 0-1 | D/g | -125 | -120 | 5.5-120 | 5.5-105 | Kershaw,cl | L | U |
| 9/09/11 | La | 1-2 | N/g | -120 | -120 | 5.5-110 | 5.5+100 | Kershaw,cl | L | U |
| 9/10/11 | La | 0-3 | N/g | -142 | -150 | 7.0-120 | 7.0-120 | Eveland,da | L | U |
| 9/11/11 | La | 8-1 | D/g | -125 | -138 | 6.5+100 | 6.0-115 | Bumgarner,ma | W | O |
| 9/20/11 | Sf | 2-1 | N/g | -130 | -125 | 5.5-110 | 5.5+105 | Kershaw,cl | W | U |
| 9/21/11 | Sf | 5-8 | N/g | -105 | +100 | 7.0-115 | 7.0-125 | Vogelsong,ry | L | O |
| 9/22/11 | Sf | 8-2 | N/g | -110 | +113 | 6.5-105 | Kuroda,hi | W | O |
| 5/07/12 | Sf | 9-1 | N/g | -145 | -148 | 6.5-120 | 6.5-120 | Lilly,te | W | O |
| 5/08/12 | Sf | 1-2 | N/g | -190 | -205 | 6.0-115 | 6.5+100 | Vogelsong,ry | L | U |
| 5/09/12 | Sf | 6-2 | N/g | -130 | -124 | 6.5-105 | 6.5-125 | Wright,ja | W | O |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-12 | +868 | 19-18 | +243 | 43-30 | +1111 |
| Last | 10 | 2-2 | -34 | 1-5 | -396 | 3-7 | -430 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-14 | +459 | 19-19 | +128 | 40-33 | +587 |
| Last | 10 | 0-1 | -119 | 4-5 | -135 | 4-6 | -254 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 14-9 | 29-21 | 39-30 | 4-0 | 25-11 | 18-17 |
| San | Francisco | 20-13 | 20-20 | 39-31 | 1-2 | 24-15 | 15-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-19 | -620 | 18-17 | -80 | 33-36 | -700 | | Last | 10 | 2-2 | -25 | 1-4 | -345 | 3-6 | -370 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-22 | -1335 | 24-14 | +815 | 35-36 | -520 | | Last | 10 | 1-0 | +100 | 5-4 | +35 | 6-4 | +135 |
|
|
| LOS ANGELES DODGERS -- EOVALDI,NATHAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 0 | 2 | 17.2 | 17 | 6 | 5 | 9 | 12 | 2.55 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 2 | 0 | 1 | 13.0 | 11 | 3 | 3 | 3 | 8 | 2.08 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 5 | 0 | 3 | 30.2 | 28 | 9 | 8 | 12 | 20 | 2.35 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2012 BULLPEN FOR EOVALDI,NATHAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 11.1 | 3 | 3 | 2.38 | 7 | 4 | 9 | 2 | 0 | 2 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/29/12 | MLW | 1-2 | L | 7.0 | 2 | 2 | 4 | 1 | 4 | 1 | -123 | -135 | 8.0+100 | 7.5+105 |
| 6/03/12 | at COL | 2-3 | L | 5.2 | 3 | 2 | 5 | 4 | 4 | 0 | -115 | -115 | 10.5-105 | 11.0-110 |
| 6/08/12 | at SEA | 0-1 | | 6.0 | 0 | 0 | 5 | 2 | 6 | 0 | -103 | -124 | 7.5+100 | 7.5+105 |
| 6/13/12 | LAA | 1-2 | | 6.0 | 1 | 1 | 7 | 2 | 4 | 1 | +125 | +129 | 6.5-110 | 6.5-120 |
| 6/20/12 | at OAK | 1-4 | L | 6.0 | 3 | 3 | 7 | 3 | 2 | 0 | +100 | -120 | 7.0-110 | 7.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/20/12 | at OAK | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/21/12 | at OAK | 0.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/22/12 | at LAA | 3.0 | 2 | 2 | 6.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/23/12 | at LAA | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/24/12 | at LAA | 2.0 | 2 | 2 | 9.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- ZITO,BARRY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 2 | 3 | 38.1 | 40 | 25 | 21 | 19 | 22 | 4.93 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Home | 7 | 3 | 2 | 42.1 | 38 | 20 | 18 | 17 | 23 | 3.83 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Total | 14 | 5 | 5 | 80.2 | 78 | 45 | 39 | 36 | 45 | 4.35 | 4 | 2 | 1 | 3 | 5 | 5 | 0 | 0 |
| 2012 BULLPEN FOR ZITO,BARRY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 43.1 | 19 | 15 | 3.12 | 40 | 16 | 41 | 1 | 2 | 2 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/12 | ARZ | 4-2 | W | 7.0 | 2 | 2 | 7 | 1 | 3 | 1 | +103 | +108 | 7.5-105 | 7.5-110 |
| 6/03/12 | CHC | 2-0 | W | 8.1 | 0 | 0 | 4 | 2 | 5 | 0 | -145 | -129 | 7.5-120 | 7.5-105 |
| 6/08/12 | TEX | 0-5 | L | 6.0 | 4 | 4 | 9 | 2 | 2 | 2 | +116 | +150 | 7.5-105 | 7.5+110 |
| 6/14/12 | HOU | 3-6 | L | 5.0 | 5 | 5 | 5 | 3 | 3 | 2 | -140 | -119 | 7.5-110 | 7.0-120 |
| 6/19/12 | at LAA | 5-12 | L | 3.1 | 8 | 8 | 9 | 3 | 1 | 1 | -190 | -210 | 7.0-110 | 7.0-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/03/11 | at LA | 5-7 | | 6.0 | 3 | 3 | 3 | 2 | 5 | 1 | -140 | -140 | 7.5+100 | 7.5-105 |
| 5/07/12 | at LA | 1-9 | L | 6.0 | 3 | 3 | 8 | 4 | 3 | 0 | -145 | -148 | 6.5-120 | 6.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | at LAA | 4.2 | 4 | 4 | 7.71 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/20/12 | at LAA | 1.0 | 3 | 3 | 27.00 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6/22/12 | at OAK | 3.0 | 1 | 1 | 3.00 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
| 6/23/12 | at OAK | 3.0 | 4 | 4 | 12.00 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| 6/24/12 | at OAK | 1.2 | 3 | 3 | 16.20 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|
|
Updated Sun, Jun 24 11:55 PM EST
|
|
|