|
| MLB Matchup |
|---|
Dodgers vs GiantsGame Time: 4:05 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/18/12 | | Phi | 5-3 | D/g | -125 | -118 | 6.5-110 | 6.0-110 | Kershaw,cl | W | O |
| 7/20/12 | At | Nym | 7-6 | N/g | -146 | -150 | 7.5-115 | 7.5-110 | Harang,aa | W | O |
| 7/21/12 | At | Nym | 8-5 | D/g | +105 | +118 | 8.5-105 | 8.0-125 | Capuano,ch | W | O |
| 7/22/12 | At | Nym | 8-3 | D/g | -135 | -149 | 8.0-115 | 8.0-115 | Eovaldi,na | W | O |
| 7/23/12 | At | Stl | 5-3 | N/g | -140 | -130 | 9.0+100 | 9.0-120 | Billingsley | W | U |
| 7/24/12 | At | Stl | 2-8 | N/g | -125 | -120 | 7.0-115 | 7.5-110 | Kershaw,cl | L | O |
| 7/25/12 | At | Stl | 2-3 | N/g | -150 | -149 | 8.5-125 | 9.0-125 | Harang,aa | L | U |
| 7/26/12 | At | Stl | 4-7 | D/g | -140 | -132 | 9.0-110 | 8.5-105 | Capuano,ch | L | O |
| 7/27/12 | At | Sf | 5-3 | N/g | -180 | -180 | 6.5-115 | 6.5-105 | Fife,st | W | O |
| 7/28/12 | At | Sf | 10-0 | D/g | -110 | +102 | 7.5+100 | 7.5+105 | Billingsley | W | O |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/18/12 | At | Atl | 9-4 | N/g | -125 | -119 | 8.5-115 | 8.5-105 | Vogelsong,ry | W | O |
| 7/19/12 | At | Atl | 2-3 | D/g | -115 | -113 | 8.0+100 | 7.5+100 | Bumgarner,ma | L | U |
| 7/20/12 | At | Phi | 7-2 | N/t | -121 | -125 | 8.5+100 | 8.0-110 | Lincecum,ti | W | O |
| 7/21/12 | At | Phi | 6-5 | D/t | -120 | -127 | 7.0+100 | 7.0+110 | Cain,ma | W | O |
| 7/22/12 | At | Phi | 3-4 | D/t | -145 | -140 | 9.0+100 | 9.0+100 | Zito,ba | L | U |
| 7/23/12 | | Sd | 7-1 | N/g | -170 | -150 | 6.5-110 | 6.5-115 | Vogelsong,ry | W | O |
| 7/24/12 | | Sd | 3-2 | N/g | -170 | -175 | 6.5+100 | 6.5+105 | Bumgarner,ma | W | U |
| 7/25/12 | | Sd | 3-6 | D/g | -175 | -171 | 7.5+100 | 7.0-105 | Lincecum,ti | L | O |
| 7/27/12 | | La | 3-5 | N/g | -180 | -180 | 6.5-115 | 6.5-105 | Cain,ma | L | O |
| 7/28/12 | | La | 0-10 | D/g | -110 | +102 | 7.5+100 | 7.5+105 | Zito,ba | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/21/11 | Sf | 5-8 | N/g | -105 | +100 | 7.0-115 | 7.0-125 | Vogelsong,ry | L | O |
| 9/22/11 | Sf | 8-2 | N/g | -110 | +113 | 6.5-105 | Kuroda,hi | W | O |
| 5/07/12 | Sf | 9-1 | N/g | -145 | -148 | 6.5-120 | 6.5-120 | Lilly,te | W | O |
| 5/08/12 | Sf | 1-2 | N/g | -190 | -205 | 6.0-115 | 6.5+100 | Vogelsong,ry | L | U |
| 5/09/12 | Sf | 6-2 | N/g | -130 | -124 | 6.5-105 | 6.5-125 | Wright,ja | W | O |
| 6/25/12 | La | 8-0 | N/g | -115 | -107 | 7.5+100 | 7.5-105 | Zito,ba | W | O |
| 6/26/12 | La | 2-0 | N/g | -103 | +105 | 6.0+100 | 6.0-110 | Vogelsong,ry | W | U |
| 6/27/12 | La | 3-0 | D/g | -135 | -140 | 7.0-115 | 7.0-115 | Lincecum,ti | W | U |
| 7/27/12 | La | 3-5 | N/g | -180 | -180 | 6.5-115 | 6.5-105 | Tolleson,sh | L | O |
| 7/28/12 | La | 0-10 | D/g | -110 | +102 | 7.5+100 | 7.5+105 | Billingsley | L | O |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-20 | +505 | 26-27 | +258 | 55-47 | +763 |
| Last | 10 | 1-0 | +100 | 6-3 | +469 | 7-3 | +569 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-19 | +758 | 24-26 | +15 | 55-45 | +773 |
| Last | 10 | 2-3 | -251 | 3-2 | +141 | 5-5 | -110 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 18-14 | 37-33 | 51-47 | 4-0 | 30-16 | 25-28 |
| San | Francisco | 24-21 | 31-24 | 52-42 | 3-3 | 33-20 | 21-23 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-26 | -795 | 27-24 | 0 | 48-50 | -795 | | Last | 10 | 1-0 | +100 | 7-2 | +455 | 8-2 | +555 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-31 | -1800 | 33-17 | +1405 | 49-48 | -395 | | Last | 10 | 4-1 | +295 | 3-2 | +100 | 7-3 | +395 |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 2 | 3 | 56.1 | 47 | 27 | 27 | 15 | 61 | 4.31 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Home | 12 | 5 | 3 | 84.0 | 67 | 27 | 22 | 23 | 75 | 2.36 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 |
| Total | 21 | 7 | 6 | 140.1 | 114 | 54 | 49 | 38 | 136 | 3.14 | 1 | 0 | 6 | 6 | 7 | 6 | 0 | 0 |
| 2012 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 47.0 | 15 | 15 | 2.87 | 29 | 33 | 35 | 5 | 6 | 2 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/01/12 | NYM | 8-3 | W | 7.0 | 3 | 1 | 5 | 3 | 9 | 0 | -150 | -135 | 6.5-105 | 6.0-105 |
| 7/06/12 | at ARZ | 3-5 | L | 5.1 | 5 | 5 | 5 | 2 | 7 | 0 | -105 | -103 | 7.5-110 | 7.5-110 |
| 7/13/12 | SD | 2-1 | W | 6.0 | 1 | 1 | 6 | 3 | 6 | 0 | -180 | -190 | 6.0-125 | 6.5-120 |
| 7/18/12 | PHI | 5-3 | | 8.0 | 1 | 1 | 5 | 0 | 7 | 0 | -125 | -118 | 6.5-110 | 6.0-110 |
| 7/24/12 | at STL | 2-8 | L | 5.2 | 8 | 8 | 7 | 3 | 4 | 0 | -125 | -120 | 7.0-115 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/20/11 | at SF | 1-0 | W | 8.0 | 0 | 0 | 3 | 1 | 12 | 0 | -125 | -120 | 5.5-120 | 5.5-105 |
| 9/09/11 | at SF | 2-1 | W | 8.0 | 1 | 0 | 3 | 1 | 9 | 0 | -120 | -120 | 5.5-110 | 5.5+100 |
| 9/20/11 | SF | 2-1 | W | 7.1 | 1 | 1 | 6 | 2 | 6 | 1 | -130 | -125 | 5.5-110 | 5.5+105 |
| 5/08/12 | SF | 1-2 | L | 8.0 | 2 | 2 | 5 | 1 | 7 | 1 | -190 | -205 | 6.0-115 | 6.5+100 |
| 6/26/12 | at SF | 0-2 | L | 6.0 | 2 | 2 | 8 | 2 | 8 | 1 | -103 | +105 | 6.0+100 | 6.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/24/12 | at STL | 2.1 | 0 | 0 | 0.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/25/12 | at STL | 4.1 | 1 | 1 | 2.08 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/26/12 | at STL | 3.2 | 1 | 1 | 2.45 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/27/12 | at SF | 3.2 | 2 | 2 | 4.91 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
| 7/28/12 | at SF | 1.2 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- VOGELSONG,RYAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 3 | 2 | 53.2 | 50 | 20 | 20 | 16 | 42 | 3.35 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Home | 10 | 5 | 2 | 70.0 | 47 | 12 | 11 | 24 | 48 | 1.41 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 0 |
| Total | 18 | 8 | 4 | 123.2 | 97 | 32 | 31 | 40 | 90 | 2.26 | 3 | 3 | 5 | 1 | 8 | 4 | 0 | 0 |
| 2012 BULLPEN FOR VOGELSONG,RYAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 38.0 | 19 | 15 | 3.55 | 40 | 14 | 34 | 6 | 5 | 1 | 8 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/26/12 | LA | 2-0 | W | 7.0 | 0 | 0 | 7 | 1 | 3 | 0 | -103 | +105 | 6.0+100 | 6.0-110 |
| 7/01/12 | CIN | 4-3 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 1 | -134 | -151 | 7.5+100 | 7.0-115 |
| 7/07/12 | at PIT | 1-3 | L | 7.0 | 3 | 3 | 8 | 1 | 5 | 1 | -125 | -110 | 8.0-115 | 8.0-110 |
| 7/18/12 | at ATL | 9-4 | | 6.0 | 1 | 1 | 4 | 2 | 7 | 1 | -125 | -119 | 8.5-115 | 8.5-105 |
| 7/23/12 | SD | 7-1 | W | 7.0 | 1 | 1 | 4 | 3 | 6 | 0 | -170 | -150 | 6.5-110 | 6.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/18/11 | LA | 5-0 | W | 6.2 | 0 | 0 | 7 | 1 | 5 | 0 | -125 | -132 | 6.5-105 | 6.5-120 |
| 9/10/11 | LA | 0-3 | L | 8.0 | 3 | 3 | 9 | 1 | 6 | 0 | -142 | -150 | 7.0-120 | 7.0-120 |
| 9/21/11 | at LA | 8-5 | W | 5.0 | 4 | 4 | 9 | 1 | 3 | 1 | -105 | +100 | 7.0-115 | 7.0-125 |
| 5/08/12 | at LA | 2-1 | W | 7.1 | 1 | 1 | 8 | 3 | 1 | 0 | -190 | -205 | 6.0-115 | 6.5+100 |
| 6/26/12 | LA | 2-0 | W | 7.0 | 0 | 0 | 7 | 1 | 3 | 0 | -103 | +105 | 6.0+100 | 6.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/23/12 | SD | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/24/12 | SD | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/25/12 | SD | 4.1 | 1 | 1 | 2.08 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/27/12 | LA | 3.0 | 2 | 2 | 6.00 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/28/12 | LA | 3.2 | 6 | 4 | 9.82 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 29 5:00 AM EST
|
|
|