|
| MLB Matchup |
|---|
Dodgers vs PadresGame Time: 3:35 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/08 | | Sf | 0-1 | D/g | -185 | -185 | 7.5-110 | 7.0-115 | Lowe,de | L | U |
| 9/23/08 | | Sd | 10-1 | N/g | -250 | -250 | 7.5-110 | 7.5-115 | Billingsley | W | O |
| 9/24/08 | | Sd | 12-4 | N/g | -230 | -260 | 8.0-130 | 8.0-120 | Kershaw,cl | W | O |
| 9/25/08 | | Sd | 5-7 | N/g | +135 | +135 | 7.0-125 | 7.0-125 | Stults,er | L | O |
| 9/26/08 | At | Sf | 5-6 | N/g | -115 | -103 | 7.5-110 | 7.5-110 | Lowe,de | L | O |
| 9/27/08 | At | Sf | 2-1 | N/g | -130 | -145 | 8.0+105 | 8.0+100 | Maddux,gr | W | U |
| 9/28/08 | At | Sf | 1-3 | D/g | -170 | -170 | 7.0-110 | 7.0-125 | Kuroda,hi | L | U |
| 4/06/09 | At | Sd | 4-1 | D/g | -135 | -125 | 7.0+100 | 6.5-120 | Kuroda,hi | W | U |
| 4/07/09 | At | Sd | 2-4 | N/g | -125 | +105 | 7.0-120 | 7.5+100 | Wolf,ra | L | U |
| 4/08/09 | At | Sd | 5-2 | N/g | +155 | +163 | 7.5+100 | 7.5-115 | Billingsley | W | U |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/08 | At | Was | 6-2 | D/g | -120 | -105 | 8.5-130 | 9.0+100 | Baek,ch | W | U |
| 9/23/08 | At | La | 1-10 | N/g | -250 | -250 | 7.5-110 | 7.5-115 | Leblanc,wa | L | O |
| 9/24/08 | At | La | 4-12 | N/g | -230 | -260 | 8.0-130 | 8.0-120 | Estes,sh | L | O |
| 9/25/08 | At | La | 7-5 | N/g | +135 | +135 | 7.0-125 | 7.0-125 | Peavy,ja | W | O |
| 9/26/08 | | Pit | 3-6 | N/g | -125 | -130 | 8.0-110 | 8.5+100 | Geer,jo | L | O |
| 9/27/08 | | Pit | 3-2 | N/g | -170 | -175 | 8.0+100 | 8.0-110 | Young,ch | W | U |
| 9/28/08 | | Pit | 1-6 | D/g | -145 | -145 | 8.5-125 | 8.5-125 | Baek,ch | L | U |
| 4/06/09 | | La | 1-4 | D/g | -135 | -125 | 7.0+100 | 6.5-120 | Peavy,ja | L | U |
| 4/07/09 | | La | 4-2 | N/g | -125 | +105 | 7.0-120 | 7.5+100 | Young,ch | W | U |
| 4/08/09 | | La | 2-5 | N/g | +155 | +163 | 7.5+100 | 7.5-115 | Silva,wa | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/03/08 | Sd | 6-4 | N/g | -220 | -220 | 8.0-105 | 8.0-120 | Kuroda,hi | W | O |
| 9/08/08 | La | 4-0 | N/g | +160 | +130 | 7.5-130 | 7.5-120 | Baek,ch | W | U |
| 9/09/08 | La | 2-6 | N/g | +153 | +145 | 8.0+100 | 8.0-105 | Beimel,jo | L | P |
| 9/10/08 | La | 2-7 | N/g | +170 | +160 | 7.5+100 | 7.0-120 | Lowe,de | L | O |
| 9/23/08 | Sd | 10-1 | N/g | -250 | -250 | 7.5-110 | 7.5-115 | Billingsley | W | O |
| 9/24/08 | Sd | 12-4 | N/g | -230 | -260 | 8.0-130 | 8.0-120 | Kershaw,cl | W | O |
| 9/25/08 | Sd | 5-7 | N/g | +135 | +135 | 7.0-125 | 7.0-125 | Peavy,ja | L | O |
| 4/06/09 | La | 1-4 | D/g | -135 | -125 | 7.0+100 | 6.5-120 | Kuroda,hi | L | U |
| 4/07/09 | La | 4-2 | N/g | -125 | +105 | 7.0-120 | 7.5+100 | Young,ch | W | U |
| 4/08/09 | La | 2-5 | N/g | +155 | +163 | 7.5+100 | 7.5-115 | Billingsley | L | U |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 0-0 | 0 | 2-1 | +100 | 2-1 | +100 |
| Last | 10 | 0-0 | 0 | 2-1 | +100 | 2-1 | +100 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 1-2 | -120 | 0-0 | 0 | 1-2 | -120 |
| Last | 10 | 1-2 | -120 | 0-0 | 0 | 1-2 | -120 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 1-0 | 1-1 | 2-1 | 0-0 | 1-1 | 1-0 |
| San | Diego | 0-1 | 1-1 | 1-2 | 0-0 | 0-1 | 1-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 0-0 | 0 | 0-3 | -335 | 0-3 | -335 | | Last | 10 | 0-0 | 0 | 0-3 | -335 | 0-3 | -335 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 0-3 | -335 | 0-0 | 0 | 0-3 | -335 | | Last | 10 | 0-3 | -335 | 0-0 | 0 | 0-3 | -335 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(KERSHAW,CL) - LA -160 -160 -180
(CORREIA,KE) - SD -180 -105 55
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 7.5 7.5 8.0 0.5 OV |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 2 | 3 | 46.0 | 50 | 28 | 28 | 28 | 41 | 5.48 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Home | 11 | 3 | 2 | 60.2 | 57 | 23 | 23 | 23 | 59 | 3.41 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
| Total | 21 | 5 | 5 | 106.2 | 107 | 51 | 51 | 51 | 100 | 4.30 | 2 | 3 | 3 | 2 | 5 | 4 | 0 | 1 |
| 2008 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 21 | 85.1 | 36 | 31 | 3.27 | 78 | 32 | 95 | 7 | 8 | 3 | 5 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/02/08 | SD | 8-4 | W | 7.0 | 3 | 3 | 3 | 3 | 6 | 0 | -215 | -200 | 8.0-120 | 8.0-120 |
| 9/07/08 | ARZ | 5-3 | | 4.0 | 3 | 3 | 6 | 1 | 4 | 2 | -140 | -140 | 8.5-110 | 8.5-105 |
| 9/13/08 | at COL | 5-1 | W | 6.0 | 1 | 1 | 4 | 2 | 7 | 0 | -120 | -115 | 9.5-110 | 9.5-120 |
| 9/18/08 | at PIT | 4-3 | | 5.0 | 1 | 1 | 2 | 2 | 5 | 0 | +125 | +113 | 8.5-110 | 8.0-105 |
| 9/24/08 | SD | 12-4 | W | 5.2 | 3 | 3 | 6 | 2 | 7 | 0 | -230 | -260 | 8.0-130 | 8.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/10/08 | at SD | 7-2 | | 5.1 | 2 | 2 | 6 | 4 | 5 | 0 | -120 | -130 | 7.5-110 | 7.5+110 |
| 9/02/08 | SD | 8-4 | W | 7.0 | 3 | 3 | 3 | 3 | 6 | 0 | -215 | -200 | 8.0-120 | 8.0-120 |
| 9/24/08 | SD | 12-4 | W | 5.2 | 3 | 3 | 6 | 2 | 7 | 0 | -230 | -260 | 8.0-130 | 8.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/08 | at SF | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9/28/08 | at SF | 3.0 | 3 | 3 | 9.00 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4/06/09 | at SD | 3.1 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/07/09 | at SD | 2.2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/08/09 | at SD | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
| SAN DIEGO PADRES -- CORREIA,KEVIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 1 | 4 | 50.0 | 57 | 36 | 33 | 22 | 31 | 5.94 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
| Home | 10 | 2 | 4 | 52.1 | 64 | 31 | 28 | 21 | 30 | 4.82 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 |
| Total | 19 | 3 | 8 | 102.1 | 121 | 67 | 61 | 43 | 61 | 5.36 | 1 | 4 | 2 | 4 | 3 | 8 | 0 | 0 |
| 2008 BULLPEN FOR CORREIA,KEVIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 64.0 | 36 | 35 | 4.92 | 74 | 22 | 54 | 9 | 2 | 6 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/14/08 | at HOU | 4-7 | | 6.2 | 4 | 3 | 7 | 1 | 5 | 0 | -160 | -170 | 9.0-130 | 9.0+105 |
| 8/19/08 | FLO | 0-6 | L | 4.2 | 5 | 3 | 7 | 3 | 0 | 0 | +117 | +135 | 8.5-115 | 8.0-110 |
| 8/24/08 | SD | 7-4 | W | 6.0 | 3 | 3 | 7 | 2 | 4 | 1 | -138 | -120 | 9.0-105 | 9.0+100 |
| 8/30/08 | at CIN | 6-7 | | 6.0 | 6 | 6 | 7 | 2 | 2 | 1 | -120 | -130 | 10.0-110 | 9.5+105 |
| 9/05/08 | PIT | 0-7 | L | 4.1 | 3 | 3 | 7 | 2 | 0 | 0 | -130 | -115 | 9.0+100 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/28/08 | at LA | 7-6 | W | 5.1 | 6 | 4 | 7 | 0 | 5 | 0 | -185 | -190 | 8.0-105 | 7.5-105 |
| 8/09/08 | LA | 3-2 | | 6.0 | 1 | 1 | 6 | 3 | 5 | 0 | +120 | +130 | 8.5-110 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/08 | PIT | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9/28/08 | PIT | 6.2 | 6 | 6 | 8.10 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 4/06/09 | LA | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/07/09 | LA | 3.0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4/08/09 | LA | 4.0 | 3 | 3 | 6.75 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Apr 9 5:03 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|