|
| MLB Matchup |
|---|
Dodgers vs PadresGame Time: 10:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/13/12 | | Stl | 1-2 | N/g | -130 | -123 | 7.5+100 | 7.5-120 | Beckett,jo | L | U |
| 9/14/12 | | Stl | 8-5 | N/g | -125 | -128 | 8.0+100 | 8.0-110 | Capuano,ch | W | O |
| 9/15/12 | | Stl | 4-3 | N/g | -115 | -119 | 8.0-105 | 8.5-105 | Blanton,jo | W | U |
| 9/16/12 | | Stl | 2-5 | D/g | +110 | +120 | 7.5-115 | 7.5-115 | Fife,st | L | U |
| 9/19/12 | At | Was | 7-6 | N/g | -110 | -105 | 8.0-110 | 8.0-110 | Beckett,jo | W | O |
| 9/19/12 | At | Was | 1-3 | D/g | -150 | -143 | 8.0-110 | 8.0+100 | Harang,aa | L | U |
| 9/20/12 | At | Was | 1-4 | N/g | -137 | -120 | 8.0-110 | 8.0-105 | Capuano,ch | L | U |
| 9/21/12 | At | Cin | 3-1 | N/t | -145 | -138 | 8.5-110 | 8.0-110 | Blanton,jo | W | U |
| 9/22/12 | At | Cin | 0-6 | D/t | -160 | -175 | 8.0-105 | 8.0-105 | Fife,st | L | U |
| 9/23/12 | At | Cin | 5-3 | N/t | +115 | +135 | 7.5+100 | 7.5+105 | Kershaw,cl | W | O |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/12/12 | | Stl | 3-2 | D/g | +125 | +113 | 7.0-120 | 7.5-105 | Richard,cl | W | U |
| 9/14/12 | | Col | 4-7 | N/g | -150 | -185 | 7.0-120 | 7.5+100 | Cashner,an | L | O |
| 9/15/12 | | Col | 4-3 | T/g | -130 | -140 | 7.5-110 | 7.5-105 | Kelly,ca | W | U |
| 9/16/12 | | Col | 12-11 | D/g | -148 | -159 | 7.5-110 | 7.5+100 | Werner,an | W | O |
| 9/18/12 | At | Arz | 2-3 | N/g | -150 | -145 | 9.5+100 | 9.5-105 | Stults,er | L | U |
| 9/19/12 | At | Arz | 2-6 | N/g | -130 | -132 | 9.5-105 | 9.5-110 | Volquez,ed | L | U |
| 9/20/12 | At | Arz | 6-5 | D/g | -115 | -113 | 9.5-110 | 9.5-105 | Richard,cl | W | O |
| 9/21/12 | At | Sf | 1-5 | N/g | -150 | -152 | 7.5-105 | 7.5-110 | Kelly,ca | L | U |
| 9/22/12 | At | Sf | 4-8 | N/g | -160 | -177 | 7.0-105 | 7.0-115 | Werner,an | L | O |
| 9/23/12 | At | Sf | 6-4 | D/g | +124 | +142 | 7.5-110 | 7.5-110 | Stults,er | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/14/12 | Sd | 6-1 | N/g | -135 | -133 | 7.0-115 | 7.0-120 | Lilly,te | W | P |
| 4/15/12 | Sd | 5-4 | D/g | -220 | -200 | 6.5-105 | 6.5-115 | Guerra,ja | W | O |
| 5/16/12 | La | 4-2 | D/g | +110 | -105 | 6.5-110 | 6.5-105 | Richard,cl | W | U |
| 5/17/12 | La | 1-8 | N/g | -125 | -126 | 6.5+100 | 6.0-105 | Harang,aa | L | O |
| 7/13/12 | Sd | 2-1 | N/g | -180 | -190 | 6.0-125 | 6.5-120 | Kershaw,cl | W | U |
| 7/14/12 | Sd | 6-7 | N/g | -140 | -130 | 7.0+100 | 7.5-115 | Hinshaw,al | L | O |
| 7/15/12 | Sd | 2-7 | D/g | -162 | -159 | 8.0-105 | 7.5-105 | Marquis,ja | L | O |
| 9/03/12 | Sd | 4-3 | T/g | -165 | -181 | 7.5-115 | 8.0-115 | League,br | W | U |
| 9/04/12 | Sd | 3-6 | N/g | -235 | -225 | 6.5-105 | 7.0-105 | Layne,to | L | O |
| 9/05/12 | Sd | 3-4 | N/g | -150 | -138 | 7.5-105 | 8.0-110 | Vincent,ni | L | U |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-35 | -625 | 39-39 | +298 | 79-74 | -327 |
| Last | 10 | 2-2 | -23 | 3-3 | +28 | 5-5 | +5 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-35 | +647 | 33-45 | +42 | 73-80 | +689 |
| Last | 10 | 3-1 | +128 | 2-4 | -197 | 5-5 | -69 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 25-20 | 54-54 | 73-73 | 6-1 | 48-35 | 30-36 |
| San | Diego | 26-25 | 47-55 | 71-75 | 2-5 | 18-9 | 53-69 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-40 | -1335 | 36-38 | -595 | 67-78 | -1930 | | Last | 10 | 1-3 | -240 | 2-4 | -220 | 3-7 | -460 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 38-36 | -100 | 41-33 | +440 | 79-69 | +340 | | Last | 10 | 2-2 | -10 | 3-3 | -25 | 5-5 | -35 |
|
|
| LOS ANGELES DODGERS -- BECKETT,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 3 | 8 | 81.2 | 84 | 47 | 46 | 28 | 59 | 5.07 | 2 | 2 | 1 | 6 | 0 | 8 | 3 | 0 |
| Home | 13 | 3 | 5 | 77.0 | 79 | 41 | 40 | 19 | 61 | 4.68 | 2 | 0 | 1 | 5 | 3 | 5 | 0 | 0 |
| Total | 26 | 6 | 13 | 158.2 | 163 | 88 | 86 | 47 | 120 | 4.88 | 4 | 2 | 2 | 11 | 3 | 13 | 3 | 0 |
| 2012 BULLPEN FOR BECKETT,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 65.2 | 33 | 32 | 4.39 | 61 | 33 | 45 | 6 | 3 | 4 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/27/12 | at COL | 0-10 | L | 5.2 | 3 | 3 | 7 | 3 | 6 | 1 | +160 | +140 | 10.0-125 | 10.5-105 |
| 9/01/12 | ARZ | 2-1 | W | 6.2 | 1 | 1 | 6 | 1 | 9 | 1 | -140 | -151 | 7.5+100 | 7.5-115 |
| 9/07/12 | at SF | 2-5 | L | 6.1 | 4 | 4 | 7 | 3 | 3 | 0 | -115 | -104 | 7.0-110 | 7.0-115 |
| 9/13/12 | STL | 1-2 | | 5.1 | 1 | 1 | 7 | 2 | 6 | 0 | -130 | -123 | 7.5+100 | 7.5-120 |
| 9/19/12 | at WAS | 7-6 | | 7.1 | 4 | 3 | 5 | 0 | 2 | 2 | -110 | -105 | 8.0-110 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/19/12 | at WAS | 3.2 | 1 | 1 | 2.45 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | at WAS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/21/12 | at CIN | 4.1 | 0 | 0 | 0.00 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| 9/22/12 | at CIN | 3.0 | 4 | 3 | 9.00 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/23/12 | at CIN | 4.0 | 2 | 1 | 2.25 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 |
|
|
| SAN DIEGO PADRES -- VOLQUEZ,EDINSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 5 | 6 | 82.0 | 87 | 53 | 52 | 49 | 75 | 5.71 | 1 | 1 | 4 | 5 | 3 | 6 | 2 | 0 |
| Home | 15 | 5 | 5 | 89.2 | 61 | 33 | 29 | 51 | 91 | 2.91 | 1 | 1 | 4 | 4 | 5 | 5 | 0 | 0 |
| Total | 30 | 10 | 11 | 171.2 | 148 | 86 | 81 | 100 | 166 | 4.25 | 2 | 2 | 8 | 9 | 8 | 11 | 2 | 0 |
| 2012 BULLPEN FOR VOLQUEZ,EDINSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 93.0 | 35 | 30 | 2.90 | 79 | 37 | 96 | 9 | 5 | 4 | 10 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/20/12 | PIT | 3-1 | W | 6.2 | 1 | 1 | 5 | 3 | 10 | 0 | -142 | -136 | 7.5+100 | 7.5-115 |
| 8/26/12 | at ARZ | 5-4 | W | 7.0 | 2 | 2 | 4 | 2 | 7 | 0 | -150 | -149 | 9.5-110 | 9.0-120 |
| 9/01/12 | at COL | 1-9 | L | 4.2 | 5 | 5 | 9 | 3 | 5 | 1 | -115 | -113 | 10.0-120 | 10.5-115 |
| 9/11/12 | STL | 6-4 | W | 5.1 | 3 | 2 | 4 | 6 | 6 | 0 | +130 | +120 | 7.0+105 | 7.0-120 |
| 9/19/12 | at ARZ | 2-6 | L | 6.0 | 4 | 4 | 8 | 0 | 5 | 0 | -130 | -132 | 9.5-105 | 9.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/12 | LA | 3-5 | L | 5.0 | 3 | 2 | 3 | 4 | 7 | 0 | +135 | +140 | 6.0+100 | 6.0+100 |
| 4/15/12 | at LA | 4-5 | | 5.0 | 4 | 4 | 6 | 5 | 2 | 1 | -220 | -200 | 6.5-105 | 6.5-115 |
| 5/17/12 | LA | 1-8 | L | 5.0 | 5 | 3 | 7 | 3 | 6 | 0 | -125 | -126 | 6.5+100 | 6.0-105 |
| 7/14/12 | at LA | 7-6 | | 5.0 | 4 | 4 | 8 | 4 | 6 | 0 | -140 | -130 | 7.0+100 | 7.5-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/19/12 | at ARZ | 2.0 | 2 | 1 | 4.50 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | at ARZ | 3.0 | 1 | 1 | 3.00 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 9/21/12 | at SF | 3.2 | 3 | 3 | 7.36 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/22/12 | at SF | 4.1 | 3 | 1 | 2.08 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/23/12 | at SF | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, Sep 25 5:00 AM EST
|
|
|