|
| MLB Matchup |
|---|
Dodgers vs RockiesGame Time: 8:40 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/17/12 | At | Atl | 3-4 | N/g | -130 | -115 | 8.0-110 | 7.5-110 | Capuano,ch | L | U |
| 8/18/12 | At | Atl | 6-2 | N/g | -145 | -140 | 8.0-115 | 8.5-110 | Harang,aa | W | U |
| 8/19/12 | At | Atl | 5-0 | D/g | -120 | -110 | 8.0-105 | 8.0-110 | Billingsley | W | U |
| 8/20/12 | | Sf | 1-2 | N/g | -156 | -151 | 6.0+110 | 6.0+100 | Kershaw,cl | L | U |
| 8/21/12 | | Sf | 1-4 | N/g | -113 | -120 | 7.5-105 | 7.5+100 | Blanton,jo | L | U |
| 8/22/12 | | Sf | 4-8 | N/g | -105 | -107 | 6.5-105 | 6.5-105 | Capuano,ch | L | O |
| 8/24/12 | | Flo | 11-4 | N/g | -200 | -220 | 7.0-110 | 7.5+100 | Billingsley | W | O |
| 8/25/12 | | Flo | 8-2 | N/g | -170 | -200 | 6.0-110 | 6.0-120 | Kershaw,cl | W | O |
| 8/26/12 | | Flo | 2-6 | D/g | -155 | -161 | 8.0+100 | 8.0+100 | Harang,aa | L | P |
| 8/27/12 | At | Col | 0-10 | N/g | +160 | +140 | 10.0-125 | 10.5-105 | Beckett,jo | L | U |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/18/12 | | Flo | 5-6 | N/g | -130 | -120 | 11.0-105 | 10.5-110 | Chatwood,ty | L | O |
| 8/19/12 | | Flo | 3-2 | D/g | +115 | +126 | 10.0-110 | 9.5-115 | Pomeranz,dr | W | U |
| 8/20/12 | At | Nym | 3-1 | N/g | -200 | -230 | 7.5+105 | 7.0-120 | White,al | W | U |
| 8/21/12 | At | Nym | 6-2 | N/g | -145 | -155 | 8.0-105 | 7.5-110 | Chacin,jh | W | O |
| 8/22/12 | At | Nym | 5-2 | N/g | -170 | -157 | 7.5-105 | 7.5-120 | Francis,je | W | U |
| 8/23/12 | At | Nym | 1-0 | D/g | -150 | -151 | 8.0+105 | 7.5-120 | Chatwood,ty | W | U |
| 8/24/12 | At | Chc | 3-5 | D/g | -140 | -160 | 10.0+100 | 10.0-110 | Pomeranz,dr | L | U |
| 8/25/12 | At | Chc | 4-3 | D/g | -106 | -118 | 10.0-110 | 10.0-110 | White,al | W | U |
| 8/26/12 | At | Chc | 0-5 | D/g | -105 | -105 | 10.0-110 | 10.0-115 | Chacin,jh | L | U |
| 8/27/12 | | La | 10-0 | N/g | +160 | +140 | 10.0-125 | 10.5-105 | Francis,je | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/11/12 | Col | 7-3 | N/g | -165 | -157 | 7.5+100 | 7.5+105 | Capuano,ch | W | O |
| 5/12/12 | Col | 2-1 | N/g | -135 | -125 | 8.0-105 | 7.5-105 | Harang,aa | W | U |
| 5/13/12 | Col | 11-5 | D/g | -165 | -145 | 7.5+100 | 7.5+110 | Lilly,te | W | O |
| 6/01/12 | La | 13-3 | N/g | -110 | -118 | 9.5-110 | 9.5-110 | Ottavino,ad | W | O |
| 6/02/12 | La | 2-6 | D/g | -125 | -143 | 10.5+100 | 10.5-120 | Harang,aa | L | U |
| 6/03/12 | La | 3-2 | D/g | -115 | -115 | 10.5-105 | 11.0-110 | White,al | W | U |
| 8/06/12 | Col | 0-2 | N/g | -175 | -180 | 7.5-110 | 7.5-105 | Ottavino,ad | L | U |
| 8/07/12 | Col | 1-3 | N/g | -165 | -170 | 7.5-110 | 7.5-110 | Roenicke,jo | L | U |
| 8/08/12 | Col | 6-4 | N/g | -200 | -200 | 7.5+100 | 7.5-105 | Billingsley | W | O |
| 8/27/12 | La | 10-0 | N/g | +160 | +140 | 10.0-125 | 10.5-105 | Francis,je | W | U |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-29 | -227 | 34-31 | +631 | 69-60 | +404 |
| Last | 10 | 2-4 | -339 | 2-2 | -20 | 4-6 | -359 |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-39 | -1409 | 25-36 | +48 | 52-75 | -1361 |
| Last | 10 | 2-1 | +146 | 5-2 | +546 | 7-3 | +692 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 22-17 | 47-43 | 65-60 | 4-0 | 41-27 | 28-30 |
| Colorado | | 14-29 | 38-46 | 50-71 | 2-4 | 18-24 | 33-48 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 28-32 | -730 | 32-30 | -145 | 60-62 | -875 | | Last | 10 | 3-2 | +100 | 0-4 | -435 | 3-6 | -335 | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 38-24 | +1055 | 26-34 | -1115 | 64-58 | -60 | | Last | 10 | 1-2 | -120 | 1-6 | -595 | 2-8 | -715 |
|
|
| LOS ANGELES DODGERS -- CAPUANO,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 6 | 4 | 79.0 | 74 | 40 | 36 | 25 | 71 | 4.10 | 4 | 3 | 2 | 1 | 5 | 4 | 1 | 0 |
| Home | 13 | 5 | 5 | 83.2 | 72 | 29 | 25 | 21 | 74 | 2.69 | 2 | 1 | 3 | 4 | 5 | 5 | 0 | 0 |
| Total | 26 | 11 | 9 | 162.2 | 146 | 69 | 61 | 46 | 145 | 3.38 | 6 | 4 | 5 | 5 | 10 | 9 | 1 | 0 |
| 2012 BULLPEN FOR CAPUANO,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 72.2 | 28 | 25 | 3.10 | 62 | 40 | 68 | 5 | 3 | 3 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/31/12 | ARZ | 2-8 | L | 6.0 | 5 | 5 | 6 | 3 | 6 | 2 | -125 | -113 | 7.0-125 | 7.0-130 |
| 8/06/12 | COL | 0-2 | L | 7.0 | 2 | 2 | 9 | 1 | 6 | 0 | -175 | -180 | 7.5-110 | 7.5-105 |
| 8/12/12 | at FLO | 5-0 | W | 8.0 | 0 | 0 | 2 | 3 | 10 | 0 | +105 | +126 | 8.0-115 | 7.5-110 |
| 8/17/12 | at ATL | 3-4 | | 7.1 | 3 | 3 | 5 | 1 | 8 | 1 | -130 | -115 | 8.0-110 | 7.5-110 |
| 8/22/12 | SF | 4-8 | L | 5.0 | 6 | 6 | 6 | 0 | 2 | 1 | -105 | -107 | 6.5-105 | 6.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/11 | COL | 4-9 | L | 5.2 | 7 | 7 | 8 | 2 | 5 | 1 | +110 | +102 | 8.0-110 | 7.5-105 |
| 5/09/11 | at COL | 1-2 | L | 6.2 | 2 | 2 | 5 | 3 | 4 | 1 | -170 | -170 | 8.5-120 | 9.0-110 |
| 5/11/12 | COL | 7-3 | W | 7.0 | 1 | 1 | 4 | 0 | 3 | 1 | -165 | -157 | 7.5+100 | 7.5+105 |
| 6/01/12 | at COL | 3-13 | L | 5.1 | 7 | 4 | 7 | 4 | 3 | 1 | -110 | -118 | 9.5-110 | 9.5-110 |
| 8/06/12 | COL | 0-2 | L | 7.0 | 2 | 2 | 9 | 1 | 6 | 0 | -175 | -180 | 7.5-110 | 7.5-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/22/12 | SF | 4.0 | 2 | 2 | 4.50 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/24/12 | FLO | 5.2 | 1 | 1 | 1.59 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 8/25/12 | FLO | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/12 | FLO | 3.2 | 3 | 2 | 4.91 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| 8/27/12 | at COL | 2.1 | 7 | 7 | 27.00 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
|
|
| COLORADO ROCKIES -- CHATWOOD,TYLER (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 8.0 | 6 | 0 | 0 | 5 | 5 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 3 | 1 | 2 | 13.1 | 15 | 11 | 8 | 5 | 7 | 5.40 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Total | 5 | 2 | 2 | 21.1 | 21 | 11 | 8 | 10 | 12 | 3.38 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| 2012 BULLPEN FOR CHATWOOD,TYLER |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 23.2 | 9 | 9 | 3.42 | 28 | 5 | 21 | 0 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/05/12 | SF | 3-8 | L | 3.1 | 3 | 1 | 2 | 4 | 1 | 0 | +145 | +130 | 11.0-105 | 11.0-105 |
| 8/10/12 | at SF | 3-0 | W | 5.0 | 0 | 0 | 3 | 2 | 2 | 0 | -210 | -220 | 7.0-115 | 7.0-110 |
| 8/14/12 | MLW | 8-6 | W | 6.0 | 2 | 1 | 4 | 0 | 3 | 1 | +105 | +102 | 11.0-110 | 10.5-115 |
| 8/18/12 | FLO | 5-6 | L | 4.0 | 6 | 6 | 9 | 1 | 3 | 1 | -130 | -120 | 11.0-105 | 10.5-110 |
| 8/23/12 | at NYM | 1-0 | | 3.0 | 0 | 0 | 3 | 3 | 3 | 0 | -150 | -151 | 8.0+105 | 7.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/25/11 | at LA | 6-1 | W | 7.0 | 1 | 1 | 4 | 3 | 5 | 0 | -135 | -137 | 7.5-105 | 7.5+105 |
| 7/01/11 | LA | 0-5 | L | 5.0 | 4 | 4 | 12 | 2 | 1 | 0 | -122 | -117 | 7.5-115 | 7.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/23/12 | at NYM | 6.0 | 0 | 0 | 0.00 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| 8/24/12 | at CHC | 3.0 | 3 | 2 | 6.00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8/25/12 | at CHC | 5.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 8/26/12 | at CHC | 3.0 | 4 | 4 | 12.00 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/27/12 | LA | 4.0 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, Aug 28 5:00 AM EST
|
|
|