|
| MLB Matchup |
|---|
Giants vs DodgersGame Time: 10:10 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/27/12 | | Sd | 3-5 | N/g | +100 | +106 | 6.5-115 | 7.0-105 | Hacker,er | L | O |
| 4/28/12 | | Sd | 2-1 | N/g | -165 | -153 | 6.5-110 | 6.5-125 | Lincecum,ti | W | U |
| 4/29/12 | | Sd | 4-1 | D/g | -162 | -174 | 7.0-115 | 7.0-115 | Bumgarner,ma | W | U |
| 5/01/12 | | Flo | 1-2 | N/g | -150 | -155 | 6.0-105 | 6.0-115 | Cain,ma | L | U |
| 5/02/12 | | Flo | 2-3 | N/g | -117 | -108 | 7.0-110 | 7.0-105 | Zito,ba | L | U |
| 5/03/12 | | Flo | 2-3 | D/g | -105 | +107 | 7.0+100 | 6.5-110 | Vogelsong,ry | L | U |
| 5/04/12 | | Mlw | 4-6 | N/g | -115 | -107 | 6.5+100 | 6.0-115 | Lincecum,ti | L | O |
| 5/05/12 | | Mlw | 5-2 | D/g | -155 | -150 | 7.0-115 | 7.0-110 | Bumgarner,ma | W | P |
| 5/06/12 | | Mlw | 4-3 | D/g | -140 | -140 | 6.5+100 | 6.0-115 | Cain,ma | W | O |
| 5/07/12 | At | La | 1-9 | N/g | -145 | -148 | 6.5-120 | 6.5-120 | Zito,ba | L | O |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/27/12 | | Was | 3-2 | N/g | -210 | -180 | 6.0-120 | 6.0+100 | Kershaw,cl | W | U |
| 4/28/12 | | Was | 4-3 | N/g | +100 | +112 | 6.0+100 | 6.0+105 | Billingsley | W | O |
| 4/29/12 | | Was | 2-0 | D/g | -101 | +108 | 6.5-115 | 6.5-125 | Capuano,ch | W | U |
| 4/30/12 | At | Col | 2-6 | N/g | -130 | -130 | 9.5-110 | 9.5-115 | Harang,aa | L | U |
| 5/01/12 | At | Col | 7-6 | N/g | -125 | -112 | 9.0-115 | 9.5-110 | Lilly,te | W | O |
| 5/02/12 | At | Col | 5-8 | D/g | +139 | +148 | 8.5-110 | 8.5-125 | Kershaw,cl | L | O |
| 5/04/12 | At | Chc | 4-5 | D/g | +130 | +118 | 7.5+100 | 7.0+100 | Billingsley | L | O |
| 5/05/12 | At | Chc | 5-1 | D/g | +117 | +112 | 8.0-105 | 7.5-110 | Capuano,ch | W | U |
| 5/06/12 | At | Chc | 3-4 | D/g | -102 | -107 | 8.5-105 | 8.5-110 | Harang,aa | L | U |
| 5/07/12 | | Sf | 9-1 | N/g | -145 | -148 | 6.5-120 | 6.5-120 | Lilly,te | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/18/11 | La | 5-0 | N/g | -125 | -132 | 6.5-105 | 6.5-120 | Vogelsong,ry | W | U |
| 7/19/11 | La | 5-3 | N/g | -140 | -140 | 6.5-120 | 6.5+100 | Bumgarner,ma | W | O |
| 7/20/11 | La | 0-1 | D/g | -125 | -120 | 5.5-120 | 5.5-105 | Kershaw,cl | L | U |
| 9/09/11 | La | 1-2 | N/g | -120 | -120 | 5.5-110 | 5.5+100 | Kershaw,cl | L | U |
| 9/10/11 | La | 0-3 | N/g | -142 | -150 | 7.0-120 | 7.0-120 | Eveland,da | L | U |
| 9/11/11 | La | 8-1 | D/g | -125 | -138 | 6.5+100 | 6.0-115 | Bumgarner,ma | W | O |
| 9/20/11 | Sf | 2-1 | N/g | -130 | -125 | 5.5-110 | 5.5+105 | Kershaw,cl | W | U |
| 9/21/11 | Sf | 5-8 | N/g | -105 | +100 | 7.0-115 | 7.0-125 | Vogelsong,ry | L | O |
| 9/22/11 | Sf | 8-2 | N/g | -110 | +113 | 6.5-105 | Kuroda,hi | W | O |
| 5/07/12 | Sf | 9-1 | N/g | -145 | -148 | 6.5-120 | 6.5-120 | Lilly,te | W | O |
|
|
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-7 | -15 | 6-8 | -178 | 14-15 | -193 |
| Last | 10 | 4-5 | -170 | 0-1 | -100 | 4-6 | -270 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-2 | +915 | 8-8 | -88 | 19-10 | +827 |
| Last | 10 | 4-0 | +420 | 2-4 | -287 | 6-4 | +133 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Francisco | 8-6 | 6-9 | 13-13 | 1-2 | 10-7 | 4-6 |
| Los | Angeles | 6-5 | 13-5 | 19-10 | 0-0 | 13-3 | 6-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-10 | -735 | 9-5 | +330 | 13-15 | -405 | | Last | 10 | 3-5 | -270 | 1-0 | +100 | 4-5 | -170 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-7 | -290 | 8-7 | +25 | 13-14 | -265 | | Last | 10 | 2-2 | -25 | 3-3 | -35 | 5-5 | -60 |
|
|
| SAN FRANCISCO GIANTS -- VOGELSONG,RYAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 0 | 13.0 | 12 | 7 | 7 | 4 | 13 | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 2 | 13.1 | 12 | 4 | 3 | 7 | 12 | 2.03 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 4 | 0 | 2 | 26.1 | 24 | 11 | 10 | 11 | 25 | 3.42 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 BULLPEN FOR VOGELSONG,RYAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 9.1 | 6 | 3 | 2.89 | 17 | 4 | 9 | 1 | 1 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/12 | PIT | 1-4 | L | 6.1 | 2 | 2 | 4 | 3 | 7 | 1 | -158 | -140 | 7.0-110 | 7.5-115 |
| 4/21/12 | at NYM | 4-5 | | 7.0 | 3 | 3 | 5 | 2 | 8 | 0 | -108 | -103 | 7.5-120 | 8.0-115 |
| 4/26/12 | at CIN | 6-5 | | 6.0 | 4 | 4 | 7 | 2 | 5 | 1 | -124 | -111 | 8.0-110 | 8.5-110 |
| 5/03/12 | FLO | 2-3 | L | 7.0 | 2 | 1 | 8 | 4 | 5 | 0 | -105 | +107 | 7.0+100 | 6.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/18/11 | LA | 5-0 | W | 6.2 | 0 | 0 | 7 | 1 | 5 | 0 | -125 | -132 | 6.5-105 | 6.5-120 |
| 9/10/11 | LA | 0-3 | L | 8.0 | 3 | 3 | 9 | 1 | 6 | 0 | -142 | -150 | 7.0-120 | 7.0-120 |
| 9/21/11 | at LA | 8-5 | W | 5.0 | 4 | 4 | 9 | 1 | 3 | 1 | -105 | +100 | 7.0-115 | 7.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/03/12 | FLO | 2.0 | 1 | 1 | 4.50 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/04/12 | MLW | 4.0 | 3 | 3 | 6.75 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/05/12 | MLW | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5/06/12 | MLW | 4.0 | 1 | 0 | 0.00 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| 5/07/12 | at LA | 2.0 | 6 | 5 | 22.50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 0 | 17.1 | 12 | 5 | 5 | 4 | 18 | 2.60 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 3 | 1 | 0 | 20.1 | 15 | 7 | 6 | 4 | 16 | 2.66 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 37.2 | 27 | 12 | 11 | 8 | 34 | 2.63 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2012 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 15.2 | 7 | 7 | 4.02 | 9 | 11 | 13 | 2 | 3 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/12 | PIT | 2-1 | | 7.0 | 1 | 1 | 4 | 0 | 7 | 0 | -220 | -220 | 6.5-115 | 6.5-125 |
| 4/15/12 | SD | 5-4 | | 5.1 | 4 | 3 | 8 | 3 | 3 | 0 | -220 | -200 | 6.5-105 | 6.5-115 |
| 4/21/12 | at HOU | 5-1 | W | 7.0 | 0 | 0 | 3 | 2 | 9 | 0 | +180 | +190 | 7.0-110 | 7.0-110 |
| 4/27/12 | WAS | 3-2 | W | 8.0 | 2 | 2 | 3 | 1 | 6 | 1 | -210 | -180 | 6.0-120 | 6.0+100 |
| 5/02/12 | at COL | 5-8 | | 7.1 | 5 | 5 | 7 | 1 | 6 | 3 | +139 | +148 | 8.5-110 | 8.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/11/11 | at SF | 6-1 | W | 6.2 | 0 | 0 | 6 | 2 | 7 | 0 | -115 | -107 | 6.5-120 | 6.5-125 |
| 5/18/11 | SF | 5-8 | | 5.0 | 4 | 4 | 7 | 1 | 6 | 0 | -130 | -130 | 6.5-105 | 6.0-105 |
| 7/20/11 | at SF | 1-0 | W | 8.0 | 0 | 0 | 3 | 1 | 12 | 0 | -125 | -120 | 5.5-120 | 5.5-105 |
| 9/09/11 | at SF | 2-1 | W | 8.0 | 1 | 0 | 3 | 1 | 9 | 0 | -120 | -120 | 5.5-110 | 5.5+100 |
| 9/20/11 | SF | 2-1 | W | 7.1 | 1 | 1 | 6 | 2 | 6 | 1 | -130 | -125 | 5.5-110 | 5.5+105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/02/12 | at COL | 1.0 | 3 | 3 | 27.00 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/04/12 | at CHC | 2.0 | 1 | 1 | 4.50 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/05/12 | at CHC | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/06/12 | at CHC | 4.0 | 2 | 2 | 4.50 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| 5/07/12 | SF | 3.0 | 0 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, May 8 5:00 AM EST
|
|
|