|
| MLB Matchup |
|---|
Giants vs PadresGame Time: 4:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/11 | | Sd | 3-5 | D/g | -200 | -190 | 6.5+105 | 6.0-120 | Lincecum,ti | L | O |
| 7/05/11 | | Sd | 3-5 | N/g | -155 | -142 | 6.0-105 | 6.0-110 | Cain,ma | L | O |
| 7/06/11 | | Sd | 6-5 | N/g | -150 | -150 | 6.5-110 | 6.5-115 | Bumgarner,ma | W | O |
| 7/07/11 | | Sd | 2-1 | N/g | -115 | -110 | 6.5-110 | 6.5-105 | Zito,ba | W | U |
| 7/08/11 | | Nym | 2-5 | N/g | -147 | -140 | 6.5-120 | 6.5-120 | Vogelsong,ry | L | O |
| 7/09/11 | | Nym | 3-1 | N/g | -170 | -176 | 6.5-120 | 6.5+100 | Lincecum,ti | W | U |
| 7/10/11 | | Nym | 4-2 | T/g | -155 | -150 | 7.0+105 | 6.5-110 | Cain,ma | W | U |
| 7/14/11 | At | Sd | 6-2 | N/g | -105 | -105 | 6.5+105 | 6.0-115 | Bumgarner,ma | W | O |
| 7/15/11 | At | Sd | 6-1 | N/g | +145 | +133 | 6.0-110 | 5.5-110 | Lincecum,ti | W | O |
| 7/16/11 | At | Sd | 3-11 | T/g | -130 | -135 | 6.0-110 | 6.0+115 | Zito,ba | L | O |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/11 | At | Sf | 5-3 | D/g | -200 | -190 | 6.5+105 | 6.0-120 | Richard,cl | W | O |
| 7/05/11 | At | Sf | 5-3 | N/g | -155 | -142 | 6.0-105 | 6.0-110 | Stauffer,ti | W | O |
| 7/06/11 | At | Sf | 5-6 | N/g | -150 | -150 | 6.5-110 | 6.5-115 | Moseley,du | L | O |
| 7/07/11 | At | Sf | 1-2 | N/g | -115 | -110 | 6.5-110 | 6.5-105 | Luebke,co | L | U |
| 7/08/11 | At | La | 0-1 | N/g | -108 | -120 | 7.0+110 | 6.5-120 | Latos,ma | L | U |
| 7/09/11 | At | La | 0-1 | D/g | -125 | -130 | 7.0-115 | 7.0-125 | Harang,aa | L | U |
| 7/10/11 | At | La | 1-4 | D/g | -102 | -108 | 7.0+110 | 6.5-120 | Stauffer,ti | L | U |
| 7/14/11 | | Sf | 2-6 | N/g | -105 | -105 | 6.5+105 | 6.0-115 | Harang,aa | L | O |
| 7/15/11 | | Sf | 1-6 | N/g | +145 | +133 | 6.0-110 | 5.5-110 | Moseley,du | L | O |
| 7/16/11 | | Sf | 11-3 | T/g | -130 | -135 | 6.0-110 | 6.0+115 | Luebke,co | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 10/03/10 | Sd | 3-0 | D/g | -120 | -127 | 7.0+100 | 6.5-115 | Sanchez,jo | W | U |
| 4/05/11 | Sf | 3-1 | D/g | +110 | +110 | 7.5+100 | 7.0-105 | Harang,aa | W | U |
| 4/06/11 | Sf | 4-8 | D/g | +140 | +132 | 6.5-125 | 6.5-105 | Lincecum,ti | L | O |
| 7/04/11 | Sd | 3-5 | D/g | -200 | -190 | 6.5+105 | 6.0-120 | Richard,cl | L | O |
| 7/05/11 | Sd | 3-5 | N/g | -155 | -142 | 6.0-105 | 6.0-110 | Stauffer,ti | L | O |
| 7/06/11 | Sd | 6-5 | N/g | -150 | -150 | 6.5-110 | 6.5-115 | Lopez,ja | W | O |
| 7/07/11 | Sd | 2-1 | N/g | -115 | -110 | 6.5-110 | 6.5-105 | Zito,ba | W | U |
| 7/14/11 | Sf | 2-6 | N/g | -105 | -105 | 6.5+105 | 6.0-115 | Casilla,sa | L | O |
| 7/15/11 | Sf | 1-6 | N/g | +145 | +133 | 6.0-110 | 5.5-110 | Lincecum,ti | L | O |
| 7/16/11 | Sf | 11-3 | T/g | -130 | -135 | 6.0-110 | 6.0+115 | Luebke,co | W | O |
|
|
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-16 | +722 | 26-25 | +58 | 54-41 | +780 |
| Last | 10 | 4-3 | -72 | 2-1 | +100 | 6-4 | +28 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-29 | -1094 | 21-25 | +265 | 41-54 | -829 |
| Last | 10 | 1-2 | -105 | 2-5 | -190 | 3-7 | -295 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Francisco | 15-19 | 39-22 | 54-41 | 0-0 | 35-24 | 15-15 |
| San | Diego | 20-14 | 21-40 | 41-51 | 0-3 | 13-11 | 25-39 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-27 | -1470 | 23-24 | -385 | 38-51 | -1855 | | Last | 10 | 4-3 | +85 | 3-0 | +300 | 7-3 | +385 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 21-25 | -645 | 21-22 | -315 | 42-47 | -960 | | Last | 10 | 3-0 | +300 | 3-4 | -170 | 6-4 | +130 |
|
|
| SAN FRANCISCO GIANTS -- CAIN,MATT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 3 | 62.2 | 58 | 26 | 25 | 15 | 51 | 3.59 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 0 |
| Home | 9 | 5 | 2 | 63.2 | 48 | 18 | 18 | 18 | 54 | 2.54 | 3 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Total | 19 | 8 | 5 | 126.1 | 106 | 44 | 43 | 33 | 105 | 3.06 | 4 | 3 | 4 | 2 | 8 | 5 | 0 | 0 |
| 2011 BULLPEN FOR CAIN,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 45.1 | 19 | 19 | 3.77 | 44 | 18 | 37 | 5 | 4 | 2 | 7 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/19/11 | at OAK | 1-2 | | 7.0 | 1 | 1 | 3 | 0 | 5 | 0 | -108 | -108 | 6.5-120 | 6.5-120 |
| 6/25/11 | CLE | 1-0 | W | 7.0 | 0 | 0 | 4 | 1 | 6 | 0 | -135 | -132 | 6.5-105 | 6.5+105 |
| 6/30/11 | at CHC | 2-5 | | 7.0 | 0 | 0 | 4 | 1 | 6 | 0 | +115 | +100 | 9.0-110 | 9.0-115 |
| 7/05/11 | SD | 3-5 | L | 7.0 | 5 | 5 | 7 | 1 | 6 | 0 | -155 | -142 | 6.0-105 | 6.0-110 |
| 7/10/11 | NYM | 4-2 | W | 6.0 | 0 | 0 | 5 | 3 | 4 | 0 | -155 | -150 | 7.0+105 | 6.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/12/10 | SD | 2-5 | L | 6.2 | 5 | 5 | 6 | 6 | 3 | 0 | -155 | -170 | 7.0-110 | 7.5+110 |
| 5/17/10 | at SD | 1-3 | L | 6.0 | 2 | 2 | 6 | 5 | 5 | 1 | -115 | +105 | 7.0+105 | 6.5+105 |
| 9/09/10 | at SD | 7-3 | W | 8.0 | 3 | 3 | 5 | 1 | 8 | 2 | -115 | -105 | 6.5-110 | 6.5+105 |
| 10/01/10 | SD | 4-6 | L | 4.0 | 6 | 6 | 9 | 1 | 4 | 3 | -150 | -155 | 6.5-110 | 6.5-120 |
| 7/05/11 | SD | 3-5 | L | 7.0 | 5 | 5 | 7 | 1 | 6 | 0 | -155 | -142 | 6.0-105 | 6.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/09/11 | NYM | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/10/11 | NYM | 3.0 | 2 | 2 | 6.00 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 7/14/11 | at SD | 6.0 | 1 | 1 | 1.50 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 7/15/11 | at SD | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | at SD | 4.1 | 3 | 0 | 0.00 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN DIEGO PADRES -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 5 | 48.0 | 47 | 25 | 24 | 21 | 43 | 4.50 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 |
| Home | 9 | 3 | 5 | 52.1 | 51 | 26 | 21 | 17 | 50 | 3.61 | 2 | 1 | 1 | 4 | 3 | 5 | 0 | 0 |
| Total | 17 | 5 | 10 | 100.1 | 98 | 51 | 45 | 38 | 93 | 4.04 | 3 | 3 | 2 | 7 | 5 | 10 | 0 | 0 |
| 2011 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 47.2 | 8 | 8 | 1.51 | 36 | 13 | 44 | 0 | 2 | 0 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/15/11 | at COL | 3-6 | L | 5.1 | 4 | 4 | 8 | 1 | 2 | 0 | -150 | -150 | 8.0-120 | 8.5-110 |
| 6/21/11 | at BOS | 5-4 | | 5.2 | 4 | 4 | 10 | 4 | 8 | 0 | -185 | -185 | 9.0-110 | 9.0-110 |
| 6/27/11 | KC | 4-3 | W | 6.0 | 3 | 3 | 7 | 2 | 6 | 0 | -150 | -155 | 6.5-115 | 6.5-125 |
| 7/03/11 | at SEA | 1-3 | L | 6.0 | 3 | 3 | 4 | 3 | 5 | 0 | +110 | +100 | 6.5-120 | 6.5-115 |
| 7/08/11 | at LA | 0-1 | L | 7.1 | 1 | 1 | 5 | 2 | 6 | 0 | -108 | -120 | 7.0+110 | 6.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/13/10 | at SF | 1-0 | W | 9.0 | 0 | 0 | 1 | 0 | 6 | 0 | -135 | -165 | 7.5-120 | 7.5+100 |
| 5/18/10 | SF | 6-7 | | 6.0 | 2 | 2 | 6 | 1 | 5 | 0 | -115 | -118 | 6.5-110 | 6.0-105 |
| 8/14/10 | at SF | 2-3 | | 6.0 | 1 | 1 | 5 | 0 | 9 | 1 | +105 | +110 | 7.0+100 | 7.0+100 |
| 9/12/10 | SF | 1-6 | L | 4.0 | 5 | 5 | 7 | 2 | 4 | 1 | -140 | -140 | 5.5-120 | 5.5+100 |
| 10/03/10 | at SF | 0-3 | L | 6.0 | 2 | 2 | 8 | 0 | 4 | 0 | -120 | -127 | 7.0+100 | 6.5-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/09/11 | at LA | 2.2 | 1 | 1 | 3.38 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/10/11 | at LA | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/14/11 | SF | 5.0 | 6 | 1 | 1.80 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| 7/15/11 | SF | 3.0 | 2 | 2 | 6.00 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | SF | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 17 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|