|
| MLB Matchup |
|---|
Indians vs AngelsGame Time: 10:05 p.m. ET Stadium: Angel Stadium Surface: Grass
|
|
|
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/04/12 | At | Det | 1-6 | N/g | -190 | -190 | 9.0-115 | 9.0-105 | Jimenez,ub | L | U |
| 8/05/12 | At | Det | 8-10 | D/g | -210 | -210 | 9.5-115 | 9.5-105 | Seddon,ch | L | O |
| 8/06/12 | | Min | 3-14 | N/g | -120 | -119 | 8.5-115 | 8.0-110 | Mcallister,z | L | O |
| 8/07/12 | | Min | 5-7 | N/g | -116 | -106 | 9.5+100 | 9.5-110 | Kluber,co | L | O |
| 8/08/12 | | Min | 6-2 | D/g | -130 | -125 | 9.0+100 | 9.0+100 | Masterson,ju | W | U |
| 8/09/12 | | Bos | 5-3 | N/g | +120 | +127 | 9.5+100 | 9.0+105 | Jimenez,ub | W | U |
| 8/10/12 | | Bos | 2-3 | N/g | +143 | +138 | 9.0-110 | 8.5-120 | Seddon,ch | L | U |
| 8/11/12 | | Bos | 5-2 | N/g | +130 | +124 | 8.5-115 | 8.5-115 | Mcallister,z | W | U |
| 8/12/12 | | Bos | 1-14 | D/g | +150 | +141 | 9.0-110 | 8.5-105 | Kluber,co | L | O |
| 8/13/12 | At | Laa | 6-2 | N/g | -180 | -195 | 8.0-105 | 7.5-125 | Masterson,ju | W | O |
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/03/12 | At | Cws | 6-8 | N/g | +125 | +132 | 8.5-110 | 9.0-110 | Greinke,za | L | O |
| 8/04/12 | At | Cws | 6-5 | N/g | -125 | -113 | 10.0-110 | 10.5+100 | Santana,er | W | O |
| 8/05/12 | At | Cws | 2-4 | D/g | -110 | +105 | 10.0-105 | 10.0+105 | Haren,da | L | U |
| 8/06/12 | At | Oak | 4-0 | N/g | +136 | +155 | 6.5-120 | 6.5-125 | Weaver,je | W | U |
| 8/07/12 | At | Oak | 4-10 | N/g | +120 | +130 | 7.0-120 | 7.0+100 | Wilson,c. | L | O |
| 8/08/12 | At | Oak | 8-9 | D/g | +120 | +130 | 7.0-115 | 7.0-115 | Greinke,za | L | O |
| 8/10/12 | | Sea | 6-5 | N/g | -105 | -118 | 7.0-115 | 7.5-110 | Santana,er | W | O |
| 8/11/12 | | Sea | 4-7 | N/g | -220 | -245 | 8.0-110 | 8.0-120 | Haren,da | L | O |
| 8/12/12 | | Sea | 1-4 | D/g | -220 | -265 | 7.0-125 | 7.5-120 | Weaver,je | L | U |
| 8/13/12 | | Cle | 2-6 | N/g | -180 | -195 | 8.0-105 | 7.5-125 | Wilson,c. | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/25/11 | Laa | 3-2 | N/g | +117 | +118 | 7.5-120 | 7.5-115 | Sipp,to | W | U |
| 7/26/11 | Laa | 1-2 | N/g | +120 | +128 | 7.0-110 | 7.0-115 | Weaver,je | L | U |
| 7/27/11 | Laa | 1-3 | D/g | +105 | +105 | 8.0-120 | 8.0-120 | Santana,er | L | U |
| 4/27/12 | Laa | 3-2 | N/g | +122 | +138 | 7.5+100 | 7.5+105 | Pestano,vi | W | U |
| 4/28/12 | Laa | 1-2 | D/g | +114 | +129 | 8.0-105 | 7.5+105 | Haren,da | L | U |
| 4/29/12 | Laa | 4-0 | D/g | -119 | +103 | 8.5-105 | 8.0-105 | Lowe,de | W | U |
| 7/02/12 | Laa | 0-3 | N/g | +130 | +126 | 8.0-110 | 8.5+100 | Weaver,je | L | U |
| 7/03/12 | Laa | 9-5 | N/g | +125 | +105 | 9.5-105 | 9.0-110 | Mcallister,z | W | O |
| 7/04/12 | Laa | 12-3 | D/g | +100 | -103 | 9.5-110 | 9.5-115 | Lowe,de | W | O |
| 8/13/12 | Cle | 2-6 | N/g | -180 | -195 | 8.0-105 | 7.5-125 | Masterson,ju | L | O |
|
|
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 30-29 | -184 | 24-33 | -570 | 54-62 | -754 |
| Last | 10 | 3-4 | -74 | 1-2 | -15 | 4-6 | -89 |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-25 | -994 | 29-31 | -607 | 60-56 | -1601 |
| Last | 10 | 1-3 | -605 | 2-4 | -334 | 3-7 | -939 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cleveland | | 16-27 | 38-35 | 49-52 | 5-10 | 21-22 | 32-40 |
| Los | Angeles | 17-20 | 43-36 | 55-48 | 5-8 | 49-42 | 10-13 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-30 | -580 | 28-25 | +90 | 55-55 | -490 | | Last | 10 | 3-4 | -140 | 2-1 | +95 | 5-5 | -45 | | Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-32 | -1290 | 30-28 | -90 | 53-60 | -1380 | | Last | 10 | 3-1 | +180 | 4-2 | +170 | 7-3 | +350 |
|
|
| CLEVELAND INDIANS -- JIMENEZ,UBALDO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 4 | 8 | 70.0 | 84 | 57 | 54 | 48 | 59 | 6.94 | 1 | 5 | 3 | 3 | 4 | 5 | 0 | 3 |
| Home | 10 | 5 | 3 | 63.2 | 54 | 24 | 24 | 29 | 49 | 3.39 | 1 | 1 | 4 | 2 | 5 | 3 | 0 | 0 |
| Total | 23 | 9 | 11 | 133.2 | 138 | 81 | 78 | 77 | 108 | 5.25 | 2 | 6 | 7 | 5 | 9 | 8 | 0 | 3 |
| 2012 BULLPEN FOR JIMENEZ,UBALDO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 68.1 | 34 | 34 | 4.48 | 66 | 26 | 56 | 8 | 2 | 1 | 8 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/19/12 | at TB | 0-6 | L | 5.2 | 5 | 5 | 7 | 5 | 5 | 1 | -170 | -190 | 7.5-110 | 7.5+110 |
| 7/24/12 | DET | 3-2 | | 6.0 | 0 | 0 | 7 | 2 | 4 | 0 | +100 | +112 | 9.0-110 | 9.0+110 |
| 7/29/12 | at MIN | 1-5 | L | 6.1 | 5 | 5 | 6 | 3 | 6 | 1 | -115 | -110 | 9.0-110 | 9.0-120 |
| 8/04/12 | at DET | 1-6 | L | 5.1 | 6 | 6 | 7 | 4 | 4 | 0 | -190 | -190 | 9.0-115 | 9.0-105 |
| 8/09/12 | BOS | 5-3 | W | 6.0 | 3 | 3 | 8 | 1 | 10 | 1 | +120 | +127 | 9.5+100 | 9.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/02/12 | LAA | 0-3 | L | 7.2 | 3 | 3 | 8 | 4 | 4 | 1 | +130 | +126 | 8.0-110 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/09/12 | BOS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8/10/12 | BOS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/11/12 | BOS | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/12/12 | BOS | 5.2 | 8 | 8 | 12.71 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/13/12 | at LAA | 3.0 | 2 | 2 | 6.00 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
|
|
| LOS ANGELES ANGELS -- GREINKE,ZACK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 5 | 3 | 82.1 | 98 | 43 | 42 | 23 | 67 | 4.59 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 0 |
| Home | 9 | 4 | 1 | 59.2 | 44 | 18 | 17 | 13 | 70 | 2.56 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| Total | 24 | 9 | 4 | 142.0 | 142 | 61 | 59 | 36 | 137 | 3.74 | 4 | 3 | 5 | 1 | 8 | 4 | 1 | 0 |
| 2012 BULLPEN FOR GREINKE,ZACK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 24 | 77.0 | 34 | 31 | 3.62 | 78 | 31 | 78 | 6 | 5 | 6 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/13/12 | PIT | 10-7 | | 5.0 | 6 | 5 | 7 | 2 | 6 | 2 | -150 | -147 | 7.5-115 | 7.5+100 |
| 7/24/12 | at PHI | 6-7 | | 7.0 | 1 | 1 | 3 | 0 | 5 | 0 | -139 | -150 | 7.5-105 | 7.5+100 |
| 7/29/12 | TB | 0-2 | L | 7.0 | 2 | 2 | 7 | 1 | 8 | 0 | -180 | -167 | 8.0-110 | 8.0+100 |
| 8/03/12 | at CWS | 6-8 | | 7.0 | 6 | 6 | 10 | 2 | 4 | 2 | +125 | +132 | 8.5-110 | 9.0-110 |
| 8/08/12 | at OAK | 8-9 | | 5.0 | 4 | 4 | 6 | 5 | 3 | 1 | +120 | +130 | 7.0-115 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/08/12 | at OAK | 3.0 | 5 | 5 | 15.00 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 8/10/12 | SEA | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 8/11/12 | SEA | 5.2 | 0 | 0 | 0.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/12/12 | SEA | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/13/12 | CLE | 2.1 | 3 | 3 | 11.57 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Aug 14 5:00 AM EST
|
|
|