|
| MLB Matchup |
|---|
Indians vs RaysGame Time: 1:35 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/07/09 | At | Bos | 3-13 | N/g | -160 | -157 | 10.0-120 | 10.5-105 | Sowers,je | L | O |
| 5/08/09 | | Det | 0-1 | N/g | -135 | -130 | 9.0+100 | 8.5-110 | Lee,cl | L | U |
| 5/09/09 | | Det | 0-4 | N/g | -125 | -130 | 10.0+100 | 9.5-105 | Carmona,fa | L | U |
| 5/10/09 | | Det | 3-5 | D/g | -123 | -120 | 10.0-130 | 10.5+110 | Reyes,an | L | U |
| 5/11/09 | | Cws | 9-4 | N/g | -135 | -135 | 10.5+105 | 9.5-110 | Pavano,ca | W | O |
| 5/12/09 | | Cws | 4-7 | N/g | -145 | -148 | 10.5-110 | 10.5-115 | Sowers,je | L | O |
| 5/13/09 | | Cws | 4-0 | D/g | -140 | -163 | 8.5+100 | 8.0-110 | Lee,cl | W | U |
| 5/14/09 | At | Tb | 11-7 | N/t | -160 | -160 | 9.0-120 | 9.0-110 | Carmona,fa | W | O |
| 5/15/09 | At | Tb | 7-8 | N/t | -180 | -160 | 9.5+105 | 10.0-120 | Reyes,an | L | O |
| 5/16/09 | At | Tb | 2-4 | D/t | -180 | -175 | 9.5-110 | 9.5+100 | Pavano,ca | L | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/06/09 | At | Nyy | 4-3 | N/g | -180 | -160 | 10.0-110 | 10.0-105 | Sonnanstine | W | U |
| 5/07/09 | At | Nyy | 8-6 | N/g | -165 | -157 | 10.5-110 | 10.5+100 | Niemann,je | W | O |
| 5/08/09 | At | Bos | 3-7 | N/g | -110 | +103 | 9.5-110 | 10.0-115 | Shields,ja | L | P |
| 5/09/09 | At | Bos | 14-5 | D/g | -140 | -145 | 9.5-110 | 9.5-115 | Kazmir,sc | W | O |
| 5/10/09 | At | Bos | 3-4 | N/g | -135 | -140 | 9.0-125 | 9.5+115 | Garza,ma | L | U |
| 5/12/09 | At | Bal | 5-7 | N/g | +115 | +113 | 10.5-120 | 10.5-105 | Sonnanstine | L | O |
| 5/13/09 | At | Bal | 8-6 | N/g | +110 | +100 | 11.0-110 | 11.0+100 | Niemann,je | W | O |
| 5/14/09 | | Cle | 7-11 | N/t | -160 | -160 | 9.0-120 | 9.0-110 | Shields,ja | L | O |
| 5/15/09 | | Cle | 8-7 | N/t | -180 | -160 | 9.5+105 | 10.0-120 | Kazmir,sc | W | O |
| 5/16/09 | | Cle | 4-2 | D/t | -180 | -175 | 9.5-110 | 9.5+100 | Garza,ma | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/10/08 | Tb | 13-2 | N/g | +105 | -112 | 9.0+100 | 8.5-115 | Laffey,aa | W | O |
| 7/11/08 | Tb | 5-0 | N/g | -110 | -110 | 8.0-110 | 8.0+110 | Lee,cl | W | U |
| 7/12/08 | Tb | 8-4 | N/g | +120 | +125 | 9.0+105 | 9.0-120 | Ginter,ma | W | O |
| 7/13/08 | Tb | 5-2 | D/g | +133 | +137 | 9.0+105 | 8.5-120 | Mastny,to | W | U |
| 8/04/08 | Cle | 2-5 | N/t | -122 | -130 | 7.5-105 | 7.5+100 | Lee,cl | L | U |
| 8/05/08 | Cle | 8-4 | N/t | -135 | -135 | 9.0+105 | 8.5-120 | Jackson,ed | W | O |
| 8/06/08 | Cle | 10-7 | D/t | -230 | -220 | 8.5+100 | 8.0-105 | Percival,tr | W | O |
| 5/14/09 | Cle | 7-11 | N/t | -160 | -160 | 9.0-120 | 9.0-110 | Carmona,fa | L | O |
| 5/15/09 | Cle | 8-7 | N/t | -180 | -160 | 9.5+105 | 10.0-120 | Wheeler,da | W | O |
| 5/16/09 | Cle | 4-2 | D/t | -180 | -175 | 9.5-110 | 9.5+100 | Garza,ma | W | U |
|
|
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 7-11 | -763 | 7-13 | -339 | 14-24 | -1102 |
| Last | 10 | 2-4 | -328 | 1-3 | -150 | 3-7 | -478 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 8-8 | -325 | 10-12 | -139 | 18-20 | -464 |
| Last | 10 | 2-1 | +40 | 4-3 | +196 | 6-4 | +236 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cleveland | | 7-11 | 7-13 | 12-21 | 2-3 | 8-11 | 6-13 |
| Tampa | Bay | 6-6 | 12-14 | 9-10 | 9-10 | 10-13 | 8-5 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 8-10 | -305 | 14-5 | +860 | 22-15 | +555 | | Last | 10 | 2-4 | -235 | 3-1 | +200 | 5-5 | -35 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 10-5 | +460 | 9-12 | -375 | 19-17 | +85 | | Last | 10 | 2-1 | +100 | 4-2 | +180 | 6-3 | +280 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(HUFF,DA) - CLE -180 48
(SONNANSTINE,) - TB -153 -153 -180 -105
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 10.5 10.5 8.0 2.5 UN |
|
|
| CLEVELAND INDIANS -- HUFF,DAVID (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 BULLPEN FOR HUFF,DAVID |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/12/09 | CWS | 5.0 | 2 | 0 | 0.00 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5/13/09 | CWS | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/14/09 | at TB | 3.2 | 2 | 2 | 4.91 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/15/09 | at TB | 2.2 | 3 | 3 | 10.13 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| 5/16/09 | at TB | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- SONNANSTINE,ANDY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 0 | 4 | 24.0 | 39 | 25 | 24 | 8 | 17 | 9.00 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| Home | 2 | 1 | 0 | 10.2 | 12 | 4 | 4 | 5 | 4 | 3.38 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 1 | 4 | 34.2 | 51 | 29 | 28 | 13 | 21 | 7.27 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 |
| 2009 BULLPEN FOR SONNANSTINE,ANDY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 25.1 | 3 | 3 | 1.07 | 14 | 10 | 19 | 0 | 1 | 1 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/21/09 | at SEA | 2-4 | L | 6.0 | 4 | 3 | 6 | 1 | 7 | 0 | -117 | +100 | 8.5-115 | 8.5+100 |
| 4/26/09 | at OAK | 1-7 | L | 4.0 | 7 | 7 | 10 | 2 | 3 | 0 | +105 | -105 | 9.0-125 | 9.0-105 |
| 5/01/09 | BOS | 6-2 | W | 5.2 | 2 | 2 | 8 | 4 | 1 | 0 | +100 | +110 | 9.5-110 | 9.0-105 |
| 5/06/09 | at NYY | 4-3 | | 7.1 | 2 | 2 | 6 | 0 | 4 | 0 | -180 | -160 | 10.0-110 | 10.0-105 |
| 5/12/09 | at BAL | 5-7 | L | 2.0 | 7 | 7 | 9 | 1 | 1 | 2 | +115 | +113 | 10.5-120 | 10.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/10/08 | at CLE | 2-13 | L | 5.1 | 6 | 6 | 9 | 0 | 0 | 3 | +105 | -112 | 9.0+100 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/12/09 | at BAL | 6.0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/13/09 | at BAL | 4.0 | 4 | 4 | 9.00 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 5/14/09 | CLE | 4.0 | 6 | 6 | 13.50 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/15/09 | CLE | 5.2 | 0 | 0 | 0.00 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5/16/09 | CLE | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Sun, May 17 5:10 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|