|
| MLB Matchup |
|---|
Indians vs RedsGame Time: 1:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/13/09 | | Cws | 4-0 | D/g | -140 | -163 | 8.5+100 | 8.0-110 | Lee,cl | W | U |
| 5/14/09 | At | Tb | 11-7 | N/t | -160 | -160 | 9.0-120 | 9.0-110 | Carmona,fa | W | O |
| 5/15/09 | At | Tb | 7-8 | N/t | -180 | -160 | 9.5+105 | 10.0-120 | Reyes,an | L | O |
| 5/16/09 | At | Tb | 2-4 | D/t | -180 | -175 | 9.5-110 | 9.5+100 | Pavano,ca | L | U |
| 5/17/09 | At | Tb | 5-7 | D/t | -153 | -145 | 10.5-110 | 10.0-105 | Huff,da | L | O |
| 5/19/09 | At | Kc | 5-6 | N/g | +123 | +120 | 8.0-115 | 8.5-105 | Lee,cl | L | O |
| 5/20/09 | At | Kc | 6-5 | N/g | -125 | -115 | 9.0-130 | 9.5-115 | Carmona,fa | W | O |
| 5/21/09 | At | Kc | 8-3 | D/g | -190 | -200 | 8.0-125 | 8.0-115 | Pavano,ca | W | O |
| 5/22/09 | At | Cin | 1-3 | N/t | -133 | +103 | 9.5-115 | 10.5-105 | Reyes,an | L | U |
| 5/23/09 | At | Cin | 7-6 | N/t | -117 | -110 | 10.5-120 | 10.5-120 | Huff,da | W | O |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/12/09 | At | Arz | 3-1 | N/g | -185 | -190 | 8.5-110 | 8.5-120 | Owings,mi | W | U |
| 5/13/09 | At | Arz | 10-3 | N/g | +120 | +120 | 9.0-120 | 9.0-125 | Cueto,jo | W | O |
| 5/15/09 | At | Sd | 3-5 | N/g | +120 | +110 | 8.0+100 | 8.0+100 | Harang,aa | L | P |
| 5/16/09 | At | Sd | 5-6 | N/g | +123 | +130 | 8.0+110 | 7.5-110 | Volquez,ed | L | O |
| 5/17/09 | At | Sd | 1-3 | D/g | -162 | -162 | 7.5+105 | 7.5+115 | Arroyo,br | L | U |
| 5/19/09 | | Phi | 3-4 | N/t | -105 | +130 | 8.0-130 | 8.0-105 | Cueto,jo | L | U |
| 5/20/09 | | Phi | 5-1 | N/t | -130 | -113 | 9.5+110 | 10.0-105 | Harang,aa | W | U |
| 5/21/09 | | Phi | 5-12 | D/t | -110 | +100 | 10.0-115 | 10.0-115 | Owings,mi | L | O |
| 5/22/09 | | Cle | 3-1 | N/t | -133 | +103 | 9.5-115 | 10.5-105 | Arroyo,br | W | U |
| 5/23/09 | | Cle | 6-7 | N/t | -117 | -110 | 10.5-120 | 10.5-120 | Bailey,ho | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/16/08 | Cle | 4-3 | N/t | -122 | -115 | 9.5-105 | 9.5-120 | Weathers,da | W | U |
| 5/17/08 | Cle | 4-2 | D/t | -105 | -105 | 8.5+110 | 8.5+110 | Bray,bi | W | U |
| 5/18/08 | Cle | 6-4 | D/t | -101 | +105 | 7.5-110 | 7.5-125 | Volquez,ed | W | O |
| 6/27/08 | Cin | 6-0 | N/g | -190 | -200 | 8.5-125 | 8.5+100 | Sabathia,cc | W | U |
| 6/28/08 | Cin | 0-5 | N/g | -128 | -110 | 9.5-110 | 9.0-105 | Cueto,jo | L | U |
| 6/29/08 | Cin | 5-9 | D/g | -167 | -158 | 9.0-130 | 9.0+110 | Arroyo,br | L | O |
| 5/22/09 | Cle | 3-1 | N/t | -133 | +103 | 9.5-115 | 10.5-105 | Arroyo,br | W | U |
| 5/23/09 | Cle | 6-7 | N/t | -117 | -110 | 10.5-120 | 10.5-120 | Vizcaino,lu | L | O |
|
|
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 7-11 | -763 | 10-16 | -292 | 17-27 | -1055 |
| Last | 10 | 1-0 | +100 | 4-5 | -3 | 5-5 | +97 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 9-12 | -398 | 13-8 | +787 | 22-20 | +389 |
| Last | 10 | 2-3 | -107 | 2-3 | -80 | 4-6 | -187 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cleveland | | 8-12 | 9-15 | 14-22 | 3-5 | 8-13 | 9-14 |
| Cincinnati | | 6-6 | 16-14 | 13-8 | 9-12 | 7-10 | 14-9 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 8-10 | -305 | 19-6 | +1255 | 27-16 | +950 | | Last | 10 | 0-1 | -110 | 7-2 | +495 | 7-3 | +385 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 13-8 | +440 | 7-13 | -735 | 20-21 | -295 | | Last | 10 | 2-3 | -115 | 2-2 | -35 | 4-5 | -150 |
|
|
| Value Index |
LV MONEY LINE
OPEN CURRENT VALUE INDEX VI LINE VI EDGE
(LEE,CL) - CLE -118 -118 -180
(CUETO,JO) - CIN -180 -105 13
LV OVER/UNDER
OPEN CURRENT VALUE INDEX VI EDGE
OVER/UNDER 8.0 8.0 8.0 PK |
|
|
| CLEVELAND INDIANS -- LEE,CLIFF (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 26.0 | 37 | 13 | 13 | 5 | 16 | 4.50 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Home | 5 | 1 | 3 | 36.0 | 34 | 7 | 7 | 8 | 29 | 1.75 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Total | 9 | 2 | 5 | 62.0 | 71 | 20 | 20 | 13 | 45 | 2.90 | 2 | 3 | 0 | 2 | 2 | 5 | 0 | 0 |
| 2009 BULLPEN FOR LEE,CLIFF |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 16.2 | 11 | 11 | 5.94 | 18 | 11 | 12 | 4 | 0 | 2 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/09 | BOS | 1-3 | | 8.0 | 0 | 0 | 5 | 0 | 5 | 0 | -125 | -125 | 9.0-130 | 9.0-120 |
| 5/03/09 | at DET | 1-3 | L | 7.0 | 3 | 3 | 12 | 1 | 4 | 1 | +100 | -110 | 9.0-110 | 9.0-110 |
| 5/08/09 | DET | 0-1 | L | 8.0 | 1 | 1 | 7 | 2 | 5 | 0 | -135 | -130 | 9.0+100 | 8.5-110 |
| 5/13/09 | CWS | 4-0 | W | 7.0 | 0 | 0 | 6 | 1 | 9 | 0 | -140 | -163 | 8.5+100 | 8.0-110 |
| 5/19/09 | at KC | 5-6 | | 8.0 | 2 | 2 | 8 | 0 | 3 | 0 | +123 | +120 | 8.0-115 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/18/08 | at CIN | 4-6 | L | 5.2 | 6 | 5 | 10 | 1 | 2 | 2 | -101 | +105 | 7.5-110 | 7.5-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/19/09 | at KC | 0.2 | 4 | 4 | 54.00 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5/20/09 | at KC | 3.0 | 1 | 1 | 3.00 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| 5/21/09 | at KC | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/22/09 | at CIN | 5.0 | 2 | 2 | 3.60 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/23/09 | at CIN | 6.0 | 0 | 0 | 0.00 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
|
|
| CINCINNATI REDS -- CUETO,JOHNNY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 0 | 26.2 | 14 | 4 | 4 | 9 | 19 | 1.35 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Home | 4 | 1 | 2 | 27.0 | 27 | 10 | 10 | 4 | 21 | 3.33 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Total | 8 | 4 | 2 | 53.2 | 41 | 14 | 14 | 13 | 40 | 2.35 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 |
| 2009 BULLPEN FOR CUETO,JOHNNY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 18.1 | 12 | 11 | 5.40 | 15 | 9 | 12 | 3 | 1 | 1 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/09 | HOU | 1-4 | | 7.0 | 1 | 1 | 7 | 1 | 5 | 1 | +105 | -110 | 8.5+110 | 8.0-110 |
| 5/03/09 | at PIT | 5-0 | W | 8.0 | 0 | 0 | 4 | 1 | 9 | 0 | +108 | +112 | 9.0-115 | 8.5-110 |
| 5/08/09 | STL | 6-4 | W | 7.0 | 1 | 1 | 5 | 2 | 3 | 0 | -130 | -115 | 8.5-120 | 8.5-120 |
| 5/13/09 | at ARZ | 10-3 | W | 7.0 | 3 | 3 | 4 | 2 | 4 | 2 | +120 | +120 | 9.0-120 | 9.0-125 |
| 5/19/09 | PHI | 3-4 | L | 7.0 | 4 | 4 | 7 | 0 | 4 | 1 | -105 | +130 | 8.0-130 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/08 | CLE | 4-3 | | 6.0 | 3 | 3 | 3 | 2 | 7 | 3 | -122 | -115 | 9.5-105 | 9.5-120 |
| 6/28/08 | at CLE | 5-0 | W | 6.1 | 0 | 0 | 5 | 3 | 2 | 0 | -128 | -110 | 9.5-110 | 9.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/19/09 | PHI | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/20/09 | PHI | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/21/09 | PHI | 6.0 | 7 | 7 | 10.50 | 8 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
| 5/22/09 | CLE | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/23/09 | CLE | 4.2 | 1 | 1 | 1.93 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, May 24 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|