|
| MLB Matchup |
|---|
Indians vs RedsGame Time: 12:35 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/02/12 | | Min | 4-7 | N/g | -120 | -142 | 9.0-110 | 9.0+105 | Tomlin,jo | L | O |
| 6/03/12 | | Min | 3-6 | D/g | -145 | -131 | 9.0+100 | 8.5-115 | Masterson,ju | L | O |
| 6/05/12 | At | Det | 4-2 | N/g | -150 | -157 | 9.0-110 | 9.0+100 | Jimenez,ub | W | U |
| 6/06/12 | At | Det | 9-6 | N/g | -155 | -150 | 9.0+100 | 9.0+100 | Gomez,je | W | O |
| 6/07/12 | At | Det | 5-7 | D/g | -105 | -125 | 9.0-125 | 9.5-115 | Lowe,de | L | O |
| 6/08/12 | At | Stl | 6-2 | N/g | -142 | -125 | 9.0+105 | 9.0+100 | Tomlin,jo | W | U |
| 6/09/12 | At | Stl | 0-2 | N/g | -135 | -129 | 9.0-110 | 9.0-115 | Masterson,ju | L | U |
| 6/10/12 | At | Stl | 4-1 | D/g | -118 | -110 | 9.5+100 | 9.5+100 | Jimenez,ub | W | U |
| 6/12/12 | At | Cin | 1-7 | N/t | -165 | -158 | 8.5-105 | 9.0+105 | Gomez,je | L | U |
| 6/13/12 | At | Cin | 3-5 | N/t | -140 | -134 | 9.0-110 | 9.0+100 | Lowe,de | L | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/02/12 | At | Hou | 12-9 | N/g | +102 | +121 | 7.5-110 | 7.5+100 | Latos,ma | W | O |
| 6/03/12 | At | Hou | 3-5 | D/g | +132 | +122 | 8.5-115 | 8.5-110 | Arroyo,br | L | U |
| 6/05/12 | | Pit | 4-8 | N/t | -150 | -148 | 7.5-110 | 7.5-105 | Bailey,ho | L | O |
| 6/06/12 | | Pit | 5-4 | N/t | -180 | -180 | 7.5+100 | 7.5-110 | Cueto,jo | W | O |
| 6/07/12 | | Pit | 4-5 | N/t | -150 | -165 | 8.5-105 | 8.5-110 | Leake,mi | L | O |
| 6/08/12 | | Det | 6-5 | N/t | -135 | -127 | 9.0-110 | 9.0-105 | Latos,ma | W | O |
| 6/09/12 | | Det | 2-3 | D/t | +130 | +144 | 7.5-110 | 8.0-110 | Arroyo,br | L | U |
| 6/10/12 | | Det | 6-7 | N/t | -128 | -124 | 9.0-105 | 9.0-105 | Bailey,ho | L | O |
| 6/12/12 | | Cle | 7-1 | N/t | -165 | -158 | 8.5-105 | 9.0+105 | Cueto,jo | W | U |
| 6/13/12 | | Cle | 5-3 | N/t | -140 | -134 | 9.0-110 | 9.0+100 | Latos,ma | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/20/11 | Cin | 5-4 | N/g | -115 | -105 | 8.5-120 | 8.5-115 | Pestano,vi | W | O |
| 5/21/11 | Cin | 2-1 | D/g | -110 | -105 | 8.0-120 | 7.5-105 | Tomlin,jo | W | U |
| 5/22/11 | Cin | 12-4 | D/g | -105 | -103 | 8.5-120 | 8.5-105 | Carrasco,ca | W | O |
| 7/01/11 | Cle | 2-8 | N/t | -122 | -117 | 8.5-125 | 8.5-115 | Masterson,ju | L | O |
| 7/02/11 | Cle | 1-3 | D/t | -155 | -153 | 9.0-115 | 9.0-115 | Herrmann,fr | L | U |
| 7/03/11 | Cle | 7-5 | D/t | -153 | -153 | 9.0+100 | 9.0+100 | Leake,mi | W | O |
| 6/12/12 | Cle | 7-1 | | -165 | -158 | 8.5-105 | 9.0+105 | Cueto,jo | W | U |
| 6/13/12 | Cle | 5-3 | N/t | -140 | -134 | 9.0-110 | 9.0+100 | Latos,ma | W | U |
|
|
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-16 | -162 | 16-13 | +530 | 32-29 | +368 |
| Last | 10 | 0-2 | -273 | 4-4 | +102 | 4-6 | -171 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-13 | +202 | 15-14 | +184 | 34-27 | +386 |
| Last | 10 | 4-4 | -137 | 1-1 | -32 | 5-5 | -169 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cleveland | | 12-13 | 20-16 | 30-27 | 2-2 | 13-11 | 19-18 |
| Cincinnati | | 16-8 | 18-19 | 15-14 | 19-13 | 22-15 | 10-10 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-16 | -240 | 15-13 | +70 | 30-29 | -170 | | Last | 10 | 2-0 | +200 | 2-6 | -420 | 4-6 | -220 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-14 | +65 | 12-16 | -545 | 28-30 | -480 | | Last | 10 | 5-3 | +185 | 1-1 | -10 | 6-4 | +175 |
|
|
| CLEVELAND INDIANS -- TOMLIN,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 0 | 21.0 | 18 | 6 | 6 | 3 | 12 | 2.57 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 5 | 1 | 3 | 28.0 | 34 | 19 | 19 | 8 | 23 | 6.11 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Total | 8 | 3 | 3 | 49.0 | 52 | 25 | 25 | 11 | 35 | 4.59 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 |
| 2012 BULLPEN FOR TOMLIN,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 23.0 | 3 | 3 | 1.17 | 15 | 7 | 21 | 1 | 2 | 0 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/02/12 | at CWS | 6-3 | | 6.0 | 3 | 3 | 5 | 2 | 4 | 1 | -128 | -114 | 8.0-110 | 8.5-125 |
| 5/07/12 | CWS | 3-2 | | 7.1 | 2 | 2 | 5 | 2 | 8 | 0 | -135 | -134 | 8.5-120 | 8.5-110 |
| 5/28/12 | KC | 8-5 | W | 5.0 | 4 | 4 | 4 | 2 | 4 | 2 | -140 | -131 | 9.0-115 | 9.5-110 |
| 6/02/12 | MIN | 4-7 | L | 6.0 | 5 | 5 | 10 | 1 | 3 | 1 | -120 | -142 | 9.0-110 | 9.0+105 |
| 6/08/12 | at STL | 6-2 | W | 7.0 | 2 | 2 | 8 | 1 | 1 | 0 | -142 | -125 | 9.0+105 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/11 | CIN | 2-1 | W | 7.0 | 1 | 1 | 3 | 1 | 3 | 0 | -110 | -105 | 8.0-120 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/08/12 | at STL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/09/12 | at STL | 1.0 | 1 | 1 | 9.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/12 | at STL | 2.0 | 0 | 0 | 0.00 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| 6/12/12 | at CIN | 3.0 | 5 | 5 | 15.00 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/13/12 | at CIN | 2.0 | 2 | 2 | 9.00 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- LEAKE,MIKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 2 | 32.0 | 30 | 17 | 15 | 13 | 20 | 4.22 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 6 | 1 | 3 | 31.1 | 39 | 23 | 20 | 5 | 23 | 5.74 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Total | 11 | 2 | 5 | 63.1 | 69 | 40 | 35 | 18 | 43 | 4.97 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 3 |
| 2012 BULLPEN FOR LEAKE,MIKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 36.2 | 3 | 2 | 0.49 | 24 | 12 | 50 | 0 | 3 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/12 | at NYM | 6-3 | | 6.0 | 3 | 1 | 7 | 2 | 5 | 0 | -135 | -133 | 7.5-105 | 7.5+110 |
| 5/21/12 | ATL | 4-1 | W | 8.0 | 1 | 1 | 2 | 1 | 6 | 1 | -117 | -101 | 9.0-115 | 9.0+100 |
| 5/26/12 | COL | 10-3 | | 3.2 | 3 | 3 | 9 | 1 | 4 | 0 | -145 | -148 | 9.0-110 | 9.5+100 |
| 6/01/12 | at HOU | 4-1 | W | 7.0 | 1 | 1 | 4 | 3 | 7 | 0 | +105 | +117 | 8.5-115 | 8.5-120 |
| 6/07/12 | PIT | 4-5 | | 7.0 | 4 | 4 | 7 | 0 | 5 | 0 | -150 | -165 | 8.5-105 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/03/11 | CLE | 7-5 | W | 6.0 | 4 | 4 | 4 | 2 | 8 | 1 | -153 | -153 | 9.0+100 | 9.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/07/12 | PIT | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/08/12 | DET | 3.2 | 1 | 1 | 2.45 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| 6/09/12 | DET | 2.0 | 1 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/12 | DET | 2.1 | 4 | 4 | 15.43 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6/13/12 | CLE | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, Jun 14 5:00 AM EST
|
|
|