|
| MLB Matchup |
|---|
Indians vs White SoxGame Time: 8:10 p.m. ET Stadium: U.S. Cellular Field Surface: Grass
|
|
|
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/19/12 | At | Sea | 2-1 | N/g | -150 | -146 | 7.0+100 | 7.0+105 | Tomlin,jo | W | U |
| 4/20/12 | At | Oak | 4-3 | N/g | +105 | +100 | 7.5+100 | 7.5-125 | Jimenez,ub | W | U |
| 4/21/12 | At | Oak | 5-1 | N/g | -130 | -130 | 7.0-115 | 7.0-120 | Gomez,je | W | U |
| 4/22/12 | At | Oak | 1-5 | D/g | +105 | -114 | 7.0-115 | 7.5-105 | Masterson,ju | L | U |
| 4/24/12 | | Kc | 4-3 | N/g | -131 | -125 | 8.5-105 | 8.0+100 | Lowe,de | W | U |
| 4/25/12 | | Kc | 2-8 | N/g | -140 | -138 | 8.0-105 | 8.0+105 | Jimenez,ub | L | O |
| 4/26/12 | | Kc | 2-4 | D/g | -138 | -160 | 9.0+100 | 8.5-105 | Tomlin,jo | L | U |
| 4/27/12 | | Laa | 3-2 | N/g | +122 | +138 | 7.5+100 | 7.5+105 | Masterson,ju | W | U |
| 4/28/12 | | Laa | 1-2 | D/g | +114 | +129 | 8.0-105 | 7.5+105 | Gomez,je | L | U |
| 4/29/12 | | Laa | 4-0 | D/g | -119 | +103 | 8.5-105 | 8.0-105 | Lowe,de | W | U |
| Chicago Ws |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/20/12 | At | Sea | 7-3 | N/g | +115 | +100 | 7.0-110 | 6.5-110 | Sale,ch | W | O |
| 4/21/12 | At | Sea | 4-0 | D/g | -105 | -105 | 7.5-105 | 7.0-115 | Humber,ph | W | U |
| 4/22/12 | At | Sea | 7-4 | D/g | +110 | +100 | 7.0-115 | 7.0-115 | Danks,jo | W | O |
| 4/23/12 | At | Oak | 4-0 | N/g | -103 | +103 | 6.5-110 | 6.5-105 | Peavy,ja | W | U |
| 4/24/12 | At | Oak | 0-2 | N/g | -111 | +100 | 7.0+100 | 7.0+110 | Floyd,ga | L | U |
| 4/25/12 | At | Oak | 4-5 | D/g | +120 | +116 | 7.5+100 | 7.0-120 | Sale,ch | L | O |
| 4/26/12 | | Bos | 3-10 | N/g | -121 | -105 | 8.0-115 | 8.0-110 | Humber,ph | L | O |
| 4/27/12 | | Bos | 3-10 | N/g | +101 | +100 | 8.5-105 | 8.5-105 | Danks,jo | L | O |
| 4/28/12 | | Bos | 0-1 | N/g | -105 | +105 | 8.0+100 | 7.5-105 | Peavy,ja | L | U |
| 4/29/12 | | Bos | 4-1 | D/g | +110 | +110 | 8.5+100 | 8.0+105 | Floyd,ga | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/08/11 | Cle | 8-1 | N/g | -145 | -155 | 8.5-105 | 8.5-120 | Thornton,ma | W | O |
| 9/09/11 | Cle | 4-8 | N/g | -162 | -159 | 8.5-105 | 8.5-115 | Gomez,je | L | O |
| 9/10/11 | Cle | 7-3 | D/g | -140 | -144 | 8.5-105 | 8.5-125 | Santos,se | W | O |
| 9/11/11 | Cle | 3-7 | D/g | -125 | -108 | 8.5-110 | 8.0-115 | Jimenez,ub | L | O |
| 9/20/11 | Cws | 4-5 | N/g | +100 | +100 | 9.0-110 | 9.0-110 | Thornton,ma | L | P |
| 9/20/11 | Cws | 4-3 | D/g | +100 | +105 | 9.0-110 | 8.5-115 | Carmona,fa | W | U |
| 9/21/11 | Cws | 4-8 | N/g | -135 | -155 | 8.5-110 | 8.5-115 | Buehrle,ma | L | O |
| 9/22/11 | Cws | 11-2 | N/g | -120 | -118 | 9.0+100 | 8.5-105 | Gomez,je | W | O |
| 4/09/12 | Cws | 2-4 | N/g | -112 | -102 | 7.5-110 | 7.5+105 | Sale,ch | L | U |
| 4/11/12 | Cws | 6-10 | D/g | -140 | -132 | 7.0-105 | 7.0+100 | Danks,jo | L | O |
|
|
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-7 | -391 | 7-2 | +590 | 11-9 | +199 |
| Last | 10 | 3-3 | -57 | 3-1 | +256 | 6-4 | +199 |
| Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-7 | -383 | 7-4 | +343 | 11-11 | -40 |
| Last | 10 | 1-3 | -195 | 4-2 | +164 | 5-5 | -31 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cleveland | | 4-6 | 7-3 | 11-9 | 0-0 | 5-3 | 6-6 |
| Chicago | | 6-4 | 5-7 | 11-11 | 0-0 | 6-5 | 4-4 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-7 | -340 | 4-5 | -160 | 8-12 | -500 | | Last | 10 | 1-5 | -420 | 0-4 | -455 | 1-9 | -875 | | Chicago Ws |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-6 | -265 | 4-7 | -350 | 8-13 | -615 | | Last | 10 | 2-2 | -10 | 3-3 | -30 | 5-5 | -40 |
|
|
| CLEVELAND INDIANS -- JIMENEZ,UBALDO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 2 | 0 | 11.0 | 15 | 6 | 6 | 8 | 8 | 4.91 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Home | 2 | 0 | 1 | 13.0 | 7 | 6 | 6 | 6 | 5 | 4.15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 4 | 2 | 1 | 24.0 | 22 | 12 | 12 | 14 | 13 | 4.50 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR JIMENEZ,UBALDO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 15.0 | 13 | 13 | 7.80 | 19 | 6 | 11 | 3 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/12 | TOR | 4-7 | | 7.0 | 2 | 2 | 1 | 3 | 3 | 0 | -120 | +108 | 8.0-115 | 8.0-105 |
| 4/15/12 | at KC | 13-7 | W | 5.0 | 4 | 4 | 9 | 3 | 5 | 0 | +105 | -103 | 8.5-120 | 8.5-125 |
| 4/20/12 | at OAK | 4-3 | W | 6.0 | 2 | 2 | 6 | 5 | 3 | 1 | +105 | +100 | 7.5+100 | 7.5-125 |
| 4/25/12 | KC | 2-8 | L | 6.0 | 4 | 4 | 6 | 3 | 2 | 2 | -140 | -138 | 8.0-105 | 8.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/11 | CWS | 2-3 | | 7.0 | 2 | 2 | 4 | 2 | 4 | 0 | -150 | -150 | 9.0-115 | 9.0-125 |
| 8/16/11 | at CWS | 7-8 | | 4.2 | 5 | 4 | 9 | 1 | 5 | 1 | -125 | -105 | 8.0-110 | 8.0-105 |
| 9/11/11 | at CWS | 7-3 | W | 6.0 | 2 | 2 | 3 | 5 | 2 | 0 | -125 | -108 | 8.5-110 | 8.0-115 |
| 9/21/11 | CWS | 4-8 | L | 7.0 | 4 | 4 | 6 | 2 | 7 | 0 | -135 | -155 | 8.5-110 | 8.5-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/25/12 | KC | 3.0 | 4 | 4 | 12.00 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4/26/12 | KC | 4.1 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/27/12 | LAA | 0.2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/28/12 | LAA | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | LAA | 1.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| CHICAGO WHITE SOX -- SALE,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 0 | 21.0 | 16 | 6 | 6 | 5 | 21 | 2.57 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 5.0 | 5 | 3 | 3 | 2 | 5 | 5.40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 4 | 2 | 1 | 26.0 | 21 | 9 | 9 | 7 | 26 | 3.12 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR SALE,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 14.1 | 6 | 6 | 3.77 | 15 | 3 | 15 | 2 | 0 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | at CLE | 4-2 | W | 6.2 | 1 | 1 | 3 | 2 | 5 | 0 | -112 | -102 | 7.5-110 | 7.5+105 |
| 4/15/12 | DET | 2-5 | L | 5.0 | 3 | 3 | 5 | 2 | 5 | 1 | -105 | -105 | 8.5-120 | 8.5-115 |
| 4/20/12 | at SEA | 7-3 | W | 6.1 | 3 | 3 | 7 | 3 | 11 | 1 | +115 | +100 | 7.0-110 | 6.5-110 |
| 4/25/12 | at OAK | 4-5 | | 8.0 | 2 | 2 | 6 | 0 | 5 | 0 | +120 | +116 | 7.5+100 | 7.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | at CLE | 4-2 | W | 6.2 | 1 | 1 | 3 | 2 | 5 | 0 | -112 | -102 | 7.5-110 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/24/12 | at OAK | 0.2 | 1 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/12 | at OAK | 5.1 | 3 | 3 | 5.06 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 1 |
| 4/26/12 | BOS | 4.0 | 1 | 1 | 2.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/12 | BOS | 3.1 | 3 | 3 | 8.10 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4/29/12 | BOS | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, May 1 5:00 AM EST
|
|
|