|
| MLB Matchup |
|---|
Mariners vs AthleticsGame Time: 9:05 p.m. ET Stadium: Oakland Coliseum Surface: Grass
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/22/11 | At | Min | 2-3 | D/t | +135 | +110 | 8.5-110 | 8.5+100 | Beavan,bl | L | U |
| 9/23/11 | At | Tex | 3-5 | N/g | -270 | -300 | 10.0-110 | 10.0-115 | Vasquez,an | L | U |
| 9/24/11 | At | Tex | 3-7 | D/g | -112 | +108 | 8.0-115 | 7.5-115 | Hernandez,fe | L | O |
| 9/25/11 | At | Tex | 5-12 | D/g | -220 | -230 | 9.5-120 | 9.5-110 | Furbush,ch | L | O |
| 9/26/11 | | Oak | 4-2 | N/g | +114 | +120 | 7.0-105 | 7.0-110 | Vargas,ja | W | U |
| 9/27/11 | | Oak | 0-7 | N/g | -105 | -103 | 7.0-120 | 7.0-115 | Beavan,bl | L | P |
| 9/28/11 | | Oak | 0-2 | N/g | +152 | +154 | 7.5-105 | 7.5-105 | Vasquez,an | L | U |
| 3/28/12 | At | Oak | 3-1 | D/g | +120 | +120 | 7.0+105 | 7.0-105 | Hernandez,fe | W | U |
| 3/29/12 | At | Oak | 1-4 | D/g | -110 | -110 | 8.5-105 | 8.5-105 | Vargas,ja | L | U |
| 4/06/12 | At | Oak | 7-3 | N/g | -138 | -150 | 7.0+105 | 6.5-115 | Vargas,ja | W | O |
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/22/11 | | Tex | 4-3 | D/g | +135 | +135 | 8.5-120 | 8.5-120 | Cahill,tr | W | U |
| 9/23/11 | At | Laa | 3-1 | N/g | -190 | -180 | 7.0+100 | 7.0+110 | Gonzalez,gi | W | U |
| 9/24/11 | At | Laa | 2-4 | N/g | -145 | -138 | 8.0-105 | 8.0-115 | Moscoso,gu | L | U |
| 9/25/11 | At | Laa | 6-5 | D/g | -135 | -110 | 8.5-120 | 8.5-105 | Harden,ri | W | O |
| 9/26/11 | At | Sea | 2-4 | N/g | +114 | +120 | 7.0-105 | 7.0-110 | Mccarthy,br | L | U |
| 9/27/11 | At | Sea | 7-0 | N/g | -105 | -103 | 7.0-120 | 7.0-115 | Cahill,tr | W | P |
| 9/28/11 | At | Sea | 2-0 | N/g | +152 | +154 | 7.5-105 | 7.5-105 | Gonzalez,gi | W | U |
| 3/28/12 | | Sea | 1-3 | D/g | +120 | +120 | 7.0+105 | 7.0-105 | Mccarthy,br | L | U |
| 3/29/12 | | Sea | 4-1 | D/g | -110 | -110 | 8.5-105 | 8.5-105 | Colon,ba | W | U |
| 4/06/12 | | Sea | 3-7 | N/g | -138 | -150 | 7.0+105 | 6.5-115 | Mccarthy,br | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/03/11 | Oak | 7-4 | D/g | +120 | +140 | 7.0-115 | 7.0-120 | Furbush,ch | W | O |
| 9/02/11 | Sea | 9-2 | N/g | -140 | -145 | 7.0-120 | 7.5-125 | Moscoso,gu | W | O |
| 9/03/11 | Sea | 3-0 | D/g | -130 | -136 | 7.0-115 | 7.0-130 | Mccarthy,br | W | U |
| 9/04/11 | Sea | 8-5 | D/g | -160 | -170 | 8.0+100 | 8.5-110 | Cahill,tr | W | O |
| 9/26/11 | Oak | 4-2 | N/g | +114 | +120 | 7.0-105 | 7.0-110 | Vargas,ja | W | U |
| 9/27/11 | Oak | 0-7 | N/g | -105 | -103 | 7.0-120 | 7.0-115 | Cahill,tr | L | P |
| 9/28/11 | Oak | 0-2 | N/g | +152 | +154 | 7.5-105 | 7.5-105 | Gonzalez,gi | L | U |
| 3/28/12 | Sea | 1-3 | D/g | +120 | +120 | 7.0+105 | 7.0-105 | Wilhelmsen,t | L | U |
| 3/29/12 | Sea | 4-1 | D/g | -110 | -110 | 8.5-105 | 8.5-105 | Colon,ba | W | U |
| 4/06/12 | Sea | 3-7 | N/g | -138 | -150 | 7.0+105 | 6.5-115 | Vargas,ja | L | O |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 2-1 | +140 | 2-1 | +140 |
| Last | 10 | 0-0 | 0 | 2-1 | +140 | 2-1 | +140 |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -150 | 0-0 | 0 | 1-2 | -150 |
| Last | 10 | 1-2 | -150 | 0-0 | 0 | 1-2 | -150 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 1-1 | 1-0 | 2-1 | 0-0 | 1-0 | 1-1 |
| Oakland | | 1-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 0-0 | 0 | 1-2 | -110 | 1-2 | -110 | | Last | 10 | 0-0 | 0 | 1-2 | -110 | 1-2 | -110 | | Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 1-2 | -110 | 0-0 | 0 | 1-2 | -110 | | Last | 10 | 1-2 | -110 | 0-0 | 0 | 1-2 | -110 |
|
|
| SEATTLE MARINERS -- HERNANDEZ,FELIX (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 19 | 8 | 8 | 131.1 | 118 | 55 | 46 | 37 | 132 | 3.15 | 5 | 4 | 3 | 4 | 8 | 7 | 0 | 1 |
| Home | 14 | 6 | 6 | 102.1 | 99 | 44 | 44 | 30 | 90 | 3.87 | 0 | 2 | 6 | 4 | 6 | 6 | 0 | 0 |
| Total | 33 | 14 | 14 | 233.2 | 217 | 99 | 90 | 67 | 222 | 3.47 | 5 | 6 | 9 | 8 | 14 | 13 | 0 | 1 |
| 2011 BULLPEN FOR HERNANDEZ,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 28 | 58.0 | 18 | 17 | 2.64 | 50 | 9 | 46 | 2 | 3 | 2 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/31/11 | LAA | 2-1 | W | 9.0 | 1 | 1 | 5 | 1 | 9 | 0 | +100 | +100 | 6.0-110 | 6.0-115 |
| 9/06/11 | at LAA | 2-1 | W | 8.0 | 1 | 0 | 4 | 2 | 7 | 0 | -140 | -130 | 6.5-110 | 6.5-110 |
| 9/12/11 | NYY | 3-9 | L | 6.0 | 6 | 6 | 9 | 0 | 4 | 2 | -108 | -122 | 7.0-115 | 7.0-120 |
| 9/18/11 | TEX | 0-3 | L | 7.0 | 3 | 3 | 9 | 1 | 5 | 1 | -115 | -105 | 7.0-105 | 7.0-105 |
| 9/24/11 | at TEX | 3-7 | L | 3.1 | 7 | 5 | 12 | 1 | 2 | 0 | -112 | +108 | 8.0-115 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/01/11 | at OAK | 6-2 | W | 9.0 | 2 | 2 | 5 | 0 | 5 | 1 | -115 | -110 | 6.5-110 | 6.5-105 |
| 4/21/11 | OAK | 1-0 | W | 7.2 | 0 | 0 | 4 | 3 | 8 | 0 | -155 | -145 | 6.5+105 | 6.5+105 |
| 7/05/11 | at OAK | 4-2 | | 8.0 | 1 | 1 | 4 | 0 | 10 | 1 | -105 | -104 | 6.0-120 | 6.5-110 |
| 8/02/11 | OAK | 4-2 | W | 6.1 | 2 | 2 | 5 | 3 | 9 | 1 | -160 | -150 | 6.0-115 | 6.0-130 |
| 3/28/12 | at OAK | 3-1 | | 8.0 | 1 | 1 | 5 | 0 | 6 | 0 | +120 | +120 | 7.0+105 | 7.0-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | OAK | 4.0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/28/11 | OAK | 7.0 | 0 | 0 | 0.00 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 3/28/12 | at OAK | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| 3/29/12 | at OAK | 1.2 | 3 | 3 | 16.20 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 4/06/12 | at OAK | 3.2 | 1 | 1 | 2.45 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| OAKLAND ATHLETICS -- COLON,BARTOLO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 4 | 4 | 87.0 | 90 | 42 | 35 | 17 | 71 | 3.62 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 2 |
| Home | 11 | 4 | 5 | 66.0 | 71 | 37 | 34 | 20 | 51 | 4.64 | 3 | 0 | 1 | 5 | 4 | 5 | 0 | 0 |
| Total | 26 | 8 | 9 | 153.0 | 161 | 79 | 69 | 37 | 122 | 4.06 | 6 | 1 | 2 | 8 | 7 | 7 | 1 | 2 |
| 2011 BULLPEN FOR COLON,BARTOLO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 80.1 | 36 | 33 | 3.70 | 87 | 30 | 64 | 7 | 6 | 3 | 9 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/11 | TOR | 6-4 | | 6.1 | 4 | 4 | 7 | 1 | 7 | 2 | -140 | -138 | 9.0-105 | 9.0-110 |
| 9/09/11 | at LAA | 1-2 | | 7.0 | 1 | 0 | 6 | 1 | 5 | 0 | -135 | -132 | 7.5-120 | 8.0-115 |
| 9/17/11 | at TOR | 7-6 | | 4.0 | 6 | 6 | 7 | 1 | 3 | 0 | +130 | +130 | 9.0-110 | 9.0-110 |
| 9/22/11 | TB | 8-15 | L | 3.0 | 7 | 5 | 7 | 1 | 1 | 1 | +118 | +128 | 9.0-115 | 9.0-115 |
| 9/27/11 | at TB | 3-5 | | 5.1 | 2 | 2 | 7 | 2 | 3 | 1 | -170 | -180 | 8.5-120 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 3/29/12 | SEA | 4-1 | W | 8.0 | 1 | 1 | 3 | 1 | 6 | 1 | -110 | -110 | 8.5-105 | 8.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/27/11 | at SEA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/28/11 | at SEA | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/28/12 | SEA | 4.0 | 2 | 2 | 4.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/29/12 | SEA | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/06/12 | SEA | 4.0 | 2 | 2 | 4.50 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Apr 7 5:00 AM EST
|
|
|