|
| MLB Matchup |
|---|
Mariners vs IndiansGame Time: 12:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/14/11 | | Bos | 5-3 | D/g | +150 | +140 | 8.5-115 | 8.5-120 | Furbush,ch | W | U |
| 8/15/11 | | Tor | 6-5 | N/g | -143 | -130 | 7.0-110 | 7.0-120 | Pineda,mi | W | O |
| 8/16/11 | | Tor | 7-13 | N/g | -105 | -107 | 7.5-110 | 8.5-110 | Vargas,ja | L | O |
| 8/17/11 | | Tor | 1-5 | N/g | +120 | +145 | 7.5-115 | 7.5-105 | Beavan,bl | L | U |
| 8/19/11 | At | Tb | 2-3 | N/t | +112 | -105 | 7.5-105 | 7.5+100 | Hernandez,fe | L | U |
| 8/20/11 | At | Tb | 0-8 | N/t | -200 | -200 | 8.5+100 | 8.5-105 | Furbush,ch | L | U |
| 8/21/11 | At | Tb | 7-8 | D/t | -180 | -200 | 7.0-110 | 6.5-130 | Pineda,mi | L | O |
| 8/22/11 | At | Cle | 3-2 | N/g | -155 | -160 | 8.5-105 | 8.0-105 | Vargas,ja | W | U |
| 8/23/11 | At | Cle | 12-7 | N/g | -158 | -158 | 9.0-110 | 9.0-105 | Vasquez,an | W | O |
| 8/23/11 | At | Cle | 5-7 | D/g | -230 | -210 | 7.5-105 | 7.5+100 | Beavan,bl | L | O |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/13/11 | | Min | 3-1 | N/g | -140 | -126 | 8.5+105 | 8.0-115 | Tomlin,jo | W | U |
| 8/16/11 | At | Cws | 7-8 | N/g | -125 | -105 | 8.0-110 | 8.0-105 | Jimenez,ub | L | O |
| 8/17/11 | At | Cws | 4-1 | N/g | -145 | -142 | 8.0-115 | 8.5-110 | Carmona,fa | W | U |
| 8/18/11 | At | Cws | 4-2 | N/g | +110 | +113 | 8.0+100 | 8.0-110 | Masterson,ju | W | U |
| 8/19/11 | At | Det | 1-4 | N/g | -135 | -137 | 8.5-115 | 9.0-110 | Tomlin,jo | L | U |
| 8/20/11 | At | Det | 1-10 | N/g | -135 | -138 | 9.0-115 | 9.0-115 | Huff,da | L | O |
| 8/21/11 | At | Det | 7-8 | D/g | -120 | -108 | 9.0+100 | 9.0+105 | Jimenez,ub | L | O |
| 8/22/11 | | Sea | 2-3 | N/g | -155 | -160 | 8.5-105 | 8.0-105 | Carmona,fa | L | U |
| 8/23/11 | | Sea | 7-12 | N/g | -158 | -158 | 9.0-110 | 9.0-105 | Mcallister,z | L | O |
| 8/23/11 | | Sea | 7-5 | D/g | -230 | -210 | 7.5-105 | 7.5+100 | Masterson,ju | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/03/10 | Cle | 1-0 | N/g | -110 | -120 | 7.0-120 | 7.0-115 | French,lu | W | U |
| 9/04/10 | Cle | 2-4 | N/g | -120 | -120 | 7.5-120 | 7.5-115 | Talbot,mi | L | U |
| 9/05/10 | Cle | 3-0 | D/g | -200 | -200 | 6.5-110 | 6.5-115 | Hernandez,fe | W | U |
| 4/08/11 | Cle | 3-12 | N/g | -120 | -135 | 8.0-115 | 7.5-115 | Carrasco,ca | L | O |
| 4/09/11 | Cle | 1-2 | N/g | -125 | -115 | 7.5-115 | 7.5+105 | Masterson,ju | L | U |
| 4/10/11 | Cle | 4-6 | D/g | -135 | -127 | 7.5-120 | 7.5+105 | Tomlin,jo | L | O |
| 5/13/11 | Sea | 5-4 | N/g | -170 | -160 | 7.5-105 | 8.0+100 | Sipp,to | W | O |
| 8/22/11 | Sea | 2-3 | N/g | -155 | -160 | 8.5-105 | 8.0-105 | Ruffin,ch | L | U |
| 8/23/11 | Sea | 7-12 | N/g | -158 | -158 | 9.0-110 | 9.0-105 | Vasquez,an | L | O |
| 8/23/11 | Sea | 7-5 | D/g | -230 | -210 | 7.5-105 | 7.5+100 | Perez,ch | W | O |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 30-31 | -255 | 25-42 | -1061 | 55-73 | -1316 |
| Last | 10 | 2-2 | +33 | 2-4 | -107 | 4-6 | -74 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 34-27 | +508 | 29-36 | +50 | 63-63 | +558 |
| Last | 10 | 2-2 | -118 | 2-4 | -175 | 4-6 | -293 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 17-24 | 38-49 | 53-66 | 2-7 | 24-19 | 30-49 |
| Cleveland | | 15-23 | 48-40 | 56-55 | 7-8 | 26-15 | 32-42 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-31 | -925 | 29-33 | -735 | 54-64 | -1660 | | Last | 10 | 2-2 | -25 | 3-3 | -10 | 5-5 | -35 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-31 | -605 | 30-30 | -305 | 59-61 | -910 | | Last | 10 | 2-2 | -20 | 3-3 | -30 | 5-5 | -50 |
|
|
| SEATTLE MARINERS -- HERNANDEZ,FELIX (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 6 | 7 | 114.0 | 95 | 45 | 39 | 32 | 113 | 3.08 | 4 | 3 | 2 | 4 | 6 | 6 | 0 | 1 |
| Home | 11 | 5 | 4 | 80.1 | 76 | 34 | 34 | 28 | 72 | 3.81 | 0 | 1 | 5 | 3 | 5 | 4 | 0 | 0 |
| Total | 27 | 11 | 11 | 194.1 | 171 | 79 | 73 | 60 | 185 | 3.38 | 4 | 4 | 7 | 7 | 11 | 10 | 0 | 1 |
| 2011 BULLPEN FOR HERNANDEZ,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 44.1 | 15 | 14 | 2.84 | 37 | 8 | 31 | 2 | 3 | 2 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/27/11 | at NYY | 9-2 | W | 7.0 | 1 | 1 | 5 | 4 | 5 | 0 | -148 | -148 | 8.5-115 | 8.5-115 |
| 8/02/11 | OAK | 4-2 | W | 6.1 | 2 | 2 | 5 | 3 | 9 | 1 | -160 | -150 | 6.0-115 | 6.0-130 |
| 8/07/11 | at LAA | 1-2 | L | 8.0 | 2 | 2 | 4 | 0 | 12 | 1 | -118 | -120 | 6.5-105 | 6.5-115 |
| 8/13/11 | BOS | 5-4 | W | 7.0 | 4 | 4 | 9 | 2 | 2 | 2 | +130 | +130 | 6.5-105 | 6.5+100 |
| 8/19/11 | at TB | 2-3 | L | 8.0 | 3 | 3 | 6 | 3 | 9 | 0 | +112 | -105 | 7.5-105 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/15/10 | at CLE | 1-9 | L | 6.2 | 6 | 0 | 6 | 4 | 7 | 1 | +140 | +130 | 7.5-110 | 7.5+100 |
| 9/05/10 | CLE | 3-0 | W | 8.0 | 0 | 0 | 4 | 1 | 9 | 0 | -200 | -200 | 6.5-110 | 6.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/20/11 | at TB | 5.0 | 3 | 3 | 5.40 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/21/11 | at TB | 2.0 | 5 | 5 | 22.50 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8/22/11 | at CLE | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/23/11 | at CLE | 3.2 | 1 | 1 | 2.45 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 8/23/11 | at CLE | 2.0 | 4 | 3 | 13.50 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
| CLEVELAND INDIANS -- TOMLIN,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 4 | 4 | 82.1 | 85 | 46 | 45 | 10 | 44 | 4.92 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 |
| Home | 12 | 8 | 2 | 78.1 | 61 | 28 | 27 | 10 | 39 | 3.10 | 2 | 0 | 6 | 2 | 8 | 2 | 0 | 0 |
| Total | 25 | 12 | 6 | 160.2 | 146 | 74 | 72 | 20 | 83 | 4.03 | 3 | 1 | 9 | 5 | 11 | 5 | 1 | 1 |
| 2011 BULLPEN FOR TOMLIN,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 58.1 | 25 | 23 | 3.55 | 54 | 23 | 49 | 5 | 2 | 5 | 7 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/26/11 | LAA | 1-2 | L | 8.0 | 2 | 2 | 4 | 1 | 3 | 0 | +120 | +128 | 7.0-110 | 7.0-115 |
| 8/01/11 | at BOS | 9-6 | | 6.0 | 5 | 5 | 10 | 0 | 2 | 2 | -160 | -185 | 10.0-110 | 10.0-120 |
| 8/07/11 | at TEX | 3-5 | | 7.0 | 2 | 2 | 4 | 3 | 4 | 0 | -175 | -170 | 10.0-110 | 9.5-115 |
| 8/13/11 | MIN | 3-1 | W | 6.1 | 1 | 1 | 4 | 1 | 2 | 0 | -140 | -126 | 8.5+105 | 8.0-115 |
| 8/19/11 | at DET | 1-4 | L | 6.2 | 4 | 4 | 6 | 0 | 2 | 3 | -135 | -137 | 8.5-115 | 9.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/02/10 | at SEA | 6-3 | W | 6.0 | 3 | 3 | 7 | 0 | 5 | 1 | -140 | -150 | 8.0+100 | 7.5+100 |
| 4/10/11 | at SEA | 6-4 | W | 6.2 | 3 | 3 | 3 | 3 | 4 | 1 | -135 | -127 | 7.5-120 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/20/11 | at DET | 5.2 | 5 | 3 | 4.76 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/21/11 | at DET | 4.2 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/22/11 | SEA | 3.0 | 1 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/23/11 | SEA | 5.2 | 2 | 2 | 3.18 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8/23/11 | SEA | 0.2 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
Updated Wed, Aug 24 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|