|
| MLB Matchup |
|---|
Mariners vs OriolesGame Time: 7:05 p.m. ET Stadium: Camden Yards Surface: Grass
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/26/12 | | Kc | 4-1 | N/g | -115 | -113 | 7.0-110 | 7.0+105 | Vargas,ja | W | U |
| 7/27/12 | | Kc | 6-1 | N/g | -130 | -118 | 7.5-110 | 7.0-115 | Beavan,bl | W | P |
| 7/28/12 | | Kc | 4-3 | D/g | -105 | -113 | 7.5+100 | 7.0-105 | Millwood,ke | W | P |
| 7/29/12 | | Kc | 7-6 | D/g | -170 | -180 | 6.5-105 | 6.5-105 | Hernandez,fe | W | O |
| 7/30/12 | | Tor | 4-1 | N/g | -107 | -106 | 7.5+100 | 7.5+105 | Iwakuma,hi | W | U |
| 7/31/12 | | Tor | 7-2 | N/g | -105 | -120 | 7.0-110 | 7.0+100 | Vargas,ja | W | O |
| 8/01/12 | | Tor | 5-3 | N/g | +105 | +102 | 7.0-105 | 7.0-110 | Beavan,bl | W | O |
| 8/03/12 | At | Nyy | 3-6 | N/g | -235 | -240 | 9.0-105 | 9.0-105 | Millwood,ke | L | P |
| 8/04/12 | At | Nyy | 1-0 | D/g | -145 | -144 | 8.0-110 | 8.0-125 | Hernandez,fe | W | U |
| 8/05/12 | At | Nyy | 2-6 | D/g | -180 | -180 | 10.0-105 | 10.0-110 | Iwakuma,hi | L | U |
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/26/12 | | Tb | 6-2 | D/g | +105 | -102 | 9.0-110 | 9.0+100 | Tillman,ch | W | U |
| 7/27/12 | | Oak | 9-14 | N/g | -110 | -110 | 8.5-110 | 8.5-120 | Britton,za | L | O |
| 7/28/12 | | Oak | 1-6 | N/g | -115 | -106 | 9.0-115 | 9.0-105 | Hunter,to | L | U |
| 7/29/12 | | Oak | 6-1 | D/g | -120 | -127 | 8.5-115 | 8.5-115 | Chen,we | W | U |
| 7/30/12 | At | Nyy | 5-4 | N/g | -180 | -170 | 10.0-120 | 10.0-105 | Gonzalez,mi | W | U |
| 7/31/12 | At | Nyy | 11-5 | N/g | -175 | -165 | 9.5-110 | 9.5-105 | Tillman,ch | W | O |
| 8/01/12 | At | Nyy | 3-12 | D/g | -185 | -183 | 10.0-115 | 9.5-105 | Britton,za | L | O |
| 8/03/12 | At | Tb | 0-2 | N/t | -165 | -170 | 8.0-105 | 8.0-105 | Hunter,to | L | U |
| 8/04/12 | At | Tb | 4-0 | N/t | -135 | -135 | 7.5-105 | 7.0-120 | Chen,we | W | U |
| 8/05/12 | At | Tb | 1-0 | D/t | -210 | -240 | 7.0-115 | 7.0-105 | Gonzalez,mi | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/10/11 | Sea | 7-6 | N/g | -105 | -108 | 7.5-110 | 7.5-115 | Accardo,je | W | O |
| 5/11/11 | Sea | 4-2 | N/g | +135 | +120 | 7.5+100 | 7.5-115 | Tillman,ch | W | U |
| 5/12/11 | Sea | 2-1 | N/g | -140 | -152 | 7.5-115 | 8.0-110 | Johnson,ji | W | U |
| 5/30/11 | Bal | 4-3 | D/g | -110 | -116 | 7.0-120 | 7.0-120 | Fister,do | W | P |
| 5/31/11 | Bal | 3-2 | N/g | -125 | -135 | 7.0+100 | 6.5-115 | Ray,ch | W | U |
| 6/01/11 | Bal | 1-2 | D/g | -165 | -155 | 7.0+105 | 6.5+105 | Johnson,ji | L | U |
| 7/02/12 | Bal | 6-3 | N/g | +109 | +112 | 7.0-110 | 7.0-105 | Delabar,st | W | O |
| 7/03/12 | Bal | 4-5 | N/g | -130 | -145 | 6.5-110 | 6.5+115 | O'day,da | L | O |
| 7/04/12 | Bal | 2-4 | D/g | -105 | -105 | 8.0-110 | 8.5-110 | Tillman,ch | L | U |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-29 | -647 | 26-30 | +672 | 51-59 | +25 |
| Last | 10 | 7-0 | +702 | 1-2 | -66 | 8-2 | +636 |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-26 | -204 | 32-25 | +1858 | 57-51 | +1654 |
| Last | 10 | 2-2 | -16 | 4-2 | +460 | 6-4 | +444 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 15-24 | 36-35 | 48-52 | 3-7 | 19-13 | 32-44 |
| Baltimore | | 22-12 | 35-39 | 50-42 | 7-9 | 11-14 | 42-37 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-31 | -1235 | 26-28 | -445 | 47-59 | -1680 | | Last | 10 | 3-2 | +90 | 0-2 | -235 | 3-4 | -145 | | Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-25 | -340 | 22-34 | -1475 | 46-59 | -1815 | | Last | 10 | 1-3 | -220 | 2-4 | -235 | 3-7 | -455 |
|
|
| SEATTLE MARINERS -- VARGAS,JASON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 8 | 4 | 81.0 | 80 | 43 | 42 | 26 | 47 | 4.67 | 1 | 3 | 7 | 1 | 7 | 3 | 1 | 1 |
| Home | 10 | 4 | 3 | 72.0 | 53 | 21 | 21 | 16 | 53 | 2.63 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 0 |
| Total | 23 | 12 | 7 | 153.0 | 133 | 64 | 63 | 42 | 100 | 3.71 | 1 | 4 | 11 | 3 | 11 | 6 | 1 | 1 |
| 2012 BULLPEN FOR VARGAS,JASON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 22 | 50.0 | 24 | 22 | 3.96 | 48 | 19 | 52 | 5 | 1 | 3 | 7 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/07/12 | at OAK | 7-1 | W | 9.0 | 1 | 1 | 7 | 1 | 6 | 1 | -150 | -136 | 6.5-110 | 6.5-115 |
| 7/16/12 | at KC | 9-4 | W | 6.0 | 3 | 3 | 7 | 3 | 0 | 2 | -115 | -115 | 9.0-115 | 9.0-115 |
| 7/21/12 | at TB | 2-1 | W | 6.0 | 1 | 0 | 7 | 3 | 5 | 0 | -140 | -143 | 8.0+100 | 7.5-105 |
| 7/26/12 | KC | 4-1 | W | 8.0 | 1 | 1 | 1 | 3 | 5 | 0 | -115 | -113 | 7.0-110 | 7.0+105 |
| 7/31/12 | TOR | 7-2 | W | 7.0 | 2 | 2 | 5 | 1 | 4 | 0 | -105 | -120 | 7.0-110 | 7.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/12/11 | at BAL | 1-2 | | 9.0 | 0 | 0 | 7 | 1 | 4 | 0 | -140 | -152 | 7.5-115 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/30/12 | TOR | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/31/12 | TOR | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/01/12 | TOR | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/03/12 | at NYY | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | at NYY | 3.0 | 2 | 2 | 6.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| BALTIMORE ORIOLES -- TILLMAN,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 1 | 20.2 | 21 | 15 | 6 | 5 | 15 | 2.61 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| Home | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 4 | 5 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 4 | 1 | 26.2 | 26 | 17 | 8 | 9 | 20 | 2.70 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
| 2012 BULLPEN FOR TILLMAN,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 17.1 | 12 | 12 | 6.23 | 22 | 3 | 8 | 1 | 0 | 0 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/04/12 | at SEA | 4-2 | W | 8.1 | 2 | 0 | 2 | 2 | 7 | 0 | -105 | -105 | 8.0-110 | 8.5-110 |
| 7/16/12 | at MIN | 7-19 | L | 0.2 | 7 | 1 | 5 | 2 | 1 | 0 | -123 | -130 | 8.5-120 | 9.0-115 |
| 7/21/12 | at CLE | 3-1 | W | 6.2 | 1 | 1 | 6 | 1 | 4 | 1 | -145 | -151 | 9.5+100 | 9.0-105 |
| 7/26/12 | TB | 6-2 | W | 6.0 | 2 | 2 | 5 | 4 | 5 | 0 | +105 | -102 | 9.0-110 | 9.0+100 |
| 7/31/12 | at NYY | 11-5 | W | 5.0 | 5 | 4 | 8 | 0 | 3 | 1 | -175 | -165 | 9.5-110 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/11 | SEA | 4-2 | W | 6.0 | 1 | 1 | 3 | 3 | 5 | 0 | +135 | +120 | 7.5+100 | 7.5-115 |
| 7/04/12 | at SEA | 4-2 | W | 8.1 | 2 | 0 | 2 | 2 | 7 | 0 | -105 | -105 | 8.0-110 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/31/12 | at NYY | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/01/12 | at NYY | 5.1 | 5 | 5 | 8.44 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/03/12 | at TB | 2.1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/04/12 | at TB | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/05/12 | at TB | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Mon, Aug 6 5:00 AM EST
|
|
|