|
| MLB Matchup |
|---|
Mariners vs PadresGame Time: 4:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | | Sd | 0-1 | N/g | -155 | -138 | 8.0-105 | 8.0+110 | Noesi,he | L | U |
| 6/14/12 | | Sd | 2-6 | N/g | -119 | -135 | 7.0-125 | 7.5+110 | Ramirez,er | L | O |
| 6/15/12 | | Sf | 2-4 | N/g | +105 | -112 | 7.0+100 | 7.0+110 | Vargas,ja | L | U |
| 6/16/12 | | Sf | 7-4 | N/g | -105 | -104 | 7.0-110 | 7.0-120 | Millwood,ke | W | O |
| 6/17/12 | | Sf | 2-1 | D/g | -115 | -110 | 6.5+100 | 6.5-120 | Hernandez,fe | W | U |
| 6/18/12 | At | Arz | 1-7 | N/g | -165 | -175 | 9.0-115 | 8.5-115 | Noesi,he | L | U |
| 6/19/12 | At | Arz | 12-9 | N/g | -150 | -160 | 9.5+100 | 9.0-110 | Ramirez,er | W | O |
| 6/20/12 | At | Arz | 10-14 | D/g | -160 | -150 | 8.5-120 | 8.5-110 | Vargas,ja | L | O |
| 6/22/12 | At | Sd | 5-9 | N/g | -110 | -111 | 6.5+100 | 6.0-115 | Millwood,ke | L | O |
| 6/23/12 | At | Sd | 5-1 | N/g | +125 | +117 | 6.5-105 | 6.5+100 | Hernandez,fe | W | U |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/13/12 | At | Sea | 1-0 | N/g | -155 | -138 | 8.0-105 | 8.0+110 | Marquis,ja | W | U |
| 6/14/12 | At | Sea | 6-2 | N/g | -119 | -135 | 7.0-125 | 7.5+110 | Volquez,ed | W | O |
| 6/15/12 | At | Oak | 2-10 | N/g | -120 | -104 | 7.0-125 | 7.5-130 | Bass,an | L | O |
| 6/16/12 | At | Oak | 4-6 | D/g | -130 | -131 | 8.0-120 | 8.5-120 | Ohlendorf,ro | L | O |
| 6/17/12 | At | Oak | 2-1 | D/g | -135 | -140 | 8.0-110 | 8.0-110 | Richard,cl | W | U |
| 6/18/12 | | Tex | 1-2 | N/g | +168 | +165 | 7.5-105 | 7.0-115 | Marquis,ja | L | U |
| 6/19/12 | | Tex | 3-7 | N/g | +120 | +117 | 7.5-105 | 7.0-105 | Volquez,ed | L | O |
| 6/20/12 | | Tex | 2-4 | D/g | +180 | +165 | 7.5+100 | 7.0-120 | Bass,an | L | U |
| 6/22/12 | | Sea | 9-5 | N/g | -110 | -111 | 6.5+100 | 6.0-115 | Richard,cl | W | O |
| 6/23/12 | | Sea | 1-5 | N/g | +125 | +117 | 6.5-105 | 6.5+100 | Marquis,ja | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/21/11 | Sea | 0-4 | N/g | +105 | +112 | 6.0-120 | 5.5-120 | Pineda,mi | L | U |
| 5/22/11 | Sea | 1-6 | D/g | +120 | +125 | 6.0+100 | 6.0+110 | Hernandez,fe | L | O |
| 7/01/11 | Sd | 6-0 | N/g | -136 | -132 | 6.5-120 | 6.5-110 | Vargas,ja | W | U |
| 7/02/11 | Sd | 0-1 | N/g | -130 | -120 | 6.5-105 | 6.0-105 | Luebke,co | L | U |
| 7/03/11 | Sd | 3-1 | D/g | +110 | +100 | 6.5-120 | 6.5-115 | Beavan,bl | W | U |
| 6/12/12 | Sd | 4-5 | N/g | -160 | -170 | 6.5-110 | 6.5-115 | Richard,cl | L | O |
| 6/13/12 | Sd | 0-1 | N/g | -155 | -138 | 8.0-105 | 8.0+110 | Marquis,ja | L | U |
| 6/14/12 | Sd | 2-6 | N/g/td> | -119 | -135 | 7.0-125 | 7.5+110 | Volquez,ed | L | O |
| 6/22/12 | Sea | 9-5 | N/g | -110 | -111 | 6.5+100 | 6.0-115 | Richard,cl | W | O |
| 6/23/12 | Sea | 1-5 | N/g | +125 | +117 | 6.5-105 | 6.5+100 | Hernandez,fe | L | U |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-19 | -937 | 19-23 | +483 | 31-42 | -454 |
| Last | 10 | 2-3 | -185 | 2-3 | -50 | 4-6 | -235 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-24 | -831 | 10-23 | -929 | 25-47 | -1760 |
| Last | 10 | 1-4 | -300 | 3-2 | +177 | 4-6 | -123 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 10-16 | 21-26 | 30-36 | 1-6 | 9-10 | 22-31 |
| San | Diego | 9-19 | 16-28 | 24-45 | 1-2 | 5-6 | 18-40 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-16 | -230 | 22-19 | +160 | 37-35 | -70 | | Last | 10 | 2-3 | -140 | 3-2 | +85 | 5-5 | -55 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-20 | -370 | 18-13 | +340 | 36-33 | -30 | | Last | 10 | 2-3 | -135 | 3-2 | +80 | 5-5 | -55 |
|
|
| SEATTLE MARINERS -- NOESI,HECTOR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 0 | 4 | 41.1 | 45 | 38 | 37 | 17 | 26 | 8.06 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 |
| Home | 6 | 2 | 4 | 39.1 | 28 | 14 | 14 | 13 | 24 | 3.20 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 0 |
| Total | 14 | 2 | 8 | 80.2 | 73 | 52 | 51 | 30 | 50 | 5.69 | 1 | 2 | 1 | 6 | 2 | 7 | 0 | 1 |
| 2012 BULLPEN FOR NOESI,HECTOR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 45.2 | 16 | 16 | 3.15 | 34 | 19 | 38 | 7 | 3 | 1 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/12 | LAA | 2-4 | L | 8.0 | 3 | 3 | 5 | 2 | 0 | 2 | +130 | +128 | 6.5-115 | 6.5-115 |
| 6/02/12 | at CWS | 10-8 | | 4.1 | 6 | 6 | 7 | 0 | 5 | 3 | -163 | -146 | 9.0+100 | 8.5-115 |
| 6/06/12 | at LAA | 8-6 | | 4.0 | 6 | 6 | 4 | 5 | 1 | 1 | -155 | -162 | 8.0-110 | 8.0-120 |
| 6/13/12 | SD | 0-1 | L | 7.0 | 1 | 1 | 5 | 3 | 5 | 1 | -155 | -138 | 8.0-105 | 8.0+110 |
| 6/18/12 | at ARZ | 1-7 | L | 6.0 | 6 | 5 | 9 | 2 | 5 | 0 | -165 | -175 | 9.0-115 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/13/12 | SD | 0-1 | L | 7.0 | 1 | 1 | 5 | 3 | 5 | 1 | -155 | -138 | 8.0-105 | 8.0+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/18/12 | at ARZ | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/19/12 | at ARZ | 6.0 | 4 | 4 | 6.00 | 7 | 2 | 9 | 1 | 1 | 0 | 1 | 0 |
| 6/20/12 | at ARZ | 3.2 | 4 | 4 | 9.82 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6/22/12 | at SD | 3.0 | 1 | 1 | 3.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/23/12 | at SD | 2.0 | 0 | 0 | 0.00 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN DIEGO PADRES -- VOLQUEZ,EDINSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 2 | 3 | 34.1 | 32 | 17 | 17 | 22 | 23 | 4.46 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 |
| Home | 9 | 1 | 4 | 53.1 | 40 | 24 | 21 | 29 | 53 | 3.54 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 |
| Total | 15 | 3 | 7 | 87.2 | 72 | 41 | 38 | 51 | 76 | 3.90 | 0 | 2 | 3 | 5 | 2 | 7 | 1 | 0 |
| 2012 BULLPEN FOR VOLQUEZ,EDINSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 46.0 | 17 | 16 | 3.13 | 41 | 19 | 48 | 5 | 2 | 3 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/12 | at NYM | 0-2 | L | 5.2 | 2 | 2 | 5 | 3 | 5 | 0 | -136 | -145 | 7.0-115 | 8.0-110 |
| 6/02/12 | ARZ | 2-4 | | 6.0 | 2 | 2 | 4 | 5 | 5 | 1 | -110 | -105 | 6.5-110 | 6.5-110 |
| 6/08/12 | at MLW | 5-9 | L | 5.0 | 6 | 6 | 6 | 4 | 4 | 3 | -145 | -152 | 7.5-105 | 8.5-105 |
| 6/14/12 | at SEA | 6-2 | W | 6.2 | 1 | 1 | 4 | 4 | 6 | 0 | -119 | -135 | 7.0-125 | 7.5+110 |
| 6/19/12 | TEX | 3-7 | L | 5.0 | 6 | 6 | 5 | 4 | 6 | 0 | +120 | +117 | 7.5-105 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/14/12 | at SEA | 6-2 | W | 6.2 | 1 | 1 | 4 | 4 | 6 | 0 | -119 | -135 | 7.0-125 | 7.5+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/18/12 | TEX | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/19/12 | TEX | 4.0 | 1 | 1 | 2.25 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6/20/12 | TEX | 4.0 | 3 | 3 | 6.75 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| 6/22/12 | SEA | 2.1 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/23/12 | SEA | 2.0 | 0 | 0 | 0.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jun 24 5:00 AM EST
|
|
|