|
| MLB Matchup |
|---|
Mariners vs RaysGame Time: 7:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/21/12 | | Cws | 0-4 | D/g | -105 | -105 | 7.5-105 | 7.0-115 | Beavan,bl | L | U |
| 4/22/12 | | Cws | 4-7 | D/g | +110 | +100 | 7.0-115 | 7.0-115 | Millwood,ke | L | O |
| 4/24/12 | At | Det | 7-4 | N/g | -175 | -180 | 8.5+100 | 7.5-115 | Vargas,ja | W | O |
| 4/25/12 | At | Det | 9-1 | N/g | +110 | -118 | 8.0-110 | 7.5-115 | Hernandez,fe | W | O |
| 4/26/12 | At | Det | 5-4 | D/g | -185 | -210 | 9.0-110 | 8.5-110 | Noesi,he | W | O |
| 4/27/12 | At | Tor | 9-5 | N/t | -200 | -185 | 8.0-110 | 8.5-120 | Beavan,bl | W | O |
| 4/28/12 | At | Tor | 0-7 | D/t | -180 | -175 | 8.5-105 | 9.0-105 | Millwood,ke | L | U |
| 4/29/12 | At | Tor | 2-7 | D/t | -148 | -142 | 8.5-115 | 8.5-115 | Vargas,ja | L | O |
| 4/30/12 | At | Tb | 2-3 | N/t | -120 | -135 | 7.0-110 | 7.0+105 | Hernandez,fe | L | U |
| 5/01/12 | At | Tb | 1-3 | N/t | -200 | -200 | 8.0-105 | 8.0-110 | Noesi,he | L | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/21/12 | | Min | 4-1 | N/t | -180 | -190 | 7.5-115 | 7.5-115 | Shields,ja | W | U |
| 4/22/12 | | Min | 6-2 | D/t | -170 | -165 | 8.5-110 | 8.5-105 | Niemann,je | W | U |
| 4/24/12 | | Laa | 5-0 | N/t | -143 | -150 | 8.0-105 | 8.0-105 | Price,da | W | U |
| 4/25/12 | | Laa | 3-2 | N/t | +105 | -105 | 7.5-115 | 7.5-110 | Hellickson,j | W | U |
| 4/26/12 | | Laa | 4-3 | D/t | -162 | -162 | 8.5-110 | 8.5-115 | Moore,ma | W | U |
| 4/27/12 | At | Tex | 8-4 | N/g | -134 | -145 | 9.0+100 | 9.0+100 | Shields,ja | W | O |
| 4/28/12 | At | Tex | 2-7 | N/g | -152 | -173 | 9.5-105 | 10.0+100 | Niemann,je | L | U |
| 4/29/12 | At | Tex | 5-2 | N/g | -125 | -131 | 9.0-125 | 9.0-105 | Price,da | W | U |
| 4/30/12 | | Sea | 3-2 | N/t | -120 | -135 | 7.0-110 | 7.0+105 | Hellickson,j | W | U |
| 5/01/12 | | Sea | 3-1 | N/t | -200 | -200 | 8.0-105 | 8.0-110 | Moore,ma | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/04/11 | Tb | 2-3 | D/g | +110 | +116 | 7.0-105 | 7.0-125 | Hellickson,j | L | U |
| 6/05/11 | Tb | 9-6 | D/g | -135 | -147 | 7.0-110 | 7.0-110 | Wright,ja | W | O |
| 7/29/11 | Tb | 0-8 | N/g | -105 | -106 | 7.0+105 | 6.5-130 | Niemann,je | L | O |
| 7/30/11 | Tb | 3-2 | D/g | -110 | -117 | 6.5-105 | 6.5-110 | Pineda,mi | W | U |
| 7/31/11 | Tb | 1-8 | D/g | +110 | +117 | 7.0+105 | 7.0+100 | Hellickson,j | L | O |
| 8/19/11 | Sea | 3-2 | N/t | +112 | -105 | 7.5-105 | 7.5+100 | Cruz,ju | W | U |
| 8/20/11 | Sea | 8-0 | N/t | -200 | -200 | 8.5+100 | 8.5-105 | Hellickson,j | W | U |
| 8/21/11 | Sea | 8-7 | D/t | -180 | -200 | 7.0-110 | 6.5-130 | Farnsworth,k | W | O |
| 4/30/12 | Sea | 3-2 | N/t | -120 | -135 | 7.0-110 | 7.0+105 | Howell,j. | W | U |
| 5/01/12 | Sea | 3-1 | N/t | -200 | -200 | 8.0-105 | 8.0-110 | Moore,ma | W | U |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-6 | -401 | 8-8 | +373 | 11-14 | -28 |
| Last | 10 | 0-2 | -205 | 4-4 | +243 | 4-6 | +38 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-1 | +843 | 6-7 | +28 | 16-8 | +871 |
| Last | 10 | 7-0 | +700 | 2-1 | +156 | 9-1 | +856 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 3-6 | 8-8 | 10-10 | 1-4 | 4-2 | 7-11 |
| Tampa | Bay | 6-5 | 10-3 | 4-6 | 12-2 | 7-2 | 8-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-5 | -130 | 8-8 | -45 | 12-13 | -175 | | Last | 10 | 1-1 | -15 | 5-3 | +180 | 6-4 | +165 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-8 | -575 | 7-5 | +155 | 10-13 | -420 | | Last | 10 | 0-7 | -765 | 1-2 | -105 | 1-9 | -870 |
|
|
| SEATTLE MARINERS -- BEAVAN,BLAKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 12.0 | 13 | 4 | 4 | 1 | 7 | 3.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 1 | 1 | 13.0 | 13 | 6 | 6 | 1 | 5 | 4.15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 4 | 1 | 2 | 25.0 | 26 | 10 | 10 | 2 | 12 | 3.60 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2012 BULLPEN FOR BEAVAN,BLAKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 11.0 | 3 | 3 | 2.45 | 8 | 3 | 11 | 1 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/12 | at TEX | 0-1 | L | 6.1 | 1 | 1 | 6 | 1 | 3 | 0 | -220 | -230 | 9.5-105 | 9.5-105 |
| 4/15/12 | OAK | 5-3 | W | 7.0 | 3 | 3 | 6 | 0 | 4 | 1 | -103 | -112 | 7.0-120 | 7.0-110 |
| 4/21/12 | CWS | 0-4 | L | 6.0 | 3 | 3 | 7 | 1 | 1 | 1 | -105 | -105 | 7.5-105 | 7.0-115 |
| 4/27/12 | at TOR | 9-5 | | 5.2 | 3 | 3 | 7 | 0 | 4 | 1 | -200 | -185 | 8.0-110 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/27/12 | at TOR | 4.1 | 2 | 2 | 4.15 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4/28/12 | at TOR | 1.0 | 4 | 4 | 36.00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/29/12 | at TOR | 2.0 | 5 | 5 | 22.50 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/30/12 | at TB | 3.1 | 2 | 2 | 5.40 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5/01/12 | at TB | 2.1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- SHIELDS,JAMES (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 3 | 0 | 22.1 | 21 | 6 | 6 | 3 | 18 | 2.42 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Home | 2 | 1 | 0 | 13.0 | 14 | 7 | 7 | 5 | 10 | 4.85 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 5 | 4 | 0 | 35.1 | 35 | 13 | 13 | 8 | 28 | 3.31 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 2012 BULLPEN FOR SHIELDS,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 9.2 | 0 | 0 | 0.00 | 2 | 6 | 10 | 0 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/12 | NYY | 7-6 | | 5.0 | 6 | 6 | 9 | 3 | 3 | 1 | +117 | +117 | 7.0-120 | 7.0-105 |
| 4/11/12 | at DET | 4-2 | W | 8.0 | 2 | 2 | 6 | 1 | 5 | 0 | -175 | -170 | 7.0-115 | 7.0-125 |
| 4/16/12 | at BOS | 1-0 | W | 8.1 | 0 | 0 | 4 | 2 | 5 | 0 | -123 | -123 | 9.0-115 | 9.0-115 |
| 4/21/12 | MIN | 4-1 | W | 8.0 | 1 | 1 | 5 | 2 | 7 | 0 | -180 | -190 | 7.5-115 | 7.5-115 |
| 4/27/12 | at TEX | 8-4 | W | 6.0 | 4 | 4 | 11 | 0 | 8 | 2 | -134 | -145 | 9.0+100 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/02/11 | at SEA | 2-8 | L | 4.0 | 8 | 7 | 7 | 3 | 4 | 4 | -125 | -117 | 6.5+105 | 6.5+105 |
| 8/21/11 | SEA | 8-7 | | 7.1 | 7 | 7 | 12 | 1 | 7 | 2 | -180 | -200 | 7.0-110 | 6.5-130 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/27/12 | at TEX | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/28/12 | at TEX | 2.1 | 4 | 4 | 15.43 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/29/12 | at TEX | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4/30/12 | SEA | 5.0 | 1 | 1 | 1.80 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 5/01/12 | SEA | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Wed, May 2 5:00 AM EST
|
|
|