|
| MLB Matchup |
|---|
Marlins vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/15/11 | At | Chc | 1-2 | D/g | -105 | -105 | 8.0+100 | 7.5+100 | Nolasco,ri | L | U |
| 7/16/11 | At | Chc | 13-3 | D/g | -122 | -110 | 8.5-105 | 8.5-125 | Vazquez,ja | W | O |
| 7/17/11 | At | Chc | 7-5 | D/g | -103 | +100 | 10.5-120 | 10.5-105 | Volstad,ch | W | O |
| 7/18/11 | At | Nym | 4-1 | N/g | -130 | -124 | 8.0-115 | 8.0-115 | Hensley,cl | W | U |
| 7/19/11 | | Sd | 0-4 | N/g | -135 | -160 | 7.0-120 | 7.0+100 | Sanchez,an | L | U |
| 7/20/11 | | Sd | 3-14 | N/g | -138 | -165 | 7.0-120 | 7.0-115 | Nolasco,ri | L | O |
| 7/21/11 | | Sd | 3-5 | D/g | -150 | -170 | 8.0-105 | 8.0+105 | Vazquez,ja | L | P |
| 7/22/11 | | Nym | 6-7 | N/g | -125 | -125 | 8.5-125 | 8.5-125 | Volstad,ch | L | O |
| 7/23/11 | | Nym | 8-5 | N/g | -130 | -120 | 8.5-105 | 8.5+100 | Hensley,cl | W | O |
| 7/24/11 | | Nym | 5-4 | D/g | -122 | -135 | 8.0-110 | 8.5-105 | Sanchez,an | W | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/10/11 | | Col | 2-0 | D/g | -133 | -133 | 7.0+105 | 7.0-110 | Zimmerman,jo | W | U |
| 7/15/11 | At | Atl | 1-11 | N/g | -183 | -170 | 7.0-120 | 7.5+100 | Hernandez,li | L | O |
| 7/16/11 | At | Atl | 5-2 | N/g | -165 | -175 | 7.0-110 | 7.0-105 | Lannan,jo | W | P |
| 7/17/11 | At | Atl | 8-9 | D/g | -185 | -165 | 7.0-125 | 7.5+100 | Gorzelanny,t | L | O |
| 7/18/11 | At | Hou | 5-2 | N/g | +105 | +104 | 8.0-110 | 8.0-110 | Marquis,ja | W | U |
| 7/19/11 | At | Hou | 6-7 | N/g | +130 | +135 | 7.5+100 | 7.5-115 | Zimmerman,jo | L | O |
| 7/20/11 | At | Hou | 2-3 | D/g | -110 | -102 | 8.0+100 | 8.0-110 | Hernandez,li | L | U |
| 7/22/11 | At | La | 7-2 | N/g | -130 | -135 | 7.0+100 | 7.0+105 | Lannan,jo | W | O |
| 7/23/11 | At | La | 6-7 | N/g | -134 | -122 | 7.0-125 | 7.0-120 | Gorzelanny,t | L | O |
| 7/24/11 | At | La | 1-3 | D/g | -130 | -136 | 7.0-120 | 7.0-125 | Marquis,ja | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/12/10 | Flo | 5-6 | D/g | -130 | -140 | 9.0+100 | 8.5+110 | Badenhop,bu | L | O |
| 4/05/11 | Was | 3-2 | N/g | -160 | -155 | 9.0-110 | 9.0+100 | Mujica,ed | W | U |
| 4/06/11 | Was | 7-4 | N/g | -145 | -120 | 9.0+100 | 9.0-105 | Sanches,br | W | O |
| 4/07/11 | Was | 3-5 | N/g | -200 | -185 | 7.5-105 | 7.5+105 | Coffey,to | L | O |
| 5/06/11 | Was | 2-3 | N/g | -150 | -155 | 7.5-110 | 7.0-120 | Storen,dr | L | U | /tr>
| 5/07/11 | Was | 2-5 | N/g | -130 | -133 | 8.5+100 | 8.5+100 | Gorzelanny,t | L | U |
| 5/08/11 | Was | 8-0 | D/g | -145 | -160 | 8.0-110 | 8.0-120 | Sanchez,an | W | P |
| 5/13/11 | Flo | 5-6 | N/g | -120 | -110 | 8.5+100 | 8.0-120 | Mujica,ed | L | O |
| 5/14/11 | Flo | 0-1 | D/g | +120 | +122 | 8.0+100 | 8.0+105 | Sanchez,an | L | U |
| 5/15/11 | Flo | 8-4 | D/g | -110 | -130 | 8.5-110 | 8.0-110 | Marquis,ja | W | O |
|
|
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-32 | -1444 | 25-21 | +893 | 49-53 | -551 |
| Last | 10 | 2-4 | -420 | 3-1 | +209 | 5-5 | -211 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-18 | +1004 | 21-34 | -623 | 49-52 | +381 |
| Last | 10 | 1-0 | +100 | 3-6 | -263 | 4-6 | -163 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Florida | | 12-17 | 37-36 | 46-44 | 3-9 | 24-21 | 24-29 |
| Washington | | 16-22 | 33-30 | 49-49 | 0-3 | 16-11 | 31-39 |
| |
Over/Under Comparison (Based on taking the Over) |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-26 | -140 | 24-20 | +175 | 51-46 | +35 | | Last | 10 | 4-1 | +300 | 2-2 | -15 | 6-3 | +285 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-24 | -390 | 29-23 | +385 | 51-47 | -5 | | Last | 10 | 0-1 | -110 | 5-3 | +155 | 5-4 | +45 |
|
|
| FLORIDA MARLINS -- NOLASCO,RICKY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 4 | 3 | 54.1 | 62 | 26 | 24 | 10 | 31 | 3.98 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 |
| Home | 13 | 2 | 4 | 80.1 | 87 | 43 | 37 | 22 | 71 | 4.15 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Total | 21 | 6 | 7 | 134.2 | 149 | 69 | 61 | 32 | 102 | 4.08 | 1 | 3 | 5 | 4 | 5 | 6 | 1 | 1 |
| 2011 BULLPEN FOR NOLASCO,RICKY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 54.1 | 29 | 27 | 4.47 | 52 | 27 | 56 | 5 | 2 | 6 | 4 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/11 | at OAK | 3-0 | W | 9.0 | 0 | 0 | 5 | 2 | 3 | 0 | -130 | -114 | 7.0-115 | 7.0-115 |
| 7/04/11 | PHI | 0-1 | L | 7.0 | 1 | 1 | 6 | 2 | 4 | 0 | +110 | -112 | 8.0+100 | 8.0-110 |
| 7/09/11 | HOU | 6-1 | W | 9.0 | 1 | 1 | 7 | 1 | 8 | 0 | -150 | -185 | 8.0-110 | 7.5-110 |
| 7/15/11 | at CHC | 1-2 | L | 7.0 | 2 | 0 | 7 | 1 | 7 | 0 | -105 | -105 | 8.0+100 | 7.5+100 |
| 7/20/11 | SD | 3-14 | L | 1.1 | 9 | 9 | 9 | 2 | 3 | 1 | -138 | -165 | 7.0-120 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/30/10 | WAS | 1-7 | L | 4.0 | 5 | 5 | 8 | 1 | 7 | 2 | -250 | -210 | 9.5+100 | 9.0+100 |
| 7/16/10 | WAS | 0-4 | L | 5.1 | 4 | 4 | 7 | 1 | 8 | 0 | +115 | +105 | 7.0+115 | 7.0+105 |
| 8/12/10 | at WAS | 5-0 | W | 6.0 | 0 | 0 | 6 | 1 | 8 | 0 | -115 | +100 | 8.0-110 | 8.0-115 |
| 5/06/11 | WAS | 2-3 | | 7.0 | 2 | 2 | 6 | 2 | 11 | 0 | -150 | -155 | 7.5-110 | 7.0-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/20/11 | SD | 7.2 | 5 | 5 | 5.87 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7/21/11 | SD | 4.2 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | NYM | 4.0 | 3 | 3 | 6.75 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | NYM | 4.0 | 3 | 3 | 6.75 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 7/24/11 | NYM | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|
|
| WASHINGTON NATIONALS -- ZIMMERMAN,JORDAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 3 | 4 | 71.0 | 60 | 23 | 22 | 12 | 59 | 2.79 | 1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 |
| Home | 8 | 3 | 4 | 49.0 | 49 | 22 | 18 | 9 | 28 | 3.31 | 3 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
| Total | 19 | 6 | 8 | 120.0 | 109 | 45 | 40 | 21 | 87 | 3.00 | 4 | 4 | 2 | 4 | 6 | 8 | 0 | 0 |
| 2011 BULLPEN FOR ZIMMERMAN,JORDAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 54.1 | 18 | 18 | 2.98 | 42 | 22 | 43 | 3 | 4 | 1 | 7 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/24/11 | at CWS | 9-5 | | 7.0 | 0 | 0 | 6 | 1 | 4 | 0 | -110 | -112 | 8.5+100 | 8.0-105 |
| 6/29/11 | at LAA | 0-1 | L | 8.0 | 1 | 0 | 4 | 1 | 4 | 0 | -135 | -135 | 6.5-110 | 6.5-110 |
| 7/04/11 | CHC | 5-4 | | 6.0 | 4 | 4 | 8 | 1 | 5 | 0 | -165 | -180 | 8.0-110 | 8.0-110 |
| 7/10/11 | COL | 2-0 | W | 6.1 | 0 | 0 | 4 | 0 | 6 | 0 | -133 | -133 | 7.0+105 | 7.0-110 |
| 7/19/11 | at HOU | 6-7 | L | 5.0 | 6 | 6 | 7 | 0 | 5 | 1 | +130 | +135 | 7.5+100 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/31/10 | at FLO | 0-1 | | 6.0 | 0 | 0 | 1 | 0 | 9 | 0 | -175 | -155 | 8.5-125 | 8.5+100 |
| 9/12/10 | FLO | 5-6 | L | 3.0 | 5 | 4 | 5 | 3 | 1 | 2 | -130 | -140 | 9.0+100 | 8.5+110 |
| 5/06/11 | at FLO | 3-2 | | 6.0 | 2 | 2 | 5 | 2 | 6 | 0 | -150 | -155 | 7.5-110 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/11 | at HOU | 3.0 | 1 | 1 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/20/11 | at HOU | 4.1 | 1 | 1 | 2.08 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | at LA | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | at LA | 5.1 | 2 | 2 | 3.38 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7/24/11 | at LA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Jul 26 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|