|
| MLB Matchup |
|---|
Marlins vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Miami |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/26/12 | At | La | 6-2 | D/g | -155 | -161 | 8.0+100 | 8.0+100 | Buehrle,ma | W | P |
| 8/28/12 | | Was | 9-0 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Nolasco,ri | W | O |
| 8/29/12 | | Was | 4-8 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Turner,ja | L | O |
| 8/31/12 | | Nym | 0-3 | N/g | +140 | +133 | 7.5-110 | 8.0-115 | Eovaldi,na | L | U |
| 9/01/12 | | Nym | 3-5 | N/g | -140 | -139 | 7.5-110 | 7.5-120 | Johnson,jo | L | O |
| 9/02/12 | | Nym | 1-5 | D/g | -145 | -142 | 8.0-110 | 8.0-110 | Buehrle,ma | L | U |
| 9/03/12 | | Mlw | 7-3 | D/g | +117 | +117 | 8.0-110 | 8.0+100 | Nolasco,ri | W | O |
| 9/04/12 | | Mlw | 4-8 | N/g | +111 | +116 | 8.5-110 | 8.5-115 | Leblanc,wa | L | O |
| 9/05/12 | | Mlw | 5-8 | N/g | -105 | -105 | 9.0+100 | 9.0-105 | Eovaldi,na | L | O |
| 9/06/12 | | Mlw | 6-2 | D/g | -127 | -113 | 7.5-110 | 7.5+100 | Johnson,jo | W | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/28/12 | At | Flo | 0-9 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Strasburg,st | L | O |
| 8/29/12 | At | Flo | 8-4 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Detwiler,ro | W | O |
| 8/30/12 | | Stl | 8-1 | N/g | -110 | -107 | 8.0-115 | 8.0-105 | Jackson,ed | W | O |
| 8/31/12 | | Stl | 10-0 | N/g | -110 | -106 | 7.0-110 | 7.5+100 | Gonzalez,gi | W | O |
| 9/01/12 | | Stl | 9-10 | D/g | -115 | -112 | 7.5-110 | 8.0-110 | Zimmerman,jo | L | O |
| 9/02/12 | | Stl | 4-3 | D/g | -160 | -160 | 7.5-115 | 7.5-105 | Strasburg,st | W | U |
| 9/03/12 | | Chc | 2-1 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Detwiler,ro | W | U |
| 9/04/12 | | Chc | 11-5 | N/g | -210 | -210 | 8.0-120 | 8.0-115 | Jackson,ed | W | O |
| 9/05/12 | | Chc | 9-1 | N/g | -240 | -250 | 7.5-105 | 7.5-110 | Gonzalez,gi | W | O |
| 9/06/12 | | Chc | 9-2 | N/g | -220 | -250 | 8.0+100 | 8.0-110 | Zimmerman,jo | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/13/12 | Was | 1-5 | N/g | -135 | -120 | 7.5-120 | 7.5-105 | Zimmerman,jo | L | U |
| 7/14/12 | Was | 2-1 | N/g | -110 | +103 | 7.5-120 | 7.5-110 | Buehrle,ma | W | U |
| 7/15/12 | Was | 0-4 | D/g | +120 | +127 | 7.5-105 | 7.5+105 | Strasburg,st | L | U |
| 7/16/12 | Was | 5-3 | N/g | -110 | -103 | 8.0-115 | 8.0-120 | Zambrano,ca | W | P |
| 8/03/12 | Flo | 2-5 | N/g | -140 | -138 | 7.0-110 | 7.0-110 | Johnson,jo | L | P |
| 8/03/12 | Flo | 7-4 | D/g | -165 | -158 | 8.5-110 | 8.5-115 | Lannan,jo | W | O |
| 8/04/12 | Flo | 10-7 | N/g | -170 | -175 | 7.5+100 | 7.5+105 | Mattheus,ry | W | O |
| 8/05/12 | Flo | 4-1 | D/g | -210 | -230 | 7.5+105 | 7.5-120 | Strasburg,st | W | U |
| 8/28/12 | Was | 9-0 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Nolasco,ri | W | O |
| 8/29/12 | Was | 4-8 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Detwiler,ro | L | O |
|
|
| Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-37 | -1323 | 29-40 | -785 | 61-77 | -2108 |
| Last | 10 | 3-6 | -307 | 1-0 | +151 | 4-6 | -156 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 43-25 | +1034 | 42-27 | +1490 | 85-52 | +2524 |
| Last | 10 | 7-1 | +588 | 1-1 | -72 | 8-2 | +516 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Florida | | 21-27 | 40-50 | 56-70 | 5-7 | 33-32 | 27-42 |
| Washington | | 27-19 | 58-33 | 78-47 | 7-5 | 61-30 | 20-19 |
| |
Over/Under Comparison (Based on taking the Over) |
| Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-27 | +755 | 27-37 | -1350 | 64-64 | -595 | | Last | 10 | 7-2 | +475 | 0-0 | 0 | 7-2 | +475 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-30 | +180 | 32-33 | -455 | 67-63 | -275 | | Last | 10 | 6-2 | +395 | 2-0 | +200 | 8-2 | +595 |
|
|
| FLORIDA MARLINS -- TURNER,JACOB (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 0 | 5 | 4.50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 4 | 1 | 2 | 17.1 | 23 | 16 | 16 | 7 | 13 | 8.31 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Total | 5 | 1 | 3 | 23.1 | 27 | 19 | 19 | 7 | 18 | 7.33 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 2012 BULLPEN FOR TURNER,JACOB |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 21.2 | 10 | 10 | 4.15 | 26 | 5 | 19 | 4 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/21/12 | STL | 2-1 | | 5.0 | 1 | 1 | 4 | 5 | 3 | 0 | -105 | +100 | 9.5-115 | 10.5-110 |
| 7/17/12 | LAA | 0-13 | L | 2.0 | 7 | 7 | 6 | 2 | 1 | 3 | -121 | -122 | 10.0-105 | 10.5-125 |
| 7/22/12 | CWS | 6-4 | W | 5.1 | 3 | 3 | 7 | 0 | 3 | 1 | -115 | -127 | 10.0-105 | 10.0-115 |
| 8/22/12 | at ARZ | 2-3 | L | 6.0 | 3 | 3 | 4 | 0 | 5 | 1 | -160 | -165 | 10.0-105 | 9.5-110 |
| 8/29/12 | WAS | 4-8 | L | 5.0 | 5 | 5 | 6 | 0 | 6 | 2 | +130 | +109 | 8.5+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/29/12 | WAS | 4-8 | L | 5.0 | 5 | 5 | 6 | 0 | 6 | 2 | +130 | +109 | 8.5+100 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/02/12 | NYM | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/03/12 | MLW | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9/04/12 | MLW | 3.0 | 5 | 5 | 15.00 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| 9/05/12 | MLW | 4.0 | 6 | 4 | 9.00 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/06/12 | MLW | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| WASHINGTON NATIONALS -- STRASBURG,STEPHEN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 9 | 3 | 82.0 | 64 | 29 | 26 | 29 | 109 | 2.85 | 6 | 1 | 3 | 2 | 8 | 3 | 1 | 0 |
| Home | 13 | 6 | 3 | 74.1 | 66 | 28 | 25 | 16 | 86 | 3.03 | 3 | 1 | 3 | 2 | 6 | 3 | 0 | 0 |
| Total | 27 | 15 | 6 | 156.1 | 130 | 57 | 51 | 45 | 195 | 2.94 | 9 | 2 | 6 | 4 | 14 | 6 | 1 | 0 |
| 2012 BULLPEN FOR STRASBURG,STEPHEN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 27 | 88.2 | 35 | 32 | 3.25 | 74 | 31 | 84 | 5 | 4 | 2 | 12 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/10/12 | at ARZ | 9-1 | W | 6.0 | 1 | 1 | 1 | 4 | 6 | 0 | +105 | +113 | 8.0-110 | 8.0-110 |
| 8/15/12 | at SF | 6-4 | W | 6.0 | 2 | 2 | 4 | 4 | 7 | 0 | +105 | +110 | 6.5-105 | 6.5-110 |
| 8/21/12 | ATL | 4-1 | W | 6.0 | 1 | 1 | 4 | 1 | 10 | 0 | -155 | -140 | 7.0-105 | 7.0-105 |
| 8/28/12 | at FLO | 0-9 | L | 5.0 | 7 | 5 | 9 | 1 | 3 | 1 | +175 | +162 | 7.5+100 | 7.5+100 |
| 9/02/12 | STL | 4-3 | | 6.0 | 0 | 0 | 2 | 1 | 9 | 0 | -160 | -160 | 7.5-115 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/28/11 | at FLO | 3-1 | W | 6.0 | 0 | 0 | 1 | 2 | 10 | 0 | +135 | +125 | 7.0-115 | 7.0-115 |
| 4/21/12 | FLO | 3-2 | | 6.0 | 0 | 0 | 4 | 1 | 6 | 0 | -162 | -146 | 6.5-110 | 6.5-110 |
| 7/15/12 | at FLO | 4-0 | W | 6.0 | 0 | 0 | 6 | 1 | 7 | 0 | +120 | +127 | 7.5-105 | 7.5+105 |
| 8/05/12 | FLO | 4-1 | W | 6.0 | 0 | 0 | 3 | 1 | 6 | 0 | -210 | -230 | 7.5+105 | 7.5-120 |
| 8/28/12 | at FLO | 0-9 | L | 5.0 | 7 | 5 | 9 | 1 | 3 | 1 | +175 | +162 | 7.5+100 | 7.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/02/12 | STL | 3.0 | 3 | 3 | 9.00 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 9/03/12 | CHC | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/04/12 | CHC | 3.1 | 1 | 1 | 2.70 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/05/12 | CHC | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/06/12 | CHC | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Sep 7 5:00 AM EST
|
|
|