|
| MLB Matchup |
|---|
Marlins vs NationalsGame Time: 1:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Miami |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/28/12 | | Was | 9-0 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Nolasco,ri | W | O |
| 8/29/12 | | Was | 4-8 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Turner,ja | L | O |
| 8/31/12 | | Nym | 0-3 | N/g | +140 | +133 | 7.5-110 | 8.0-115 | Eovaldi,na | L | U |
| 9/01/12 | | Nym | 3-5 | N/g | -140 | -139 | 7.5-110 | 7.5-120 | Johnson,jo | L | O |
| 9/02/12 | | Nym | 1-5 | D/g | -145 | -142 | 8.0-110 | 8.0-110 | Buehrle,ma | L | U |
| 9/03/12 | | Mlw | 7-3 | D/g | +117 | +117 | 8.0-110 | 8.0+100 | Nolasco,ri | W | O |
| 9/04/12 | | Mlw | 4-8 | N/g | +111 | +116 | 8.5-110 | 8.5-115 | Leblanc,wa | L | O |
| 9/05/12 | | Mlw | 5-8 | N/g | -105 | -105 | 9.0+100 | 9.0-105 | Eovaldi,na | L | O |
| 9/06/12 | | Mlw | 6-2 | D/g | -127 | -113 | 7.5-110 | 7.5+100 | Johnson,jo | W | O |
| 9/07/12 | At | Was | 9-7 | N/g | -255 | -260 | 7.5-105 | 7.5-120 | Turner,ja | W | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/29/12 | At | Flo | 8-4 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Detwiler,ro | W | O |
| 8/30/12 | | Stl | 8-1 | N/g | -110 | -107 | 8.0-115 | 8.0-105 | Jackson,ed | W | O |
| 8/31/12 | | Stl | 10-0 | N/g | -110 | -106 | 7.0-110 | 7.5+100 | Gonzalez,gi | W | O |
| 9/01/12 | | Stl | 9-10 | D/g | -115 | -112 | 7.5-110 | 8.0-110 | Zimmerman,jo | L | O |
| 9/02/12 | | Stl | 4-3 | D/g | -160 | -160 | 7.5-115 | 7.5-105 | Strasburg,st | W | U |
| 9/03/12 | | Chc | 2-1 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Detwiler,ro | W | U |
| 9/04/12 | | Chc | 11-5 | N/g | -210 | -210 | 8.0-120 | 8.0-115 | Jackson,ed | W | O |
| 9/05/12 | | Chc | 9-1 | N/g | -240 | -250 | 7.5-105 | 7.5-110 | Gonzalez,gi | W | O |
| 9/06/12 | | Chc | 9-2 | N/g | -220 | -250 | 8.0+100 | 8.0-110 | Zimmerman,jo | W | O |
| 9/07/12 | | Flo | 7-9 | N/g | -255 | -260 | 7.5-105 | 7.5-120 | Strasburg,st | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/14/12 | Was | 2-1 | N/g | -110 | +103 | 7.5-120 | 7.5-110 | Buehrle,ma | W | U |
| 7/15/12 | Was | 0-4 | D/g | +120 | +127 | 7.5-105 | 7.5+105 | Strasburg,st | L | U |
| 7/16/12 | Was | 5-3 | N/g | -110 | -103 | 8.0-115 | 8.0-120 | Zambrano,ca | W | P |
| 8/03/12 | Flo | 2-5 | N/g | -140 | -138 | 7.0-110 | 7.0-110 | Johnson,jo | L | P |
| 8/03/12 | Flo | 7-4 | D/g | -165 | -158 | 8.5-110 | 8.5-115 | Lannan,jo | W | O |
| 8/04/12 | Flo | 10-7 | N/g | -170 | -175 | 7.5+100 | 7.5+105 | Mattheus,ry | W | O |
| 8/05/12 | Flo | 4-1 | D/g | -210 | -230 | 7.5+105 | 7.5-120 | Strasburg,st | W | U |
| 8/28/12 | Was | 9-0 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Nolasco,ri | W | O |
| 8/29/12 | Was | 4-8 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Detwiler,ro | L | O |
| 9/07/12 | Flo | 7-9 | N/g | -255 | -260 | 7.5-105 | 7.5-120 | Gaudin,ch | L | O |
|
|
| Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-37 | -1323 | 30-40 | -555 | 62-77 | -1878 |
| Last | 10 | 3-6 | -307 | 1-0 | +230 | 4-6 | -77 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 43-26 | +774 | 42-27 | +1490 | 85-53 | +2264 |
| Last | 10 | 7-2 | +328 | 1-0 | +100 | 8-2 | +428 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Florida | | 21-27 | 41-50 | 57-70 | 5-7 | 33-32 | 28-42 |
| Washington | | 27-19 | 58-34 | 78-48 | 7-5 | 61-31 | 20-19 |
| |
Over/Under Comparison (Based on taking the Over) |
| Miami |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-27 | +755 | 28-37 | -1250 | 65-64 | -495 | | Last | 10 | 7-2 | +475 | 1-0 | +100 | 8-2 | +575 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-30 | +280 | 32-33 | -455 | 68-63 | -175 | | Last | 10 | 7-2 | +495 | 1-0 | +100 | 8-2 | +595 |
|
|
| FLORIDA MARLINS -- BUEHRLE,MARK (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 5 | 7 | 80.0 | 88 | 39 | 39 | 16 | 43 | 4.39 | 2 | 2 | 3 | 5 | 5 | 4 | 0 | 3 |
| Home | 14 | 7 | 5 | 93.2 | 86 | 37 | 33 | 19 | 59 | 3.17 | 4 | 2 | 3 | 3 | 7 | 5 | 0 | 0 |
| Total | 27 | 12 | 12 | 173.2 | 174 | 76 | 72 | 35 | 102 | 3.73 | 6 | 4 | 6 | 8 | 12 | 9 | 0 | 3 |
| 2012 BULLPEN FOR BUEHRLE,MARK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 61.1 | 32 | 24 | 3.52 | 62 | 24 | 47 | 6 | 1 | 2 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/10/12 | LA | 2-5 | L | 6.0 | 4 | 4 | 7 | 1 | 5 | 1 | +140 | +155 | 7.0+100 | 7.0-105 |
| 8/15/12 | PHI | 9-2 | W | 7.0 | 2 | 2 | 5 | 1 | 3 | 1 | +127 | +117 | 7.5+100 | 7.0-115 |
| 8/20/12 | at ARZ | 12-3 | W | 7.0 | 2 | 2 | 6 | 0 | 4 | 1 | -140 | -145 | 9.5-105 | 9.0-110 |
| 8/26/12 | at LA | 6-2 | W | 5.2 | 1 | 1 | 6 | 3 | 4 | 0 | -155 | -161 | 8.0+100 | 8.0+100 |
| 9/02/12 | NYM | 1-5 | L | 7.0 | 5 | 5 | 6 | 1 | 3 | 1 | -145 | -142 | 8.0-110 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/14/12 | WAS | 2-1 | W | 7.0 | 1 | 1 | 6 | 2 | 7 | 0 | -110 | +103 | 7.5-120 | 7.5-110 |
| 8/04/12 | at WAS | 7-10 | | 6.0 | 4 | 4 | 7 | 2 | 2 | 2 | -170 | -175 | 7.5+100 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/03/12 | MLW | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9/04/12 | MLW | 3.0 | 5 | 5 | 15.00 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| 9/05/12 | MLW | 4.0 | 6 | 4 | 9.00 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/06/12 | MLW | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/07/12 | at WAS | 4.0 | 5 | 5 | 11.25 | 9 | 2 | 6 | 1 | 1 | 0 | 1 | 1 |
|
|
| WASHINGTON NATIONALS -- DETWILER,ROSS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 2 | 4 | 55.0 | 45 | 27 | 26 | 15 | 36 | 4.25 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Home | 12 | 6 | 2 | 71.2 | 71 | 27 | 21 | 18 | 40 | 2.64 | 2 | 0 | 4 | 2 | 6 | 2 | 0 | 0 |
| Total | 22 | 8 | 6 | 126.2 | 116 | 54 | 47 | 33 | 76 | 3.34 | 2 | 1 | 6 | 5 | 8 | 6 | 0 | 0 |
| 2012 BULLPEN FOR DETWILER,ROSS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 22 | 72.1 | 25 | 23 | 2.86 | 55 | 26 | 66 | 6 | 6 | 2 | 9 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/12/12 | at ARZ | 4-7 | L | 4.2 | 5 | 4 | 3 | 1 | 2 | 0 | -115 | -131 | 9.0-105 | 9.0+105 |
| 8/17/12 | NYM | 6-4 | W | 6.0 | 3 | 3 | 6 | 1 | 1 | 0 | -151 | -148 | 8.0-110 | 8.0-115 |
| 8/22/12 | ATL | 1-5 | L | 5.1 | 2 | 2 | 7 | 1 | 4 | 0 | -102 | -108 | 7.5-105 | 7.5+100 |
| 8/29/12 | at FLO | 8-4 | W | 5.2 | 3 | 3 | 4 | 1 | 4 | 0 | +130 | +109 | 8.5+100 | 8.0-110 |
| 9/03/12 | CHC | 2-1 | W | 7.0 | 0 | 0 | 4 | 3 | 3 | 0 | -172 | -185 | 7.5-110 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/20/12 | FLO | 2-0 | W | 6.0 | 0 | 0 | 3 | 1 | 7 | 0 | -115 | -108 | 7.5-105 | 8.5-110 |
| 8/29/12 | at FLO | 8-4 | W | 5.2 | 3 | 3 | 4 | 1 | 4 | 0 | +130 | +109 | 8.5+100 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/03/12 | CHC | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/04/12 | CHC | 3.1 | 1 | 1 | 2.70 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/05/12 | CHC | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/06/12 | CHC | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/07/12 | FLO | 7.0 | 4 | 4 | 5.14 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Sep 8 6:40 AM EST
|
|
|