|
| MLB Matchup |
|---|
Mets vs IndiansGame Time: 7:05 p.m. ET Stadium: Progressive Field Surface: Grass
|
|
|
| New York M |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/02/10 | At | Sd | 1-5 | D/g | +115 | +110 | 6.5-110 | 6.0-110 | Santana,jo | L | P |
| 6/04/10 | | Flo | 4-3 | N/g | -115 | -105 | 8.5-120 | 8.5-105 | Dickey,r. | W | U |
| 6/05/10 | | Flo | 6-1 | D/g | -110 | -122 | 9.0-120 | 9.5+100 | Niese,jo | W | U |
| 6/06/10 | | Flo | 7-6 | D/g | -115 | -110 | 8.5-120 | 8.0-120 | Takahashi,hi | W | O |
| 6/08/10 | | Sd | 2-1 | N/g | -148 | -140 | 7.0-120 | 7.0-125 | Pelfrey,mi | W | U |
| 6/10/10 | | Sd | 3-0 | N/g | -125 | -120 | 8.0+100 | 8.0-105 | Niese,jo | W | U |
| 6/10/10 | | Sd | 2-4 | D/g | -148 | -150 | 6.5-120 | 6.5-110 | Santana,jo | L | U |
| 6/11/10 | At | Bal | 5-1 | N/g | +110 | -115 | 9.0-125 | 9.0-115 | Dickey,r. | W | U |
| 6/12/10 | At | Bal | 3-1 | N/g | -105 | -110 | 9.0-110 | 9.0-110 | Takahashi,hi | W | U |
| 6/13/10 | At | Bal | 11-4 | D/g | +130 | +125 | 8.5-110 | 8.5-115 | Pelfrey,mi | W | O |
| Cleveland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/04/10 | At | Cws | 10-1 | N/g | -190 | -185 | 9.0+100 | 8.5-105 | Masterson,ju | W | O |
| 6/05/10 | At | Cws | 3-1 | N/g | -175 | -155 | 8.5-110 | 9.0-110 | | W | U |
| 6/06/10 | At | Cws | 7-8 | D/g | -170 | -155 | 9.0+100 | 9.0+100 | Westbrook,ja | L | O |
| 6/07/10 | | Bos | 1-4 | N/g | +150 | +140 | 9.5+105 | 9.0-120 | Carmona,fa | L | U |
| 6/08/10 | | Bos | 2-3 | N/g | +135 | +145 | 10.0-110 | 9.5-130 | Huff,da | L | U |
| 6/09/10 | | Bos | 11-0 | N/g | +155 | +160 | 9.0-110 | 9.0-115 | Masterson,ju | W | O |
| 6/10/10 | | Bos | 8-7 | N/g | +170 | +190 | 9.0+110 | 8.5-120 | Talbot,mi | W | O |
| 6/11/10 | | Was | 7-2 | N/g | -120 | -125 | 9.0-125 | 9.5-110 | Westbrook,ja | W | U |
| 6/12/10 | | Was | 7-1 | N/g | -135 | -123 | 9.0-120 | 9.0-120 | Carmona,fa | W | U |
| 6/13/10 | | Was | 4-9 | D/g | +175 | +170 | 8.0-110 | 8.0-120 | Huff,da | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 24-10 | +1206 | 11-18 | -552 | 35-28 | +654 |
| Last | 10 | 5-1 | +350 | 3-1 | +185 | 8-2 | +535 |
| Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 12-17 | -383 | 13-20 | +66 | 25-37 | -317 |
| Last | 10 | 4-3 | +250 | 2-1 | +220 | 6-4 | +470 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 11-9 | 24-19 | 33-24 | 2-4 | 14-8 | 19-18 |
| Cleveland | | 9-19 | 16-18 | 24-33 | 1-4 | 5-5 | 19-31 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 14-19 | -700 | 13-13 | -170 | 27-32 | -870 | | Last | 10 | 1-5 | -445 | 1-2 | -125 | 2-7 | -570 | | Cleveland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 16-12 | +215 | 14-16 | -355 | 30-28 | -140 | | Last | 10 | 3-4 | -180 | 2-1 | +90 | 5-5 | -90 |
|
|
| NEW YORK METS -- SANTANA,JOHAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 0 | 1 | 39.2 | 31 | 13 | 12 | 13 | 27 | 2.72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Home | 7 | 4 | 2 | 45.1 | 43 | 16 | 16 | 15 | 31 | 3.18 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 0 |
| Total | 13 | 4 | 3 | 85.0 | 74 | 29 | 28 | 28 | 58 | 2.96 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 1 |
| 2010 BULLPEN FOR SANTANA,JOHAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 43.1 | 15 | 14 | 2.91 | 44 | 23 | 38 | 2 | 2 | 4 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/18/10 | at ATL | 2-3 | | 7.0 | 2 | 2 | 5 | 2 | 4 | 1 | +130 | -105 | 7.5-120 | 7.5-110 |
| 5/23/10 | NYY | 6-4 | W | 7.2 | 1 | 1 | 6 | 3 | 5 | 0 | +140 | +128 | 7.5+100 | 7.0-115 |
| 5/28/10 | at MLW | 0-2 | | 8.0 | 0 | 0 | 3 | 2 | 5 | 0 | -115 | -110 | 7.0-120 | 7.0-130 |
| 6/02/10 | at SD | 1-5 | | 7.0 | 0 | 0 | 5 | 5 | 3 | 0 | +115 | +110 | 6.5-110 | 6.0-110 |
| 6/10/10 | SD | 2-4 | L | 6.2 | 4 | 4 | 8 | 4 | 1 | 0 | -148 | -150 | 6.5-120 | 6.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/08/10 | SD | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 6/10/10 | SD | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/11/10 | at BAL | 2.0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/12/10 | at BAL | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/13/10 | at BAL | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| CLEVELAND INDIANS -- MASTERSON,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 3 | 30.2 | 37 | 23 | 20 | 23 | 28 | 5.87 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Home | 6 | 1 | 2 | 37.2 | 40 | 18 | 16 | 12 | 33 | 3.82 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Total | 12 | 2 | 5 | 68.1 | 77 | 41 | 36 | 35 | 61 | 4.74 | 0 | 1 | 2 | 4 | 2 | 4 | 0 | 1 |
| 2010 BULLPEN FOR MASTERSON,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 39.2 | 25 | 24 | 5.45 | 47 | 19 | 25 | 3 | 2 | 3 | 1 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/19/10 | KC | 4-8 | | 5.0 | 2 | 2 | 5 | 4 | 3 | 0 | -145 | -135 | 9.5+100 | 9.0+100 |
| 5/24/10 | CWS | 2-7 | L | 4.0 | 5 | 5 | 9 | 2 | 0 | 0 | +130 | +125 | 8.5+100 | 8.0-110 |
| 5/30/10 | at NYY | 3-7 | | 6.2 | 3 | 3 | 7 | 1 | 8 | 0 | -250 | -300 | 9.5-120 | 10.0-115 |
| 6/04/10 | at CWS | 10-1 | W | 5.2 | 1 | 1 | 5 | 6 | 1 | 1 | -190 | -185 | 9.0+100 | 8.5-105 |
| 6/09/10 | BOS | 11-0 | W | 9.0 | 0 | 0 | 2 | 2 | 6 | 0 | +155 | +160 | 9.0-110 | 9.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/07/10 | BOS | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/08/10 | BOS | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/10 | BOS | 5.0 | 2 | 2 | 3.60 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 6/11/10 | WAS | 1.2 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/13/10 | WAS | 3.1 | 3 | 3 | 8.10 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Jun 15 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|