|
| MLB Matchup |
|---|
Mets vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| New York M |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/26/12 | | Sd | 9-0 | D/g | -155 | -150 | 7.0-115 | 7.5-110 | Santana,jo | W | O |
| 5/27/12 | | Sd | 2-0 | D/g | -136 | -145 | 7.0-115 | 8.0-110 | Dickey,r. | W | U |
| 5/28/12 | | Phi | 4-8 | D/g | +120 | +120 | 7.0-115 | 7.5+100 | Niese,jo | L | O |
| 5/29/12 | | Phi | 6-3 | N/g | +100 | +107 | 8.5-120 | 8.5-120 | Hefner,je | W | O |
| 5/30/12 | | Phi | 6-10 | N/g | +130 | +133 | 7.5+105 | 7.0-110 | Gee,di | L | O |
| 6/01/12 | | Stl | 8-0 | N/g | -105 | +100 | 7.0-120 | 7.0-125 | Santana,jo | W | O |
| 6/02/12 | | Stl | 5-0 | D/g | +115 | -105 | 7.0-120 | 8.0-110 | Dickey,r. | W | U |
| 6/03/12 | | Stl | 6-1 | N/g | +105 | -105 | 8.0-120 | 8.5-110 | Niese,jo | W | U |
| 6/04/12 | | Stl | 4-5 | D/g | -107 | -105 | 8.5+100 | 8.5-105 | Gee,di | L | O |
| 6/05/12 | At | Was | 6-7 | N/g | -155 | -155 | 7.0-120 | 7.5-105 | Young,ch | L | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/23/12 | At | Phi | 1-4 | N/t | -160 | -153 | 6.5-110 | 6.5-110 | Jackson,ed | L | U |
| 5/25/12 | At | Atl | 7-4 | N/g | -150 | -142 | 7.0-120 | 7.0-125 | Detwiler,ro | W | O |
| 5/26/12 | At | Atl | 8-4 | D/g | +125 | +110 | 7.0-110 | 7.5-110 | Strasburg,st | W | O |
| 5/27/12 | At | Atl | 7-2 | N/g | -125 | -119 | 6.5+100 | 6.5-120 | Gonzalez,gi | W | O |
| 5/28/12 | At | Flo | 3-5 | D/g | -115 | -115 | 7.0-120 | 7.5-110 | Zimmerman,jo | L | O |
| 5/29/12 | At | Flo | 1-3 | N/g | -130 | -145 | 7.0-115 | 7.5-110 | Jackson,ed | L | U |
| 5/30/12 | At | Flo | 3-5 | N/g | -155 | -155 | 8.0-105 | 8.0-115 | Wang,ch | L | P |
| 6/02/12 | | Atl | 2-0 | D/g | -126 | -125 | 6.5-110 | 6.5-120 | Strasburg,st | W | U |
| 6/03/12 | | Atl | 2-3 | D/g | -135 | -135 | 6.5-110 | 6.5-125 | Gonzalez,gi | L | U |
| 6/05/12 | | Nym | 7-6 | N/g | -155 | -155 | 7.0-120 | 7.5-105 | Zimmerman,jo | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/03/11 | Nym | 8-7 | N/g | +107 | +100 | 8.5-105 | 8.5-125 | Burnett,se | W | O |
| 9/04/11 | Nym | 3-6 | D/g | -110 | -125 | 9.0+100 | 9.0+100 | Igarashi,ry | L | P |
| 9/12/11 | Was | 2-3 | N/g | -140 | -140 | 8.0-105 | 8.0-105 | Coffey,to | L | U |
| 9/13/11 | Was | 2-3 | N/g | -145 | -140 | 8.0-120 | 8.5-115 | Stammen,cr | L | U |
| 9/14/11 | Was | 0-2 | N/g | -125 | -138 | 8.5-115 | 8.5-115 | Peacock,br | L | U |
| 9/15/11 | Was | 1-10 | D/g | -115 | -111 | 9.0-105 | 9.0-105 | Milone,to | L | O |
| 4/09/12 | Was | 4-3 | N/g | -105 | -105 | 8.0+100 | 8.0-110 | Rauch,jo | W | U |
| 4/10/12 | Was | 2-6 | N/g | -115 | -105 | 8.0-105 | 7.5-110 | Detwiler,ro | L | O |
| 4/11/12 | Was | 0-4 | D/g | +105 | +105 | 6.5-105 | 6.0-115 | Strasburg,st | L | U |
| 6/05/12 | Nym | 7-6 | N/g | -155 | -155 | 7.0-120 | 7.5-105 | Detwiler,ro | W | O |
|
|
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-12 | +683 | 12-13 | +336 | 31-25 | +1019 |
| Last | 10 | 6-3 | +302 | 0-1 | -100 | 6-4 | +202 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-9 | +510 | 14-13 | +123 | 31-22 | +633 |
| Last | 10 | 2-1 | +65 | 3-4 | -59 | 5-5 | +6 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 16-9 | 15-16 | 25-22 | 6-3 | 6-5 | 21-18 |
| Washington | | 11-7 | 20-15 | 27-20 | 4-2 | 22-11 | 6-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-14 | -40 | 19-6 | +1230 | 34-20 | +1190 | | Last | 10 | 6-3 | +270 | 1-0 | +100 | 7-3 | +370 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-12 | +25 | 12-13 | -250 | 26-25 | -225 | | Last | 10 | 1-2 | -145 | 4-2 | +180 | 5-4 | +35 |
|
|
| NEW YORK METS -- HEFNER,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 1 | 1 | 9.2 | 15 | 9 | 9 | 0 | 7 | 8.38 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 2 | 1 | 1 | 9.2 | 15 | 9 | 9 | 0 | 7 | 8.38 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2012 BULLPEN FOR HEFNER,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 8.1 | 5 | 5 | 5.40 | 11 | 2 | 8 | 1 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/24/12 | SD | 5-11 | L | 3.2 | 6 | 6 | 9 | 0 | 3 | 0 | -120 | -138 | 8.0-110 | 8.0-115 |
| 5/29/12 | PHI | 6-3 | W | 6.0 | 3 | 3 | 6 | 0 | 4 | 1 | +100 | +107 | 8.5-120 | 8.5-120 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/29/12 | PHI | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/30/12 | PHI | 2.1 | 8 | 8 | 30.86 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6/03/12 | STL | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/04/12 | STL | 2.0 | 2 | 2 | 9.00 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/05/12 | at WAS | 6.2 | 4 | 3 | 4.05 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
|
|
| WASHINGTON NATIONALS -- JACKSON,EDWIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 0 | 2 | 37.1 | 30 | 13 | 12 | 11 | 28 | 2.89 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Home | 4 | 1 | 1 | 28.0 | 22 | 11 | 11 | 4 | 25 | 3.54 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 10 | 1 | 3 | 65.1 | 52 | 24 | 23 | 15 | 53 | 3.17 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 2012 BULLPEN FOR JACKSON,EDWIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 22.0 | 21 | 18 | 7.36 | 29 | 15 | 22 | 5 | 1 | 5 | 0 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/08/12 | at PIT | 4-5 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 2 | +103 | -104 | 7.5-105 | 7.0-110 |
| 5/13/12 | at CIN | 6-9 | | 5.0 | 3 | 3 | 5 | 0 | 4 | 2 | -121 | -128 | 8.5+100 | 7.5+100 |
| 5/18/12 | BAL | 1-2 | | 8.0 | 1 | 1 | 5 | 1 | 8 | 0 | -115 | -110 | 7.5-105 | 7.0-105 |
| 5/23/12 | at PHI | 1-4 | L | 7.0 | 3 | 3 | 7 | 2 | 4 | 0 | -160 | -153 | 6.5-110 | 6.5-110 |
| 5/29/12 | at FLO | 1-3 | L | 6.2 | 2 | 1 | 5 | 3 | 3 | 0 | -130 | -145 | 7.0-115 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/20/11 | NYM | 11-6 | | 5.0 | 5 | 5 | 9 | 4 | 4 | 0 | -170 | -175 | 8.5-110 | 8.5-110 |
| 4/09/12 | at NYM | 3-4 | | 5.0 | 3 | 3 | 4 | 2 | 6 | 1 | -105 | -105 | 8.0+100 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/29/12 | at FLO | 1.1 | 1 | 1 | 6.75 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/30/12 | at FLO | 4.0 | 1 | 1 | 2.25 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/02/12 | ATL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/03/12 | ATL | 4.1 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/05/12 | NYM | 6.0 | 4 | 4 | 6.00 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 1 |
|
|
Updated Wed, Jun 6 5:00 AM EST
|
|
|