|
| MLB Matchup |
|---|
Mets vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| New York M |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/20/11 | | Stl | 6-5 | N/g | -113 | -120 | 9.0-110 | 8.5-110 | Dickey,r. | W | O |
| 7/21/11 | | Stl | 2-6 | D/g | -110 | -118 | 8.0-120 | 9.0-105 | Niese,jo | L | U |
| 7/22/11 | At | Flo | 7-6 | N/g | -125 | -125 | 8.5-125 | 8.5-125 | Pelfrey,mi | W | O |
| 7/23/11 | At | Flo | 5-8 | N/g | -130 | -120 | 8.5-105 | 8.5+100 | Capuano,ch | L | O |
| 7/24/11 | At | Flo | 4-5 | D/g | -122 | -135 | 8.0-110 | 8.5-105 | Gee,di | L | O |
| 7/25/11 | At | Cin | 4-2 | N/t | -143 | -128 | 9.0-110 | 8.5-120 | Dickey,r. | W | U |
| 7/26/11 | At | Cin | 8-6 | N/t | -160 | -145 | 8.5+105 | 8.5+105 | Niese,jo | W | O |
| 7/27/11 | At | Cin | 8-2 | N/t | -125 | -125 | 9.5-110 | 9.5-110 | Pelfrey,mi | W | O |
| 7/28/11 | At | Cin | 10-9 | D/t | -140 | -146 | 9.0-110 | 8.5-110 | Capuano,ch | W | O |
| 7/29/11 | At | Was | 8-5 | N/g | +105 | +110 | 8.5-120 | 8.5-120 | Gee,di | W | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/18/11 | At | Hou | 5-2 | N/g | +105 | +104 | 8.0-110 | 8.0-110 | Marquis,ja | W | U |
| 7/19/11 | At | Hou | 6-7 | N/g | +130 | +135 | 7.5+100 | 7.5-115 | Zimmerman,jo | L | O |
| 7/20/11 | At | Hou | 2-3 | D/g | -110 | -102 | 8.0+100 | 8.0-110 | Hernandez,li | L | U |
| 7/22/11 | At | La | 7-2 | N/g | -130 | -135 | 7.0+100 | 7.0+105 | Lannan,jo | W | O |
| 7/23/11 | At | La | 6-7 | N/g | -134 | -122 | 7.0-125 | 7.0-120 | Gorzelanny,t | L | O |
| 7/24/11 | At | La | 1-3 | D/g | -130 | -136 | 7.0-120 | 7.0-125 | Marquis,ja | L | U |
| 7/26/11 | | Flo | 2-11 | N/g | -145 | -129 | 7.5-110 | 7.5-115 | Zimmerman,jo | L | O |
| 7/27/11 | | Flo | 5-7 | N/g | -115 | -115 | 8.5+100 | 8.5+100 | Hernandez,li | L | O |
| 7/28/11 | | Flo | 2-5 | D/g | -133 | -147 | 8.5-110 | 9.0-105 | Lannan,jo | L | U |
| 7/29/11 | | Nym | 5-8 | N/g | +105 | +110 | 8.5-120 | 8.5-120 | Wang,ch | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 10/03/10 | Was | 1-2 | D/g | -155 | -150 | 7.5-110 | 7.5+100 | Peralta,jo | L | U |
| 4/08/11 | Was | 2-6 | D/g | -150 | -150 | 8.0-110 | 7.5-105 | Zimmerman,jo | L | O |
| 4/09/11 | Was | 8-4 | N/g | -130 | -127 | 8.0-120 | 8.0+100 | Capuano,ch | W | O |
| 4/10/11 | Was | 3-7 | D/g | -140 | -145 | 8.0+100 | 8.0+105 | Storen,dr | L | O |
| 4/26/11 | Nym | 4-6 | N/g | -120 | -115 | 7.5-110 | 7.5-110 | Igarashi,ry | L | O |
| 4/27/11 | Nym | 3-6 | N/g | -105 | -105 | 8.0-125 | 8.5-120 | Beato,pe | L | O |
| 4/28/11 | Nym | 4-3 | N/g | -130 | -105 | 8.0-120 | 8.0-120 | Hernandez,li | W | U |
| 5/18/11 | Was | 3-0 | N/g | -120 | -117 | 7.5+105 | 7.5+105 | Niese,jo | W | U |
| 5/19/11 | Was | 1-0 | D/g | -115 | -130 | 7.5-110 | 7.5+105 | Gee,di | W | U |
| 7/29/11 | Nym | 5-8 | N/g | +105 | +110 | 8.5-120 | 8.5-120 | Gee,di | L | O |
|
|
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-26 | -790 | 33-25 | +1720 | 55-51 | +930 |
| Last | 10 | 1-1 | -18 | 6-2 | +519 | 7-3 | +501 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-22 | +513 | 21-34 | -623 | 49-56 | -110 |
| Last | 10 | 0-4 | -491 | 2-4 | -228 | 2-8 | -719 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 17-17 | 38-34 | 49-47 | 6-4 | 18-16 | 35-32 |
| Washington | | 16-23 | 33-33 | 49-53 | 0-3 | 16-14 | 31-40 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-20 | +320 | 33-23 | +720 | 58-43 | +1040 | | Last | 10 | 1-1 | -5 | 7-1 | +580 | 8-2 | +575 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-25 | -195 | 29-23 | +385 | 54-48 | +190 | | Last | 10 | 3-1 | +195 | 3-3 | -45 | 6-4 | +150 |
|
|
| NEW YORK METS -- DICKEY,R.A. (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 4 | 2 | 59.1 | 71 | 26 | 23 | 16 | 44 | 3.49 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 0 |
| Home | 11 | 1 | 6 | 74.1 | 67 | 36 | 35 | 23 | 49 | 4.24 | 0 | 3 | 1 | 3 | 1 | 6 | 0 | 0 |
| Total | 21 | 5 | 8 | 133.2 | 138 | 62 | 58 | 39 | 93 | 3.91 | 1 | 4 | 4 | 4 | 4 | 8 | 1 | 0 |
| 2011 BULLPEN FOR DICKEY,R.A. |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 60.0 | 31 | 24 | 3.60 | 60 | 28 | 55 | 7 | 5 | 3 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/03/11 | NYY | 3-2 | | 5.0 | 1 | 1 | 2 | 2 | 3 | 0 | +117 | +117 | 8.5-130 | 8.5-130 |
| 7/08/11 | at SF | 5-2 | | 7.0 | 2 | 2 | 7 | 0 | 4 | 1 | -147 | -140 | 6.5-120 | 6.5-120 |
| 7/15/11 | PHI | 2-7 | L | 7.0 | 4 | 4 | 6 | 2 | 5 | 1 | +112 | -103 | 8.0+110 | 8.0-110 |
| 7/20/11 | STL | 6-5 | | 6.1 | 4 | 4 | 8 | 1 | 4 | 0 | -113 | -120 | 9.0-110 | 8.5-110 |
| 7/25/11 | at CIN | 4-2 | W | 6.2 | 2 | 2 | 8 | 1 | 7 | 0 | -143 | -128 | 9.0-110 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/19/10 | at WAS | 3-5 | | 6.0 | 2 | 2 | 5 | 4 | 2 | 0 | -155 | -135 | 9.0-120 | 9.0-110 |
| 7/03/10 | at WAS | 5-6 | | 7.0 | 2 | 0 | 6 | 2 | 4 | 0 | -175 | -185 | 7.5+100 | 6.5-110 |
| 9/08/10 | at WAS | 3-2 | W | 6.0 | 2 | 2 | 5 | 0 | 1 | 1 | -115 | -105 | 8.0-115 | 8.0-115 |
| 4/08/11 | WAS | 2-6 | L | 5.0 | 3 | 3 | 6 | 5 | 3 | 0 | -150 | -150 | 8.0-110 | 7.5-105 |
| 4/27/11 | at WAS | 6-3 | | 6.2 | 2 | 2 | 8 | 1 | 3 | 0 | -105 | -105 | 8.0-125 | 8.5-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/24/11 | at FLO | 3.0 | 2 | 2 | 6.00 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 7/25/11 | at CIN | 2.1 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/26/11 | at CIN | 4.0 | 1 | 1 | 2.25 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 7/28/11 | at CIN | 3.2 | 3 | 3 | 7.36 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7/29/11 | at WAS | 2.1 | 2 | 2 | 7.71 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
| WASHINGTON NATIONALS -- MAYA,YUNESKY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 10.1 | 10 | 5 | 5 | 4 | 5 | 4.35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 0 | 0 | 9.1 | 15 | 10 | 10 | 4 | 5 | 9.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 1 | 19.2 | 25 | 15 | 15 | 8 | 10 | 6.86 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2011 BULLPEN FOR MAYA,YUNESKY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 14.1 | 3 | 3 | 1.88 | 10 | 9 | 15 | 0 | 1 | 2 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/29/11 | SD | 4-5 | | 4.2 | 4 | 4 | 6 | 2 | 3 | 0 | -115 | -105 | 8.0+100 | 8.0-110 |
| 6/03/11 | at ARZ | 0-4 | L | 4.1 | 4 | 4 | 6 | 3 | 4 | 1 | -175 | -160 | 9.0-110 | 9.5+110 |
| 6/08/11 | at SF | 1-3 | | 6.0 | 1 | 1 | 4 | 1 | 1 | 0 | -200 | -175 | 7.5-105 | 7.5+105 |
| 6/14/11 | STL | 8-6 | | 4.2 | 6 | 6 | 9 | 2 | 2 | 2 | +140 | +120 | 7.5-105 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/07/10 | NYM | 1-4 | L | 5.0 | 4 | 4 | 5 | 2 | 3 | 1 | -105 | -140 | 9.0-120 | 8.5-120 |
| 10/02/10 | at NYM | 2-7 | | 5.0 | 2 | 2 | 6 | 1 | 4 | 1 | -120 | -120 | 8.5-120 | 8.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/24/11 | at LA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/26/11 | FLO | 2.1 | 5 | 5 | 19.29 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/27/11 | FLO | 5.0 | 3 | 3 | 5.40 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7/28/11 | FLO | 3.1 | 1 | 1 | 2.70 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/29/11 | NYM | 5.0 | 2 | 2 | 3.60 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Jul 30 5:15 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|