|
| MLB Matchup |
|---|
Mets vs RaysGame Time: 1:10 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| New York M |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/03/12 | | Stl | 6-1 | N/g | +105 | -105 | 8.0-120 | 8.5-110 | Niese,jo | W | U |
| 6/04/12 | | Stl | 4-5 | D/g | -107 | -105 | 8.5+100 | 8.5-105 | Gee,di | L | O |
| 6/05/12 | At | Was | 6-7 | N/g | -155 | -155 | 7.0-120 | 7.5-105 | Young,ch | L | O |
| 6/06/12 | At | Was | 3-5 | N/g | -155 | -152 | 8.0-105 | 8.0-110 | Hefner,je | L | P |
| 6/07/12 | At | Was | 3-1 | D/g | +105 | +110 | 7.5-120 | 7.5-125 | Dickey,r. | W | U |
| 6/08/12 | At | Nyy | 1-9 | N/g | -126 | -150 | 8.5-110 | 9.0-105 | Santana,jo | L | O |
| 6/09/12 | At | Nyy | 2-4 | N/g | -150 | -171 | 9.5+100 | 10.0-115 | Gee,di | L | U |
| 6/10/12 | At | Nyy | 4-5 | D/g | -175 | -181 | 9.0-110 | 9.5-105 | Niese,jo | L | U |
| 6/12/12 | At | Tb | 11-2 | N/t | -150 | -170 | 8.0+100 | 8.0-105 | Young,ch | W | O |
| 6/13/12 | At | Tb | 9-1 | N/t | -160 | -152 | 7.0+100 | 7.0+110 | Dickey,r. | W | O |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/02/12 | | Bal | 1-2 | D/t | -162 | -150 | 8.0+100 | 7.5+105 | Hellickson,j | L | U |
| 6/03/12 | | Bal | 8-4 | D/t | -150 | -164 | 8.0-105 | 7.5+100 | Moore,ma | W | O |
| 6/05/12 | At | Nyy | 0-7 | N/g | -125 | -128 | 8.5-110 | 8.5-115 | Shields,ja | L | U |
| 6/06/12 | At | Nyy | 1-4 | N/g | -145 | -129 | 9.5+100 | 9.0-115 | Cobb,al | L | U |
| 6/07/12 | At | Nyy | 7-3 | N/g | -146 | -143 | 7.5-120 | 8.0+105 | Price,da | W | O |
| 6/08/12 | At | Flo | 5-1 | N/g | -108 | -104 | 7.5-115 | 8.0-110 | Hellickson,j | W | U |
| 6/09/12 | At | Flo | 13-4 | N/g | -125 | -113 | 7.5-110 | 8.0-115 | Moore,ma | W | O |
| 6/10/12 | At | Flo | 4-2 | D/g | -124 | -117 | 7.5-105 | 7.5-110 | Shields,ja | W | U |
| 6/12/12 | | Nym | 2-11 | N/t | -150 | -170 | 8.0+100 | 8.0-105 | Cobb,al | L | O |
| 6/13/12 | | Nym | 1-9 | N/t | -160 | -152 | 7.0+100 | 7.0+110 | Price,da | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/12/12 | Nym | 2-11 | N/t | -150 | -170 | 8.0+100 | 8.0-105 | Young,ch | L | O |
| 6/13/12 | Nym | 1-9 | N/t | -160 | -152 | 7.0+100 | 7.0+110 | Dickey,r. | L | O |
|
|
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-12 | +683 | 15-17 | +338 | 34-29 | +1021 |
| Last | 10 | 1-1 | -5 | 3-5 | -98 | 4-6 | -103 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 19-13 | +5 | 16-14 | +422 | 35-27 | +427 |
| Last | 10 | 1-3 | -372 | 4-2 | +243 | 5-5 | -129 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | New | York | 17-10 | 17-19 | 26-26 | 8-3 | 7-5 | 23-22 |
| Tampa | Bay | 13-10 | 22-17 | 12-13 | 23-14 | 19-16 | 15-11 |
| |
Over/Under Comparison (Based on taking the Over) |
| New York M |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-14 | -40 | 22-9 | +1185 | 37-23 | +1145 | | Last | 10 | 1-1 | -10 | 4-3 | +55 | 5-4 | +45 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-17 | -550 | 13-16 | -465 | 26-33 | -1015 | | Last | 10 | 3-1 | +195 | 2-4 | -250 | 5-5 | -55 |
|
|
| NEW YORK METS -- SANTANA,JOHAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 0 | 2 | 24.2 | 27 | 19 | 17 | 7 | 24 | 6.20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Home | 7 | 3 | 1 | 48.1 | 29 | 7 | 7 | 15 | 49 | 1.30 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Total | 12 | 3 | 3 | 73.0 | 56 | 26 | 24 | 22 | 73 | 2.96 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| 2012 BULLPEN FOR SANTANA,JOHAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 33.2 | 22 | 20 | 5.35 | 28 | 21 | 27 | 4 | 3 | 3 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/12 | CIN | 3-6 | | 6.2 | 2 | 2 | 6 | 2 | 5 | 1 | -135 | -133 | 7.5-105 | 7.5+110 |
| 5/21/12 | at PIT | 4-5 | | 6.1 | 4 | 4 | 8 | 2 | 7 | 1 | -107 | -110 | 7.0+105 | 6.5-125 |
| 5/26/12 | SD | 9-0 | W | 9.0 | 0 | 0 | 4 | 0 | 7 | 0 | -155 | -150 | 7.0-115 | 7.5-110 |
| 6/01/12 | STL | 8-0 | W | 9.0 | 0 | 0 | 0 | 5 | 8 | 0 | -105 | +100 | 7.0-120 | 7.0-125 |
| 6/08/12 | at NYY | 1-9 | L | 5.0 | 6 | 6 | 7 | 1 | 5 | 4 | -126 | -150 | 8.5-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/07/12 | at WAS | 1.2 | 1 | 1 | 5.40 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6/08/12 | at NYY | 3.0 | 3 | 3 | 9.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/09/12 | at NYY | 1.0 | 1 | 1 | 9.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/10/12 | at NYY | 1.0 | 3 | 3 | 27.00 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6/12/12 | at TB | 3.1 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- HELLICKSON,JEREMY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 1 | 0 | 29.1 | 30 | 15 | 14 | 16 | 17 | 4.30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Home | 7 | 3 | 2 | 45.1 | 36 | 13 | 8 | 13 | 35 | 1.59 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Total | 12 | 4 | 2 | 74.2 | 66 | 28 | 22 | 29 | 52 | 2.65 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 2012 BULLPEN FOR HELLICKSON,JEREMY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 37.1 | 14 | 12 | 2.89 | 30 | 13 | 32 | 5 | 3 | 3 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/16/12 | BOS | 2-1 | W | 6.0 | 1 | 1 | 5 | 2 | 6 | 0 | -135 | -137 | 8.5-110 | 8.5-115 |
| 5/21/12 | TOR | 2-6 | L | 7.1 | 5 | 2 | 8 | 1 | 3 | 1 | -140 | -145 | 8.5+100 | 8.0-110 |
| 5/27/12 | at BOS | 4-3 | | 7.2 | 3 | 3 | 7 | 2 | 3 | 1 | -105 | -108 | 10.0-105 | 10.0-115 |
| 6/02/12 | BAL | 1-2 | L | 6.2 | 2 | 1 | 4 | 1 | 8 | 1 | -162 | -150 | 8.0+100 | 7.5+105 |
| 6/08/12 | at FLO | 5-1 | | 4.1 | 1 | 1 | 5 | 7 | 3 | 0 | -108 | -104 | 7.5-115 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/08/12 | at FLO | 4.2 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 6/09/12 | at FLO | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/10/12 | at FLO | 2.2 | 1 | 1 | 3.38 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6/12/12 | NYM | 2.1 | 5 | 5 | 19.29 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6/13/12 | NYM | 4.0 | 2 | 2 | 4.50 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jun 14 5:00 AM EST
|
|
|