|
| MLB Matchup |
|---|
Nationals vs PhilliesGame Time: 7:05 p.m. ET Stadium: Citizens Bank Park Surface: Grass
|
|
|
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/13/12 | At | Cin | 6-9 | D/t | -121 | -128 | 8.5+100 | 7.5+100 | Jackson,ed | L | O |
| 5/14/12 | | Sd | 8-5 | N/g | -146 | -143 | 7.0-105 | 7.0+105 | Detwiler,ro | W | O |
| 5/15/12 | | Sd | 1-6 | D/g | -220 | -190 | 6.0-105 | 6.0-115 | Strasburg,st | L | O |
| 5/16/12 | | Pit | 7-4 | N/g | -145 | -134 | 6.5+100 | 6.5-105 | Gonzalez,gi | W | O |
| 5/17/12 | | Pit | 3-5 | N/g | -160 | -148 | 6.5+110 | 6.5+110 | Zimmerman,jo | L | O |
| 5/18/12 | | Bal | 1-2 | N/g | -115 | -110 | 7.5-105 | 7.0-105 | Jackson,ed | L | U |
| 5/19/12 | | Bal | 5-6 | N/g | -110 | -105 | 7.0-105 | 7.0-105 | Detwiler,ro | L | O |
| 5/20/12 | | Bal | 9-3 | D/g | -160 | -146 | 6.5-105 | 6.5-105 | Strasburg,st | W | O |
| 5/21/12 | At | Phi | 2-1 | N/t | +108 | +114 | 8.0+105 | 7.0-115 | Gonzalez,gi | W | U |
| 5/22/12 | At | Phi | 5-2 | N/t | -150 | -140 | 6.5+105 | 6.0-125 | Zimmerman,jo | W | O |
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/13/12 | | Sd | 3-2 | D/t | -200 | -255 | 7.5+100 | 7.5-110 | Hamels,co | W | U |
| 5/14/12 | | Hou | 5-1 | N/t | -172 | -162 | 8.5+100 | 8.5+105 | Blanton,jo | W | U |
| 5/15/12 | | Hou | 4-3 | D/t | -200 | -220 | 7.0-110 | 7.0-105 | Lee,cl | W | P |
| 5/16/12 | At | Chc | 9-2 | N/g | -150 | -155 | 7.0-105 | 7.0-105 | Kendrick,ky | W | O |
| 5/17/12 | At | Chc | 8-7 | N/g | +165 | +148 | 7.0+105 | 7.0+100 | Halladay,ro | W | O |
| 5/18/12 | | Bos | 6-4 | N/t | -140 | -148 | 7.5+100 | 7.0+100 | Hamels,co | W | O |
| 5/19/12 | | Bos | 5-7 | N/t | +105 | +113 | 8.0-105 | 7.5-110 | Blanton,jo | L | O |
| 5/20/12 | | Bos | 1-5 | D/t | -145 | -143 | 7.0-110 | 6.5-125 | Lee,cl | L | U |
| 5/21/12 | | Was | 1-2 | N/t | +108 | +114 | 8.0+105 | 7.0-115 | Kendrick,ky | L | U |
| 5/22/12 | | Was | 2-5 | N/t | -150 | -140 | 6.5+105 | 6.0-125 | Halladay,ro | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/21/11 | Phi | 5-4 | D/g | +200 | +185 | 7.5+100 | 7.5-115 | Burnett,se | W | O |
| 9/20/11 | Was | 0-3 | N/t | -230 | -230 | 7.0-110 | 7.0-125 | Detwiler,ro | L | U |
| 9/20/11 | Was | 3-4 | D/t | -183 | -164 | 8.5-105 | 8.5-105 | Gorzelanny,t | L | U |
| 9/21/11 | Was | 5-7 | N/t | -193 | -190 | 8.0-110 | 8.0-110 | Lannan,jo | L | O |
| 9/22/11 | Was | 1-6 | N/t | -190 | -200 | 8.0-110 | 8.0-110 | Peacock,br | L | U |
| 5/04/12 | Phi | 4-3 | N/g | -200 | -175 | 6.5-110 | 6.5+100 | Perry,ry | W | O |
| 5/05/12 | Phi | 7-1 | D/g | -130 | -123 | 6.5-110 | 6.5+100 | Gonzalez,gi | W | O |
| 5/06/12 | Phi | 3-9 | N/g | -110 | | -102 | 6.0-110 | 6.0-115 | Hamels,co | L | O |
| 5/21/12 | Was | 1-2 | N/t | +108 | +114 | 8.0+105 | 7.0-115 | Gonzalez,gi | L | U |
| 5/22/12 | Was | 2-5 | N/t | -150 | -140 | 6.5+105 | 6.0-125 | Zimmerman,jo | L | O |
|
|
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 15-8 | +445 | 11-9 | +182 | 26-17 | +627 |
| Last | 10 | 3-4 | -253 | 2-1 | +130 | 5-5 | -123 |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-13 | -1021 | 11-10 | +9 | 21-23 | -1012 |
| Last | 10 | 4-4 | -83 | 2-0 | +245 | 6-4 | +162 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Washington | | 9-5 | 17-12 | 22-16 | 4-1 | 19-10 | 4-4 |
| Philadelphia | | 6-7 | 15-16 | 11-10 | 10-13 | 15-16 | 4-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-10 | +170 | 8-11 | -430 | 21-21 | -260 | | Last | 10 | 6-1 | +495 | 2-1 | +85 | 8-2 | +580 | | Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-10 | +90 | 13-8 | +430 | 25-18 | +520 | | Last | 10 | 3-4 | -155 | 2-0 | +200 | 5-4 | +45 |
|
|
| WASHINGTON NATIONALS -- JACKSON,EDWIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 0 | 23.2 | 18 | 8 | 8 | 6 | 21 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 4 | 1 | 1 | 28.0 | 22 | 11 | 11 | 4 | 25 | 3.54 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 8 | 1 | 1 | 51.2 | 40 | 19 | 19 | 10 | 46 | 3.31 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2012 BULLPEN FOR JACKSON,EDWIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 19.2 | 19 | 16 | 7.32 | 26 | 13 | 20 | 3 | 1 | 5 | 0 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/26/12 | at SD | 1-2 | | 6.2 | 0 | 0 | 6 | 3 | 6 | 0 | -105 | +100 | 6.5-105 | 6.5+110 |
| 5/02/12 | ARZ | 5-4 | | 6.0 | 4 | 4 | 8 | 2 | 3 | 1 | -122 | -120 | 7.0-105 | 7.0+105 |
| 5/08/12 | at PIT | 4-5 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 2 | +103 | -104 | 7.5-105 | 7.0-110 |
| 5/13/12 | at CIN | 6-9 | | 5.0 | 3 | 3 | 5 | 0 | 4 | 2 | -121 | -128 | 8.5+100 | 7.5+100 |
| 5/18/12 | BAL | 1-2 | | 8.0 | 1 | 1 | 5 | 1 | 8 | 0 | -115 | -110 | 7.5-105 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/18/12 | BAL | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5/19/12 | BAL | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/20/12 | BAL | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/21/12 | at PHI | 3.0 | 1 | 1 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/22/12 | at PHI | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|
|
| PHILADELPHIA PHILLIES -- HAMELS,COLE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 0 | 28.0 | 21 | 6 | 6 | 5 | 25 | 1.93 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Home | 4 | 3 | 1 | 26.1 | 25 | 10 | 9 | 5 | 33 | 3.08 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Total | 8 | 6 | 1 | 54.1 | 46 | 16 | 15 | 10 | 58 | 2.48 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 1 |
| 2012 BULLPEN FOR HAMELS,COLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 17.2 | 6 | 6 | 3.06 | 15 | 4 | 13 | 3 | 1 | 0 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/25/12 | at ARZ | 7-2 | W | 8.0 | 2 | 2 | 4 | 1 | 7 | 0 | -105 | +105 | 8.0-110 | 8.0+100 |
| 5/01/12 | at ATL | 4-2 | | 6.0 | 2 | 2 | 6 | 2 | 6 | 1 | -125 | -112 | 6.5-115 | 6.5+100 |
| 5/06/12 | at WAS | 9-3 | W | 8.0 | 1 | 1 | 5 | 1 | 8 | 0 | -110 | -102 | 6.0-110 | 6.0-115 |
| 5/13/12 | SD | 3-2 | W | 7.0 | 1 | 1 | 5 | 3 | 5 | 0 | -200 | -255 | 7.5+100 | 7.5-110 |
| 5/18/12 | BOS | 6-4 | W | 7.0 | 3 | 3 | 6 | 1 | 9 | 2 | -140 | -148 | 7.5+100 | 7.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/03/11 | WAS | 4-1 | W | 9.0 | 1 | 1 | 5 | 1 | 6 | 1 | -200 | -210 | 8.0-115 | 8.0-110 |
| 8/12/11 | WAS | 2-4 | L | 5.0 | 3 | 3 | 6 | 4 | 5 | 0 | -280 | -280 | 8.0-105 | 8.0-105 |
| 5/06/12 | at WAS | 9-3 | W | 8.0 | 1 | 1 | 5 | 1 | 8 | 0 | -110 | -102 | 6.0-110 | 6.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/18/12 | BOS | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5/19/12 | BOS | 4.2 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/20/12 | BOS | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/21/12 | WAS | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/22/12 | WAS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, May 23 5:00 AM EST
|
|
|