|
| MLB Matchup |
|---|
Nationals vs PhilliesGame Time: 7:05 p.m. ET Stadium: Citizens Bank Park Surface: Grass
|
|
|
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/16/12 | At | Atl | 1-5 | N/g | +100 | +102 | 7.5+100 | 7.5+105 | Gonzalez,gi | L | U |
| 9/19/12 | | La | 6-7 | N/g | -110 | -105 | 8.0-110 | 8.0-110 | Lannan,jo | L | O |
| 9/19/12 | | La | 3-1 | D/g | -150 | -143 | 8.0-110 | 8.0+100 | Zimmerman,jo | W | U |
| 9/20/12 | | La | 4-1 | N/g | -137 | -120 | 8.0-110 | 8.0-105 | Detwiler,ro | W | U |
| 9/21/12 | | Mlw | 2-4 | N/g | -130 | -135 | 8.5-105 | 8.0-115 | Jackson,ed | L | U |
| 9/22/12 | | Mlw | 10-4 | D/g | -150 | -160 | 7.5-110 | 7.5-115 | Gonzalez,gi | W | O |
| 9/23/12 | | Mlw | 2-6 | D/g | +120 | +119 | 8.0-110 | 8.0-110 | Wang,ch | L | P |
| 9/24/12 | | Mlw | 12-2 | D/g | -136 | -140 | 8.0+100 | 7.5+100 | Zimmerman,jo | W | O |
| 9/25/12 | At | Phi | 3-6 | N/t | -150 | -150 | 7.5-110 | 7.0-115 | Detwiler,ro | L | O |
| 9/26/12 | At | Phi | 8-4 | N/t | -135 | -123 | 8.5-110 | 8.5-105 | Lannan,jo | W | O |
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/15/12 | At | Hou | 0-5 | N/g | +150 | +163 | 8.5-105 | 8.5-105 | Kendrick,ky | L | U |
| 9/16/12 | At | Hou | 6-7 | D/g | +180 | +190 | 8.0+100 | 7.5-110 | Halladay,ro | L | O |
| 9/17/12 | At | Nym | 3-1 | N/g | -105 | -105 | 6.5-110 | 6.5-120 | Lee,cl | W | U |
| 9/19/12 | At | Nym | 3-2 | N/g | +121 | +124 | 7.0-115 | 7.0-110 | Hamels,co | W | U |
| 9/20/12 | At | Nym | 16-1 | N/g | +112 | +101 | 8.0-120 | 8.0-110 | Cloyd,ty | W | O |
| 9/21/12 | | Atl | 6-2 | N/t | -108 | -107 | 8.0-120 | 8.0-120 | Kendrick,ky | W | P |
| 9/22/12 | | Atl | 2-8 | D/t | -130 | -120 | 7.5+100 | 7.5-105 | Halladay,ro | L | O |
| 9/23/12 | | Atl | 1-2 | D/t | -143 | -163 | 7.0-110 | 7.0+100 | Lee,cl | L | U |
| 9/25/12 | | Was | 6-3 | N/t | -150 | -150 | 7.5-110 | 7.0-115 | Hamels,co | W | O |
| 9/26/12 | | Was | 4-8 | N/t | -135 | -123 | 8.5-110 | 8.5-105 | Kendrick,ky | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/22/12 | Was | 2-5 | N/t | -150 | -140 | 6.5+105 | 6.0-125 | Zimmerman,jo | L | O |
| 5/23/12 | Was | 4-1 | N/t | -160 | -153 | 6.5-110 | 6.5-110 | Hamels,co | W | U |
| 7/31/12 | Phi | 0-8 | N/g | -145 | -136 | 6.5-110 | 6.5-110 | Lee,cl | L | O |
| 8/01/12 | Phi | 2-3 | N/g | -137 | -125 | 8.5-105 | 8.0-110 | Worley,va | L | U |
| 8/02/12 | Phi | 3-0 | N/g | -105 | -106 | 7.5+100 | 7.5+105 | Detwiler,ro | W | U |
| 8/24/12 | Was | 4-2 | N/t | -105 | +106 | 8.5+100 | 8.0-110 | Kendrick,ky | W | U |
| 8/25/12 | Was | 4-2 | N/t | -117 | -107 | 7.0-105 | 7.0+105 | Halladay,ro | W | U |
| 8/26/12 | Was | 4-1 | D/t | -115 | -121 | 7.5+100 | 7.0-105 | Lee,cl | W | U |
| 9/25/12 | Was | 6-3 | N/t | -150 | -150 | 7.5-110 | 7.0-115 | Hamels,co | W | O |
| 9/26/12 | Was | 4-8 | N/t | -135 | -123 | 8.5-110 | 8.5-105 | Lannan,jo | L | O |
|
|
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 48-30 | +778 | 46-31 | +1493 | 94-61 | +2271 |
| Last | 10 | 4-3 | +60 | 1-2 | -99 | 5-5 | -39 |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-40 | -1439 | 38-37 | -104 | 78-77 | -1543 |
| Last | 10 | 2-3 | -206 | 3-2 | -83 | 5-5 | -289 |
| RECORDS | |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Washington | | 31-22 | 63-39 | 86-55 | 8-6 | 67-34 | 23-23 |
| Philadelphia | | 22-28 | 56-49 | 34-32 | 44-45 | 54-45 | 21-29 |
| |
Over/Under Comparison (Based on taking the Over) |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-33 | +360 | 36-37 | -495 | 76-70 | -135 | | Last | 10 | 3-3 | -20 | 2-1 | +95 | 5-4 | +75 | | Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-35 | +135 | 41-33 | +460 | 81-68 | +595 | | Last | 10 | 3-1 | +200 | 2-3 | -135 | 5-4 | +65 |
|
|
| WASHINGTON NATIONALS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 17 | 11 | 4 | 102.2 | 76 | 40 | 37 | 49 | 109 | 3.24 | 2 | 1 | 9 | 3 | 9 | 3 | 2 | 1 |
| Home | 14 | 9 | 4 | 90.2 | 67 | 26 | 24 | 24 | 92 | 2.38 | 4 | 2 | 5 | 2 | 9 | 4 | 0 | 0 |
| Total | 31 | 20 | 8 | 193.1 | 143 | 66 | 61 | 73 | 201 | 2.84 | 6 | 3 | 14 | 5 | 18 | 7 | 2 | 1 |
| 2012 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 84.2 | 28 | 25 | 2.66 | 69 | 29 | 81 | 9 | 3 | 0 | 11 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/31/12 | STL | 10-0 | W | 9.0 | 0 | 0 | 5 | 3 | 8 | 0 | -110 | -106 | 7.0-110 | 7.5+100 |
| 9/05/12 | CHC | 9-1 | W | 7.0 | 0 | 0 | 3 | 0 | 9 | 0 | -240 | -250 | 7.5-105 | 7.5-110 |
| 9/10/12 | at NYM | 5-1 | W | 6.0 | 1 | 1 | 3 | 5 | 6 | 1 | +130 | +139 | 7.5+105 | 7.5+110 |
| 9/16/12 | at ATL | 1-5 | L | 5.0 | 2 | 2 | 4 | 4 | 5 | 0 | +100 | +102 | 7.5+100 | 7.5+105 |
| 9/22/12 | MLW | 10-4 | W | 7.0 | 2 | 0 | 3 | 1 | 5 | 0 | -150 | -160 | 7.5-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/12 | PHI | 7-1 | W | 7.0 | 1 | 1 | 4 | 1 | 7 | 0 | -130 | -123 | 6.5-110 | 6.5+100 |
| 5/21/12 | at PHI | 2-1 | W | 6.0 | 0 | 0 | 3 | 3 | 9 | 0 | +108 | +114 | 8.0+105 | 7.0-115 |
| 8/25/12 | at PHI | 2-4 | L | 6.0 | 3 | 3 | 5 | 2 | 7 | 1 | -117 | -107 | 7.0-105 | 7.0+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/22/12 | MLW | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/23/12 | MLW | 5.0 | 4 | 3 | 5.40 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/24/12 | MLW | 2.1 | 1 | 1 | 3.86 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/12 | at PHI | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/26/12 | at PHI | 3.2 | 2 | 2 | 4.91 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
| PHILADELPHIA PHILLIES -- CLOYD,TYLER (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 2 | 0 | 18.0 | 12 | 5 | 5 | 2 | 19 | 2.50 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Home | 2 | 0 | 1 | 10.0 | 15 | 7 | 7 | 3 | 7 | 6.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 5 | 2 | 1 | 28.0 | 27 | 12 | 12 | 5 | 26 | 3.86 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2012 BULLPEN FOR CLOYD,TYLER |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 16.0 | 4 | 4 | 2.25 | 9 | 8 | 16 | 0 | 1 | 1 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/29/12 | NYM | 2-3 | L | 6.0 | 3 | 3 | 7 | 2 | 5 | 1 | -118 | -120 | 8.0-115 | 8.5-110 |
| 9/03/12 | at CIN | 4-2 | W | 7.0 | 1 | 1 | 4 | 0 | 9 | 1 | -180 | -192 | 8.0-110 | 8.0-105 |
| 9/09/12 | COL | 7-4 | | 4.0 | 4 | 4 | 8 | 1 | 2 | 1 | -155 | -147 | 8.5-115 | 8.0-110 |
| 9/13/12 | at HOU | 4-6 | | 3.0 | 3 | 3 | 5 | 0 | 4 | 1 | +125 | +125 | 8.0-110 | 8.0-120 |
| 9/20/12 | at NYM | 16-1 | W | 8.0 | 1 | 1 | 3 | 2 | 6 | 1 | +112 | +101 | 8.0-120 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/21/12 | ATL | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/22/12 | ATL | 7.1 | 1 | 1 | 1.23 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9/23/12 | ATL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/12 | WAS | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 9/26/12 | WAS | 7.0 | 3 | 3 | 3.86 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Sep 27 5:00 AM EST
|
|
|