|
MLB Matchup |
---|
Nationals vs Red SoxGame Time: 4:05 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
Washington |
---|
Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | 5/27/12 | At | Atl | 7-2 | N/g | -125 | -119 | 6.5+100 | 6.5-120 | Gonzalez,gi | W | O |
5/28/12 | At | Flo | 3-5 | D/g | -115 | -115 | 7.0-120 | 7.5-110 | Zimmerman,jo | L | O |
5/29/12 | At | Flo | 1-3 | N/g | -130 | -145 | 7.0-115 | 7.5-110 | Jackson,ed | L | U |
5/30/12 | At | Flo | 3-5 | N/g | -155 | -155 | 8.0-105 | 8.0-115 | Wang,ch | L | P |
6/02/12 | | Atl | 2-0 | D/g | -126 | -125 | 6.5-110 | 6.5-120 | Strasburg,st | W | U |
6/03/12 | | Atl | 2-3 | D/g | -135 | -135 | 6.5-110 | 6.5-125 | Gonzalez,gi | L | U |
6/05/12 | | Nym | 7-6 | N/g | -155 | -155 | 7.0-120 | 7.5-105 | Zimmerman,jo | W | O |
6/06/12 | | Nym | 5-3 | N/g | -155 | -152 | 8.0-105 | 8.0-110 | Jackson,ed | W | P |
6/07/12 | | Nym | 1-3 | D/g | +105 | +110 | 7.5-120 | 7.5-125 | Wang,ch | L | U |
6/08/12 | At | Bos | 7-4 | N/g | +100 | -107 | 8.0-110 | 8.0-120 | Strasburg,st | W | O |
Boston |
---|
Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | 5/29/12 | | Det | 6-3 | N/g | +145 | +141 | 8.0-115 | 8.5-125 | Bard,da | W | O |
5/30/12 | | Det | 6-4 | N/g | -144 | -127 | 9.5-110 | 9.5+105 | Lester,jo | W | O |
5/31/12 | | Det | 3-7 | N/g | -150 | -133 | 9.0-115 | 9.0-120 | Beckett,jo | L | O |
6/01/12 | At | Tor | 7-2 | N/t | -122 | -116 | 10.0-105 | 9.5+100 | Buchholz,cl | W | U |
6/02/12 | At | Tor | 7-4 | D/t | +100 | +105 | 10.0-110 | 10.0-110 | Doubront,fe | W | O |
6/03/12 | At | Tor | 1-5 | D/t | -102 | -130 | 10.0-105 | 9.5-110 | Bard,da | L | U |
6/05/12 | | Bal | 6-8 | N/g | -160 | -165 | 9.0-110 | 8.5+100 | Lester,jo | L | O |
6/06/12 | | Bal | 1-2 | N/g | -165 | -179 | 9.0-105 | 8.5-110 | Beckett,jo | L | U |
6/07/12 | | Bal | 7-0 | N/g | -140 | -146 | 9.5-115 | 9.0-110 | Buchholz,cl | W | U |
6/08/12 | | Was | 4-7 | N/g | +100 | -107 | 8.0-110 | 8.0-120 | Doubront,fe | L | O |
|
|
Head-To-Head |
---|
Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | 6/08/12 | Was | 4-7 | N/g | +100 | -107 | 8.0-110 | 8.0-120 | Strasburg,st | L | O |
|
|
Washington |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 18-10 | +510 | 15-13 | +223 | 33-23 | +733 |
Last | 10 | 3-2 | +65 | 2-3 | -91 | 5-5 | -26 |
Boston |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 14-17 | -834 | 15-12 | +219 | 29-29 | -615 |
Last | 10 | 3-4 | -243 | 2-1 | +106 | 5-5 | -137 |
RECORDS |
---|
| | Day | Night | Grass | Turf | Fav | Dog | Washington | | 11-8 | 22-15 | 29-21 | 4-2 | 23-11 | 7-9 |
Boston | | 9-12 | 20-17 | 20-24 | 9-5 | 21-22 | 7-5 |
| |
Over/Under Comparison (Based on taking the Over) |
Washington |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 14-13 | -100 | 13-13 | -150 | 27-26 | -250 | Last | 10 | 1-3 | -270 | 3-1 | +190 | 4-4 | -80 | Boston |
---|
| | Home | Units | Away | Units | Total | Units | 2012 | | 19-11 | +670 | 15-12 | +175 | 34-23 | +845 | Last | 10 | 5-2 | +280 | 1-2 | -110 | 6-4 | +170 |
|
|
WASHINGTON NATIONALS -- GONZALEZ,GIO (L) |
---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
---|
W | L | W | L | W | L | W | L |
---|
Away | 6 | 4 | 1 | 33.2 | 21 | 10 | 10 | 20 | 47 | 2.67 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
Home | 5 | 3 | 1 | 32.2 | 19 | 7 | 7 | 8 | 37 | 1.93 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
Total | 11 | 7 | 2 | 66.1 | 40 | 17 | 17 | 28 | 84 | 2.31 | 1 | 2 | 6 | 0 | 5 | 2 | 2 | 0 |
2012 BULLPEN FOR GONZALEZ,GIO |
---|
GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
11 | 32.2 | 6 | 5 | 1.38 | 23 | 11 | 30 | 0 | 2 | 0 | 5 | 1 |
Last Five Starts |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
5/11/12 | at CIN | 7-3 | W | 5.0 | 2 | 2 | 5 | 4 | 9 | 0 | +100 | -105 | 7.5-105 | 7.5+100 |
5/16/12 | PIT | 7-4 | W | 7.0 | 3 | 3 | 4 | 2 | 10 | 1 | -145 | -134 | 6.5+100 | 6.5-105 |
5/21/12 | at PHI | 2-1 | W | 6.0 | 0 | 0 | 3 | 3 | 9 | 0 | +108 | +114 | 8.0+105 | 7.0-115 |
5/27/12 | at ATL | 7-2 | W | 7.0 | 2 | 2 | 1 | 3 | 10 | 0 | -125 | -119 | 6.5+100 | 6.5-120 |
6/03/12 | ATL | 2-3 | L | 4.2 | 3 | 3 | 7 | 3 | 5 | 0 | -135 | -135 | 6.5-110 | 6.5-125 |
VS. Opponent ( Last 5 Starts - Since 1997) |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
4/20/11 | BOS | 3-5 | L | 6.0 | 4 | 4 | 8 | 1 | 9 | 2 | -120 | -105 | 7.5-120 | 7.5-110 |
8/26/11 | at BOS | 15-5 | W | 5.2 | 4 | 4 | 7 | 3 | 5 | 2 | -145 | -148 | 10.0+100 | 9.5-110 |
|
Bullpen ( Last 5 Games ) |
---|
Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
6/03/12 | ATL | 4.1 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
6/05/12 | NYM | 6.0 | 4 | 4 | 6.00 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 1 |
6/06/12 | NYM | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
6/07/12 | NYM | 3.2 | 1 | 1 | 2.45 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
6/08/12 | at BOS | 3.0 | 2 | 2 | 6.00 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
|
BOSTON RED SOX -- MATSUZAKA,DAISUKE (R) |
---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
---|
W | L | W | L | W | L | W | L |
---|
Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 BULLPEN FOR MATSUZAKA,DAISUKE |
---|
GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Five Starts |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
|
VS. Opponent ( Last 5 Starts - Since 1997) |
---|
Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
---|
----------------------------------------------------------------------------- |
|
Bullpen ( Last 5 Games ) |
---|
Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
---|
6/02/12 | at TOR | 2.2 | 1 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6/03/12 | at TOR | 6.1 | 0 | 0 | 0.00 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
6/05/12 | BAL | 4.0 | 4 | 4 | 9.00 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
6/06/12 | BAL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/08/12 | WAS | 5.0 | 1 | 1 | 1.80 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Jun 9 5:00 AM EST
|
|
|