|
| MLB Matchup |
|---|
Orioles vs Blue JaysGame Time: 7:05 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/14/11 | | Cle | 4-8 | N/g | +107 | -102 | 8.5-120 | 8.5+100 | Guthrie,je | L | O |
| 7/15/11 | | Cle | 5-6 | N/g | +103 | -105 | 9.0+105 | 9.0-110 | Arrieta,ja | L | O |
| 7/16/11 | | Cle | 6-5 | N/g | +103 | +108 | 9.5-105 | 9.5+100 | Simon,al | W | O |
| 7/17/11 | | Cle | 8-3 | D/g | -102 | -102 | 9.5-120 | 10.5-105 | Atkins,mi | W | O |
| 7/18/11 | | Bos | 10-15 | N/g | +125 | +114 | 10.0-120 | 10.0-110 | Bergesen,br | L | O |
| 7/19/11 | | Bos | 6-2 | N/g | +105 | +100 | 10.0-115 | 10.0-105 | Guthrie,je | W | U |
| 7/20/11 | | Bos | 0-4 | D/g | +105 | +110 | 10.5-110 | 10.5-110 | Arrieta,ja | L | U |
| 7/22/11 | | Laa | 1-6 | N/g | +105 | +108 | 9.0-120 | 9.0-125 | Simon,al | L | U |
| 7/23/11 | | Laa | 3-2 | N/g | +105 | -110 | 10.0+100 | 9.5+100 | Bergesen,br | W | U |
| 7/24/11 | | Laa | 3-9 | D/g | -117 | -120 | 9.0-110 | 9.5+100 | Guthrie,je | L | O |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/14/11 | | Nyy | 16-7 | N/t | +125 | +126 | 9.5-105 | 9.5+105 | Reyes,jo | W | O |
| 7/15/11 | | Nyy | 7-1 | N/t | +110 | -103 | 9.0+110 | 9.0+105 | Morrow,br | W | U |
| 7/16/11 | | Nyy | 1-4 | D/t | +125 | +140 | 7.5-120 | 8.0-120 | Romero,ri | L | U |
| 7/17/11 | | Nyy | 2-7 | D/t | +102 | +112 | 9.0-135 | 9.5-115 | Villanueva,c | L | U |
| 7/19/11 | | Sea | 6-5 | N/t | -112 | -120 | 8.0+100 | 8.0+100 | Cecil,br | W | O |
| 7/20/11 | | Sea | 11-6 | N/t | -155 | -170 | 7.5-110 | 7.5-115 | Morrow,br | W | O |
| 7/21/11 | | Sea | 7-5 | D/t | -175 | -170 | 7.5-120 | 7.5+100 | Romero,ri | W | O |
| 7/22/11 | At | Tex | 2-12 | N/g | -175 | -200 | 10.0-110 | 10.5-115 | Reyes,jo | L | O |
| 7/23/11 | At | Tex | 4-5 | N/g | -160 | -160 | 10.0-105 | 10.0-105 | Villanueva,c | L | U |
| 7/24/11 | At | Tex | 3-0 | N/g | -215 | -200 | 9.5-105 | 9.5+100 | Cecil,br | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/15/10 | Tor | 3-1 | N/g | -105 | -115 | 9.5-115 | 9.0-120 | Bergesen,br | W | U |
| 9/24/10 | Bal | 6-4 | N/t | -170 | -165 | 9.0+100 | 9.0-115 | Cecil,br | W | O |
| 9/25/10 | Bal | 5-4 | D/t | -160 | -150 | 8.5-110 | 8.5+100 | Purcey,da | W | O |
| 9/26/10 | Bal | 5-2 | D/t | -185 | -180 | 9.0-110 | 9.0+105 | Marcum,sh | W | U |
| 6/03/11 | Tor | 4-8 | N/g | -120 | -130 | 8.5-115 | 8.5-105 | Villanueva,c | L | O |
| 6/04/11 | Tor | 5-3 | N/g | +110 | +107 | 8.5-105 | 8.0-110 | Arrieta,ja | W | P |
| 6/05/11 | Tor | 4-7 | D/g | -115 | -142 | 9.0-110 | 9.5-110 | Reyes,jo | L | O |
| 6/14/11 | Bal | 6-5 | N/t | -153 | -145 | 9.5-105 | 9.5+100 | Camp,sh | W | O |
| 6/15/11 | Bal | 4-1 | N/t | -155 | -150 | 8.0-110 | 8.5-125 | Romero,ri | W | U |
| 6/16/11 | Bal | 3-4 | D/t | -110 | -105 | 9.0-110 | 9.0-110 | Berken,ja | L | U |
|
|
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-28 | -409 | 14-30 | -1227 | 40-58 | -1636 |
| Last | 10 | 4-6 | -219 | 0-0 | 0 | 4-6 | -219 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-24 | -304 | 27-27 | +560 | 51-51 | +256 |
| Last | 10 | 5-2 | +326 | 1-2 | -15 | 6-4 | +311 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Baltimore | | 14-16 | 26-42 | 34-55 | 6-3 | 15-13 | 23-40 |
| Toronto | | 14-25 | 37-26 | 21-24 | 30-27 | 19-17 | 30-32 |
| |
Over/Under Comparison (Based on taking the Over) |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-25 | -115 | 25-18 | +445 | 52-43 | +330 | | Last | 10 | 6-4 | +160 | 0-0 | 0 | 6-4 | +160 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-20 | +570 | 24-27 | -495 | 52-47 | +75 | | Last | 10 | 4-3 | +60 | 1-2 | -105 | 5-5 | -45 |
|
|
| BALTIMORE ORIOLES -- ARRIETA,JAKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 4 | 4 | 47.1 | 45 | 29 | 28 | 22 | 35 | 5.32 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 |
| Home | 11 | 5 | 3 | 62.0 | 60 | 33 | 33 | 29 | 50 | 4.79 | 1 | 1 | 4 | 2 | 5 | 3 | 0 | 0 |
| Total | 20 | 9 | 7 | 109.1 | 105 | 62 | 61 | 51 | 85 | 5.02 | 2 | 2 | 7 | 5 | 8 | 6 | 1 | 1 |
| 2011 BULLPEN FOR ARRIETA,JAKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 73.1 | 37 | 36 | 4.42 | 78 | 27 | 68 | 14 | 1 | 3 | 2 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/20/11 | at PIT | 8-3 | W | 5.0 | 3 | 3 | 3 | 2 | 2 | 0 | -130 | -106 | 7.5-120 | 8.0+100 |
| 7/02/11 | at ATL | 4-5 | L | 5.0 | 5 | 5 | 6 | 2 | 5 | 1 | -175 | -155 | 7.5-105 | 7.5-115 |
| 7/07/11 | at BOS | 4-10 | L | 4.1 | 5 | 4 | 6 | 4 | 1 | 2 | -152 | -153 | 10.0-110 | 10.5-105 |
| 7/15/11 | CLE | 5-6 | | 5.0 | 5 | 5 | 8 | 3 | 4 | 2 | +103 | -105 | 9.0+105 | 9.0-110 |
| 7/20/11 | BOS | 0-4 | L | 7.0 | 3 | 3 | 9 | 0 | 4 | 2 | +105 | +110 | 10.5-110 | 10.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/14/10 | TOR | 11-3 | W | 6.0 | 0 | 0 | 4 | 1 | 5 | 0 | -105 | -118 | 9.0-125 | 9.5-115 |
| 6/04/11 | TOR | 5-3 | W | 6.0 | 3 | 3 | 5 | 4 | 1 | 1 | +110 | +107 | 8.5-105 | 8.0-110 |
| 6/15/11 | at TOR | 1-4 | L | 6.2 | 3 | 3 | 9 | 2 | 5 | 2 | -155 | -150 | 8.0-110 | 8.5-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/11 | BOS | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/20/11 | BOS | 2.0 | 1 | 1 | 4.50 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/22/11 | LAA | 2.1 | 4 | 0 | 0.00 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/23/11 | LAA | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/24/11 | LAA | 2.0 | 6 | 6 | 27.00 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|
|
| TORONTO BLUE JAYS -- MORROW,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 4 | 0 | 50.0 | 36 | 18 | 16 | 17 | 54 | 2.88 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Home | 9 | 3 | 4 | 51.2 | 53 | 33 | 33 | 23 | 63 | 5.75 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 4 |
| Total | 17 | 7 | 4 | 101.2 | 89 | 51 | 49 | 40 | 117 | 4.34 | 2 | 2 | 5 | 2 | 1 | 0 | 6 | 4 |
| 2011 BULLPEN FOR MORROW,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 54.0 | 28 | 25 | 4.17 | 55 | 19 | 50 | 5 | 4 | 2 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/11 | PIT | 2-1 | W | 7.0 | 1 | 1 | 4 | 3 | 10 | 0 | -150 | -185 | 8.0-110 | 8.5-115 |
| 7/04/11 | at BOS | 9-7 | W | 5.0 | 4 | 4 | 5 | 3 | 5 | 0 | -160 | -148 | 9.5-130 | 9.5-120 |
| 7/09/11 | at CLE | 5-4 | | 8.0 | 3 | 3 | 3 | 2 | 8 | 1 | -120 | -110 | 8.0-110 | 8.0-125 |
| 7/15/11 | NYY | 7-1 | W | 6.2 | 1 | 1 | 4 | 2 | 6 | 0 | +110 | -103 | 9.0+110 | 9.0+105 |
| 7/20/11 | SEA | 11-6 | W | 7.0 | 3 | 3 | 7 | 3 | 7 | 0 | -155 | -170 | 7.5-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/10 | at BAL | 7-6 | | 5.0 | 5 | 5 | 4 | 5 | 5 | 1 | -137 | -150 | 9.0-110 | 9.0-105 |
| 7/17/10 | at BAL | 3-2 | W | 7.0 | 2 | 2 | 5 | 2 | 8 | 0 | +125 | +125 | 9.0-120 | 9.0-120 |
| 7/26/10 | BAL | 9-5 | W | 6.0 | 2 | 2 | 5 | 4 | 6 | 1 | -200 | -210 | 9.0-110 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/19/11 | SEA | 7.0 | 0 | 0 | 0.00 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 7/20/11 | SEA | 2.0 | 3 | 3 | 13.50 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7/21/11 | SEA | 1.2 | 1 | 1 | 5.40 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 7/22/11 | at TEX | 3.2 | 4 | 4 | 9.82 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | at TEX | 3.0 | 2 | 1 | 3.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
Updated Tue, Jul 26 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|