|
| MLB Matchup |
|---|
Orioles vs PiratesGame Time: 12:35 p.m. ET Stadium: PNC Park Surface: Grass
|
|
|
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/11/11 | | Tb | 5-7 | N/g | +115 | +122 | 7.5-120 | 8.0-110 | Guthrie,je | L | O |
| 6/12/11 | | Tb | 6-9 | D/g | -120 | -127 | 8.5-110 | 9.0-110 | Matusz,br | L | O |
| 6/14/11 | At | Tor | 5-6 | N/t | -153 | -145 | 9.5-105 | 9.5+100 | Jakubauskas | L | O |
| 6/15/11 | At | Tor | 1-4 | N/t | -155 | -150 | 8.0-110 | 8.5-125 | Arrieta,ja | L | U |
| 6/16/11 | At | Tor | 4-3 | D/t | -110 | -105 | 9.0-110 | 9.0-110 | Guthrie,je | W | U |
| 6/17/11 | At | Was | 4-8 | N/g | -110 | -122 | 8.0+100 | 8.5-110 | Britton,za | L | O |
| 6/18/11 | At | Was | 2-4 | D/g | -145 | -145 | 8.0-105 | 8.0-105 | Matusz,br | L | U |
| 6/19/11 | At | Was | 7-4 | D/g | -120 | -120 | 9.0-130 | 9.0-130 | Jakubauskas | W | O |
| 6/20/11 | At | Pit | 8-3 | N/g | -130 | -106 | 7.5-120 | 8.0+100 | Arrieta,ja | W | O |
| 6/21/11 | At | Pit | 3-9 | N/g | -102 | -102 | 8.0+100 | 8.0+100 | Guthrie,je | L | O |
| Pittsburgh |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/12/11 | | Nym | 0-7 | D/g | -120 | -108 | 8.0-110 | 8.0-105 | Correia,ke | L | U |
| 6/13/11 | | Nym | 3-1 | N/g | -116 | -108 | 7.5-115 | 7.5-115 | Maholm,pa | W | U |
| 6/14/11 | At | Hou | 1-0 | N/g | -115 | -140 | 7.5-105 | 7.5-115 | Karstens,je | W | U |
| 6/15/11 | At | Hou | 7-3 | N/g | -108 | -105 | 7.5-110 | 7.5-110 | Morton,ch | W | O |
| 6/16/11 | At | Hou | 5-4 | D/g | -110 | -110 | 8.0-105 | 8.0-110 | Mcdonald,ja | W | O |
| 6/17/11 | At | Cle | 1-5 | N/g | -135 | -147 | 8.0+100 | 8.0-110 | Correia,ke | L | U |
| 6/18/11 | At | Cle | 1-5 | N/g | -130 | -130 | 8.0-110 | 8.0-110 | Maholm,pa | L | U |
| 6/19/11 | At | Cle | 2-5 | D/g | -148 | -148 | 7.5-120 | 7.5-120 | Karstens,je | L | U |
| 6/20/11 | | Bal | 3-8 | /g | -130 | -106 | 7.5-120 | 8.0+100 | Morton,ch | L | O |
| 6/21/11 | | Bal | 9-3 | N/g | -102 | -102 | 8.0+100 | 8.0+100 | Mcdonald,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/20/11 | Bal | 3-8 | N/g | -130 | -106 | 7.5-120 | 8.0+100 | Arrieta,ja | L | O |
| 6/21/11 | Bal | 9-3 | N/g | -102 | -102 | 8.0+100 | 8.0+100 | Resop,ch | W | O |
|
|
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-18 | +43 | 13-20 | -380 | 33-38 | -337 |
| Last | 10 | 0-2 | -227 | 3-5 | -198 | 3-7 | -425 |
| Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 16-19 | -298 | 20-18 | +979 | 36-37 | +681 |
| Last | 10 | 2-2 | -14 | 3-3 | +30 | 5-5 | +16 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Baltimore | | 11-12 | 22-26 | 27-35 | 6-3 | 13-11 | 18-24 |
| Pittsburgh | | 11-15 | 25-22 | 31-36 | 5-1 | 6-9 | 27-26 |
| |
Over/Under Comparison (Based on taking the Over) |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 18-18 | -235 | 17-15 | -30 | 35-33 | -265 | | Last | 10 | 2-0 | +200 | 5-3 | +160 | 7-3 | +360 | | Pittsburgh |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-20 | -805 | 16-20 | -620 | 30-40 | -1425 | | Last | 10 | 2-2 | -20 | 2-4 | -255 | 4-6 | -275 |
|
|
| BALTIMORE ORIOLES -- BRITTON,ZACH (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 2 | 28.2 | 31 | 17 | 14 | 12 | 20 | 4.40 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Home | 9 | 4 | 2 | 58.1 | 46 | 19 | 16 | 19 | 31 | 2.47 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 |
| Total | 14 | 6 | 4 | 87.0 | 77 | 36 | 30 | 31 | 51 | 3.10 | 2 | 1 | 4 | 3 | 5 | 4 | 1 | 0 |
| 2011 BULLPEN FOR BRITTON,ZACH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 45.0 | 20 | 18 | 3.60 | 41 | 24 | 43 | 3 | 2 | 2 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/24/11 | KC | 5-3 | | 6.0 | 3 | 3 | 9 | 2 | 2 | 1 | -170 | -170 | 8.0-120 | 8.5-110 |
| 5/29/11 | at OAK | 4-6 | L | 5.2 | 6 | 6 | 10 | 3 | 3 | 1 | -110 | -105 | 7.0+100 | 7.5-110 |
| 6/03/11 | TOR | 4-8 | L | 5.0 | 7 | 5 | 6 | 3 | 3 | 1 | -120 | -130 | 8.5-115 | 8.5-105 |
| 6/08/11 | OAK | 3-2 | W | 6.1 | 1 | 1 | 4 | 2 | 6 | 0 | -130 | -140 | 8.0-120 | 8.5-120 |
| 6/17/11 | at WAS | 4-8 | | 5.0 | 4 | 1 | 5 | 2 | 4 | 0 | -110 | -122 | 8.0+100 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/17/11 | at WAS | 3.0 | 4 | 4 | 12.00 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/18/11 | at WAS | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | at WAS | 4.0 | 1 | 1 | 2.25 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/20/11 | at PIT | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/21/11 | at PIT | 1.2 | 3 | 3 | 16.20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| PITTSBURGH PIRATES -- CORREIA,KEVIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 7 | 2 | 57.2 | 46 | 18 | 15 | 17 | 27 | 2.34 | 4 | 1 | 3 | 1 | 6 | 2 | 1 | 0 |
| Home | 6 | 1 | 4 | 36.1 | 48 | 26 | 23 | 5 | 16 | 5.70 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
| Total | 15 | 8 | 6 | 94.0 | 94 | 44 | 38 | 22 | 43 | 3.64 | 4 | 3 | 4 | 3 | 7 | 6 | 1 | 0 |
| 2011 BULLPEN FOR CORREIA,KEVIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 39.0 | 22 | 21 | 4.85 | 46 | 13 | 44 | 8 | 1 | 0 | 6 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/11 | at CHC | 4-2 | W | 7.1 | 0 | 0 | 4 | 2 | 2 | 0 | -110 | -107 | 7.5-115 | 7.5-115 |
| 6/01/11 | at NYM | 9-3 | W | 6.0 | 2 | 2 | 6 | 2 | 4 | 0 | -110 | -120 | 7.0-130 | 7.0-130 |
| 6/07/11 | ARZ | 8-5 | | 5.0 | 4 | 4 | 8 | 2 | 3 | 2 | +105 | +110 | 7.5-115 | 7.5-110 |
| 6/12/11 | NYM | 0-7 | L | 7.2 | 4 | 4 | 7 | 0 | 4 | 0 | -120 | -108 | 8.0-110 | 8.0-105 |
| 6/17/11 | at CLE | 1-5 | L | 5.2 | 2 | 1 | 4 | 3 | 2 | 1 | -135 | -147 | 8.0+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/17/11 | at CLE | 2.1 | 3 | 3 | 11.57 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | at CLE | 1.2 | 1 | 1 | 5.40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | at CLE | 3.1 | 3 | 3 | 8.10 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/20/11 | BAL | 7.0 | 1 | 1 | 1.29 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/21/11 | BAL | 4.1 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Wed, Jun 22 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|