|
| MLB Matchup |
|---|
Orioles vs RaysGame Time: 7:05 p.m. ET Stadium: Tropicana Field Surface: Turf
|
|
|
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/20/09 | | Bos | 3-9 | D/g | +170 | +145 | 9.5-125 | 9.5+100 | Berken,ja | L | O |
| 9/21/09 | At | Tor | 2-9 | N/t | -140 | -130 | 9.5-110 | 9.0-120 | Tillman,ch | L | O |
| 9/22/09 | At | Tor | 5-6 | N/t | -135 | -135 | 9.5-115 | 10.0-115 | Hendrickson | L | O |
| 9/23/09 | At | Tor | 3-7 | N/t | -110 | -110 | 9.0-115 | 9.5-115 | Guthrie,je | L | O |
| 9/25/09 | At | Cle | 2-4 | N/g | -105 | -115 | 10.0-110 | 10.0-105 | Hernandez,da | L | U |
| 9/26/09 | At | Cle | 8-9 | N/g | -140 | -135 | 9.5-120 | 9.5-120 | Berken,ja | L | O |
| 9/27/09 | At | Cle | 0-9 | D/g | -130 | -130 | 9.5-110 | 9.5+100 | Tillman,ch | L | U |
| 9/28/09 | At | Tb | 6-7 | N/t | -220 | -210 | 9.5+100 | 9.5-105 | Hendrickson | L | O |
| 9/29/09 | At | Tb | 1-3 | N/t | -170 | -200 | 9.0-120 | 9.0-120 | Guthrie,je | L | U |
| 9/30/09 | At | Tb | 3-5 | N/t | -225 | -230 | 9.5-105 | 9.0-120 | Hernandez,da | L | U |
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/19/09 | | Tor | 4-0 | N/t | -180 | -185 | 8.5-120 | 8.5-115 | Garza,ma | W | U |
| 9/20/09 | | Tor | 3-1 | D/t | +110 | -110 | 7.5-110 | 7.5+100 | Price,da | W | U |
| 9/22/09 | | Sea | 3-4 | N/t | -135 | -157 | 9.0-110 | 8.5+100 | Niemann,je | L | U |
| 9/23/09 | | Sea | 5-4 | N/t | -150 | -170 | 9.0+105 | 8.5-125 | Davis,wa | W | O |
| 9/25/09 | At | Tex | 3-8 | N/g | +110 | +105 | 9.5-110 | 9.0-120 | Shields,ja | L | O |
| 9/26/09 | At | Tex | 3-15 | N/g | -115 | +105 | 9.0-110 | 8.5-120 | Garza,ma | L | O |
| 9/27/09 | At | Tex | 7-6 | D/g | +110 | +105 | 9.0-110 | 9.0-120 | Price,da | W | O |
| 9/28/09 | | Bal | 7-6 | N/t | -220 | -210 | 9.5+100 | 9.5-105 | Niemann,je | W | O |
| 9/29/09 | | Bal | 3-1 | N/t | -170 | -200 | 9.0-120 | 9.0-120 | Davis,wa | W | U |
| 9/30/09 | | Bal | 5-3 | N/t | -225 | -230 | 9.5-105 | 9.0-120 | Shields,ja | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/18/09 | Bal | 5-4 | N/t | -210 | -280 | 9.5-120 | 9.5-125 | Price,da | W | U |
| 8/19/09 | Bal | 3-1 | N/t | -240 | -220 | 9.5-125 | 9.5-105 | Niemann,je | W | U |
| 8/20/09 | Bal | 7-8 | N/t | -300 | -280 | 9.0-125 | 9.5+100 | Matusz,br | L | O |
| 9/14/09 | Tb | 4-8 | N/g | +135 | +133 | 9.5-110 | 9.5+100 | Price,da | L | O |
| 9/15/09 | Tb | 10-5 | N/g | +130 | +130 | 9.5-110 | 9.5+100 | Berken,ja | W | O |
| 9/16/09 | Tb | 4-2 | N/g | -105 | -113 | 10.0-130 | 10.0-105 | Johnson,ji | W | U |
| 9/17/09 | Tb | 0-3 | N/g | +100 | +107 | 10.0-120 | 9.5-110 | Davis,wa | L | U |
| 9/28/09 | Bal | 7-6 | N/t | -220 | -210 | 9.5+100 | 9.5-105 | Cormier,la | W | O |
| 9/29/09 | Bal | 3-1 | N/t | -170 | -200 | 9.0-120 | 9.0-120 | Davis,wa | W | U |
| 9/30/09 | Bal | 5-3 | N/t | -225 | -230 | 9.5-105 | 9.0-120 | Shields,ja | W | U |
|
|
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 36-42 | -711 | 24-56 | -1986 | 60-98 | -2697 |
| Last | 10 | 0-1 | -100 | 0-9 | -900 | 0-10 | -1000 |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 50-27 | +1065 | 32-49 | -1863 | 82-76 | -798 |
| Last | 10 | 6-1 | +443 | 1-2 | -130 | 7-3 | +313 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Baltimore | | 16-27 | 44-71 | 53-82 | 7-16 | 16-13 | 41-80 |
| Tampa | Bay | 25-23 | 57-53 | 25-44 | 57-32 | 62-50 | 18-22 |
| |
Over/Under Comparison (Based on taking the Over) |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 34-42 | -1215 | 43-34 | +515 | 77-76 | -700 | | Last | 10 | 1-0 | +100 | 5-4 | +55 | 6-4 | +155 | | Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 35-37 | -640 | 35-45 | -1485 | 70-82 | -2125 | | Last | 10 | 2-5 | -355 | 3-0 | +300 | 5-5 | -55 |
|
|
| BALTIMORE ORIOLES -- WATERS,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 BULLPEN FOR WATERS,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
|
| 8/30/08 | at TB | 9-10 | | 4.1 | 5 | 5 | 8 | 4 | 2 | 0 | -200 | -185 | 10.0-120 | 9.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/26/09 | at CLE | 4.2 | 5 | 5 | 9.64 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9/27/09 | at CLE | 6.0 | 3 | 3 | 4.50 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 9/28/09 | at TB | 2.0 | 4 | 4 | 18.00 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 9/29/09 | at TB | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/30/09 | at TB | 3.2 | 0 | 0 | 0.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| TAMPA BAY RAYS -- GARZA,MATT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 15 | 3 | 7 | 89.0 | 85 | 51 | 48 | 34 | 86 | 4.85 | 1 | 3 | 2 | 4 | 1 | 7 | 2 | 0 |
| Home | 16 | 5 | 4 | 108.0 | 86 | 39 | 38 | 43 | 99 | 3.17 | 2 | 2 | 3 | 2 | 0 | 0 | 5 | 4 |
| Total | 31 | 8 | 11 | 197.0 | 171 | 90 | 86 | 77 | 185 | 3.93 | 3 | 5 | 5 | 6 | 1 | 7 | 7 | 4 |
| 2009 BULLPEN FOR GARZA,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 77.0 | 44 | 42 | 4.91 | 85 | 29 | 59 | 14 | 7 | 5 | 7 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/02/09 | BOS | 8-5 | | 6.2 | 4 | 4 | 6 | 3 | 3 | 0 | -115 | -120 | 8.5-110 | 8.5-105 |
| 9/07/09 | at NYY | 1-4 | | 7.0 | 1 | 0 | 5 | 1 | 7 | 0 | -175 | -200 | 9.0+100 | 8.5-120 |
| 9/13/09 | at BOS | 1-3 | L | 7.1 | 3 | 3 | 9 | 0 | 8 | 1 | -145 | -135 | 9.0+100 | 9.0+100 |
| 9/19/09 | TOR | 4-0 | W | 7.1 | 0 | 0 | 3 | 6 | 10 | 0 | -180 | -185 | 8.5-120 | 8.5-115 |
| 9/26/09 | at TEX | 3-15 | L | 4.2 | 7 | 7 | 6 | 3 | 8 | 2 | -115 | +105 | 9.0-110 | 8.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/02/08 | at BAL | 6-9 | | 5.1 | 5 | 5 | 6 | 2 | 3 | 2 | -105 | +100 | 9.5-120 | 9.5-105 |
| 5/01/08 | at BAL | 4-2 | W | 6.0 | 2 | 2 | 3 | 2 | 3 | 1 | -120 | -108 | 9.5+100 | 9.5+100 |
| 5/23/08 | BAL | 2-0 | W | 7.1 | 0 | 0 | 4 | 4 | 4 | 0 | -130 | -130 | 9.0+100 | 8.5-115 |
| 5/05/09 | BAL | 6-3 | W | 8.0 | 3 | 2 | 4 | 2 | 2 | 2 | -210 | -190 | 9.5+110 | 9.0-115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/26/09 | at TEX | 3.1 | 8 | 8 | 21.60 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9/27/09 | at TEX | 4.0 | 1 | 1 | 2.25 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 9/28/09 | BAL | 5.2 | 2 | 1 | 1.59 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| 9/29/09 | BAL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/30/09 | BAL | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, Oct 1 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|