|
| MLB Matchup |
|---|
Orioles vs TigersGame Time: 7:05 p.m. ET Stadium: Comerica Park Surface: Grass
|
|
|
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/07/12 | | Sea | 8-7 | N/g | -125 | -130 | 9.5+100 | 9.5+105 | Britton,za | W | O |
| 8/08/12 | | Sea | 9-2 | N/g | -128 | -130 | 9.5+100 | 9.5+105 | Johnson,st | W | O |
| 8/09/12 | | Kc | 2-8 | N/g | -160 | -180 | 9.0-110 | 8.5-120 | Chen,we | L | O |
| 8/10/12 | | Kc | 7-1 | N/g | -132 | -117 | 9.0-105 | 9.5-105 | Gonzalez,mi | W | U |
| 8/11/12 | | Kc | 3-7 | N/g | -130 | -138 | 9.0-110 | 9.0-105 | Tillman,ch | L | O |
| 8/12/12 | | Kc | 5-3 | D/g | -130 | -120 | 9.5-110 | 9.0-110 | Hunter,to | W | U |
| 8/14/12 | | Bos | 7-1 | N/g | -115 | -110 | 8.5-110 | 8.5-115 | Chen,we | W | U |
| 8/15/12 | | Bos | 5-3 | N/g | -112 | -124 | 9.5-105 | 9.0-110 | Gonzalez,mi | W | U |
| 8/16/12 | | Bos | 3-6 | D/g | +118 | +120 | 8.5-110 | 8.5-110 | Tillman,ch | L | O |
| 8/17/12 | At | Det | 3-5 | N/g | -250 | -285 | 8.0-110 | 7.5-110 | Hunter,to | L | O |
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/07/12 | | Nyy | 6-5 | N/g | -105 | -103 | 9.5-110 | 9.5-110 | Porcello,ri | W | O |
| 8/08/12 | | Nyy | 8-12 | N/g | +120 | +125 | 8.5-110 | 8.5-105 | Sanchez,an | L | O |
| 8/09/12 | | Nyy | 3-4 | D/g | -110 | -115 | 9.0-115 | 8.5-105 | Fister,do | L | U |
| 8/10/12 | At | Tex | 6-2 | N/g | -135 | -126 | 10.5-110 | 10.0-115 | Scherzer,ma | W | U |
| 8/11/12 | At | Tex | 1-2 | N/g | +132 | +125 | 9.0-110 | 9.0-110 | Verlander,ju | L | U |
| 8/12/12 | At | Tex | 3-8 | D/g | -140 | -137 | 10.5-105 | 10.5-115 | Porcello,ri | L | O |
| 8/13/12 | At | Min | 3-9 | N/t | +115 | +132 | 9.5-110 | 9.5-110 | Sanchez,an | L | O |
| 8/14/12 | At | Min | 8-4 | N/t | +145 | +148 | 9.0-105 | 9.0-105 | Fister,do | W | O |
| 8/15/12 | At | Min | 5-1 | D/t | +133 | +138 | 9.5+100 | 9.5-115 | Scherzer,ma | W | U |
| 8/17/12 | | Bal | 5-3 | N/g | -250 | -285 | 8.0-110 | 7.5-110 | Verlander,ju | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/13/11 | Det | 5-6 | N/g | +120 | +118 | 9.0-110 | 9.0+105 | Scherzer,ma | L | O |
| 8/14/11 | Det | 8-5 | D/g | +130 | +126 | 9.5-110 | 9.5-110 | Reyes,jo | W | O |
| 9/22/11 | Bal | 5-6 | N/g | -150 | -155 | 9.0-115 | 9.5-110 | Britton,za | L | O |
| 9/23/11 | Bal | 4-3 | N/g | -165 | -170 | 9.5+100 | 9.5-110 | Perry,ry | W | U |
| 9/24/11 | Bal | 5-6 | N/g | -260 | -260 | 7.5-110 | 7.5-105 | Strop,pe | L | O |
| 9/25/11 | Bal | 10-6 | D/g | -155 | -153 | 10.5-115 | 10.5-110 | Penny,br | W | O |
| 7/13/12 | Det | 2-7 | N/g | -125 | -110 | 9.0+105 | 9.0+105 | Fister,do | L | P |
| 7/14/12 | Det | 8-6 | D/g | -105 | +118 | 9.0+105 | 9.0-110 | Gregg,ke | W | O |
| 7/15/12 | Det | 0-4 | D/g | +160 | +160 | 8.0+100 | 8.5-115 | Verlander,ju | L | U |
| 8/17/12 | Bal | 5-3 | N/g | -250 | -285 | 8.0-110 | 7.5-110 | Benoit,jo | W | O |
|
|
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-29 | +78 | 32-26 | +1758 | 64-55 | +1836 |
| Last | 10 | 6-3 | +182 | 0-1 | -100 | 6-4 | +82 |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-23 | +240 | 30-32 | -746 | 64-55 | -506 |
| Last | 10 | 2-2 | -15 | 3-3 | -61 | 5-5 | -76 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Baltimore | | 23-13 | 41-42 | 57-46 | 7-9 | 18-16 | 42-39 |
| Detroit | | 31-19 | 33-36 | 53-50 | 11-5 | 44-39 | 17-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-30 | -385 | 23-34 | -1375 | 52-64 | -1760 | | Last | 10 | 5-4 | +60 | 1-0 | +100 | 6-4 | +160 | | Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 27-27 | -210 | 26-34 | -1155 | 53-61 | -1365 | | Last | 10 | 3-1 | +195 | 3-3 | -40 | 6-4 | +155 |
|
|
| BALTIMORE ORIOLES -- BRITTON,ZACH (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 12.2 | 17 | 11 | 11 | 11 | 9 | 7.82 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Home | 2 | 0 | 0 | 10.2 | 14 | 13 | 10 | 5 | 8 | 8.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 1 | 23.1 | 31 | 24 | 21 | 16 | 17 | 8.10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012 BULLPEN FOR BRITTON,ZACH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 24.2 | 18 | 18 | 6.57 | 39 | 9 | 15 | 2 | 1 | 2 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/17/12 | at MIN | 4-6 | | 4.0 | 4 | 4 | 6 | 6 | 1 | 0 | -105 | -106 | 9.0-120 | 9.5-120 |
| 7/22/12 | at CLE | 4-3 | W | 6.0 | 0 | 0 | 4 | 2 | 5 | 0 | -135 | -119 | 9.5+100 | 9.5+105 |
| 7/27/12 | OAK | 9-14 | | 5.2 | 6 | 6 | 6 | 3 | 2 | 2 | -110 | -110 | 8.5-110 | 8.5-120 |
| 8/01/12 | at NYY | 3-12 | L | 2.2 | 7 | 7 | 7 | 3 | 3 | 1 | -185 | -183 | 10.0-115 | 9.5-105 |
| 8/07/12 | SEA | 8-7 | | 5.0 | 7 | 4 | 8 | 2 | 6 | 2 | -125 | -130 | 9.5+100 | 9.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/22/11 | at DET | 6-5 | W | 5.0 | 5 | 5 | 6 | 4 | 1 | 1 | -150 | -155 | 9.0-115 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/12/12 | KC | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 8/14/12 | BOS | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/15/12 | BOS | 3.0 | 1 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8/16/12 | BOS | 4.1 | 3 | 3 | 6.23 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8/17/12 | at DET | 2.0 | 2 | 2 | 9.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 5 | 4 | 64.2 | 82 | 37 | 34 | 19 | 41 | 4.73 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 1 |
| Home | 12 | 4 | 3 | 70.0 | 90 | 41 | 36 | 12 | 36 | 4.63 | 2 | 2 | 2 | 1 | 4 | 3 | 0 | 0 |
| Total | 23 | 9 | 7 | 134.2 | 172 | 78 | 70 | 31 | 77 | 4.68 | 3 | 3 | 6 | 4 | 8 | 6 | 1 | 1 |
| 2012 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 68.2 | 31 | 29 | 3.80 | 68 | 20 | 69 | 10 | 5 | 2 | 6 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/21/12 | CWS | 7-1 | W | 8.0 | 1 | 1 | 5 | 0 | 4 | 0 | +105 | +107 | 8.5-105 | 8.5-115 |
| 7/27/12 | at TOR | 3-8 | L | 6.0 | 5 | 5 | 6 | 2 | 1 | 0 | -110 | -117 | 9.0-110 | 9.0-120 |
| 8/01/12 | at BOS | 7-5 | W | 5.2 | 4 | 4 | 8 | 2 | 6 | 0 | -107 | -108 | 10.5-110 | 10.5-115 |
| 8/07/12 | NYY | 6-5 | W | 6.2 | 3 | 3 | 8 | 0 | 3 | 1 | -105 | -103 | 9.5-110 | 9.5-110 |
| 8/12/12 | at TEX | 3-8 | L | 6.0 | 6 | 4 | 9 | 0 | 1 | 1 | -140 | -137 | 10.5-105 | 10.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/04/11 | at BAL | 1-5 | L | 5.0 | 5 | 5 | 9 | 1 | 4 | 1 | -115 | -125 | 9.5-105 | 10.0-115 |
| 9/23/11 | BAL | 4-3 | | 7.0 | 3 | 3 | 9 | 1 | 4 | 0 | -165 | -170 | 9.5+100 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/12/12 | at TEX | 2.0 | 2 | 2 | 9.00 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/13/12 | at MIN | 2.2 | 4 | 4 | 13.50 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/14/12 | at MIN | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/15/12 | at MIN | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/17/12 | BAL | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Sat, Aug 18 5:00 AM EST
|
|
|