|
| MLB Matchup |
|---|
Orioles vs YankeesGame Time: 7:05 p.m. ET Stadium: Yankee Stadium Surface: Grass
|
|
|
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/20/12 | At | Laa | 3-6 | N/g | -140 | -165 | 9.0-115 | 9.5-110 | Matusz,br | L | U |
| 4/21/12 | At | Laa | 3-6 | N/g | -200 | -170 | 7.5+100 | 7.0+100 | Arrieta,ja | L | O |
| 4/22/12 | At | Laa | 3-2 | D/g | -162 | -175 | 8.0+100 | 7.5-105 | Chen,we | W | U |
| 4/24/12 | | Tor | 2-1 | N/g | +105 | +108 | 9.0-105 | 9.0-105 | Hunter,to | W | U |
| 4/25/12 | | Tor | 3-0 | N/g | -110 | -103 | 9.0+100 | 8.5-110 | Hammel,ja | W | U |
| 4/26/12 | | Tor | 5-2 | N/g | -105 | +105 | 9.5-105 | 9.0-120 | Matusz,br | W | U |
| 4/27/12 | | Oak | 2-5 | N/g | -123 | -120 | 8.0-110 | 8.0+100 | Arrieta,ja | L | U |
| 4/28/12 | | Oak | 10-1 | N/g | -141 | -123 | 8.0-105 | 7.5+100 | Chen,we | W | O |
| 4/29/12 | | Oak | 5-2 | D/g | -110 | -102 | 8.0-105 | 8.0+100 | Hunter,to | W | U |
| 4/30/12 | At | Nyy | 1-2 | N/g | -162 | -165 | 9.0-120 | 9.0+100 | Hammel,ja | L | U |
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/19/12 | | Min | 7-6 | N/g | -210 | -210 | 9.5-120 | 9.5-105 | Hughes,ph | W | O |
| 4/20/12 | At | Bos | 6-2 | D/g | -105 | -105 | 10.0-120 | 10.5-105 | Nova,iv | W | U |
| 4/21/12 | At | Bos | 15-9 | D/g | -105 | -112 | 11.0-110 | 11.0-105 | Garcia,fr | W | O |
| 4/23/12 | At | Tex | 7-4 | N/g | -113 | -118 | 9.5-105 | 9.5+105 | Sabathia,cc | W | O |
| 4/24/12 | At | Tex | 0-2 | N/g | -135 | -140 | 10.0+100 | 9.5-110 | Kuroda,hi | L | U |
| 4/25/12 | At | Tex | 3-7 | N/g | -120 | -135 | 10.5-120 | 10.5+105 | Hughes,ph | L | U |
| 4/27/12 | | Det | 7-6 | N/g | +111 | +112 | 8.5+105 | 8.5+100 | Nova,iv | W | O |
| 4/28/12 | | Det | 5-7 | D/g | -120 | -130 | 10.5-105 | 10.5-115 | Garcia,fr | L | O |
| 4/29/12 | | Det | 6-2 | D/g | -170 | -190 | 9.5+100 | 9.0+100 | Sabathia,cc | W | U |
| 4/30/12 | | Bal | 2-1 | N/g | -162 | -165 | 9.0-120 | 9.0+100 | Kuroda,hi | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/28/11 | Nyy | 2-0 | D/g | +156 | +158 | 9.0-110 | 9.5-110 | Britton,za | W | U |
| 8/29/11 | Nyy | 2-3 | N/g | +165 | +165 | 9.5-110 | 9.5-110 | Garcia,fr | L | U |
| 9/05/11 | Bal | 11-10 | D/g | -250 | -250 | 10.0-105 | 10.0-110 | Laffey,aa | W | O |
| 9/06/11 | Bal | 5-3 | N/g | -240 | -240 | 10.5+100 | 10.0+100 | Wade,co | W | U |
| 9/07/11 | Bal | 4-5 | D/g | -185 | -175 | 9.5-120 | 9.0-110 | Strop,pe | L | P |
| 9/08/11 | Nyy | 5-4 | D/g | +180 | +178 | 9.5-120 | 9.5-115 | Rapada,cl | W | U |
| 4/09/12 | Nyy | 2-6 | N/g | +145 | +129 | 9.5+100 | 9.5-105 | Nova,iv | L | U |
| 4/10/12 | Nyy | 4-5 | N/g | +118 | +135 | 9.5-115 | 9.5+100 | Rapada,cl | L | U |
| 4/11/12 | Nyy | 4-6 | N/g | +160 | +165 | 8.5-115 | 8.5-105 | Soriano,ra | L | O |
| 4/30/12 | Bal | 2-1 | N/g | -162 | -165 | 9.0-120 | 9.0+100 | Kuroda,hi | W | U |
|
|
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-4 | +400 | 6-5 | +335 | 14-9 | +735 |
| Last | 10 | 5-1 | +393 | 1-3 | -135 | 6-4 | +258 |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 7-4 | +46 | 6-5 | +75 | 13-9 | +121 |
| Last | 10 | 4-1 | +282 | 3-2 | +110 | 7-3 | +392 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Baltimore | | 6-1 | 8-8 | 12-8 | 2-1 | 3-1 | 11-8 |
| New | York | 4-4 | 9-5 | 13-6 | 0-3 | 9-6 | 3-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-9 | -670 | 6-4 | +180 | 9-13 | -490 | | Last | 10 | 1-5 | -435 | 1-3 | -215 | 2-8 | -650 | | New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-4 | +190 | 5-6 | -135 | 11-10 | +55 | | Last | 10 | 3-2 | +100 | 2-3 | -120 | 5-5 | -20 |
|
|
| BALTIMORE ORIOLES -- MATUSZ,BRIAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 2 | 10.2 | 16 | 11 | 9 | 7 | 10 | 7.59 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Home | 2 | 0 | 1 | 10.0 | 10 | 6 | 4 | 6 | 4 | 3.60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 4 | 0 | 3 | 20.2 | 26 | 17 | 13 | 13 | 14 | 5.66 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| 2012 BULLPEN FOR MATUSZ,BRIAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 13.1 | 6 | 6 | 4.05 | 14 | 6 | 9 | 1 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | NYY | 2-6 | L | 4.0 | 4 | 4 | 6 | 4 | 1 | 0 | +145 | +129 | 9.5+100 | 9.5-105 |
| 4/15/12 | at TOR | 2-9 | L | 5.2 | 5 | 5 | 7 | 4 | 4 | 2 | -150 | -153 | 9.5+100 | 9.0-120 |
| 4/20/12 | at LAA | 3-6 | L | 5.0 | 6 | 4 | 9 | 3 | 6 | 0 | -140 | -165 | 9.0-115 | 9.5-110 |
| 4/26/12 | TOR | 5-2 | | 6.0 | 2 | 0 | 4 | 2 | 3 | 0 | -105 | +105 | 9.5-105 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/28/11 | NYY | 3-8 | L | 5.1 | 6 | 6 | 6 | 2 | 5 | 3 | +180 | +178 | 9.0-110 | 9.0-115 |
| 9/05/11 | at NYY | 10-11 | | 1.1 | 5 | 5 | 5 | 2 | 3 | 1 | -250 | -250 | 10.0-105 | 10.0-110 |
| 4/09/12 | NYY | 2-6 | L | 4.0 | 4 | 4 | 6 | 4 | 1 | 0 | +145 | +129 | 9.5+100 | 9.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/26/12 | TOR | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/27/12 | OAK | 3.1 | 1 | 1 | 2.70 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/28/12 | OAK | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | OAK | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/30/12 | at NYY | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| NEW YORK YANKEES -- HUGHES,PHILIP (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 2 | 7.1 | 10 | 6 | 6 | 2 | 7 | 7.36 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Home | 2 | 1 | 1 | 8.2 | 14 | 12 | 8 | 4 | 10 | 8.31 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 4 | 1 | 3 | 16.0 | 24 | 18 | 14 | 6 | 17 | 7.88 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| 2012 BULLPEN FOR HUGHES,PHILIP |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 18.0 | 5 | 5 | 2.50 | 13 | 7 | 15 | 4 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | at TB | 0-3 | L | 4.2 | 2 | 2 | 5 | 2 | 5 | 1 | -120 | -102 | 8.5+100 | 8.5-110 |
| 4/14/12 | LAA | 1-7 | L | 3.1 | 6 | 6 | 8 | 2 | 6 | 2 | -121 | -126 | 9.5+105 | 9.5-105 |
| 4/19/12 | MIN | 7-6 | W | 5.1 | 6 | 2 | 6 | 2 | 4 | 1 | -210 | -210 | 9.5-120 | 9.5-105 |
| 4/25/12 | at TEX | 3-7 | L | 2.2 | 4 | 4 | 5 | 0 | 2 | 1 | -120 | -135 | 10.5-120 | 10.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/11 | BAL | 6-5 | | 4.1 | 5 | 5 | 7 | 0 | 2 | 1 | -175 | -185 | 10.5-110 | 10.5-110 |
| 9/06/11 | BAL | 5-3 | | 6.0 | 2 | 2 | 5 | 1 | 5 | 1 | -240 | -240 | 10.5+100 | 10.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/25/12 | at TEX | 5.1 | 3 | 3 | 5.06 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4/27/12 | DET | 3.2 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/28/12 | DET | 7.1 | 1 | 1 | 1.23 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/29/12 | DET | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/30/12 | BAL | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, May 1 5:00 AM EST
|
|
|