|
| MLB Matchup |
|---|
Orioles vs YankeesGame Time: 1:05 p.m. ET Stadium: Yankee Stadium Surface: Grass
|
|
|
| Baltimore |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/21/12 | At | Tex | 5-3 | N/g | -170 | -180 | 10.5-105 | 9.5-105 | Tillman,ch | W | U |
| 8/22/12 | At | Tex | 3-12 | N/g | -185 | -200 | 10.0-115 | 9.5-110 | Hunter,to | L | O |
| 8/24/12 | | Tor | 6-4 | N/g | -115 | -102 | 8.5-115 | 8.5-115 | Britton,za | W | O |
| 8/25/12 | | Tor | 8-2 | N/g | -105 | -106 | 8.5-110 | 8.5-115 | Johnson,st | W | O |
| 8/27/12 | | Cws | 4-3 | N/g | -105 | -115 | 8.5-110 | 8.5-105 | Chen,we | W | U |
| 8/28/12 | | Cws | 6-0 | N/g | +126 | +120 | 8.0-110 | 7.5-115 | Tillman,ch | W | U |
| 8/29/12 | | Cws | 1-8 | N/g | +117 | -118 | 9.0+105 | 9.0+100 | Saunders,jo | L | P |
| 8/30/12 | | Cws | 5-3 | D/g | +100 | -108 | 9.0-105 | 9.0+100 | Britton,za | W | U |
| 8/31/12 | At | Nyy | 6-1 | N/g | -188 | -186 | 9.0-105 | 9.0-115 | Gonzalez,mi | W | U |
| 9/01/12 | At | Nyy | 3-4 | D/g | -145 | -136 | 9.5-110 | 9.0-110 | Chen,we | L | U |
| New York Y |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/21/12 | At | Cws | 3-7 | N/g | -115 | +105 | 9.0-115 | 9.5+100 | Nova,iv | L | O |
| 8/22/12 | At | Cws | 1-2 | N/g | -128 | -121 | 8.5-115 | 8.5-115 | Hughes,ph | L | U |
| 8/24/12 | At | Cle | 3-1 | N/g | +200 | +225 | 9.0-110 | 9.0-110 | Sabathia,cc | W | U |
| 8/25/12 | At | Cle | 1-3 | N/g | +140 | +164 | 8.5-105 | 8.5-110 | Kuroda,hi | L | U |
| 8/26/12 | At | Cle | 4-2 | D/g | +135 | +133 | 9.5-105 | 9.5+105 | Garcia,fr | W | U |
| 8/27/12 | | Tor | 7-8 | N/g | -225 | -240 | 9.5-105 | 9.5-105 | Phelps,da | L | O |
| 8/28/12 | | Tor | 2-1 | N/g | -220 | -220 | 9.5-105 | 9.5-105 | Hughes,ph | W | U |
| 8/29/12 | | Tor | 5-8 | D/g | -240 | -260 | 8.5+100 | 8.5+100 | Sabathia,cc | L | O |
| 8/31/12 | | Bal | 1-6 | N/g | -188 | -186 | 9.0-105 | 9.0-115 | Kuroda,hi | L | U |
| 9/01/12 | | Bal | 4-3 | D/g | -145 | -136 | 9.5-110 | 9.0-110 | Phelps,da | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/30/12 | Bal | 2-1 | N/g | -162 | -165 | 9.0-120 | 9.0+100 | Kuroda,hi | W | U |
| 5/01/12 | Bal | 1-7 | N/g | -185 | -169 | 10.5+100 | 10.0-105 | Matusz,br | L | U |
| 5/02/12 | Bal | 0-5 | N/g | -185 | -165 | 9.5-110 | 9.5-105 | Arrieta,ja | L | U |
| 5/14/12 | Nyy | 5-8 | N/g | +100 | +103 | 9.0-110 | 9.0-115 | Phelps,da | L | O |
| 5/15/12 | Nyy | 5-2 | N/g | +135 | +140 | 8.0-120 | 8.5-115 | Chen,we | W | U |
| 7/30/12 | Bal | 4-5 | N/g | -180 | -170 | 10.0-120 | 10.0-105 | Gonzalez,mi | L | U |
| 7/31/12 | Bal | 5-11 | N/g | -175 | -165 | 9.5-110 | 9.5-105 | Tillman,ch | L | O |
| 8/01/12 | Bal | 12-3 | D/g | -185 | -183 | 10.0-115 | 9.5-105 | Hughes,ph | W | O |
| 8/31/12 | Bal | 1-6 | N/g | -188 | -186 | 9.0-105 | 9.0-115 | Gonzalez,mi | L | U |
| 9/01/12 | Bal | 4-3 | D/g | -145 | -136 | 9.5-110 | 9.0-110 | Logan,bo | W | U |
|
|
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-30 | +480 | 36-29 | +2139 | 73-59 | +2619 |
| Last | 10 | 5-1 | +402 | 2-2 | +146 | 7-3 | +548 |
| New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 41-27 | -252 | 35-29 | +166 | 76-56 | -86 |
| Last | 10 | 2-3 | -486 | 2-3 | -189 | 4-6 | -675 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Baltimore | | 25-14 | 48-45 | 66-50 | 7-9 | 21-17 | 48-42 |
| New | York | 26-16 | 50-40 | 73-48 | 3-8 | 63-44 | 11-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Baltimore |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-33 | -505 | 25-39 | -1735 | 56-72 | -2240 | | Last | 10 | 2-3 | -120 | 1-3 | -230 | 3-6 | -350 | | New York Y |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-40 | -1775 | 29-35 | -895 | 55-75 | -2670 | | Last | 10 | 2-3 | -130 | 1-4 | -340 | 3-7 | -470 |
|
|
| BALTIMORE ORIOLES -- TILLMAN,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 4 | 1 | 27.1 | 27 | 18 | 9 | 6 | 22 | 2.96 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 |
| Home | 5 | 3 | 1 | 30.2 | 23 | 12 | 12 | 13 | 25 | 3.52 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Total | 10 | 7 | 2 | 58.0 | 50 | 30 | 21 | 19 | 47 | 3.26 | 2 | 0 | 5 | 2 | 7 | 1 | 0 | 1 |
| 2012 BULLPEN FOR TILLMAN,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 31.0 | 16 | 16 | 4.65 | 36 | 9 | 21 | 2 | 0 | 1 | 4 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/06/12 | SEA | 3-1 | W | 7.1 | 1 | 1 | 5 | 1 | 5 | 0 | -124 | -135 | 8.5-115 | 8.5-105 |
| 8/11/12 | KC | 3-7 | L | 5.2 | 6 | 6 | 6 | 2 | 5 | 3 | -130 | -138 | 9.0-110 | 9.0-105 |
| 8/16/12 | BOS | 3-6 | | 4.2 | 3 | 3 | 6 | 2 | 5 | 0 | +118 | +120 | 8.5-110 | 8.5-110 |
| 8/21/12 | at TEX | 5-3 | W | 6.2 | 3 | 3 | 6 | 1 | 7 | 2 | -170 | -180 | 10.5-105 | 9.5-105 |
| 8/28/12 | CWS | 6-0 | W | 7.0 | 0 | 0 | 1 | 4 | 5 | 0 | +126 | +120 | 8.0-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/13/11 | at NYY | 4-7 | L | 1.2 | 6 | 6 | 9 | 1 | 2 | 1 | -175 | -175 | 9.5-120 | 9.5-110 |
| 7/30/11 | at NYY | 3-8 | L | 4.1 | 7 | 5 | 8 | 1 | 6 | 1 | -240 | -220 | 10.0-110 | 9.5-105 |
| 7/31/12 | at NYY | 11-5 | W | 5.0 | 5 | 4 | 8 | 0 | 3 | 1 | -175 | -165 | 9.5-110 | 9.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/28/12 | CWS | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/29/12 | CWS | 3.2 | 1 | 1 | 2.45 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/30/12 | CWS | 1.0 | 2 | 2 | 18.00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/31/12 | at NYY | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/01/12 | at NYY | 1.1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
| NEW YORK YANKEES -- HUGHES,PHILIP (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 3 | 8 | 68.0 | 80 | 40 | 38 | 16 | 60 | 5.03 | 2 | 2 | 1 | 6 | 3 | 5 | 0 | 3 |
| Home | 14 | 10 | 3 | 88.2 | 79 | 40 | 32 | 22 | 70 | 3.25 | 3 | 2 | 7 | 1 | 10 | 3 | 0 | 0 |
| Total | 26 | 13 | 11 | 156.2 | 159 | 80 | 70 | 38 | 130 | 4.02 | 5 | 4 | 8 | 7 | 13 | 8 | 0 | 3 |
| 2012 BULLPEN FOR HUGHES,PHILIP |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 68.1 | 35 | 30 | 3.95 | 73 | 22 | 59 | 9 | 1 | 1 | 9 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/07/12 | at DET | 5-6 | L | 4.1 | 4 | 4 | 8 | 0 | 3 | 1 | -105 | -103 | 9.5-110 | 9.5-110 |
| 8/12/12 | at TOR | 7-10 | L | 4.0 | 7 | 7 | 9 | 1 | 4 | 1 | +145 | +168 | 9.5-105 | 9.0-105 |
| 8/17/12 | BOS | 6-4 | W | 7.0 | 4 | 0 | 4 | 1 | 4 | 1 | -135 | -133 | 9.5-110 | 9.5-120 |
| 8/22/12 | at CWS | 1-2 | L | 7.0 | 2 | 2 | 5 | 2 | 5 | 1 | -128 | -121 | 8.5-115 | 8.5-115 |
| 8/28/12 | TOR | 2-1 | W | 7.0 | 1 | 1 | 4 | 3 | 5 | 1 | -220 | -220 | 9.5-105 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/11 | BAL | 6-5 | | 4.1 | 5 | 5 | 7 | 0 | 2 | 1 | -175 | -185 | 10.5-110 | 10.5-110 |
| 9/06/11 | BAL | 5-3 | | 6.0 | 2 | 2 | 5 | 1 | 5 | 1 | -240 | -240 | 10.5+100 | 10.0+100 |
| 5/01/12 | BAL | 1-7 | L | 5.2 | 4 | 4 | 4 | 1 | 6 | 2 | -185 | -169 | 10.5+100 | 10.0-105 |
| 8/01/12 | BAL | 12-3 | W | 6.0 | 1 | 1 | 9 | 2 | 2 | 0 | -185 | -183 | 10.0-115 | 9.5-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/27/12 | TOR | 4.2 | 4 | 3 | 5.79 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| 8/28/12 | TOR | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8/29/12 | TOR | 2.0 | 3 | 2 | 9.00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/31/12 | BAL | 0.2 | 2 | 2 | 27.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/01/12 | BAL | 4.1 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Sun, Sep 2 5:00 AM EST
|
|
|