|
| MLB Matchup |
|---|
Padres vs DodgersGame Time: 10:10 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/17/11 | | Nym | 3-7 | D/g | -138 | -146 | 6.5-110 | 6.5-110 | Latos,ma | L | O |
| 8/18/11 | | Flo | 3-1 | N/g | -135 | -118 | 7.0+100 | 7.0+100 | Stauffer,ti | W | U |
| 8/19/11 | | Flo | 4-3 | N/g | -135 | -129 | 7.0-110 | 7.0-120 | Leblanc,wa | W | P |
| 8/20/11 | | Flo | 14-1 | T/g | -120 | -125 | 7.0-105 | 7.0-105 | Harang,aa | W | O |
| 8/21/11 | | Flo | 4-3 | D/g | -130 | -129 | 6.5-110 | 6.0-120 | Luebke,co | W | O |
| 8/23/11 | At | Sf | 7-5 | N/g | -140 | -130 | 6.0-115 | 6.0-115 | Latos,ma | W | O |
| 8/24/11 | At | Sf | 1-2 | N/g | -180 | -180 | 6.0+100 | 6.0-110 | Stauffer,ti | L | U |
| 8/26/11 | At | Arz | 0-5 | N/g | -170 | -159 | 9.0-110 | 9.0-110 | Leblanc,wa | L | U |
| 8/27/11 | At | Arz | 1-3 | T/g | -150 | -142 | 9.5+100 | 9.5+100 | Harang,aa | L | U |
| 8/28/11 | At | Arz | 1-6 | D/g | -142 | -148 | 7.5-105 | 7.5-115 | Luebke,co | L | U |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/18/11 | At | Mlw | 5-1 | D/g | +105 | +110 | 7.0-120 | 7.0-110 | Kershaw,cl | W | U |
| 8/19/11 | At | Col | 8-2 | N/g | -107 | -117 | 9.0-115 | 9.5-110 | Kuroda,hi | W | O |
| 8/20/11 | At | Col | 6-7 | D/g | -120 | -120 | 10.0-105 | 10.0-105 | Lilly,te | L | O |
| 8/21/11 | At | Col | 3-5 | D/g | +100 | -112 | 9.5-110 | 10.0-105 | Billingsley | L | U |
| 8/22/11 | At | Stl | 2-1 | N/g | -185 | -180 | 7.0-110 | 7.0-120 | Eovaldi,na | W | U |
| 8/23/11 | At | Stl | 13-2 | N/g | +115 | +105 | 7.0+100 | 7.0-105 | Kershaw,cl | W | O |
| 8/24/11 | At | Stl | 9-4 | D/g | -140 | -155 | 7.0-125 | 7.5-115 | Kuroda,hi | W | O |
| 8/26/11 | | Col | 6-1 | N/g | -133 | -123 | 7.5-110 | 7.5-115 | Lilly,te | W | U |
| 8/27/11 | | Col | 7-6 | D/g | -145 | -130 | 8.0-105 | 8.5-110 | Billingsley | W | O |
| 8/28/11 | | Col | 6-7 | D/g | -125 | -110 | 7.5-115 | 7.5-115 | Eovaldi,na | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/10/11 | La | 7-2 | D/g | -130 | -135 | 7.0-130 | 7.0-130 | Harang,aa | W | O |
| 4/29/11 | Sd | 3-2 | N/g | -125 | -127 | 6.5-120 | 6.5-125 | Lilly,te | W | U |
| 4/30/11 | Sd | 2-5 | N/g | -145 | -138 | 7.0-110 | 6.5-115 | Gregerson,lu | L | O |
| 5/01/11 | Sd | 0-7 | D/g | -130 | -133 | 7.5+110 | 7.5-105 | Moseley,du | L | U |
| 7/08/11 | Sd | 1-0 | N/g | -108 | -120 | 7.0+110 | 6.5-120 | Billingsley | W | U |
| 7/09/11 | Sd | 1-0 | D/g | -125 | -130 | 7.0-115 | 7.0-125 | Hawksworth,b | W | U |
| 7/10/11 | Sd | 4-1 | D/g | -102 | -108 | 7.0+110 | 6.5-120 | Lilly,te | W | U |
| 8/01/11 | La | 2-6 | N/g | +112 | +113 | 5.5-120 | 5.5-120 | Kershaw,cl | L | O |
| 8/02/11 | La | 0-1 | N/g | -108 | -105 | 6.5+100 | 6.5+115 | Kuroda,hi | L | U |
| 8/03/11 | La | 3-0 | N/g | -125 | -120 | 6.5-105 | 6.5-105 | Stauffer,ti | W | U |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-38 | -1329 | 32-36 | +654 | 60-74 | -675 |
| Last | 10 | 4-1 | +254 | 1-4 | -280 | 5-5 | -26 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 33-35 | -851 | 29-35 | -239 | 62-70 | -1090 |
| Last | 10 | 2-1 | +90 | 5-2 | +422 | 7-3 | +512 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 28-19 | 32-55 | 58-66 | 2-8 | 21-18 | 35-51 |
| Los | Angeles | 20-22 | 42-48 | 58-65 | 4-5 | 36-29 | 24-39 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 32-29 | +20 | 34-30 | +120 | 66-59 | +140 | | Last | 10 | 3-1 | +200 | 1-4 | -335 | 4-5 | -135 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 30-32 | -505 | 33-28 | +240 | 63-60 | -265 | | Last | 10 | 2-1 | +85 | 4-3 | +65 | 6-4 | +150 |
|
|
| SAN DIEGO PADRES -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 3 | 5 | 74.0 | 63 | 34 | 32 | 29 | 64 | 3.89 | 2 | 2 | 1 | 3 | 3 | 5 | 0 | 0 |
| Home | 13 | 3 | 7 | 77.2 | 72 | 36 | 31 | 24 | 74 | 3.59 | 2 | 2 | 1 | 5 | 3 | 7 | 0 | 0 |
| Total | 25 | 6 | 12 | 151.2 | 135 | 70 | 63 | 53 | 138 | 3.74 | 4 | 4 | 2 | 8 | 6 | 12 | 0 | 0 |
| 2011 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 68.1 | 25 | 24 | 3.16 | 58 | 25 | 60 | 5 | 4 | 3 | 7 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/02/11 | LA | 0-1 | L | 7.0 | 1 | 1 | 6 | 0 | 6 | 0 | -108 | -105 | 6.5+100 | 6.5+115 |
| 8/07/11 | at PIT | 7-3 | W | 7.0 | 2 | 2 | 4 | 1 | 7 | 0 | -102 | +100 | 8.0-105 | 7.5+100 |
| 8/12/11 | at CIN | 3-5 | | 7.0 | 2 | 2 | 4 | 1 | 5 | 0 | -115 | -110 | 8.5-120 | 8.5+105 |
| 8/17/11 | NYM | 3-7 | L | 6.0 | 3 | 3 | 4 | 2 | 6 | 1 | -138 | -146 | 6.5-110 | 6.5-110 |
| 8/23/11 | at SF | 7-5 | | 6.0 | 2 | 1 | 3 | 4 | 2 | 0 | -140 | -130 | 6.0-115 | 6.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/03/10 | at LA | 1-2 | L | 6.0 | 2 | 2 | 4 | 2 | 6 | 0 | -105 | -105 | 6.5-110 | 6.5-110 |
| 9/07/10 | LA | 2-1 | W | 7.0 | 1 | 1 | 4 | 0 | 10 | 0 | -135 | -138 | 6.0-105 | 5.5-120 |
| 9/23/10 | at LA | 1-3 | L | 5.0 | 3 | 3 | 6 | 1 | 4 | 0 | +105 | +100 | 7.0+100 | 6.5-110 |
| 7/08/11 | at LA | 0-1 | L | 7.1 | 1 | 1 | 5 | 2 | 6 | 0 | -108 | -120 | 7.0+110 | 6.5-120 |
| 8/02/11 | LA | 0-1 | L | 7.0 | 1 | 1 | 6 | 0 | 6 | 0 | -108 | -105 | 6.5+100 | 6.5+115 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/23/11 | at SF | 3.0 | 3 | 2 | 6.00 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 8/24/11 | at SF | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/26/11 | at ARZ | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/27/11 | at ARZ | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/28/11 | at ARZ | 2.2 | 3 | 3 | 10.13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 7 | 4 | 93.2 | 80 | 38 | 33 | 26 | 105 | 3.17 | 3 | 1 | 4 | 3 | 7 | 4 | 0 | 0 |
| Home | 13 | 9 | 1 | 96.0 | 66 | 20 | 20 | 22 | 102 | 1.88 | 2 | 0 | 7 | 1 | 9 | 1 | 0 | 0 |
| Total | 27 | 16 | 5 | 189.2 | 146 | 58 | 53 | 48 | 207 | 2.51 | 5 | 1 | 11 | 4 | 16 | 5 | 0 | 0 |
| 2011 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 23 | 53.0 | 27 | 26 | 4.42 | 52 | 22 | 44 | 3 | 2 | 4 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/01/11 | at SD | 6-2 | W | 9.0 | 2 | 2 | 6 | 2 | 4 | 1 | +112 | +113 | 5.5-120 | 5.5-120 |
| 8/07/11 | at ARZ | 3-4 | L | 6.1 | 4 | 4 | 5 | 3 | 7 | 2 | -110 | -105 | 7.5+100 | 7.0-110 |
| 8/13/11 | HOU | 6-1 | W | 8.0 | 1 | 1 | 6 | 1 | 9 | 0 | -210 | -220 | 6.0-110 | 6.0-110 |
| 8/18/11 | at MLW | 5-1 | W | 8.0 | 0 | 0 | 5 | 0 | 6 | 0 | +105 | +110 | 7.0-120 | 7.0-110 |
| 8/23/11 | at STL | 13-2 | W | 6.0 | 0 | 0 | 6 | 2 | 8 | 0 | +115 | +105 | 7.0+100 | 7.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/15/10 | at SD | 4-1 | W | 7.0 | 1 | 1 | 3 | 2 | 7 | 0 | +100 | +105 | 6.5-110 | 7.0+100 |
| 5/20/10 | SD | 4-1 | W | 7.1 | 1 | 1 | 7 | 2 | 7 | 0 | -180 | -150 | 7.0+110 | 7.0-110 |
| 9/07/10 | at SD | 1-2 | L | 7.0 | 2 | 2 | 5 | 1 | 6 | 0 | -135 | -138 | 6.0-105 | 5.5-120 |
| 8/01/11 | at SD | 6-2 | W | 9.0 | 2 | 2 | 6 | 2 | 4 | 1 | +112 | +113 | 5.5-120 | 5.5-120 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/23/11 | at STL | 3.0 | 2 | 2 | 6.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/24/11 | at STL | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/26/11 | COL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/27/11 | COL | 5.0 | 2 | 2 | 3.60 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 1 |
| 8/28/11 | COL | 5.0 | 2 | 2 | 3.60 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Aug 28 11:55 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|