|
| MLB Matchup |
|---|
Padres vs GiantsGame Time: 10:15 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/13/12 | At | La | 1-2 | N/g | -180 | -190 | 6.0-125 | 6.5-120 | Richard,cl | L | U |
| 7/14/12 | At | La | 7-6 | N/g | -140 | -130 | 7.0+100 | 7.5-115 | Volquez,ed | W | O |
| 7/15/12 | At | La | 7-2 | D/g | -162 | -159 | 8.0-105 | 7.5-105 | Marquis,ja | W | O |
| 7/16/12 | | Hou | 0-2 | N/g | -117 | -120 | 7.0-110 | 7.0+105 | Wells,ki | L | U |
| 7/17/12 | | Hou | 8-2 | N/g | -115 | -126 | 7.5+105 | 7.0-105 | Ohlendorf,ro | W | O |
| 7/18/12 | | Hou | 8-4 | D/g | -135 | -130 | 6.5-120 | 6.5-125 | Richard,cl | W | O |
| 7/19/12 | | Hou | 1-0 | N/g | -145 | -155 | 6.5-120 | 6.0-125 | Volquez,ed | W | U |
| 7/20/12 | | Col | 9-5 | N/g | -106 | -103 | 7.0-105 | 7.0+105 | Marquis,ja | W | O |
| 7/21/12 | | Col | 6-8 | T/g | +100 | -105 | 7.0-110 | 7.0-125 | Wells,ki | L | O |
| 7/22/12 | | Col | 3-2 | D/g | -105 | +107 | 7.5+100 | 7.5+105 | Ohlendorf,ro | W | U |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/12 | At | Pit | 2-13 | D/g | -130 | -130 | 8.0-110 | 8.0-105 | Lincecum,ti | L | O |
| 7/13/12 | | Hou | 5-1 | N/g | -195 | -190 | 6.5-105 | 6.5+105 | Bumgarner,ma | W | U |
| 7/14/12 | | Hou | 3-2 | N/g | -180 | -165 | 8.0+100 | 7.5+100 | Lincecum,ti | W | U |
| 7/15/12 | | Hou | 3-2 | D/g | -200 | -230 | 6.5-125 | 6.5-115 | Cain,ma | W | U |
| 7/17/12 | At | Atl | 9-0 | N/g | -150 | -142 | 9.0+105 | 8.5-110 | Zito,ba | W | O |
| 7/18/12 | At | Atl | 9-4 | N/g | -125 | -119 | 8.5-115 | 8.5-105 | Vogelsong,ry | W | O |
| 7/19/12 | At | Atl | 2-3 | D/g | -115 | -113 | 8.0+100 | 7.5+100 | Bumgarner,ma | L | U |
| 7/20/12 | At | Phi | 7-2 | N/t | -121 | -125 | 8.5+100 | 8.0-110 | Lincecum,ti | W | O |
| 7/21/12 | At | Phi | 6-5 | D/t | -120 | -127 | 7.0+100 | 7.0+110 | Cain,ma | W | O |
| 7/22/12 | At | Phi | 3-4 | D/t | -145 | -140 | 9.0+100 | 9.0+100 | Zito,ba | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/07/11 | Sf | 3-1 | D/g | +132 | +122 | 6.0-110 | 6.0-120 | Harang,aa | W | U |
| 9/12/11 | Sd | 8-3 | N/g | -135 | -135 | 7.0-120 | 7.0-120 | Surkamp,er | W | O |
| 9/13/11 | Sd | 3-2 | N/g | -150 | -150 | 6.0-115 | 6.0-115 | Ramirez,ra | W | U |
| 9/14/11 | Sd | 3-1 | D/g | -165 | -160 | 5.5-115 | 5.5-120 | Lincecum,ti | W | U |
| 4/27/12 | Sd | 3-5 | N/g | +100 | +106 | 6.5-115 | 7.0-105 | Luebke,co | L | O |
| 4/28/12 | Sd | 2-1 | N/g | -165 | -153 | 6.5-110 | 6.5-125 | Lincecum,ti | W | U |
| 4/29/12 | Sd | 4-1 | D/g | -162 | -174 | 7.0-115 | 7.0-115 | Bumgarner,ma | W | U |
| 6/05/12 | Sf | 6-5 | N/g | +100 | -104 | 6.0-115 | 6.0+100 | Street,hu | W | O |
| 6/06/12 | Sf | 5-6 | D/g | +115 | +106 | 6.0-125 | 6.0-120 | Bumgarner,ma | L | O |
| 6/07/12 | Sf | 3-8 | D/g | +129 | +138 | 6.5-105 | 6.5-120 | Cain,ma | L | O |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-29 | -625 | 19-27 | -146 | 41-56 | -771 |
| Last | 10 | 5-2 | +282 | 2-1 | +169 | 7-3 | +451 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-16 | +1009 | 24-26 | +15 | 53-42 | +1024 |
| Last | 10 | 3-0 | +300 | 4-3 | +173 | 7-3 | +473 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 14-20 | 27-36 | 40-54 | 1-2 | 9-7 | 30-47 |
| San | Francisco | 24-19 | 29-23 | 50-39 | 3-3 | 31-18 | 21-22 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-27 | -615 | 26-18 | +585 | 49-45 | -30 | | Last | 10 | 4-3 | +65 | 2-1 | +80 | 6-4 | +145 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-30 | -2095 | 33-17 | +1405 | 45-47 | -690 | | Last | 10 | 0-3 | -320 | 5-2 | +300 | 5-5 | -20 |
|
|
| SAN DIEGO PADRES -- RICHARD,CLAYTON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 3 | 6 | 74.2 | 72 | 37 | 33 | 18 | 36 | 3.98 | 1 | 2 | 2 | 4 | 3 | 5 | 0 | 1 |
| Home | 9 | 4 | 4 | 60.2 | 58 | 31 | 25 | 10 | 36 | 3.71 | 3 | 1 | 1 | 3 | 4 | 4 | 0 | 0 |
| Total | 20 | 7 | 10 | 135.1 | 130 | 68 | 58 | 28 | 72 | 3.86 | 4 | 3 | 3 | 7 | 7 | 9 | 0 | 1 |
| 2012 BULLPEN FOR RICHARD,CLAYTON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 37.1 | 18 | 17 | 4.10 | 27 | 21 | 40 | 5 | 1 | 2 | 6 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/27/12 | at HOU | 0-1 | L | 7.0 | 1 | 1 | 2 | 0 | 5 | 1 | -115 | -110 | 8.5-110 | 8.5-115 |
| 7/02/12 | at ARZ | 6-2 | W | 8.2 | 2 | 2 | 8 | 1 | 3 | 1 | -162 | -150 | 9.0-110 | 9.0-110 |
| 7/07/12 | CIN | 5-6 | L | 6.0 | 6 | 6 | 8 | 0 | 2 | 2 | -105 | +100 | 6.5-110 | 6.5-105 |
| 7/13/12 | at LA | 1-2 | L | 7.1 | 2 | 2 | 5 | 0 | 2 | 1 | -180 | -190 | 6.0-125 | 6.5-120 |
| 7/18/12 | HOU | 8-4 | W | 8.1 | 4 | 4 | 9 | 0 | 2 | 2 | -135 | -130 | 6.5-120 | 6.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/04/11 | at SF | 5-3 | W | 5.0 | 0 | 0 | 2 | 3 | 2 | 0 | -200 | -190 | 6.5+105 | 6.0-120 |
| 4/29/12 | at SF | 1-4 | L | 7.0 | 4 | 4 | 8 | 2 | 2 | 1 | -162 | -174 | 7.0-115 | 7.0-115 |
| 6/06/12 | SF | 5-6 | L | 5.2 | 6 | 4 | 10 | 0 | 1 | 1 | +115 | +106 | 6.0-125 | 6.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/17/12 | HOU | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/18/12 | HOU | 0.2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7/20/12 | COL | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | COL | 7.1 | 2 | 2 | 2.45 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/22/12 | COL | 2.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
|
| SAN FRANCISCO GIANTS -- VOGELSONG,RYAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 3 | 2 | 53.2 | 50 | 20 | 20 | 16 | 42 | 3.35 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Home | 9 | 4 | 2 | 63.0 | 43 | 11 | 10 | 21 | 42 | 1.43 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 |
| Total | 17 | 7 | 4 | 116.2 | 93 | 31 | 30 | 37 | 84 | 2.31 | 3 | 3 | 4 | 1 | 7 | 4 | 0 | 0 |
| 2012 BULLPEN FOR VOGELSONG,RYAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 36.0 | 19 | 15 | 3.75 | 40 | 14 | 33 | 6 | 5 | 1 | 8 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/20/12 | at LAA | 0-6 | L | 7.0 | 3 | 3 | 7 | 0 | 6 | 1 | -160 | -150 | 6.5-125 | 7.0-120 |
| 6/26/12 | LA | 2-0 | W | 7.0 | 0 | 0 | 7 | 1 | 3 | 0 | -103 | +105 | 6.0+100 | 6.0-110 |
| 7/01/12 | CIN | 4-3 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 1 | -134 | -151 | 7.5+100 | 7.0-115 |
| 7/07/12 | at PIT | 1-3 | L | 7.0 | 3 | 3 | 8 | 1 | 5 | 1 | -125 | -110 | 8.0-115 | 8.0-110 |
| 7/18/12 | at ATL | 9-4 | | 6.0 | 1 | 1 | 4 | 2 | 7 | 1 | -125 | -119 | 8.5-115 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/18/12 | at ATL | 5.0 | 3 | 3 | 5.40 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 1 |
| 7/19/12 | at ATL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/20/12 | at PHI | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | at PHI | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/22/12 | at PHI | 4.1 | 1 | 1 | 2.08 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Jul 23 5:00 AM EST
|
|
|