|
| MLB Matchup |
|---|
Padres vs GiantsGame Time: 3:45 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/15/12 | At | La | 7-2 | D/g | -162 | -159 | 8.0-105 | 7.5-105 | Marquis,ja | W | O |
| 7/16/12 | | Hou | 0-2 | N/g | -117 | -120 | 7.0-110 | 7.0+105 | Wells,ki | L | U |
| 7/17/12 | | Hou | 8-2 | N/g | -115 | -126 | 7.5+105 | 7.0-105 | Ohlendorf,ro | W | O |
| 7/18/12 | | Hou | 8-4 | D/g | -135 | -130 | 6.5-120 | 6.5-125 | Richard,cl | W | O |
| 7/19/12 | | Hou | 1-0 | N/g | -145 | -155 | 6.5-120 | 6.0-125 | Volquez,ed | W | U |
| 7/20/12 | | Col | 9-5 | N/g | -106 | -103 | 7.0-105 | 7.0+105 | Marquis,ja | W | O |
| 7/21/12 | | Col | 6-8 | T/g | +100 | -105 | 7.0-110 | 7.0-125 | Wells,ki | L | O |
| 7/22/12 | | Col | 3-2 | D/g | -105 | +107 | 7.5+100 | 7.5+105 | Ohlendorf,ro | W | U |
| 7/23/12 | At | Sf | 1-7 | N/g | -170 | -150 | 6.5-110 | 6.5-115 | Richard,cl | L | O |
| 7/24/12 | At | Sf | 2-3 | N/g | -170 | -175 | 6.5+100 | 6.5+105 | Volquez,ed | L | U |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/14/12 | | Hou | 3-2 | N/g | -180 | -165 | 8.0+100 | 7.5+100 | Lincecum,ti | W | U |
| 7/15/12 | | Hou | 3-2 | D/g | -200 | -230 | 6.5-125 | 6.5-115 | Cain,ma | W | U |
| 7/17/12 | At | Atl | 9-0 | N/g | -150 | -142 | 9.0+105 | 8.5-110 | Zito,ba | W | O |
| 7/18/12 | At | Atl | 9-4 | N/g | -125 | -119 | 8.5-115 | 8.5-105 | Vogelsong,ry | W | O |
| 7/19/12 | At | Atl | 2-3 | D/g | -115 | -113 | 8.0+100 | 7.5+100 | Bumgarner,ma | L | U |
| 7/20/12 | At | Phi | 7-2 | N/t | -121 | -125 | 8.5+100 | 8.0-110 | Lincecum,ti | W | O |
| 7/21/12 | At | Phi | 6-5 | D/t | -120 | -127 | 7.0+100 | 7.0+110 | Cain,ma | W | O |
| 7/22/12 | At | Phi | 3-4 | D/t | -145 | -140 | 9.0+100 | 9.0+100 | Zito,ba | L | U |
| 7/23/12 | | Sd | 7-1 | N/g | -170 | -150 | 6.5-110 | 6.5-115 | Vogelsong,ry | W | O |
| 7/24/12 | | Sd | 3-2 | N/g | -170 | -175 | 6.5+100 | 6.5+105 | Bumgarner,ma | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/13/11 | Sd | 3-2 | N/g | -150 | -150 | 6.0-115 | 6.0-115 | Ramirez,ra | W | U |
| 9/14/11 | Sd | 3-1 | D/g | -165 | -160 | 5.5-115 | 5.5-120 | Lincecum,ti | W | U |
| 4/27/12 | Sd | 3-5 | N/g | +100 | +106 | 6.5-115 | 7.0-105 | Luebke,co | L | O |
| 4/28/12 | Sd | 2-1 | N/g | -165 | -153 | 6.5-110 | 6.5-125 | Lincecum,ti | W | U |
| 4/29/12 | Sd | 4-1 | D/g | -162 | -174 | 7.0-115 | 7.0-115 | Bumgarner,ma | W | U |
| 6/05/12 | Sf | 6-5 | N/g | +100 | -104 | 6.0-115 | 6.0+100 | Street,hu | W | O |
| 6/06/12 | Sf | 5-6 | D/g | +115 | +106 | 6.0-125 | 6.0-120 | Bumgarner,ma | L | O |
| 6/07/12 | Sf | 3-8 | D/g | +129 | +138 | 6.5-105 | 6.5-120 | Cain,ma | L | O |
| 7/23/12 | Sd | 7-1 | N/g | -170 | -150 | 6.5-110 | 6.5-115 | Vogelsong,ry | W | O |
| 7/24/12 | Sd | 3-2 | N/g | -170 | -175 | 6.5+100 | 6.5+105 | Casilla,sa | W | U |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-29 | -625 | 19-29 | -346 | 41-58 | -971 |
| Last | 10 | 5-2 | +282 | 1-2 | -51 | 6-4 | +231 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-16 | +1209 | 24-26 | +15 | 55-42 | +1224 |
| Last | 10 | 4-0 | +400 | 4-2 | +273 | 8-2 | +673 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 14-20 | 27-38 | 40-56 | 1-2 | 9-7 | 30-49 |
| San | Francisco | 24-19 | 31-23 | 52-39 | 3-3 | 33-18 | 21-22 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-27 | -615 | 27-19 | +580 | 50-46 | -35 | | Last | 10 | 4-3 | +65 | 2-1 | +95 | 6-4 | +160 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-31 | -2100 | 33-17 | +1405 | 46-48 | -695 | | Last | 10 | 1-3 | -220 | 4-2 | +200 | 5-5 | -20 |
|
|
| SAN DIEGO PADRES -- MARQUIS,JASON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 3 | 37.1 | 45 | 26 | 25 | 18 | 23 | 6.03 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 |
| Home | 9 | 2 | 6 | 51.1 | 69 | 38 | 30 | 12 | 37 | 5.26 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 2 |
| Total | 16 | 5 | 9 | 88.2 | 114 | 64 | 55 | 30 | 60 | 5.58 | 2 | 4 | 3 | 5 | 4 | 7 | 1 | 2 |
| 2012 BULLPEN FOR MARQUIS,JASON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 52.1 | 27 | 27 | 4.64 | 43 | 19 | 47 | 8 | 1 | 1 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/12 | at COL | 2-10 | L | 6.0 | 6 | 5 | 6 | 1 | 6 | 0 | -120 | -125 | 11.0-120 | 11.5-110 |
| 7/04/12 | at ARZ | 8-6 | | 6.1 | 4 | 4 | 8 | 1 | 7 | 1 | -180 | -200 | 9.0-110 | 9.0-110 |
| 7/08/12 | CIN | 2-4 | L | 5.0 | 3 | 3 | 7 | 0 | 5 | 2 | +140 | +145 | 6.5-115 | 7.0+100 |
| 7/15/12 | at LA | 7-2 | W | 6.0 | 2 | 2 | 6 | 3 | 2 | 0 | -162 | -159 | 8.0-105 | 7.5-105 |
| 7/20/12 | COL | 9-5 | W | 5.0 | 5 | 3 | 9 | 0 | 2 | 1 | -106 | -103 | 7.0-105 | 7.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/29/11 | SF | 3-0 | W | 9.0 | 0 | 0 | 5 | 0 | 7 | 0 | +160 | +145 | 6.5-120 | 6.5-120 |
| 8/03/11 | at SF | 1-8 | L | 4.0 | 8 | 7 | 10 | 1 | 1 | 0 | -140 | -160 | 7.5+100 | 7.0-125 |
| 6/07/12 | SF | 3-8 | L | 6.0 | 4 | 2 | 9 | 1 | 6 | 1 | +129 | +138 | 6.5-105 | 6.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/20/12 | COL | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | COL | 7.1 | 2 | 2 | 2.45 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/22/12 | COL | 2.1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/23/12 | at SF | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/24/12 | at SF | 1.0 | 1 | 1 | 9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- LINCECUM,TIM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 2 | 6 | 54.0 | 66 | 50 | 49 | 26 | 64 | 8.17 | 1 | 2 | 1 | 4 | 1 | 6 | 1 | 0 |
| Home | 9 | 2 | 4 | 57.2 | 47 | 24 | 22 | 27 | 57 | 3.43 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 |
| Total | 20 | 4 | 10 | 111.2 | 113 | 74 | 71 | 53 | 121 | 5.72 | 2 | 4 | 2 | 6 | 3 | 10 | 1 | 0 |
| 2012 BULLPEN FOR LINCECUM,TIM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 63.1 | 37 | 29 | 4.12 | 72 | 16 | 48 | 6 | 2 | 4 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/27/12 | LA | 3-0 | W | 7.0 | 0 | 0 | 4 | 2 | 8 | 0 | -135 | -140 | 7.0-115 | 7.0-115 |
| 7/03/12 | at WAS | 3-9 | L | 3.1 | 8 | 7 | 9 | 2 | 2 | 1 | -130 | -130 | 7.0-125 | 7.5-120 |
| 7/08/12 | at PIT | 2-13 | L | 3.1 | 6 | 6 | 7 | 1 | 3 | 2 | -130 | -130 | 8.0-110 | 8.0-105 |
| 7/14/12 | HOU | 3-2 | | 8.0 | 0 | 0 | 5 | 1 | 11 | 0 | -180 | -165 | 8.0+100 | 7.5+100 |
| 7/20/12 | at PHI | 7-2 | W | 7.0 | 2 | 2 | 5 | 2 | 6 | 1 | -121 | -125 | 8.5+100 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/15/11 | at SD | 6-1 | W | 6.0 | 1 | 1 | 3 | 3 | 7 | 0 | +145 | +133 | 6.0-110 | 5.5-110 |
| 8/24/11 | SD | 2-1 | W | 8.0 | 1 | 1 | 4 | 5 | 7 | 0 | -180 | -180 | 6.0+100 | 6.0-110 |
| 9/14/11 | SD | 3-1 | W | 7.0 | 1 | 0 | 4 | 2 | 6 | 0 | -165 | -160 | 5.5-115 | 5.5-120 |
| 4/28/12 | SD | 2-1 | W | 8.0 | 1 | 0 | 3 | 4 | 5 | 0 | -165 | -153 | 6.5-110 | 6.5-125 |
| 6/05/12 | at SD | 5-6 | | 6.0 | 4 | 4 | 5 | 1 | 8 | 1 | +100 | -104 | 6.0-115 | 6.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/20/12 | at PHI | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | at PHI | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/22/12 | at PHI | 4.1 | 1 | 1 | 2.08 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/23/12 | SD | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/24/12 | SD | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Wed, Jul 25 5:00 AM EST
|
|
|