|
| MLB Matchup |
|---|
Padres vs MarinersGame Time: 10:10 p.m. ET Stadium: Safeco Field Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/01/12 | | Arz | 7-1 | N/g | +108 | +102 | 6.5-115 | 6.5-110 | Richard,cl | W | O |
| 6/02/12 | | Arz | 2-4 | D/g | -110 | -105 | 6.5-110 | 6.5-110 | Volquez,ed | L | U |
| 6/03/12 | | Arz | 0-6 | D/g | +109 | +113 | 6.5-120 | 6.5-125 | Stults,er | L | U |
| 6/05/12 | | Sf | 6-5 | N/g | +100 | -104 | 6.0-115 | 6.0+100 | Bass,an | W | O |
| 6/06/12 | | Sf | 5-6 | D/g | +115 | +106 | 6.0-125 | 6.0-120 | Richard,cl | L | O |
| 6/07/12 | | Sf | 3-8 | D/g | +129 | +138 | 6.5-105 | 6.5-120 | Marquis,ja | L | O |
| 6/08/12 | At | Mlw | 5-9 | N/g | -145 | -152 | 7.5-105 | 8.5-105 | Volquez,ed | L | O |
| 6/09/12 | At | Mlw | 5-2 | D/g | -140 | -149 | 8.5-110 | 9.0+100 | Cashner,an | W | U |
| 6/10/12 | At | Mlw | 5-6 | D/g | -175 | -159 | 8.0-115 | 9.0-105 | Bass,an | L | O |
| 6/12/12 | At | Sea | 5-4 | N/g | -160 | -170 | 6.5-110 | 6.5-115 | Richard,cl | W | O |
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/01/12 | At | Cws | 4-7 | N/g | -130 | -125 | 7.0-120 | 7.0-110 | Hernandez,fe | L | O |
| 6/02/12 | At | Cws | 10-8 | D/g | -163 | -146 | 9.0+100 | 8.5-115 | Noesi,he | W | O |
| 6/03/12 | At | Cws | 2-4 | D/g | -175 | -165 | 7.5+100 | 8.0-110 | Millwood,ke | L | U |
| 6/04/12 | At | Laa | 8-6 | N/g | -150 | -145 | 7.5-105 | 7.5+100 | Vargas,ja | W | O |
| 6/05/12 | At | Laa | 1-6 | N/g | -150 | -148 | 8.0-110 | 8.0-110 | Beavan,bl | L | U |
| 6/06/12 | At | Laa | 8-6 | N/g | -155 | -162 | 8.0-110 | 8.0-120 | Noesi,he | W | O |
| 6/08/12 | | La | 1-0 | N/g | -103 | -124 | 7.5+100 | 7.5+105 | Millwood,ke | W | U |
| 6/09/12 | | La | 3-8 | D/g | +125 | +122 | 6.5-110 | 6.5+105 | Vargas,ja | L | O |
| 6/10/12 | | La | 2-8 | D/g | +105 | -108 | 8.0+100 | 7.5-105 | Beavan,bl | L | O |
| 6/12/12 | | Sd | 4-5 | N/g | -160 | -170 | 6.5-110 | 6.5-115 | Hernandez,fe | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/20/11 | Sea | 1-4 | N/g | -130 | -131 | 6.5-110 | 6.5+105 | Bedard,er | L | U |
| 5/21/11 | Sea | 0-4 | N/g | +105 | +112 | 6.0-120 | 5.5-120 | Pineda,mi | L | U |
| 5/22/11 | Sea | 1-6 | D/g | +120 | +125 | 6.0+100 | 6.0+110 | Hernandez,fe | L | O |
| 7/01/11 | Sd | 6-0 | N/g | -136 | -132 | 6.5-120 | 6.5-110 | Vargas,ja | W | U |
| 7/02/11 | Sd | 0-1 | N/g | -130 | -120 | 6.5-105 | 6.0-105 | Luebke,co | L | U |
| 7/03/11 | Sd | 3-1 | D/g | +110 | +100 | 6.5-120 | 6.5-115 | Beavan,bl | W | U |
| 6/12/12 | Sd | 4-5 | N/g | -160 | -170 | 6.5-110 | 6.5-115 | Richard,cl | L | O |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 14-20 | -531 | 7-21 | -1106 | 21-41 | -1637 |
| Last | 10 | 2-4 | -203 | 2-2 | +99 | 4-6 | -104 |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-16 | -752 | 17-20 | +533 | 27-36 | -219 |
| Last | 10 | 1-3 | -278 | 3-3 | +123 | 4-6 | -155 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 8-17 | 13-24 | 20-39 | 1-2 | 4-5 | 15-35 |
| Seattle | | 9-15 | 18-21 | 26-30 | 1-6 | 7-7 | 20-28 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-17 | -235 | 15-11 | +260 | 31-28 | +25 | | Last | 10 | 4-2 | +165 | 3-1 | +200 | 7-3 | +365 | | Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 13-13 | -90 | 19-17 | +75 | 32-30 | -15 | | Last | 10 | 3-1 | +195 | 4-2 | +180 | 7-3 | +375 |
|
|
| SAN DIEGO PADRES -- MARQUIS,JASON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 2 | 12.2 | 19 | 14 | 14 | 9 | 4 | 9.95 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 5 | 1 | 3 | 27.1 | 42 | 23 | 20 | 6 | 14 | 6.59 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Total | 8 | 2 | 5 | 40.0 | 61 | 37 | 34 | 15 | 18 | 7.65 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 |
| 2012 BULLPEN FOR MARQUIS,JASON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 30.0 | 20 | 20 | 6.00 | 30 | 10 | 21 | 6 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/05/12 | at SEA | 0-7 | L | 6.0 | 2 | 2 | 4 | 6 | 1 | 0 | -200 | -185 | 7.0+105 | 6.5+100 |
| 5/10/12 | TOR | 2-6 | L | 4.0 | 6 | 5 | 7 | 3 | 2 | 0 | +135 | +147 | 8.5-105 | 8.5-120 |
| 5/15/12 | CLE | 0-5 | L | 5.0 | 5 | 5 | 9 | 2 | 2 | 3 | +130 | +125 | 9.0-105 | 9.0-125 |
| 5/20/12 | at MLW | 4-16 | L | 1.2 | 8 | 8 | 8 | 1 | 0 | 2 | -220 | -215 | 8.5+100 | 8.5-110 |
| 6/07/12 | SF | 3-8 | L | 6.0 | 4 | 2 | 9 | 1 | 6 | 1 | +129 | +138 | 6.5-105 | 6.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/23/11 | SEA | 1-0 | | 8.0 | 0 | 0 | 3 | 3 | 4 | 0 | +102 | -101 | 7.5+110 | 7.5+100 |
| 5/05/12 | at SEA | 0-7 | L | 6.0 | 2 | 2 | 4 | 6 | 1 | 0 | -200 | -185 | 7.0+105 | 6.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/07/12 | SF | 3.0 | 4 | 4 | 12.00 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6/08/12 | at MLW | 3.0 | 3 | 3 | 9.00 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6/09/12 | at MLW | 6.2 | 1 | 1 | 1.35 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 6/10/12 | at MLW | 2.1 | 2 | 2 | 7.71 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/12/12 | at SEA | 2.0 | 3 | 3 | 13.50 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
|
|
| SEATTLE MARINERS -- NOESI,HECTOR (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 0 | 3 | 35.1 | 36 | 32 | 32 | 15 | 21 | 8.15 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Home | 5 | 2 | 3 | 32.1 | 23 | 13 | 13 | 10 | 19 | 3.62 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Total | 12 | 2 | 6 | 67.2 | 59 | 45 | 45 | 25 | 40 | 5.99 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 1 |
| 2012 BULLPEN FOR NOESI,HECTOR |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 12 | 41.2 | 15 | 15 | 3.24 | 31 | 16 | 36 | 6 | 3 | 1 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/17/12 | at CLE | 5-6 | | 6.1 | 1 | 1 | 5 | 3 | 5 | 0 | -150 | -145 | 8.5-120 | 8.5-110 |
| 5/22/12 | TEX | 1-3 | L | 8.0 | 3 | 3 | 3 | 2 | 7 | 0 | +155 | +135 | 7.5-110 | 7.0-110 |
| 5/27/12 | LAA | 2-4 | L | 8.0 | 3 | 3 | 5 | 2 | 0 | 2 | +130 | +128 | 6.5-115 | 6.5-115 |
| 6/02/12 | at CWS | 10-8 | | 4.1 | 6 | 6 | 7 | 0 | 5 | 3 | -163 | -146 | 9.0+100 | 8.5-115 |
| 6/06/12 | at LAA | 8-6 | | 4.0 | 6 | 6 | 4 | 5 | 1 | 1 | -155 | -162 | 8.0-110 | 8.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/06/12 | at LAA | 5.0 | 0 | 0 | 0.00 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 6/08/12 | LA | 3.0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 6/09/12 | LA | 3.0 | 3 | 3 | 9.00 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/10/12 | LA | 7.0 | 2 | 2 | 2.57 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6/12/12 | SD | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Jun 13 5:00 AM EST
|
|
|