|
| MLB Matchup |
|---|
Padres vs MarlinsGame Time: 12:10 p.m. ET Stadium: Sun Life Stadium Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/07/11 | At | Sf | 1-2 | N/g | -115 | -110 | 6.5-110 | 6.5-105 | Luebke,co | L | U |
| 7/08/11 | At | La | 0-1 | N/g | -108 | -120 | 7.0+110 | 6.5-120 | Latos,ma | L | U |
| 7/09/11 | At | La | 0-1 | D/g | -125 | -130 | 7.0-115 | 7.0-125 | Harang,aa | L | U |
| 7/10/11 | At | La | 1-4 | D/g | -102 | -108 | 7.0+110 | 6.5-120 | Stauffer,ti | L | U |
| 7/14/11 | | Sf | 2-6 | N/g | -105 | -105 | 6.5+105 | 6.0-115 | Harang,aa | L | O |
| 7/15/11 | | Sf | 1-6 | N/g | +145 | +133 | 6.0-110 | 5.5-110 | Moseley,du | L | O |
| 7/16/11 | | Sf | 11-3 | T/g | -130 | -135 | 6.0-110 | 6.0+115 | Luebke,co | W | O |
| 7/17/11 | | Sf | 3-4 | D/g | -112 | -116 | 5.5-120 | 5.5-110 | Latos,ma | L | O |
| 7/19/11 | At | Flo | 4-0 | N/g | -135 | -160 | 7.0-120 | 7.0+100 | Stauffer,ti | W | U |
| 7/20/11 | At | Flo | 14-3 | N/g | -138 | -165 | 7.0-120 | 7.0-115 | Harang,aa | W | O |
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/11 | | Hou | 6-3 | N/g | -155 | -156 | 8.0-125 | 8.0-115 | Vazquez,ja | W | O |
| 7/09/11 | | Hou | 6-1 | N/g | -150 | -185 | 8.0-110 | 7.5-110 | Nolasco,ri | W | U |
| 7/10/11 | | Hou | 5-4 | D/g | -110 | -135 | 7.5-130 | 8.0-105 | Volstad,ch | W | O |
| 7/14/11 | At | Chc | 6-3 | N/g | -115 | -108 | 7.5-115 | 7.5-115 | Sanchez,an | W | O |
| 7/15/11 | At | Chc | 1-2 | D/g | -105 | -105 | 8.0+100 | 7.5+100 | Nolasco,ri | L | U |
| 7/16/11 | At | Chc | 13-3 | D/g | -122 | -110 | 8.5-105 | 8.5-125 | Vazquez,ja | W | O |
| 7/17/11 | At | Chc | 7-5 | D/g | -103 | +100 | 10.5-120 | 10.5-105 | Volstad,ch | W | O |
| 7/18/11 | At | Nym | 4-1 | N/g | -130 | -124 | 8.0-115 | 8.0-115 | Hensley,cl | W | U |
| 7/19/11 | | Sd | 0-4 | N/g | -135 | -160 | 7.0-120 | 7.0+100 | Sanchez,an | L | U |
| 7/20/11 | | Sd | 3-14 | N/g | -138 | -165 | 7.0-120 | 7.0-115 | Nolasco,ri | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/27/10 | Sd | 1-4 | N/g | -128 | -130 | 9.0+100 | 9.0-110 | Garland,jo | L | U |
| 4/28/10 | Sd | 4-6 | D/g | -115 | +125 | 9.0-110 | 8.5-120 | Correia,ke | L | O |
| 6/25/10 | Sd | 0-3 | N/g | -110 | -110 | 8.5+100 | 8.5-115 | Richard,cl | L | U |
| 6/26/10 | Sd | 1-2 | N/g | -200 | -200 | 6.5-120 | 7.0+110 | Garland,jo | L | U |
| 6/27/10 | Sd | 2-4 | D/g | -105 | -105 | 7.0-120 | 7.5+100 | Webb,ry | L | U |
| 7/30/10 | Flo | 2-4 | N/g | -155 | -147 | 7.0+100 | 7.0-110 | Volstad,ch | L | U |
| 7/31/10 | Flo | 3-6 | T/g | -125 | -115 | 7.0+100 | 6.5-115 | Nolasco,ri | L | O |
| 8/01/10 | Flo | 5-4 | D/g | +125 | +130 | 6.0-120 | 6.0-110 | Garland,jo | W | O |
| 7/19/11 | Sd | 0-4 | N/g | -135 | -160 | 7.0-120 | 7.0+100 | Stauffer,ti | L | U |
| 7/20/11 | Sd | 3-14 | N/g | -138 | -165 | 7.0-120 | 7.0-115 | Harang,aa | L | O |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 20-30 | -1210 | 23-25 | +570 | 43-55 | -640 |
| Last | 10 | 1-3 | -221 | 2-4 | -97 | 3-7 | -318 |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-30 | -1349 | 25-21 | +893 | 47-51 | -456 |
| Last | 10 | 3-2 | -25 | 4-1 | +309 | 7-3 | +284 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 20-15 | 23-40 | 43-52 | 0-3 | 13-12 | 27-39 |
| Florida | | 11-16 | 36-35 | 44-42 | 3-9 | 22-19 | 24-29 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-25 | -545 | 22-23 | -315 | 44-48 | -860 | | Last | 10 | 4-0 | +400 | 1-5 | -470 | 5-5 | -70 | | Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-26 | -440 | 24-20 | +175 | 48-46 | -265 | | Last | 10 | 3-2 | +90 | 3-2 | +85 | 6-4 | +175 |
|
|
| SAN DIEGO PADRES -- MOSELEY,DUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 1 | 4 | 54.0 | 49 | 24 | 17 | 16 | 31 | 2.83 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
| Home | 9 | 1 | 5 | 53.0 | 56 | 27 | 23 | 18 | 26 | 3.91 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 |
| Total | 18 | 2 | 9 | 107.0 | 105 | 51 | 40 | 34 | 57 | 3.36 | 1 | 1 | 1 | 8 | 2 | 9 | 0 | 0 |
| 2011 BULLPEN FOR MOSELEY,DUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 59.1 | 30 | 28 | 4.25 | 66 | 20 | 53 | 3 | 2 | 5 | 2 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/19/11 | at MIN | 4-5 | | 6.1 | 3 | 1 | 3 | 2 | 3 | 1 | -148 | -148 | 7.5+110 | 7.5+110 |
| 6/25/11 | ATL | 1-10 | L | 5.2 | 3 | 2 | 5 | 4 | 3 | 0 | +122 | +126 | 6.5+100 | 6.5+110 |
| 7/01/11 | at SEA | 0-6 | L | 4.2 | 5 | 2 | 7 | 4 | 2 | 0 | -136 | -132 | 6.5-120 | 6.5-110 |
| 7/06/11 | at SF | 5-6 | | 7.1 | 4 | 4 | 5 | 1 | 9 | 1 | -150 | -150 | 6.5-110 | 6.5-115 |
| 7/15/11 | SF | 1-6 | L | 6.0 | 4 | 4 | 7 | 2 | 3 | 1 | +145 | +133 | 6.0-110 | 5.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/15/11 | SF | 3.0 | 2 | 2 | 6.00 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | SF | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | SF | 4.0 | 1 | 1 | 2.25 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/19/11 | at FLO | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/20/11 | at FLO | 3.2 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| FLORIDA MARLINS -- VAZQUEZ,JAVIER (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 3 | 3 | 63.2 | 62 | 37 | 34 | 17 | 43 | 4.81 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Home | 8 | 3 | 5 | 39.2 | 53 | 31 | 27 | 17 | 33 | 6.13 | 1 | 1 | 2 | 4 | 3 | 5 | 0 | 0 |
| Total | 19 | 6 | 8 | 103.1 | 115 | 68 | 61 | 34 | 76 | 5.31 | 2 | 3 | 4 | 5 | 5 | 7 | 1 | 1 |
| 2011 BULLPEN FOR VAZQUEZ,JAVIER |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 63.1 | 23 | 18 | 2.56 | 47 | 31 | 46 | 1 | 3 | 2 | 8 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/21/11 | LAA | 5-2 | W | 5.1 | 0 | 0 | 10 | 0 | 4 | 0 | +120 | +120 | 8.0-115 | 8.0-115 |
| 6/28/11 | at OAK | 0-1 | L | 7.0 | 1 | 0 | 3 | 0 | 5 | 0 | -165 | -165 | 7.5-105 | 7.0-120 |
| 7/03/11 | at TEX | 6-4 | | 6.0 | 2 | 2 | 6 | 1 | 3 | 2 | -200 | -200 | 9.0-120 | 9.0-120 |
| 7/08/11 | HOU | 6-3 | W | 7.0 | 2 | 2 | 6 | 0 | 4 | 0 | -155 | -156 | 8.0-125 | 8.0-115 |
| 7/16/11 | at CHC | 13-3 | W | 7.0 | 3 | 3 | 4 | 0 | 10 | 1 | -122 | -110 | 8.5-105 | 8.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/16/11 | at CHC | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/17/11 | at CHC | 6.0 | 1 | 1 | 1.50 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
| 7/18/11 | at NYM | 4.0 | 1 | 1 | 2.25 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/19/11 | SD | 3.0 | 2 | 1 | 3.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/20/11 | SD | 7.2 | 5 | 5 | 5.87 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Jul 21 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|