|
| MLB Matchup |
|---|
Padres vs Red SoxGame Time: 7:10 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/11 | | Was | 1-2 | N/g | -150 | -142 | 6.5+100 | 6.5+115 | Latos,ma | L | U |
| 6/11/11 | | Was | 1-2 | T/g | -115 | -121 | 6.5-120 | 6.5-115 | Richard,cl | L | U |
| 6/12/11 | | Was | 0-2 | D/g | -110 | -105 | 6.5-105 | 6.5+100 | Stauffer,ti | L | U |
| 6/13/11 | At | Col | 3-1 | N/g | -165 | -162 | 9.5-125 | 10.0-105 | Bass,an | W | U |
| 6/14/11 | At | Col | 3-6 | N/g | -164 | -160 | 10.0-110 | 9.5-115 | Leblanc,wa | L | U |
| 6/15/11 | At | Col | 3-6 | D/g | -150 | -150 | 8.0-120 | 8.5-110 | Latos,ma | L | O |
| 6/17/11 | At | Min | 5-6 | N/t | -120 | -130 | 8.0-105 | 8.0-115 | Richard,cl | L | O |
| 6/18/11 | At | Min | 0-1 | N/t | -125 | -125 | 7.5+100 | 7.5+100 | Stauffer,ti | L | U |
| 6/19/11 | At | Min | 4-5 | D/t | -148 | -148 | 7.5+110 | 7.5+110 | Moseley,du | L | O |
| 6/20/11 | At | Bos | 5-14 | N/g | -220 | -200 | 9.5-110 | 10.5-105 | Leblanc,wa | L | O |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/11 | At | Tor | 5-1 | N/t | +132 | +130 | 9.5+100 | 9.0+100 | Buchholz,cl | W | U |
| 6/11/11 | At | Tor | 16-4 | D/t | -115 | -126 | 9.5+100 | 8.5-110 | Lackey,jo | W | O |
| 6/12/11 | At | Tor | 14-1 | D/t | +145 | +165 | 9.0-105 | 9.5+100 | Lester,jo | W | O |
| 6/14/11 | At | Tb | 0-4 | N/t | -120 | -125 | 9.0-110 | 8.5-105 | Wakefield,ti | L | U |
| 6/15/11 | At | Tb | 3-0 | N/t | +116 | +118 | 8.0+100 | 7.5-110 | Beckett,jo | W | U |
| 6/16/11 | At | Tb | 4-2 | N/t | -115 | -123 | 8.0+100 | 7.5+105 | Buchholz,cl | W | U |
| 6/17/11 | | Mlw | 10-4 | N/g | -110 | -32 | 9.5+100 | 9.5+105 | Lackey,jo | W | O |
| 6/18/11 | | Mlw | 2-4 | N/g | -170 | -170 | 9.0-105 | 9.0-105 | Lester,jo | L | U |
| 6/19/11 | | Mlw | 12-3 | D/g | -113 | -113 | 8.5-120 | 8.5-120 | Wakefield,ti | W | O |
| 6/20/11 | | Sd | 14-5 | N/g | -220 | -200 | 9.5-110 | 10.5-105 | Miller,an | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/20/11 | Sd | 14-5 | N/g | -220 | -200 | 9.5-110 | 10.5-105 | Albers,ma | W | O |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-26 | -1395 | 16-18 | +185 | 30-44 | -1210 |
| Last | 10 | 0-3 | -368 | 1-6 | -448 | 1-9 | -816 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-14 | -161 | 22-14 | +530 | 44-28 | +369 |
| Last | 10 | 3-1 | +130 | 5-1 | +429 | 8-2 | +559 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 16-11 | 14-33 | 30-41 | 0-3 | 9-10 | 19-31 |
| Boston | | 17-6 | 27-22 | 39-25 | 5-3 | 30-25 | 11-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 15-22 | -915 | 18-14 | +285 | 33-36 | -630 | | Last | 10 | 0-3 | -330 | 4-3 | +80 | 4-6 | -250 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 22-11 | +1010 | 15-19 | -585 | 37-30 | +425 | | Last | 10 | 3-1 | +195 | 2-4 | -220 | 5-5 | -25 |
|
|
| SAN DIEGO PADRES -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 3 | 29.0 | 28 | 17 | 16 | 12 | 24 | 4.97 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Home | 8 | 2 | 5 | 46.1 | 44 | 23 | 18 | 15 | 44 | 3.50 | 2 | 1 | 0 | 4 | 2 | 5 | 0 | 0 |
| Total | 13 | 4 | 8 | 75.1 | 72 | 40 | 34 | 27 | 68 | 4.06 | 3 | 2 | 1 | 6 | 4 | 8 | 0 | 0 |
| 2011 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 38.2 | 8 | 8 | 1.86 | 28 | 10 | 35 | 0 | 1 | 0 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/11 | STL | 3-1 | W | 8.0 | 1 | 1 | 6 | 0 | 7 | 0 | +115 | +100 | 6.5-105 | 6.5+100 |
| 5/31/11 | at ATL | 5-4 | W | 6.0 | 2 | 2 | 5 | 4 | 7 | 0 | -125 | -120 | 7.0-120 | 7.0-120 |
| 6/05/11 | HOU | 7-2 | W | 5.0 | 2 | 2 | 6 | 2 | 3 | 0 | -135 | -167 | 7.0+110 | 6.5+100 |
| 6/10/11 | WAS | 1-2 | L | 6.0 | 2 | 2 | 4 | 2 | 6 | 1 | -150 | -142 | 6.5+100 | 6.5+115 |
| 6/15/11 | at COL | 3-6 | L | 5.1 | 4 | 4 | 8 | 1 | 2 | 0 | -150 | -150 | 8.0-120 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/15/11 | at COL | 2.2 | 2 | 2 | 6.75 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/17/11 | at MIN | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | at MIN | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | at MIN | 2.0 | 2 | 2 | 9.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6/20/11 | at BOS | 5.0 | 11 | 11 | 19.80 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- ACEVES,ALFREDO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 2 | 6 | 1.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 2 | 0 | 1 | 10.0 | 11 | 9 | 7 | 5 | 3 | 6.30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 1 | 1 | 16.0 | 16 | 10 | 8 | 7 | 9 | 4.50 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2011 BULLPEN FOR ACEVES,ALFREDO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.0 | 10 | 7 | 7.00 | 13 | 5 | 6 | 0 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/11 | CHC | 3-9 | | 5.0 | 1 | 1 | 3 | 2 | 2 | 0 | -140 | -157 | 9.0-110 | 9.0-120 |
| 5/26/11 | at DET | 14-1 | W | 6.0 | 1 | 1 | 5 | 2 | 6 | 0 | -115 | -110 | 8.0-120 | 8.0-110 |
| 5/31/11 | CWS | 7-10 | L | 5.0 | 8 | 6 | 8 | 3 | 1 | 0 | -170 | -180 | 9.0+100 | 9.0-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/11 | at TB | 4.0 | 1 | 1 | 2.25 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6/17/11 | MLW | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/18/11 | MLW | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/19/11 | MLW | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/20/11 | SD | 3.1 | 2 | 2 | 5.40 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Tue, Jun 21 12:35 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|