|
| MLB Matchup |
|---|
Padres vs RockiesGame Time: 8:10 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/20/12 | | Pit | 3-1 | N/g | -142 | -136 | 7.5+100 | 7.5-115 | Volquez,ed | W | U |
| 8/21/12 | | Pit | 7-5 | N/g | +110 | +120 | 6.5-130 | 7.0+100 | Marquis,ja | W | O |
| 8/22/12 | | Pit | 4-2 | D/g | +124 | +147 | 7.5-120 | 7.5-120 | Werner,an | W | U |
| 8/24/12 | At | Arz | 5-0 | N/g | -165 | -176 | 9.0-120 | 9.5+100 | Stults,er | W | U |
| 8/25/12 | At | Arz | 9-3 | T/g | -170 | -167 | 9.0-110 | 9.0-105 | Richard,cl | W | O |
| 8/26/12 | At | Arz | 5-4 | D/g | -150 | -149 | 9.5-110 | 9.0-120 | Volquez,ed | W | P |
| 8/27/12 | | Atl | 3-0 | N/g | +135 | +125 | 7.0-115 | 7.0-115 | Kelly,ca | W | U |
| 8/28/12 | | Atl | 0-2 | N/g | +138 | +152 | 7.0+100 | 7.0+100 | Werner,an | L | U |
| 8/29/12 | | Atl | 8-2 | D/g | +120 | +110 | 7.0-125 | 7.0-115 | Stults,er | W | O |
| 8/31/12 | At | Col | 5-4 | N/g | -110 | -111 | 10.5-110 | 10.5-120 | Richard,cl | W | U |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/21/12 | At | Nym | 6-2 | N/g | -145 | -155 | 8.0-105 | 7.5-110 | Chacin,jh | W | O |
| 8/22/12 | At | Nym | 5-2 | N/g | -170 | -157 | 7.5-105 | 7.5-120 | Francis,je | W | U |
| 8/23/12 | At | Nym | 1-0 | D/g | -150 | -151 | 8.0+105 | 7.5-120 | Chatwood,ty | W | U |
| 8/24/12 | At | Chc | 3-5 | D/g | -140 | -160 | 10.0+100 | 10.0-110 | Pomeranz,dr | L | U |
| 8/25/12 | At | Chc | 4-3 | D/g | -106 | -118 | 10.0-110 | 10.0-110 | White,al | W | U |
| 8/26/12 | At | Chc | 0-5 | D/g | -105 | -105 | 10.0-110 | 10.0-115 | Chacin,jh | L | U |
| 8/27/12 | | La | 10-0 | N/g | +160 | +140 | 10.0-125 | 10.5-105 | Francis,je | W | U |
| 8/28/12 | | La | 8-4 | N/g | +145 | +148 | 10.5-120 | 10.5-115 | Chatwood,ty | W | O |
| 8/29/12 | | La | 8-10 | D/g | +125 | +113 | 11.0-105 | 10.5-120 | Pomeranz,dr | L | O |
| 8/31/12 | | Sd | 4-5 | N/g | -110 | -111 | 10.5-110 | 10.5-120 | White,al | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/07/12 | Col | 3-2 | N/g | -115 | -113 | 6.5-110 | 6.5+100 | Volquez,ed | W | U |
| 5/08/12 | Col | 3-1 | N/g | -105 | -102 | 7.0-115 | 7.0+100 | Suppan,je | W | U |
| 5/09/12 | Col | 2-6 | D/g | -125 | -120 | 7.0+110 | 7.0+100 | Friedrich,ch | L | O |
| 6/29/12 | Sd | 10-2 | N/g | -120 | -125 | 11.0-120 | 11.5-110 | Francis,je | W | O |
| 6/30/12 | Sd | 4-8 | T/g | -120 | -122 | 11.5+100 | 11.5-115 | Volquez,ed | L | O |
| 7/01/12 | Sd | 0-2 | D/g | -148 | -145 | 12.0-105 | 12.0-110 | Wells,ki | L | U |
| 7/20/12 | Col | 9-5 | N/g | -106 | -103 | 7.0-105 | 7.0+105 | Marquis,ja | W | O |
| 7/21/12 | Col | 6-8 | T/g | +100 | -105 | 7.0-110 | 7.0-125 | Torres,ca | L | O |
| 7/22/12 | Col | 3-2 | D/g | -105 | +107 | 7.5+100 | 7.5+105 | Thayer,da | W | U |
| 8/31/12 | Sd | 4-5 | N/g | -110 | -111 | 10.5-110 | 10.5-120 | Richard,cl | L | U |
|
|
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-33 | +193 | 29-38 | +209 | 62-71 | +402 |
| Last | 10 | 5-1 | +502 | 4-0 | +563 | 9-1 | +1065 |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 28-41 | -1472 | 25-36 | +48 | 53-77 | -1424 |
| Last | 10 | 2-2 | +77 | 4-2 | +336 | 6-4 | +413 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Diego | 21-24 | 41-47 | 60-66 | 2-5 | 13-8 | 47-61 |
| Colorado | | 14-30 | 39-47 | 51-73 | 2-4 | 18-25 | 34-49 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-34 | -590 | 36-27 | +605 | 67-61 | +15 | | Last | 10 | 2-4 | -250 | 1-2 | -120 | 3-6 | -370 | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-25 | +1135 | 26-34 | -1115 | 66-59 | +20 | | Last | 10 | 2-2 | -25 | 1-5 | -475 | 3-7 | -500 |
|
|
| SAN DIEGO PADRES -- VOLQUEZ,EDINSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 5 | 4 | 71.1 | 70 | 44 | 43 | 46 | 65 | 5.43 | 1 | 1 | 4 | 3 | 3 | 4 | 2 | 0 |
| Home | 14 | 4 | 5 | 84.1 | 57 | 30 | 27 | 45 | 85 | 2.88 | 1 | 1 | 3 | 4 | 4 | 5 | 0 | 0 |
| Total | 27 | 9 | 9 | 155.2 | 127 | 74 | 70 | 91 | 150 | 4.05 | 2 | 2 | 7 | 7 | 7 | 9 | 2 | 0 |
| 2012 BULLPEN FOR VOLQUEZ,EDINSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 84.0 | 28 | 25 | 2.68 | 71 | 35 | 89 | 7 | 5 | 4 | 9 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/04/12 | NYM | 2-6 | L | 1.2 | 4 | 4 | 2 | 4 | 3 | 0 | -135 | -138 | 6.5-115 | 7.5-105 |
| 8/10/12 | at PIT | 9-8 | | 3.1 | 6 | 6 | 7 | 4 | 3 | 2 | -135 | -133 | 7.5-110 | 8.0-110 |
| 8/15/12 | at ATL | 1-6 | L | 3.2 | 6 | 6 | 7 | 2 | 5 | 1 | -164 | -182 | 8.0-105 | 8.0-110 |
| 8/20/12 | PIT | 3-1 | W | 6.2 | 1 | 1 | 5 | 3 | 10 | 0 | -142 | -136 | 7.5+100 | 7.5-115 |
| 8/26/12 | at ARZ | 5-4 | W | 7.0 | 2 | 2 | 4 | 2 | 7 | 0 | -150 | -149 | 9.5-110 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/11/11 | at COL | 1-4 | L | 5.0 | 2 | 2 | 4 | 4 | 3 | 1 | -120 | -113 | 10.0-105 | 10.0-105 |
| 5/07/12 | COL | 3-2 | W | 5.1 | 2 | 2 | 5 | 4 | 5 | 1 | -115 | -113 | 6.5-110 | 6.5+100 |
| 6/30/12 | at COL | 8-4 | W | 6.0 | 2 | 1 | 3 | 6 | 8 | 1 | -120 | -122 | 11.5+100 | 11.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/26/12 | at ARZ | 2.0 | 2 | 2 | 9.00 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 8/27/12 | ATL | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/28/12 | ATL | 3.0 | 0 | 0 | 0.00 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/29/12 | ATL | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/31/12 | at COL | 2.2 | 1 | 1 | 3.38 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
|
|
| COLORADO ROCKIES -- CHACIN,JHOULYS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 23.0 | 21 | 10 | 10 | 5 | 16 | 3.91 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Home | 3 | 0 | 2 | 12.2 | 19 | 12 | 12 | 12 | 11 | 8.53 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 7 | 1 | 4 | 35.2 | 40 | 22 | 22 | 17 | 27 | 5.55 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 |
| 2012 BULLPEN FOR CHACIN,JHOULYS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 25.1 | 14 | 11 | 3.91 | 26 | 9 | 17 | 1 | 2 | 0 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/20/12 | at MLW | 4-3 | | 7.0 | 3 | 3 | 4 | 1 | 6 | 1 | -130 | -143 | 8.5+100 | 8.0+100 |
| 4/25/12 | at PIT | 1-5 | L | 5.0 | 5 | 5 | 8 | 2 | 5 | 2 | +120 | +115 | 7.5+100 | 7.5+105 |
| 5/01/12 | LA | 6-7 | L | 4.2 | 7 | 7 | 11 | 4 | 3 | 3 | -125 | -112 | 9.0-115 | 9.5-110 |
| 8/21/12 | at NYM | 6-2 | W | 6.0 | 1 | 1 | 4 | 0 | 2 | 0 | -145 | -155 | 8.0-105 | 7.5-110 |
| 8/26/12 | at CHC | 0-5 | L | 5.0 | 1 | 1 | 5 | 2 | 3 | 0 | -105 | -105 | 10.0-110 | 10.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/14/11 | SD | 7-9 | | 6.0 | 5 | 3 | 5 | 2 | 6 | 0 | -155 | -190 | 8.5+100 | 8.5-105 |
| 6/15/11 | SD | 6-3 | W | 6.0 | 1 | 1 | 3 | 2 | 7 | 1 | -150 | -150 | 8.0-120 | 8.5-110 |
| 9/20/11 | SD | 1-2 | L | 6.0 | 2 | 1 | 6 | 2 | 4 | 0 | -115 | +110 | 8.5-110 | 8.5+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/26/12 | at CHC | 3.0 | 4 | 4 | 12.00 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/27/12 | LA | 4.0 | 0 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8/28/12 | LA | 4.0 | 2 | 2 | 4.50 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/29/12 | LA | 5.0 | 4 | 4 | 7.20 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/31/12 | SD | 5.1 | 2 | 2 | 3.38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Sep 1 5:00 AM EST
|
|
|