|
| MLB Matchup |
|---|
Phillies vs BrewersGame Time: 2:05 p.m. ET Stadium: Miller Park Surface: Grass
|
|
|
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/17/09 | | Was | 4-2 | N/t | -300 | -300 | 9.0-110 | 9.0-120 | Hamels,co | W | U |
| 9/18/09 | At | Atl | 9-4 | N/g | -115 | -105 | 8.5-120 | 8.5+100 | Happ,ja | W | O |
| 9/19/09 | At | Atl | 4-6 | N/g | -150 | -160 | 8.0-120 | 8.0-105 | Martinez,pe | L | O |
| 9/20/09 | At | Atl | 4-2 | D/g | -105 | -105 | 7.5+100 | 7.5+110 | Lee,cl | W | U |
| 9/22/09 | At | Flo | 0-3 | N/g | -105 | -120 | 9.0-120 | 9.5-125 | Moyer,ja | L | U |
| 9/22/09 | At | Flo | 9-3 | D/g | -135 | -150 | 8.5-110 | 8.0-110 | Blanton,jo | W | O |
| 9/23/09 | At | Flo | 6-7 | N/g | +160 | +135 | 8.5-105 | 8.5-105 | Hamels,co | L | O |
| 9/24/09 | At | Mlw | 9-4 | N/g | +135 | +125 | 9.0-110 | 9.0-110 | Happ,ja | W | O |
| 9/25/09 | At | Mlw | 4-8 | N/g | +160 | +155 | 8.5-110 | 8.5-115 | Lee,cl | L | O |
| 9/26/09 | At | Mlw | 5-7 | N/g | -125 | +100 | 9.0-125 | 9.5-110 | Kendrick,ky | L | O |
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/17/09 | At | Chc | 7-4 | D/g | -150 | -155 | 8.5-120 | 9.0-120 | Bush,da | W | O |
| 9/18/09 | | Hou | 3-2 | N/g | -120 | -125 | 9.5-110 | 9.0-105 | Narveson,ch | W | U |
| 9/19/09 | | Hou | 7-2 | N/g | -145 | -140 | 9.0-125 | 9.5-105 | Suppan,je | W | U |
| 9/20/09 | | Hou | 6-0 | D/g | -180 | -180 | 8.0-120 | 8.5+100 | Gallardo,yo | W | U |
| 9/21/09 | | Chc | 2-10 | N/g | -130 | -145 | 9.0-120 | 9.5+100 | Looper,br | L | O |
| 9/22/09 | | Chc | 2-7 | N/g | +100 | -108 | 9.0-110 | 9.0-105 | Bush,da | L | P |
| 9/23/09 | | Chc | 3-2 | N/g | -125 | -135 | 9.5-110 | 9.5-120 | Narveson,ch | W | U |
| 9/24/09 | | Phi | 4-9 | N/g | +135 | +125 | 9.0-110 | 9.0-110 | Suppan,je | L | O |
| 9/25/09 | | Phi | 8-4 | N/g | +160 | +155 | 8.5-110 | 8.5-115 | Parra,ma | W | O |
| 9/26/09 | | Phi | 7-5 | N/g | -125 | +100 | 9.0-125 | 9.5-110 | Looper,br | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/11/08 | Mlw | 6-3 | N/t | +120 | -103 | 8.5-120 | 8.5-105 | Moyer,ja | W | O |
| 9/13/08 | Mlw | 7-3 | D/t | -200 | -180 | 8.5-120 | 8.5-115 | Hamels,co | W | O |
| 9/14/08 | Mlw | 6-1 | N/t | -170 | -170 | 9.0-110 | 9.0-125 | Myers,br | W | U |
| 9/14/08 | Mlw | 7-3 | D/t | -140 | -128 | 10.0-120 | 9.5-120 | Eyre,sc | W | O |
| 4/21/09 | Mlw | 11-4 | N/t | -130 | -120 | 10.0-120 | 10.0-115 | Moyer,ja | W | O |
| 4/22/09 | Mlw | 1-3 | N/t | -130 | -130 | 10.0-120 | 10.0-125 | Looper,br | L | U |
| 4/23/09 | Mlw | 1-6 | D/t | -185 | -175 | 9.5-110 | 9.5-110 | Bush,da | L | U |
| 9/24/09 | Phi | 4-9 | N/g | +135 | +125 | 9.0-110 | 9.0-110 | Happ,ja | L | O |
| 9/25/09 | Phi | 8-4 | N/g | +160 | +155 | 8.5-110 | 8.5-115 | Parra,ma | W | O |
| 9/26/09 | Phi | 7-5 | N/g | -125 | +100 | 9.0-125 | 9.5-110 | Hoffman,tr | W | O |
|
|
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 42-32 | -787 | 47-33 | +1015 | 89-65 | +228 |
| Last | 10 | 1-0 | 0 | 4-5 | -180 | 5-5 | -180 |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 40-40 | -1163 | 37-38 | +480 | 77-78 | -683 |
| Last | 10 | 6-3 | +302 | 1-0 | +145 | 7-3 | +447 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Philadelphia | | 27-16 | 62-49 | 42-29 | 47-36 | 60-47 | 24-17 |
| Milwaukee | | 20-29 | 57-49 | 72-71 | 5-7 | 43-37 | 32-37 |
| |
Over/Under Comparison (Based on taking the Over) |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 29-42 | -1775 | 38-38 | -475 | 67-80 | -2250 | | Last | 10 | 0-1 | -120 | 7-2 | +465 | 7-3 | +345 | | Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2009 | | 38-39 | -555 | 41-30 | +770 | 79-69 | +215 | | Last | 10 | 4-4 | -30 | 1-0 | +100 | 5-4 | +70 |
|
|
| PHILADELPHIA PHILLIES -- BLANTON,JOE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 4 | 4 | 84.2 | 84 | 40 | 39 | 27 | 72 | 4.15 | 2 | 0 | 2 | 4 | 3 | 3 | 1 | 1 |
| Home | 15 | 7 | 3 | 99.0 | 98 | 39 | 39 | 26 | 84 | 3.55 | 2 | 1 | 5 | 2 | 0 | 0 | 7 | 3 |
| Total | 29 | 11 | 7 | 183.2 | 182 | 79 | 78 | 53 | 156 | 3.82 | 4 | 1 | 7 | 6 | 3 | 3 | 8 | 4 |
| 2009 BULLPEN FOR BLANTON,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 86.0 | 46 | 42 | 4.40 | 71 | 51 | 75 | 12 | 5 | 6 | 8 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/30/09 | ATL | 3-2 | W | 7.0 | 1 | 1 | 3 | 4 | 7 | 1 | -132 | -130 | 8.5-120 | 9.0+100 |
| 9/05/09 | at HOU | 4-5 | | 6.0 | 3 | 3 | 6 | 1 | 5 | 1 | -105 | -105 | 8.5+100 | 8.0-105 |
| 9/10/09 | at WAS | 7-8 | L | 4.2 | 8 | 8 | 7 | 4 | 4 | 2 | +170 | +175 | 9.0-120 | 9.5-105 |
| 9/16/09 | WAS | 6-1 | W | 6.0 | 0 | 0 | 5 | 4 | 7 | 0 | -270 | -270 | 10.0-110 | 9.5-105 |
| 9/22/09 | at FLO | 9-3 | W | 7.0 | 0 | 0 | 2 | 2 | 9 | 0 | -135 | -150 | 8.5-110 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/14/08 | MLW | 7-3 | | 7.0 | 3 | 3 | 5 | 2 | 4 | 2 | -140 | -128 | 10.0-120 | 9.5-120 |
| 4/22/09 | MLW | 1-3 | L | 6.0 | 3 | 3 | 8 | 1 | 5 | 1 | -130 | -130 | 10.0-120 | 10.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/22/09 | at FLO | 2.0 | 3 | 3 | 13.50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/23/09 | at FLO | 1.2 | 3 | 3 | 16.20 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9/24/09 | at MLW | 3.1 | 2 | 0 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/09 | at MLW | 2.0 | 1 | 1 | 4.50 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/26/09 | at MLW | 4.0 | 4 | 4 | 9.00 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|
|
| MILWAUKEE BREWERS -- BUSH,DAVID (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 4 | 4 | 54.2 | 65 | 40 | 40 | 18 | 37 | 6.59 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 |
| Home | 10 | 1 | 4 | 54.1 | 54 | 37 | 34 | 18 | 46 | 5.63 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Total | 20 | 5 | 8 | 109.0 | 119 | 77 | 74 | 36 | 83 | 6.11 | 3 | 3 | 2 | 5 | 4 | 7 | 1 | 1 |
| 2009 BULLPEN FOR BUSH,DAVID |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 66.2 | 24 | 24 | 3.24 | 52 | 21 | 54 | 10 | 5 | 2 | 7 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/02/09 | at STL | 3-10 | L | 3.1 | 8 | 8 | 11 | 2 | 2 | 0 | -270 | -270 | 7.5-110 | 7.5-120 |
| 9/07/09 | STL | 0-3 | L | 7.0 | 2 | 2 | 7 | 0 | 3 | 0 | +220 | +185 | 8.0+110 | 8.0-115 |
| 9/12/09 | at ARZ | 9-2 | W | 7.0 | 1 | 1 | 5 | 0 | 11 | 0 | -110 | -102 | 10.0-120 | 10.5-110 |
| 9/17/09 | at CHC | 7-4 | W | 5.2 | 4 | 4 | 8 | 1 | 4 | 0 | -150 | -155 | 8.5-120 | 9.0-120 |
| 9/22/09 | CHC | 2-7 | L | 1.1 | 6 | 5 | 4 | 4 | 2 | 0 | +100 | -108 | 9.0-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/23/08 | PHI | 5-4 | | 6.0 | 4 | 4 | 8 | 2 | 3 | 3 | +145 | +128 | 8.5-120 | 8.5-130 |
| 9/14/08 | at PHI | 3-7 | | 6.0 | 3 | 3 | 5 | 2 | 4 | 1 | -140 | -128 | 10.0-120 | 9.5-120 |
| 4/23/09 | at PHI | 6-1 | W | 7.2 | 1 | 1 | 2 | 3 | 4 | 1 | -185 | -175 | 9.5-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/22/09 | CHC | 7.2 | 1 | 1 | 1.17 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 9/23/09 | CHC | 3.1 | 1 | 1 | 2.70 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/24/09 | PHI | 4.2 | 1 | 1 | 1.93 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9/25/09 | PHI | 2.0 | 2 | 2 | 9.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/26/09 | PHI | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Sun, Sep 27 5:01 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|