|
| MLB Matchup |
|---|
Phillies vs MarlinsGame Time: 7:10 p.m. ET Stadium: Sun Life Stadium Surface: Grass
|
|
|
| Philadelphia |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/11 | | Oak | 1-0 | N/t | -155 | -167 | 8.5-120 | 8.5-125 | Worley,va | W | U |
| 6/25/11 | | Oak | 1-4 | N/t | -185 | -190 | 7.5+105 | 7.0-105 | Hamels,co | L | U |
| 6/26/11 | | Oak | 3-1 | D/t | -210 | -240 | 7.0-110 | 7.0-110 | Halladay,ro | W | U |
| 6/28/11 | | Bos | 5-0 | N/t | -120 | -135 | 7.0-110 | 7.0-120 | Lee,cl | W | U |
| 6/29/11 | | Bos | 2-1 | N/t | -130 | -107 | 9.5+100 | 9.5-120 | Worley,va | W | U |
| 6/30/11 | | Bos | 2-5 | D/t | -142 | -125 | 7.0-105 | 7.0-110 | Hamels,co | L | P |
| 7/01/11 | At | Tor | 7-6 | D/t | -127 | -145 | 8.5+100 | 9.0+100 | Kendrick,ky | W | O |
| 7/02/11 | At | Tor | 5-3 | D/t | +135 | +155 | 7.0-120 | 7.5+105 | Halladay,ro | W | O |
| 7/03/11 | At | Tor | 4-7 | D/t | +190 | +190 | 7.5+105 | 7.5+105 | Lee,cl | L | O |
| 7/04/11 | At | Flo | 1-0 | N/g | +110 | -112 | 8.0+100 | 8.0-110 | Worley,va | W | U |
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/24/11 | | Sea | 1-5 | D/g | +142 | +144 | 6.5-120 | 6.5-120 | Nolasco,ri | L | U |
| 6/25/11 | | Sea | 4-2 | D/g | +125 | +120 | 7.0-120 | 7.0-115 | Volstad,ch | W | U |
| 6/26/11 | | Sea | 1-2 | D/g | -110 | -122 | 6.5+100 | 6.5-105 | Sanchez,an | L | U |
| 6/28/11 | At | Oak | 0-1 | N/g | -165 | -165 | 7.5-105 | 7.0-120 | Vazquez,ja | L | U |
| 6/29/11 | At | Oak | 3-0 | N/g | -130 | -114 | 7.0-115 | 7.0-115 | Nolasco,ri | W | U |
| 6/30/11 | At | Oak | 5-4 | D/g | -155 | -155 | 6.5-105 | 7.0-110 | Volstad,ch | W | O |
| 7/01/11 | At | Tex | 5-15 | N/g | -165 | -155 | 8.5-130 | 8.5-115 | Sanchez,an | L | O |
| 7/02/11 | At | Tex | 9-5 | N/g | -165 | -165 | 10.0-110 | 10.5-115 | Hand,br | W | O |
| 7/03/11 | At | Tex | 6-4 | N/g | -200 | -200 | 9.0-120 | 9.0-120 | Vazquez,ja | W | O |
| 7/04/11 | | Phi | 0-1 | N/g | +110 | -112 | 8.0+100 | 8.0-110 | Nolasco,ri | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/15/11 | Flo | 3-4 | N/t | -175 | -185 | 8.5+100 | 8.0-110 | Mujica,ed | L | U |
| 4/17/11 | Flo | 3-2 | D/t | -200 | -180 | 8.5-115 | 8.5-110 | Madson,ry | W | U |
| 5/09/11 | Phi | 4-6 | N/g | +105 | -105 | 9.0+100 | 9.0-105 | Blanton,jo | L | O |
| 5/10/11 | Phi | 2-1 | N/g | +115 | -107 | 6.0-120 | 6.0+100 | Dunn,mi | W | U |
| 5/11/11 | Phi | 3-5 | N/g | +110 | +100 | 7.0-120 | 7.0+100 | Kendrick,ky | L | O |
| 6/14/11 | Flo | 9-1 | N/t | -200 | -200 | 8.0-110 | 8.0-110 | Hamels,co | W | O |
| 6/15/11 | Flo | 5-4 | N/t | -185 | -185 | 7.0-115 | 7.0-115 | Madson,ry | W | O |
| 6/15/11 | Flo | 8-1 | D/t | -155/td> | -155 | 9.5+100 | 9.0-105 | Kendrick,ky | W | P |
| 6/16/11 | Flo | 3-0 | D/t | -220 | -240 | 8.0-110 | 8.0-115 | Lee,cl | W | U |
| 7/04/11 | Phi | 0-1 | N/g | +110 | -112 | 8.0+100 | 8.0-110 | Worley,va | L | U |
|
|
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 32-14 | +1074 | 22-18 | -23 | 54-32 | +1051 |
| Last | 10 | 4-2 | +85 | 3-1 | +127 | 7-3 | +212 |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 17-27 | -1424 | 21-20 | +584 | 38-47 | -840 |
| Last | 10 | 1-3 | -214 | 4-2 | +389 | 5-5 | +175 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Philadelphia | | 20-8 | 34-24 | 20-17 | 34-15 | 47-24 | 5-7 |
| Florida | | 8-15 | 30-32 | 35-38 | 3-9 | 16-17 | 21-28 |
| |
Over/Under Comparison (Based on taking the Over) |
| Philadelphia |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 18-22 | -675 | 19-19 | -170 | 37-41 | -845 | | Last | 10 | 0-5 | -580 | 3-1 | +190 | 3-6 | -390 | | Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 19-23 | -620 | 21-18 | +90 | 40-41 | -530 | | Last | 10 | 0-4 | -450 | 4-2 | +165 | 4-6 | -285 |
|
|
| PHILADELPHIA PHILLIES -- HAMELS,COLE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 4 | 1 | 49.1 | 35 | 12 | 12 | 9 | 51 | 2.19 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| Home | 10 | 5 | 3 | 66.2 | 53 | 19 | 19 | 12 | 59 | 2.57 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 3 |
| Total | 17 | 9 | 4 | 116.0 | 88 | 31 | 31 | 21 | 110 | 2.41 | 2 | 1 | 7 | 3 | 4 | 1 | 5 | 3 |
| 2011 BULLPEN FOR HAMELS,COLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 38.2 | 12 | 12 | 2.79 | 38 | 20 | 34 | 5 | 2 | 2 | 7 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/08/11 | LA | 2-0 | W | 8.0 | 0 | 0 | 6 | 0 | 9 | 0 | -175 | -180 | 7.0-125 | 7.5-110 |
| 6/14/11 | FLO | 9-1 | W | 7.0 | 1 | 1 | 3 | 1 | 6 | 0 | -200 | -200 | 8.0-110 | 8.0-110 |
| 6/19/11 | at SEA | 0-2 | L | 6.1 | 2 | 2 | 7 | 0 | 6 | 0 | +148 | +148 | 7.0+110 | 7.0+110 |
| 6/25/11 | OAK | 1-4 | L | 8.0 | 2 | 2 | 8 | 2 | 5 | 1 | -185 | -190 | 7.5+105 | 7.0-105 |
| 6/30/11 | BOS | 2-5 | | 4.0 | 0 | 0 | 2 | 0 | 2 | 0 | -142 | -125 | 7.0-105 | 7.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/18/10 | FLO | 0-2 | L | 8.0 | 2 | 2 | 7 | 0 | 8 | 1 | -200 | -185 | 10.0-110 | 9.5+100 |
| 9/08/10 | FLO | 10-6 | W | 7.0 | 0 | 0 | 4 | 1 | 5 | 0 | -220 | -240 | 8.5-105 | 8.5-120 |
| 9/14/10 | at FLO | 2-1 | W | 6.2 | 1 | 1 | 5 | 2 | 13 | 0 | +160 | +140 | 8.5-110 | 8.0-115 |
| 4/17/11 | FLO | 3-2 | | 7.0 | 2 | 2 | 7 | 2 | 7 | 0 | -200 | -180 | 8.5-115 | 8.5-110 |
| 6/14/11 | FLO | 9-1 | W | 7.0 | 1 | 1 | 3 | 1 | 6 | 0 | -200 | -200 | 8.0-110 | 8.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/29/11 | BOS | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/30/11 | BOS | 5.0 | 5 | 5 | 9.00 | 11 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 7/01/11 | at TOR | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/03/11 | at TOR | 0.2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/04/11 | at FLO | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
| FLORIDA MARLINS -- VOLSTAD,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 1 | 3 | 44.2 | 60 | 31 | 30 | 16 | 24 | 6.04 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Home | 8 | 3 | 4 | 48.2 | 44 | 25 | 22 | 13 | 34 | 4.07 | 1 | 0 | 2 | 4 | 3 | 4 | 0 | 0 |
| Total | 16 | 4 | 7 | 93.1 | 104 | 56 | 52 | 29 | 58 | 5.01 | 2 | 0 | 2 | 7 | 4 | 6 | 0 | 1 |
| 2011 BULLPEN FOR VOLSTAD,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 51.2 | 24 | 22 | 3.83 | 45 | 17 | 41 | 6 | 4 | 1 | 7 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/09/11 | ATL | 2-3 | L | 6.2 | 3 | 3 | 6 | 2 | 7 | 0 | +125 | +100 | 7.5+100 | 7.5-105 |
| 6/14/11 | at PHI | 1-9 | L | 5.2 | 8 | 8 | 10 | 2 | 2 | 4 | -200 | -200 | 8.0-110 | 8.0-110 |
| 6/19/11 | at TB | 1-2 | | 7.0 | 1 | 1 | 6 | 4 | 4 | 0 | -170 | -170 | 7.5-105 | 7.5-105 |
| 6/25/11 | SEA | 4-2 | W | 6.2 | 2 | 2 | 5 | 0 | 2 | 1 | +125 | +120 | 7.0-120 | 7.0-115 |
| 6/30/11 | at OAK | 5-4 | W | 7.0 | 1 | 0 | 7 | 2 | 0 | 0 | -155 | -155 | 6.5-105 | 7.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/28/10 | PHI | 2-3 | L | 6.1 | 3 | 3 | 7 | 3 | 6 | 0 | -110 | -112 | 9.5+100 | 9.5+100 |
| 6/08/10 | at PHI | 8-10 | | 4.0 | 6 | 5 | 8 | 3 | 2 | 2 | -145 | -140 | 9.5+100 | 9.5+100 |
| 8/05/10 | PHI | 4-5 | | 5.2 | 2 | 2 | 8 | 3 | 2 | 0 | +120 | +113 | 8.0-130 | 8.0+110 |
| 9/07/10 | at PHI | 7-8 | | 5.0 | 5 | 5 | 9 | 1 | 4 | 3 | -155 | -155 | 9.0-120 | 9.5-115 |
| 6/14/11 | at PHI | 1-9 | L | 5.2 | 8 | 8 | 10 | 2 | 2 | 4 | -200 | -200 | 8.0-110 | 8.0-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/30/11 | at OAK | 2.0 | 3 | 3 | 13.50 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 7/01/11 | at TEX | 4.1 | 8 | 8 | 16.62 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/02/11 | at TEX | 5.2 | 3 | 2 | 3.18 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 7/03/11 | at TEX | 3.0 | 2 | 1 | 3.00 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/04/11 | PHI | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Jul 5 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|